AS38137:AS-DECIX-ASE
Database
APNIC
Full Name
AS38137:AS-DECIX-ASE
| - | Member | ASN Count/Whois Name | v4 Count | v6 Count |
|---|---|---|---|---|
| NTTCOM | AS-10204 | 16 | ? | ? |
| APNIC | AS-134152 | 1 | ? | ? |
| RADB | AS-14061 | 4 | ? | ? |
| RADB | AS-45629 | 578 | ? | ? |
| RADB | AS-45785 | 4 | ? | ? |
| RADB | AS-4788 | 3094 | ? | ? |
| RADB | AS-63916 | 7 | ? | ? |
| RADB | AS-AFNALINK | 1 | ? | ? |
| APNIC | AS-AGARTO | 22 | ? | ? |
| RIPE | AS-AKAMAI | 38 | ? | ? |
| APNIC | AS-ALIBABA-CN-NET | 2 | ? | ? |
| RIPE | AS-AMAZON | 0 | ? | ? |
| RIPE | AS-BAFFIN | 150 | ? | ? |
| APNIC | AS-BASICBRIX | 3 | ? | ? |
| RADB | AS-CAT-IIG | 981 | ? | ? |
| APNIC | AS-CBJAYABBAND | 6 | ? | ? |
| RIPE | AS-CDN77 | 2924 | ? | ? |
| RIPE | AS-CLOUDFLARE | 1608 | ? | ? |
| RIPE | AS-DAIMLERTRUCK | 1 | ? | ? |
| APNIC | AS-DATAKL | 1 | ? | ? |
| ALTDB | AS-ERATELID | 2 | ? | ? |
| RIPE | AS-F5 | 35603 |
? | ? |
| RADB | AS-FACEBOOK | 5 | ? | ? |
| APNIC | AS-GBNETWORK | 9 | ? | ? |
| RIPE | AS-GCORE | 2976 | ? | ? |
| NTTCOM | AS-HANOITELECOM | 146 | ? | ? |
| RADB | AS-HERZA | 50 | ? | ? |
| RADB | AS-HIGEN | 1 | ? | ? |
| RADB | AS-HURRICANE | 24928 |
? | ? |
| APNIC | AS-IPTP-140951 | 19664 |
? | ? |
| APNIC | AS-JNI | 17 | ? | ? |
| RADB | AS-M-ROOT | 2 | ? | ? |
| APNIC | AS-METRO-MY | 1 | ? | ? |
| RADB | AS-MYREP-ID | 3 | ? | ? |
| RIPE | AS-NADA | 0 | ? | ? |
| RADB | AS-NEWMEDIAEXPRESS | 23 | ? | ? |
| RADB | AS-NGX-NET | 128 | ? | ? |
| RADB | AS-PCH | 40 | ? | ? |
| AS-PERWIRANET-ID | 0 | ? | ? | |
| RIPE | AS-RAPDODGE:AS-TABISNET | 3 | ? | ? |
| APNIC | AS-SET-38182 | 14382 |
? | ? |
| APNIC | AS-SET-4818 | 12 | ? | ? |
| APNIC | AS-SET-IXTELECOM | 57 | ? | ? |
| APNIC | AS-SET-TELBRU-APNIC | 20 | ? | ? |
| RADB | AS-SKBROADBAND | 981 | ? | ? |
| RADB | AS-SLT-GLOBAL | 159 | ? | ? |
| RADB | AS-SPEED-ISP | 1 | ? | ? |
| RIPE | AS-SWCMGLOBAL | 8297 | ? | ? |
| RIPE | AS-TELEGRAM | 3 | ? | ? |
| APNIC | AS-TIM-CUSTOMERS | 36 | ? | ? |
| RADB | AS-TIMORLINTAS | 3 | ? | ? |
| RADB | AS-TRANSIT-GLOBE | 308 | ? | ? |
| RIPE | AS-TWITTER | 0 | ? | ? |
| RIPE | AS-UK2NET | 1546 | ? | ? |
| RADB | AS-UNITAS | 9383 | ? | ? |
| RADB | AS-YAHOO | 74 | ? | ? |
| RIPE | AS-YAMNET | 59 | ? | ? |
| RADB | AS-ZENLAYER | 3368 | ? | ? |
| RADB | AS-ZONASEJAHTERA-ID | 1 | ? | ? |
| APNIC | AS131310:AS-PLTPRO | 31 | ? | ? |
| RADB | AS131711:AS-ORANGE-ISP | 9 | ? | ? |
| APNIC | AS132111:AS-BIGBAND | 10 | ? | ? |
| APNIC | AS132530:AS-ALL | 1 | ? | ? |
| APNIC | AS135277:AS-FRESHTEL | 1 | ? | ? |
| APNIC | AS135338:AS-STARCLOUD | 2 | ? | ? |
| APNIC | AS135636:AS-RACKH | 107 | ? | ? |
| APNIC | AS136533:AS-ALL | 2 | ? | ? |
| APNIC | AS136785:AS-TOFFS | 1 | ? | ? |
| RADB | AS136861:AS-ARTAMEDIANET | 3 | ? | ? |
| RADB | AS137331:AS-CLOUDTEKNOLOGI | 42 | ? | ? |
| IDNIC | AS137351:AS-DJASANET | 1 | ? | ? |
| RADB | AS137831:AS-ALL | 17 | ? | ? |
| APNIC | AS138517:AS-SIXNET | 2 | ? | ? |
| RADB | AS138824:AS-GEMILANGJAYA | 1 | ? | ? |
| APNIC | AS138915:AS-CUSTOMER | 29 | ? | ? |
| APNIC | AS139341:AS-ACE | 9 | ? | ? |
| RADB | AS140384:AS-BITNIAGA | 13 | ? | ? |
| RADB | AS140446:AS-KINGPOLAH | 1 | ? | ? |
| APNIC | AS140625:AS-EXCELCOMM | 1 | ? | ? |
| RADB | AS140627:AS-OQ | 41 | ? | ? |
| RADB | AS141642:AS-RINGNET | 50 | ? | ? |
| APNIC | AS142271:AS-CUSTOMER | 145 | ? | ? |
| APNIC | AS142285:AS-KEITHNET | 7 | ? | ? |
| APNIC | AS142628:AS-HIIFIMSDNBHD | 1 | ? | ? |
| IDNIC | AS149690:AS-ALIMEDIA | 2 | ? | ? |
| APNIC | AS150000:AS-CUSTOMER | 8 | ? | ? |
| AS150501:AS-HCI | 0 | ? | ? | |
| IDNIC | AS151000:AS-MAXCLOUD | 6 | ? | ? |
| RADB | AS151006:AS-NESTA | 2 | ? | ? |
| APNIC | AS151326:AS-CUSTOMERS | 116 | ? | ? |
| IDNIC | AS152005:AS-SOULTAN | 1 | ? | ? |
| RADB | AS152032:AS-DINETKAN | 8 | ? | ? |
| RADB | AS152787:AS-CYBEREVO | 1 | ? | ? |
| APNIC | AS153131:AS-MAINTEK | 2 | ? | ? |
| RIPE | AS214292:AS-DECIX-L3-SERVICES-TRANSFER | 0 | ? | ? |
| RADB | AS23947:AS-MORATELINDONAP | 1045 | ? | ? |
| APNIC | AS38040:AS-PEERS | 240 | ? | ? |
| APNIC | AS45499:AS-CUSTOMERS | 5 | ? | ? |
| RIPE | AS47311:AS-ATHARVA | 43 | ? | ? |
| APNIC | AS55482:AS-CUSTOMERS | 2 | ? | ? |
| RADB | AS55818:AS-NAPINFO-MCIX | 952 | ? | ? |
| APNIC | AS63927:AS-CUSTOMERS | 4826 | ? | ? |
| APNIC | AS64096:AS-BIH | 237 | ? | ? |
| RIPE | AS6774:AS-BICS-TRANSIT | 6470 | ? | ? |
![]() |
AS131775 | PT Jupiter Jala Arta | ? | ? |
![]() |
AS132531 | M EAST SDN. BHD. | ? | ? |
![]() |
AS133182 | Running River Network Technology Limited | ? | ? |
![]() |
AS134468 | Tokio Marine Insurans (Malaysia) Berhad | ? | ? |
![]() |
AS134553 | i-Skill Dynamics Sdn Bhd | ? | ? |
![]() |
AS135659 | PT Detroit Network Indonesia | ? | ? |
![]() |
AS136841 | PT Mitra Telemedia Manunggal | ? | ? |
![]() |
AS138810 | PT Global Media Pratama Solusindo | ? | ? |
![]() |
AS138842 | PT Internetwork Komunikasi Indonesia | ? | ? |
![]() |
AS139418 | PT Gasatek Bintang Nusantara | ? | ? |
![]() |
AS140016 | PT Trik Media Data | ? | ? |
![]() |
AS140625 | Excel Commerce Solutions Sdn. Bhd. | ? | ? |
![]() |
AS140970 | NASSION SYSTEMS (M) SDN BHD | ? | ? |
![]() |
AS141067 | PT Trisula Media Data | ? | ? |
![]() |
AS141123 | PT Puskomedia Indonesia Kreatif | ? | ? |
![]() |
AS141935 | PT Cipta Data Global | ? | ? |
![]() |
AS142220 | PT Citalang Digital Network | ? | ? |
![]() |
AS142382 | PT Klinik Digital Indonesia | ? | ? |
![]() |
AS142383 | PT Vaiotech Lintas Nusantara | ? | ? |
![]() |
AS149374 | PT Alam Media Data | ? | ? |
![]() |
AS149926 | PT Ilham Wifi Solution | ? | ? |
![]() |
AS150347 | Planisware Singapore Pte. Ltd | ? | ? |
![]() |
AS152442 | PT Erka Jaringan Utama | ? | ? |
![]() |
AS153100 | PT Jentre Media Nusa | ? | ? |
![]() |
AS153155 | PT Sigma Data Nusa | ? | ? |
![]() |
AS153615 | PT Lentera Abadi Solusinet | ? | ? |
![]() |
AS153895 | PT Rajasa Sinergi Komunikasi | ? | ? |
![]() |
AS153933 | Xevera Sdn Bhd | ? | ? |
![]() |
AS154283 | PR1MA COMMUNICATIONS SDN. BHD. | ? | ? |
![]() |
AS17666 | Hitachi Sunway | ? | ? |
![]() |
AS45718 | PT Juragan Online Solusi | ? | ? |
![]() |
AS45839 | Shinjiru Technology Sdn Bhd | ? | ? |
![]() |
AS46015 | Exa Bytes Network Sdn.Bhd. | ? | ? |
![]() |
AS55405 | Exa Bytes Network Sdn.Bhd. | ? | ? |
![]() |
AS56140 | ModernOne Data Solutions Sdn. Bhd. | ? | ? |
![]() |
AS56239 | PT Graha Anugrah Sejahtera | ? | ? |
![]() |
AS6447 | University of Oregon Route Views Project | ? | ? |
![]() |
AS9794 | PT Core Mediatech | ? | ? |