Login
Login

AS13335:AS-CUSTOMERS

Database ARIN
Full Name AS13335:AS-CUSTOMERS

Total Size
1603 ASNs
133531 v4 Prefixes
43671 v6 Prefixes
Search inside this AS-SET

Members:

- Member ASN Count/Whois Name v4 Count v6 Count
AS26 Cornell University 6 2
AS31 California Institute of Technology 7 0
AS49 National Institute of Standards and Technology 34 10
AS112 AS112 Project 2 2
AS116 Ericsson Inc. 24 1
AS823 University of Western Ontario 29 0
AS1002 Bytefilter LLC 14 1
AS1003 andrewnet 2 20
AS1015 Server Starter Host LLC 4 1
AS1204 The State University of New York 25 0
AS1414 GENUINE PARTS COMPANY 2 0
AS1421 WANSecurity, Inc. 20 5
AS1790 Sprint Wireline (Cogent) 2 0
AS1921 ipcom GmbH 26 24
AS1958 NCR Voyix Corporation 1 0
AS1975 PROQUEST LLC 7 0
AS1983 Bernalillo County 4 0
AS2011 Wells Fargo Bank, N.A. 48 7
AS2047 Hoffmann - La Roche Ltd. 48 6
AS2535 BP America, Inc. 52 0
AS2559 VISA INTERNATIONAL SERVICE ASSOCIATION 69 0
AS2571 DHL Information Services (Europe) s.r.o 98 53
AS2639 ZOHO 181 65
AS2725 Berkeley Educational Services of New Jersey, Inc. 1 0
AS2900 Arizona Tri University Network 73 2
AS3107 Credit Suisse Group 1 0
AS3136 State of WI Dept. of Administration 14 2
AS3465 J. B. Hunt Transport Inc. 11 0
AS3557 ISC - F-root 3 3
AS3855 Logic Communications Ltd 235 6
AS3914 Keystone Mercy Health Plan 2 0
AS3955 Compucom Systems 13 0
AS4058 CITIC Telecom International CPC Limited 2325 12
AS4136 Quality Technology Services, LLC 39 3
AS4196 Wells Fargo Bank, N.A. 387 8
AS4211 Maricopa County Government 1 0
AS4243 Wells Fargo Bank, N.A. 116 7
AS4352 EMERSON ASIA PACIFIC PRIVATE LIMITED 9 0
AS4373 Online Computer Library Center 33 0
AS4452 ZCorum 30 2
AS4454 State of Tennessee 22 0
AS4655 Sing Tao Electronic Daily 8 0
AS4657 StarHub Ltd 5806 721
AS4739 Internode Pty Ltd 270 11
AS4749 WiseTechGlobal Pty Ltd 33 6
AS4802 iiNet Limited 568 7
AS4892 APPLIED SYSTEMS, INC 3 0
AS4907 IENS TECHNOLOGY PTE. LTD 47 0
AS4927 Aseva LLC 20 4
AS5006 Inteliquent, inc. 74 3
AS5049 Morgan Stanley Group Inc. 137 0
AS5065 Bunny Communications 859 26
AS5408 National Infrastructures for Research and Technology S.A. 304 123
AS5430 Wortmann AG 4 3
AS5539 SpaceNet AG 27 7
AS5564 Brightsolid Online Technology Ltd 2 2
AS5577 root SA 15 3
AS5715 Inteliquent, inc. 14 3
AS6169 Kentik Technologies, Inc. 4 1
AS6181 Cincinnati Bell Telephone Company LLC 148 6
AS6307 American Express Company 131 0
AS6448 QAD, Inc. 511 0
AS6450 Providers Internet Exchange 15 0
AS6752 ANDORRA TELECOM, S.A.U. 71 1
AS6908 Six Degrees Technology Group Limited 61 11
AS6966 U.S. Department of State 15 0
AS6973 Morgan Stanley 11 0
AS7334 Markit On Demand, Inc. 10 0
AS7380 Avant, Inc. 1 0
AS7483 Skycloud Computing co., Ltd. 65 19
AS7484 Hong Kong Air Cargo Terminals Ltd. 5 0
AS7506 GMO Internet Group, Inc. 1093 6
AS7536 chiaochiao ltd. 32 2
AS7545 TPG Telecom Limited 7217 828
AS7734 Toronto Dominion Bank 36 0
AS7786 NeuStar, Inc. 58 9
AS7810 CompuCom Systems, Inc. 21 1
AS7941 Internet Archive 2 0
AS7979 Servers.com, Inc. 2277 38
AS8143 Neburst LLC 12 5
AS8248 Computer Technology Institute and Press "Diophantus" 10 3
AS8270 Raiffeisen banka ad Beograd 3 0
AS8368 Dstny BE N.V. 220 18
AS8518 Radio Free Europe/Radio Liberty 25 3
AS8560 IONOS SE 545 40
AS8643 NATIONAL AND KAPODISTRIAN UNIVERSITY OF ATHENS 5 1
AS8651 MUFG Securities EMEA PLC 10 0
AS8652 Petfre (Gibraltar) Limited 1 0
AS8660 Italiaonline S.p.A. 32 1
AS8698 NATIONWIDE BUILDING SOCIETY 586 0
AS8781 Ooredoo Q.S.C. 1838 4
AS8831 QNB Finansbank A.S. 6 0
AS8851 GCI Network Solutions Limited 214 8
AS9011 The Patent Office 9 1
AS9090 PR Newswire Europe Ltd. 5 0
AS9293 NTT Com Asia Limited 1434 33
AS9318 SK Broadband Co Ltd 1608 6
AS9327 Hopcount Limited 6 0
AS9340 PT Indointernet Tbk 926 1
AS9502 Orient Overseas Container Line Ltd 51 0
AS9520 DaoHeng Bank 3 0
AS9554 LMAX Hong Kong Ltd 5 0
AS9590 The STock Exchange of HK Ltd. 9 0
AS9661 Morgan Internet Gateway 4 1
AS9832 ISN, Internet Service Provider 65 6
AS9902 NTC Neocom 189 547
AS9942 SOUL Converged Communications Australia 1391 2
AS10082 Morgan Stanley Management Service (Singapore) Pte. Ltd 11 0
AS10127 CLSA Ltd 6 0
AS10372 Wells Fargo Bank, N.A. 171 0
AS10376 Wells Fargo Bank, N.A. 127 0
AS10384 Tennessee Valley Authority 16 1
AS10397 Momentum Telecom, Inc. 78 1
AS10461 Eze Castle Software LLC 21 0
AS10584 TradeWeb, LLC 20 0
AS10666 Allergan, Inc. 2 0
AS10668 Lee Enterprises, Incorporated 9 0
AS10725 Genentech, Inc. 9 2
AS10747 Epic Hosting, LLC 87 0
AS10754 Federal Reserve Board 10 0
AS10798 The Standard Bank of South Africa (Proprietary) Limited 80 0
AS10801 REGIONS FINANCIAL CORPORATION 29 1
AS10823 NetCarrier, Inc. 18 1
AS10879 Unitedhealthcare 82 3
AS10949 SMART CITY NETWORKS, LIMITED PARTNERSHIP 6 1
AS10954 SERVICO FEDERAL DE PROCESSAMENTO DE DADOS - SERPRO 6 2
AS11015 Texas Children's Hospital 3 0
AS11030 Qualcomm, Inc. 40 6
AS11045 Sterling Communications, Inc. 5 1
AS11049 Oracle Corporation 21 22
AS11054 LivePerson, Inc. 73 49
AS11058 CABASE Camara Arg de Base de Datos y Serv en Linea 7 2
AS11075 Malleum 1 1
AS11082 Eastman Chemical Company 2 0
AS11086 Pitney Bowes Incorporated 15 0
AS11144 Advent Software 8 0
AS11176 SMART CITY NETWORKS, LIMITED PARTNERSHIP 5 0
AS11179 Aryaka Networks, Inc. 170 4
AS11192 SMART CITY NETWORKS, LIMITED PARTNERSHIP 52 3
AS11207 Boston Globe Media Partners, LLC 6 0
AS11245 The Goodyear Tire & Rubber Company 23 0
AS11298 Renew Data Corp. 14 0
AS11318 Georgetown University 1 1
AS11326 Eastman Chemical Company 7 0
AS11334 MidAmerican Energy Holdings Company 10 0
AS11361 Boscov's Department Store, LLC 2 0
AS11369 StoneX Group Inc. 3 0
AS11374 Panterra Networks, Inc. 5 3
AS11389 Heritage Capital Corporation 1 0
AS11466 Andrews Federal Credit Union 2 0
AS11492 CABLE ONE, INC. 387 7
AS11657 Legg Mason & Co., LLC 2 0
AS11744 Investec Bank Ltd 10 0
AS11749 MPInet 167 0
AS11767 Quality Technology Services, LLC 14 1
AS11976 Fidelity Communication International Inc. 89 1
AS12010 International Financial Data Services (Canada) Ltd. 3 0
AS12130 Bandwidth Inc. 37 8
AS12179 Unitas Global 165 4
AS12243 Waddell Solutions Group LLC 7 3
AS12273 Transunion Interactive, Inc. 12 0
AS12564 Council of Ministers 37 10
AS12565 GROUPE LDLC SA 10 1
AS12680 RM Hamburg Holding GmbH 77 1
AS12766 MAGNA STEYR Fahrzeugtechnik AG und Co KG 4 0
AS12903 Turkiye Garanti Bankasi A.S. 32 0
AS12922 CEDACRI S.P.A. 1 0
AS13008 Entain Services Austria GmbH 16 1
AS13038 Euronext Athens Holding S.A. 2 0
AS13180 CEDACRI S.P.A. 3 0
AS13267 Zuercher Kantonalbank 8 0
AS13283 Bank Julius Baer & Co. AG 3 3
AS13395 SMART CITY NETWORKS, LIMITED PARTNERSHIP 2 0
AS13428 Surf Air Wireless, LLC 116 6
AS13461 The Options Clearing Corporation 4 0
AS13522 PUC PR CAMPUS CURITIBA 1 0
AS13567 Kimberly-Clark Corporation 19 0
AS13607 Intuitive Surgical Operations, Inc. 4 1
AS13630 CSX Technology 10 0
AS13631 CITADEL ENTERPRISE AMERICAS LLC 15 2
AS13649 Flexential Colorado Corp. 273 16
AS13687 Love City Community Network 1 1
AS13713 Avago Technologies U.S. Inc. 10 0
AS13786 Seaborn (Seabras USA, LLC) 2 2
AS13798 L'Oreal USA 19 0
AS13802 Logic Communications Ltd 4 0
AS13854 The Johannesburg Stock Exchange (JSE Limited) 2 0
AS13896 8x8, Inc. 30 3
AS13938 SS&C Technologies, Inc. 12 0
AS14017 Burlington Northern Sante Fe Railway Corp 21 0
AS14148 Ex Libris (USA) Inc 37 9
AS14197 HEALTH MARKET SCIENCE 4 0
AS14214 Minacs Inc 13 0
AS14218 Groupe Dynamite Inc. 0 0
AS14288 MPInet 66 2
AS14293 UniEdge Networks LLC 12 0
AS14310 Safra National Bank Of New York 3 0
AS14325 OSHEAN, Inc. 74 1
AS14343 i2 Technologies Inc. 42 0
AS14434 VI POWERNET, LLC 280 2
AS14454 SilverSky, Inc. 22 2
AS14483 Ruane, Cunniff & Goldfarb Inc 0 0
AS14516 Investec Bank Ltd 5 0
AS14582 Dickinson Financial Corporation 3 0
AS14593 SpaceX Starlink 5260

21741

AS14601 Anchorage Advisors, LLC 1 0
AS14632 Brown Advisory 2 0
AS14653 Pulsar360 3 1
AS14717 EZE Castle Integration Inc. 132 2
AS14723 ArcelorMittal Sistemas SA 7 1
AS14761 SCS Financial Services, LLC 1 0
AS14789 Cloudflare, Inc. 209 209
AS14792 DST Systems, Inc. 56 0
AS14907 Wikimedia Foundation Inc. 11 13
AS14929 Inteliquent, inc. 19 3
AS14948 IQVIA Holdings Inc 17 0
AS14976 SMART CITY NETWORKS, LIMITED PARTNERSHIP 6 0
AS15012 NextStage Innovations LLC 1 0
AS15079 Ionic Capital Management LLC 0 0
AS15084 Concentrix CVG Corporation 52 3
AS15092 Sangoma US Inc. 11 3
AS15101 Central 1 Credit Union 2 3
AS15147 DEPARTMENT OF HOMELAND SECURITY 15 1
AS15148 Blackbaud, Inc. 9 0
AS15176 INOC, LLC 30 6
AS15178 ERR_AS_NAME_NOT_FOUND 3 0
AS15198 Convention Communications Provisioners, Inc. 13 1
AS15299 CarsForSale.com 1 0
AS15324 Barracuda Networks, Inc. 5 1
AS15343 AMERIPRISE FINANCIAL SERVICES, LLC 3 0
AS15361 UNION BANCAIRE PRIVEE, UBP SA 3 0
AS15495 BASF Digital Solutions GmbH 6 1
AS15532 Raiffeisen Schweiz Genossenschaft 5 6
AS15600 Quickline AG 77 22
AS15695 Expereo International BV 292 53
AS15753 BP International Ltd 27 0
AS15830 Equinix, Inc. 1133 159
AS15892 Malta Information Technology Agency (MITA) 32 1
AS15989 Intercontinental Exchange Inc. 22 0
AS16050 Refinitiv Limited 53 0
AS16061 Isracard Ltd 5 0
AS16096 The Sporting Exchange (Clients) Ltd 7 0
AS16174 Intuitiv Ltd. 1 1
AS16303 IPSwitch Networks Ltd 1 0
AS16363 Axialys SAS 1 1
AS16406 Intermedia.net, Inc. 21 1
AS16466 Avaya LLC 11 0
AS16478 Colonial IU 20 17 24
AS16489 Webster University 1 0
AS16501 i2c Incorporated 9 0
AS16524 MetTel 228 10
AS16539 Amerant Bank, N.A. 2 3
AS16638 Corning Incorporated 28 0
AS16689 TV Azteca, S.A.B. de C.V. 17 0
AS16692 Howard Hughes Medical Institute 1 1
AS16705 WestTel Ltd. 1 0
AS16758 Ricoh USA, Inc. 33 0
AS16778 Cook Children's Health Care System 2 0
AS16795 Sangoma US Inc. 1 0
AS16816 S-Net, Inc. 16 2
AS16844 Entrata 2 0
AS16867 Bandwidth Inc. 7 2
AS16900 Sedgwick Claims Management Services, Inc. 13 0
AS16940 Aspect Software, Inc. 6 0
AS16973 T-Four Services S.A 18 1
AS17011 PPG Industries, Inc. 54 0
AS17018 Quality Technology Services, LLC 16 1
AS17023 TELUS Health Solutions Inc. 4 0
AS17032 Qualcomm, Inc. 9 0
AS17064 TISD, Inc. 10 1
AS17076 Stone Ridge Asset Management LLC 5 0
AS17082 SMART CITY NETWORKS, LIMITED PARTNERSHIP 3 0
AS17094 Mutual of Omaha Insurance Company 7 0
AS17151 Vonage Holdings, Inc. 67 2
AS17163 Great American Insurance Company 2 0
AS17170 McCain Foods Limited 8 0
AS17209 HMH 2 0
AS17245 Apex Clearing Solutions, LLC 2 0
AS17275 Federal Home Loan Mortgage Corporation 125 0
AS17289 ULTIMATE SOFTWARE GROUP 8 0
AS17350 Moody's Corp. 34 1
AS17351 THINQ 6 0
AS17461 NSW Department of Commerce 22 0
AS17512 Japan Airlines Co.,Ltd. 3 0
AS17624 Qualcomm Inc. Bangalore AS, Developer of CDMA Technol... 3 0
AS17802 Macquarie Bank 30 0
AS17817 Concentrix Daksh Services India Private Limited 42 0
AS17876 Ahnlab, Inc. 3 0
AS17885 PT XL Axiata Tbk 212 3
AS18030 PERTH AIRPORT PTY LTD 7 2
AS18186 Nebula Global LLC 1448 12
AS18214 TELUS INTERNATIONAL 25 0
AS18221 Morgan Stanley Management Service (Singapore) Pte. Ltd 7 0
AS18234 Australian Insurance Holdings 4 0
AS18258 Morgan Stanley Japan Limited 64 0
AS18305 POSCO DX 166 0
AS18403 FPT Telecom Company 11229 34
AS18416 CHIAOCHIAO Corporation 12 0
AS18465 Workday, Inc. 20 0
AS18495 Novant Health Inc. 8 0
AS18535 Hoffmann LaRoche, Inc. 9 3
AS18567 Credit Union of Texas 3 0
AS18593 The Goldman Sachs Group, Inc. 16 0
AS18601 SMART CITY NETWORKS, LIMITED PARTNERSHIP 6 1
AS18619 NUSO 3 0
AS18676 Avaya LLC 89 0
AS18705 BlackBerry Limited 29 3
AS18787 Danaher 10 0
AS18789 Main Line Health, Inc. 4 0
AS18819 Entergy Services, LLC 4 0
AS18833 American Specialty Health Plans of CA, Inc. 3 0
AS18851 iCore Networks, Inc. 19 0
AS18994 Laboratory Corporation of America 10 0
AS19071 Match Group, LLC 3 0
AS19178 BGC Partners 12 0
AS19186 GMCHOSTING LLC 8 5
AS19197 Stefanini, Inc. 17 0
AS19208 Infinite Campus, Incorporated 4 0
AS19225 IMVU, Inc 2 0
AS19246 Antigua Computer Technology Co. Ltd. 17 0
AS19250 John Wiley & Sons, Inc. 2 0
AS19254 Koch Industries, Inc. 26 0
AS19353 Trans Union, LLC 10 0
AS19404 Quest 21 0
AS19424 Cars Commerce 4 0
AS19458 Globalstar, Inc. 6 0
AS19602 Cantor Fitzgerald & Co. 15 0
AS19637 Avago Technologies U.S. Inc. 105 16
AS19738 Assurant, Inc. 42 5
AS19760 CALPINE CORP 1 0
AS19774 Avista Corporation 8 0
AS19780 Intermedia.net, Inc. 1 0
AS19863 Guyana Telephone & Telegraph Co. 22 13
AS19869 Ovintiv 3 0
AS19871 Network Solutions, LLC 479 18
AS19901 Brightspeed 103 7
AS19993 R.J. O'Brien and Associates, Inc. 14 0
AS20085 The University of Akron 5 1
AS20122 NOS Network Operations Group 2 0
AS20123 NOS Network Operations Group 7 0
AS20139 SS&C Technologies, Inc. 8 0
AS20141 Quality Technology Services, LLC 152 10
AS20249 Jefferies LLC 45 0
AS20285 Infinite Campus, Incorporated 4 0
AS20314 Conagra Brands Inc. 0 0
AS20315 McHenry County 3 0
AS20330 New York State Unified Court System 2 0
AS20340 CallTower, Inc. 31 0
AS20353 Adage Capital Partners, LLC 8 0
AS20368 SMART CITY NETWORKS, LIMITED PARTNERSHIP 4 1
AS20385 AccessLine Communications Corp. 24 0
AS20473 The Constant Company, LLC 2615 1088
AS20521 Bellnet Limited 114 1
AS20577 TRADEWEB EUROPE LIMITED 9 0
AS20748 Caixabank S.A. 4 0
AS20775 KPS Transformation GmbH 5 3
AS20924 LUTECH S.P.A. 9 1
AS21000 Atos France SAS 22 1
AS21203 CMA CGM SA 2 0
AS21207 E.ON Verwaltungs GmbH 25 1
AS21351 Canal + Telecom SAS 61 25
AS21439 Morgan Stanley & Co. International PLC 68 0
AS21556 NASA Ames Research Center - E-root 1 1
AS21622 PR Newswire 13 0
AS21651 Thrivent Financial for Lutherans 7 0
AS21673 Northeast Georgia Medical Center, Inc. 1 0
AS21699 IO INC 57 5
AS21723 GOCO TECHNOLOGY LIMITED PARTNERSHIP 994 8
AS21724 GOCO TECHNOLOGY LIMITED PARTNERSHIP 59 1
AS21765 VOISSNET S.A. 9 1
AS21780 GRIFFITH FOODS INC. 4 0
AS21787 CERIDIAN 14 0
AS21859 Zenlayer Inc 2083 174
AS21860 FOLEY & LARDNER LLP 1 0
AS21882 SMART CITY NETWORKS, LIMITED PARTNERSHIP 2 1
AS21980 Dayco Telecom, C.A. 47 0
AS21993 Schlage Lock Company LLC 3 0
AS22053 Arena One, LLC 3 1
AS22065 LPL Financial 19 0
AS22157 mGage 10 0
AS22177 Transit do Brasil S/A 49 2
AS22268 LEVEL365 HOLDINGS LLC 10 2
AS22328 Cedars-Sinai Health Systems 6 0
AS22341 RTM - Rede de Telecomunicaรงรตes para o Mercado Ltda 23 1
AS22343 Vonage Business Inc. 56 1
AS22362 Global Tel*link Corporation 19 0
AS22396 Lanvera Ltd 1 0
AS22445 Mohawk Industries, Inc. 5 0
AS22502 Laboratory Corporation of America 1 0
AS22646 Hargray Communications Group, Inc. 230 1
AS22697 Roblox 135 103
AS22803 National Oilwell Varco, Inc. 7 1
AS22827 SMART CITY NETWORKS, LIMITED PARTNERSHIP 14 0
AS22884 TOTAL PLAY TELECOMUNICACIONES SA DE CV 1515 0
AS22885 ADVERTISING SPECIALTY INSTITUTE, INC. 8 0
AS22951 Hebergement Phaonix Inc. 2 0
AS23010 Fried, Frank, Harris, Shriver & Jacobson LLP 3 0
AS23046 Infinite Campus, Incorporated 5 0
AS23050 Morgan Stanley 0 0
AS23088 The Blackstone Group 11 0
AS23145 IBM 1 1
AS23173 CITISTREET 19 0
AS23230 Broadnet Teleservices LLC 8 0
AS23235 Boston Medical Center 4 0
AS23255 Pacificorp 27 1
AS23277 SMART CITY NETWORKS, LIMITED PARTNERSHIP 5 1
AS23279 SMART CITY NETWORKS, LIMITED PARTNERSHIP 3 1
AS23291 Flagstar Bank 2 0
AS23385 P2 Capital Parnters LLC 0 0
AS23445 Sanders Capital, LLC 0 0
AS23467 New Relic 42 5
AS23674 Nayatel (Pvt) Ltd 466 104
AS23675 Taiwan Semiconductor Manufactoring Company, Ltd. 38 0
AS23729 Alo Communications limited 21 1
AS23854 Fairfax Media Limited 17 2
AS23891 Phatra Securities 1 0
AS23930 VITRO INC. 202 0
AS23956 AmberIT Limited 439 92
AS23991 Ranks ITT Ltd. 41 21
AS23994 Concentrix Services India Private Limited 8 0
AS24162 Mingxi Technology Co., Ltd. 5 0
AS24203 PT XL Axiata Tbk 363 12
AS24226 Catalyst.Net Ltd 12 2
AS24318 Ministry of Education 17 0
AS24499 Telenor Pakistan 103 1552
AS24544 Law's Cloud Infrastructure Limited 149 0
AS24546 BP Pte Limited, Energy Company, Singapore 12 0
AS24556 Bijoy Online Ltd. Multihome Internet Service Provider 33 31
AS24655 BANK OF CYPRUS PUBLIC COMPANY LIMITED 4 0
AS24725 LLC "Hostmaster" 4 6
AS24780 Autostrade per l'Italia S.P.A. 3 0
AS24864 Raiffeisen Informatik GmbH & Co KG 39 1
AS24984 Luminor Bank (Lithuania) 3 0
AS25238 MONETA Money Bank, a.s. 6 1
AS25260 QualityHosting GmbH 17 1
AS25354 Entidad Publica Empresarial Red.es 3 3
AS25369 Hydra Communications Ltd 271 24
AS25418 CQ International B.V. 12 0
AS25677 Auctiva Corporation 10 0
AS25688 The William Carter Company 5 0
AS25733 Lear Corporation (LEA) 7 0
AS25740 Point72 Asset Management, LP 3 0
AS25843 EvolveIP, LLC 22 1
AS25889 Huntington Bancshares Inc. 2 0
AS25913 APPLIED SYSTEMS, INC 1 0
AS25923 ChoicePoint, Inc. 5 6
AS26052 Fortis Clearing Chicago LLC 2 0
AS26063 Alcon Labs, Inc. 7 0
AS26158 ULTIMATE SOFTWARE GROUP 1 0
AS26200 P. Schoenfeld Asset Management, LLC 1 0
AS26258 BASF Corporation 2 1
AS26265 46 Labs LLC 7 0
AS26324 GARMIN INTERNATIONAL INC. 20 5
AS26362 Travis Credit Union 13 0
AS26380 MasterCard Technologies LLC 77 8
AS26404 INT INC. 3 0
AS26534 AbbVie, Inc. 6 0
AS26585 Securities Industry Automation Corporation 92 0
AS26645 Old Dominion Electric Cooperative 1 0
AS26673 Uber Technologies, Inc 11 8
AS26685 Franklin Resources 25 0
AS26746 Harvard Pilgrim Health Care, Inc. 1 0
AS26787 Northwestern Mutual Life Insurance Company 2 0
AS26838 Magna International Inc. 3 0
AS26863 Gameserverkings 19 1
AS26915 Werner Enterprises 2 0
AS26925 SMART CITY NETWORKS, LIMITED PARTNERSHIP 4 1
AS26967 Sangoma US Inc. 32 3
AS26978 Quality Technology Services, LLC 15 1
AS27015 FRESENIUS MEDICAL CARE HOLDINGS, INC 7 0
AS27239 101VOICE 11 0
AS27271 United Rentals (North America), Inc. 3 0
AS27299 CIRA Canadian Internet Registration Authority 16 14
AS27385 QUALYS, Inc. 27 15
AS27399 Balyasny Asset Management L.P. 10 0
AS27400 Clearfly Communications 8 1
AS27401 KLDiscovery Ontrack, LLC 4 0
AS27455 Williams Trading LLC 3 0
AS27515 Workday, Inc. 1 0
AS27606 Payworks 4 0
AS27622 Retirement Systems of Alabama 1 0
AS27647 Weebly, Inc. 12 7
AS27681 Grupo Roche Syntex de Mexico S.A. de C.V. 2 0
AS27811 Banco Avanz S.A. 12 0
AS27855 AXESAT S.A 16 3
AS27957 Banco Mercantil C.A. 7 0
AS28018 BANESCO INTERNATIONAL BANK 1 0
AS28033 Banco Familiar SAECA 1 0
AS28064 Smart Data Center S.A. 8 0
AS28103 TECNOLOGIA EN ELECTRONICA E INFORMATICA SOCIEDAD ANON... 42 1
AS28110 NAVEGALO S.A. 51 4
AS28248 BRB - Banco de Brasรญlia S/A 8 1
AS28260 ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP 67 22
AS28273 Hispamar Satรฉlites S/A 0 0
AS28394 Bicentel SA de CV 34 9
AS28517 TV Azteca, S.A.B. de C.V. 18 0
AS28546 Servnet Mexico, S.A. de C.V. 27 1
AS28552 Axess Net. Solutions Mรฉxico, S. A. de C.V. 26 0
AS28586 BANCO BRADESCO SA 63 8
AS28596 B3 S.A. Brasil, Bolsa, Balcรฃo 19 1
AS28680 IKEA IT AB 7 2
AS28756 European Patent Organisation 42 0
AS28853 Raiffeisen Bank SA 1 0
AS28928 Schwyzer Kantonalbank 5 0
AS29067 Hostmaster LLC 9 12
AS29085 Porsche Informatik Gesellschaft m.b.H 9 1
AS29689 Origo ehf 5 1
AS29711 Centura Health Corporation 2 0
AS29721 Cedars-Sinai Health Systems 3 0
AS29729 Teleflora LLC 7 0
AS29746 S3 Partners LLC 2 0
AS29748 Quality Technology Services, LLC 72 4
AS29803 FanaticNode LLC 13 1
AS29804 Valu-Net LLC. 15 0
AS29938 Endicott College 2 0
AS29956 Waterfall Asset Management, LLC 1 0
AS29970 Devon Energy Corporation 4 0
AS30006 TOP BUSINESS INC 7 3
AS30103 Zoom Video Communications, Inc 1064 127
AS30120 Sempra Global 9 1
AS30219 Major League Baseball Advanced Media, LP 26 0
AS30276 Green Dot Corporation 4 0
AS30278 Equity Residential 8 0
AS30303 Ooma, Inc. 32 0
AS30305 Black Knight IP Holding Company, LLC 1 0
AS30456 Cosmic Global Networks 41 1
AS30572 New York Community Bancorp Inc. 8 0
AS30600 Metronet 64 3
AS30620 APPLIED SYSTEMS, INC 9 0
AS30811 Optimizely AB 2 9
AS30905 Raiffeisenbank Austria d.d. 1 0
AS31084 MAGRATHEA TELECOMMUNICATIONS LIMITED 10 2
AS31202 QUALCOMM (UK) LIMITED 2 0
AS31369 National Social Security Institute 3 0
AS31391 Israel Internet Association 14 4
AS31463 Redcentric Solutions Ltd 159 8
AS31629 LOREAL SA 3 0
AS31721 Azercell Telecom 14 1
AS31772 Farm Credit Services of America 3 0
AS31799 Samaritan's Purse 14 2
AS31826 Micro Center 1 0
AS31858 MARSHALL WACE NORTH AMERICA L.P. 1 0
AS31898 Oracle Cloud 3468 900
AS31972 Emagine Concept, Inc. 88 4
AS32029 Security Mutual Life Insurance Company of New York 1 0
AS32076 PIONEER NATURAL RESOURCES USA 6 0
AS32077 ULTIMATE SOFTWARE GROUP 4 0
AS32130 Bright Horizons 8 0
AS32135 SAKURA LTD. 593 3
AS32158 Berkley Technology Services LLC 1 0
AS32244 Liquid Web, L.L.C 1031 11
AS32308 8x8, Inc. 30 0
AS32368 mouser electronics 2 0
AS32391 SANTA ROSA TELEPHONE COOPERATIVE INC 86 1
AS32467 SFA Holdings Inc. 3 0
AS32519 DMIT Cloud Services 29 3
AS32537 Xilinx Incorporated 18 0
AS32686 SMART CITY NETWORKS, LIMITED PARTNERSHIP 4 0
AS32708 LoadEdge Limited 64 3
AS32775 SMART CITY NETWORKS, LIMITED PARTNERSHIP 9 1
AS32776 SMART CITY NETWORKS, LIMITED PARTNERSHIP 4 1
AS32777 SMART CITY NETWORKS, LIMITED PARTNERSHIP 2 1
AS32778 SMART CITY NETWORKS, LIMITED PARTNERSHIP 6 0
AS32779 SMART CITY NETWORKS, LIMITED PARTNERSHIP 9 1
AS32782 Stratos Global Services, LLC 4 1
AS32861 Macquarie Global Services (USA) LLC 6 0
AS33026 SHAKLEE CORPORATION 3 0
AS33103 Infobip 4 0
AS33131 INTRALINKS INC. 4 0
AS33164 Iristel Inc. 25 0
AS33174 Prince William County Government Department of IT (DoIT) 4 1
AS33191 Notion Labs, Inc. 3 1
AS33198 Qualcomm, Inc. 4 2
AS33208 Epic Hosting, LLC 3 0
AS33211 RisingNet, LLC 16 5
AS33257 Expert Service Providers LLC 8 0
AS33274 Fairview Health Services 15 0
AS33282 Buy4 Sub LLC 4 0
AS33343 U.S. Department of Commerce, HQ and ITA 2 2
AS33378 EASTERN BANK 7 0
AS33392 Dauphin Telecom 38 3
AS33425 CoreWeave, Inc 74 3
AS33476 SS&C Technologies, Inc. 6 0
AS33522 cPanel, LLC. 8 3
AS33619 Advanced Micro Devices, Inc. 43 0
AS33627 VISTEON CORPORATION 5 0
AS33700 SMART CITY NETWORKS, LIMITED PARTNERSHIP 5 1
AS33845 Swiss Federation represented by FOITT 8 1
AS34285 Sociedad Andaluza para el Desarrollo de las Telecomun... 21 0
AS34350 Man Investments Limited 9 0
AS34624 Megaspace Internet Services GmbH 10 1
AS34684 Allianz Sigorta A.S. 7 0
AS34697 Emerson Electric UK Limited 10 0
AS34738 Webhost Limited 13 0
AS34913 Payplug Enterprise SAS 9 1
AS34930 LHR AIRPORTS LIMITED 3 0
AS34960 Netcetera AG 15 4
AS34967 DRD Communications Limited 2 0
AS35084 Euroclear SA 2 0
AS35104 Jusan Mobile JSC 177 35
AS35384 Lambda Creative MB 2 3
AS35405 Macquarie Bank Limited 12 0
AS35415 Webzilla B.V. 261 3
AS35503 Ministry of Education Youth and Science 4 0
AS35733 EURid vzw 7 2
AS35834 CCP ehf. 5 0
AS35872 FreedomPay, Inc. 2 0
AS35973 Clark County Water Reclamation District 2 0
AS35998 Peel District School Board 6 0
AS36002 GoMami Networks 21 0
AS36003 NOS Network Operations Group 2 1
AS36062 DoubleVerify, Inc. 10 1
AS36086 Telx 161 9
AS36116 Kayak Software 2 0
AS36184 Virtu Financial Operating LLC 232 1
AS36198 ZDM Network Solutions LLC (Erik Seidel) 5 4
AS36266 Stonepeak Partners LP 1 0
