Login
Login

AS-PSINETUS-MC

Database RADB
Full Name AS-PSINETUS-MC

Total Size
480 ASNs
30471 v4 Prefixes
6424 v6 Prefixes
Search inside this AS-SET

Members:

- Member ASN Count/Whois Name v4 Count v6 Count
RADB AS-PNAPBOS 32 700 50
RADB AS-PNAPCHI 62 1286 26
RADB AS-PNAPSEA 237 19288

5796

AS-SEMA 0 0 0
AS-TELPANUSA 0 0 0
AS71 Hewlett Packard Enterprise 33 0
AS378 IUCC - Israel InterUniversity Computation Center 52 1
AS745 Air Force Systems Networking 87 0
AS852 TELUS Communications Inc. 921 94
AS1290 Telstra Europe Ltd 30 1
AS1680 Cellcom Fixed Line Communication L.P 6235 24
AS1932 Consolidated Edison Co. of New York, Inc. 5 0
AS2013 PG&E 51 0
AS2149 Cogent - C-root 0 1
AS2713 BBIX Australia Pty Ltd 5 1
AS3250 Netskin GmbH 1 2
AS3663 NetNet 23 3
AS3703 Windstream Communications LLC 0 0
AS3957 American Institute of Physics Incorporated 7 0
AS3976 I.Net Technologies Inc. 1 0
AS4181 TDS TELECOM 125 4
AS4596 Bank of America, National Association 0 0
AS4792 NATE Communications Corporation 37 0
AS5071 Navigata Communications Limited 32 0
AS5704 Caribbean Internet Service, Corp. 8 1
AS5744 United States Patent and Trademark Office 5 9
AS5769 Videotron Ltee 369 11
AS6071 Unisys Corporation 5 5
AS6109 NDCHealth Corporation 1 0
AS6195 The Goldman Sachs Group, Inc. 27 1
AS6199 Cooper Union 2 0
AS6303 Barclays Capital 88 0
AS6334 Sabre GLBL Inc. 3 0
AS6352 E*TRADE Financial Corporation 48 0
AS6404 FactSet Research Systems, Inc. 7 0
AS6494 Cogent Communications, LLC 0 0
AS6973 Morgan Stanley 11 0
AS7068 Pfizer Inc. 1 0
AS7358 The Dun & Bradstreet Corporation 6 0
AS7567 Nexon Asia Pacific 10 0
AS7767 Encyclopaedia Britannica 9 0
AS7820 Tower Federal Credit Union 3 0
AS8651 MUFG Securities EMEA PLC 10 0
AS9156 BBC 0 0
AS10254 Watson Wyatt Worldwide 2 0
AS10404 Interactive Classified Network 4 0
AS10584 TradeWeb, LLC 20 0
AS10690 NETSCOUT SYSTEMS INC. 13 2
AS10758 INWave Internet, Inc 1 0
AS10905 Mobile Technology Ventures Inc 1 0
AS10953 CONSTELLATION ENERGY GENERATION, LLC 3 0
AS10962 Cerner Corporation 0 0
AS11055 Midcontinent Communications 4 20
AS11082 Eastman Chemical Company 2 0
AS11183 Mount Horeb Telephone Co 2 0
AS11253 AAAWIRELESSIT 1 1
AS11346 PIMCO 4 0
AS11385 Luna USA, LLC 3 2
AS11494 Kellogg Community College 1 0
AS11647 Sentex Communications Corporation 40 2
AS11796 Airstream Communications, LLC 31 14
AS11981 Yolo Risk Management LLC 11 1
AS12021 Rogers Communications Canada Inc. 166 0
AS12128 Refinitiv US LLC 11 0
AS12222 Akamai Technologies, Inc. 53 245
AS13058 serve-u - Buchholz und Sรผnderhauf GbR 13 9
AS13741 ShieldCloud 0 0
AS13768 Aptum Technologies 939 33
AS13847 Luna USA, LLC 1 1
AS13911 Tera-byte Dot Com Inc. 17 1
AS14205 Riviera Park Alameda Padre Serra LLC 0 0
AS14280 Ntirety, Inc. 10 3
AS14573 Keyspan Energy 0 0
AS14703 MARQUETTE-ADAMS TELEPHONE COOPERATIVE, INC. 9 0
AS15069 Smith Bucklin & Associates Inc 2 0
AS15211 Square, Inc. 15 5
AS15247 GOCO TECHNOLOGY LIMITED PARTNERSHIP 0 0
AS15499 Computacenter Management GmbH trading as Computacente... 16 3
AS16130 New Com SAL 66 0
AS16603 HostDrive.Com 1 1
AS16760 Cboe 0 0
AS16818 Syntax systems Ltd LLC. 9 0
AS16880 TREND MICRO INCORPORATED 62 63
AS17112 BBDO New York 3 0
AS17274 Robert W. Baird & Co. Incorporated 1 0
AS18530 Isomedia, Inc. 101 2
AS18580 APXNet, Inc 1 0
AS18638 Datahive.ca 20 2
AS18656 Telesign Corp. 5 0
AS18983 Transaction Network Services, Inc. 4 0
AS19117 Heavy Computing 5 1
AS19251 NEP Group, Inc. 0 0
AS19313 Datacor, Inc. 1 0
AS19438 Bank of America, National Association 1 0
AS19478 ICMA RETIREMENT CORP 1 1
AS19480 CHICAGO PUBLIC LIBRARY 12 0
AS19667 MNJ Technology Services LLC 1 0
AS19771 Emerge Technologies LLC. 2 0
AS20488 Clemens Schrimpe 26 1
AS19995 VSE Corporation 4 0
AS20251 SolarWinds North America, Inc. 7 5
AS21511 NCSBN, Inc. 0 0
AS21538 IGWAN.NET 1 3
AS21599 Cable Onda 231 1
AS21616 National Exchange Carrier Association, Inc. 0 0
AS21657 Foothills Rural Telephone Cooperative Corporation, Inc. 1 0
AS21702 The Haddad Organization Ltd. 3 0
AS21758 Modine Manufacturing Company 9 0
AS21811 Build-A-Bear Workshop, Inc. 1 0
AS21893 PayPal, Inc. 3 0
AS21907 Southern Data Center 5 2
AS21941 Precisely Software Incorporated 3 0
AS21973 Xponet 11 8
AS22024 Splunk, Inc. 7 0
AS22124 Finnegan, Henderson, Farabow, Garrett &Dunner, LLP 0 0
AS22289 CEFCU 1 0
AS22316 COTC Connections 3 0
AS22397 Skyline Broadband Service 2 0
AS22424 Corporation of The District of North Vancouver 6 0
AS22475 MVP Health Plan Inc. 5 0
AS22525 Atalanta Sosnoff Capital, LLC 0 0
AS22573 Northwestel Inc. 33 0
AS10337 IBM AS/400 Division 0 0
AS10354 QuebecTel Communications Inc 0 0
AS10422 Net Explorer, Inc. 0 0
AS10515 Verisign Anycast US 0Z 80 38
AS10641 TicketMaster Corp. 10 0
AS10722 C1CX 0 0
AS10872 Digital Visions 0 0
AS10904 EQUISTAR Petrochecmical Company 2 0
AS11122 CACI INC 0 0
AS11216 Aptum Technologies 0 0
AS11238 NetWest Online, Inc. 4 1
AS11937 TRX Inc. 0 0
AS1284 Cogent Communications, LLC 0 0
AS13709 Cumulus Media, Inc. 1 0
AS13834 AGL Resources Inc. 0 0
AS14318 PSINet Chile 0 0
AS1461 Headquarters, USAISC 0 0
AS19100 General Pacific, Inc. 0 0
AS19644 The Liberty Hampshire Company, LLC 2 0
AS19908 Cegep de Saint-Laurent 1 0
AS21592 Multi-View Inc. 4 0
AS21606 Summer Road, LLC 1 0
AS22091 Cross Industries, LLC 1 0
AS22824 PNC Bank, National Association 0 0
AS298 Air Force Systems Networking 0 0
AS3403 The Internet Access Co. 0 0
AS3451 Downtown Digital 0 0
AS4472 Internet Oklahoma 0 0
AS4523 GXS 0 0
AS4550 Cogent Communications, LLC 0 0
AS4660 Hansol Telecom 1 0
AS5295 United States Department of Defense (DoD) 0 0
AS6654 NSGDatacom, Inc. 0 0
AS6942 ClariNet Communications Corporation 0 0
AS6993 Unitas Global 36 0
AS7343 Visa Interactive 0 0
AS7884 First Union Capital Markets Group 0 0
AS2521 AS2521 0 0
AS8355 AS8355 2 0
AS8512 AS8512 0 0
AS16946 AS16946 0 0
AS22493 AS22493 1 0