Login
Login

AS28007:AS-ALL

Database RADB
Full Name AS28007:AS-ALL

Total Size
176 ASNs
2177 v4 Prefixes
387 v6 Prefixes
Search inside this AS-SET

Members:

- Member ASN Count/Whois Name v4 Count v6 Count
AS28007 Gold Data C.A. 21 6
AS6193 Corporacion La Prensa S.A. 1 0
AS6306 TELEFONICA VENEZOLANA, C.A. (Movistar) 66 1
AS7965 Universidad Catolica Andres Bello 1 0
AS21980 Dayco Telecom, C.A. 47 0
AS26194 123.com.ve, C.A. 8 0
AS27862 BANESCO BANCO UNIVERSAL, C.A. 1 0
AS27930 Shadwell International Inc 12 1
AS27972 Balboa Bank Trust 1 0
AS28316 Metrobank, S.A. 1 0
AS30542 MOVI-R 2 1
AS52356 R&H International Telecom Services SA. 7 1
AS52423 Data Miners S.A. ( Racknation.cr ) 33 4
AS52446 BANCO NACIONAL DE PANAMA 2 0
AS52463 Banco Nacional de Costa Rica (BNCR) 1 0
AS262218 Servicios de TecnologΓ­as de InformaciΓ³n de MisiΓ³n ... 5 0
AS262221 ESTRELA TELECOM 1 1
AS263759 CELERO NETWORKS CORP 4 1
AS263772 TELCO Services S.A. 2 0
AS264615 INASOL INALÁMBRICA SOLUCIONES S.A. 1 1
AS264628 Conex Telecom / Fibex Telecom 63 7
AS264654 FIBERNET 2 1
AS264837 CORPORACION VISUAL NUEVA ESPARTA, C.A 4 2
AS265695 ELIAS COMUNICACIONES, SRL 5 4
AS265698 Internet Activo S.A. 5 1
AS266809 NERVICOM, C.A. 11 4
AS266853 Comunicaciones Metropolitanas METROCOM, S.A. 21 1
AS267698 COMUNICACION CONSTANTE S.A 1 0
AS267701 Megadatta, C.A. 2 1
AS269736 PACIFIC NETWORK COMMUNICATION S.A. 1 8
AS269749 NETCOM PLUS, C.A 15 1
AS269876 SUMINISTROS PCWESTERN, CA (WestNet) 3 1
AS55082 WINK Streaming LLC 8 1
AS269758 EDUALIANZA 1 1
AS264820 COREBASES S.A 1 1
AS263215 WNET, S. A. 5 0
AS52356 R&H International Telecom Services SA. 7 1
AS264660 MESH COMUNICACIONES C.A. 5 2
AS267845 Exito Vision Cable S.A.S 6 1
AS267846 Cable Onda Oriental, SRL 9 1
AS52337 COMUNICACIONES TASION 1 0
AS267705 ORBIT CABLE, S.A. 2 1
AS266720 VMWARE COSTA RICA LIMITADA 0 0
AS270051 PLANET TELECOM COLOMBIA S.A.S 2 8
AS270073 IGUANA NETWORK SERVICES C.A. 2 1
AS263216 TELEIMAGEN SATELITAL 1 0
AS21733 Nashville General Hospital 0 0
AS269820 FULL DATA COMUNICACIONES C.A. 27 1
AS266709 Oficina Presidencial de la TecnologΓ­as de InformaciΓ³... 3 0
AS269827 VIGINET C.A 0 0
AS264660 MESH COMUNICACIONES C.A. 5 2
AS269864 COMUNICACIONES METROPOLITANAS, INC 5 1
AS271916 TELECABLE BANILEJO S.R.L 3 1
AS262241 COOPERATIVA DE ELECTRIFICACION RURAL DE ALFARO RUIZ R.L. 18 0
AS8048 CANTV Servicios, Venezuela 105 1
AS271934 HDCO GROUP SRL 1 1
AS271935 AIRTIME TECHNOLOGY SRL 5 1
AS270087 COMUNICACION CONSTANTE S.A 0 0
AS64134 VISNETWORK SRL 23 8
AS271904 CHARTER COMMUNICATIONS INTERNATIONAL DE VENEZUELA C.A. 6 1
AS269958 VIMAR SERVICIOS C.A. (GLOBAL REDEX) 0 0
AS28089 BANCO CENTRAL DE VENEZUELA 4 0
AS26990 Springer Nature America, INC 0 0
AS272054 MUNDO1TELECOM, S.R.L. 0 3
AS264778 TotalCom Venezuela C.A. 7 1
AS267701 Megadatta, C.A. 2 1
AS267809 360NET C.A. 36 1
AS271855 MANGO NETWORK, C. A. MANGONET, C. A, 35 3
AS23379 Blackburn Technologies II, LLC 6 14
AS270042 RED DOT TECHNOLOGIES, C.A. 1 1
AS27648 TELECOMUNICACIONES BANTEL, C.A. 10 0
AS16921 Inteliglobe USA, Inc. 70 21
AS271813 COMUNICACIONES MIGTEL C.A. 2 4
AS269918 Telcorp Latam 5 2
AS269829 MARACAIBO NET C.A 3 1
AS269738 CHIRCALNET TELECOM, C.A. 1 2
AS272082 JARM TELECOMUNICACIONES SRL 23 1
AS271816 SUMINISTROS Y SERVICIOS INTERWEB-SITE, C.A. 5 1
AS264844 INVERSIONES FRITZ 78 C.A.(WIFI SOLUTION) 11 1
AS263771 IP NET, C.A. 12 0
AS27889 Telecomunicaciones MOVILNET 56 1
AS272797 DSI DOMINICANA S.R.L 1 0
AS269920 INVERSIONES RDN3 C.A. 0 0
AS263703 VIGINET C.A (vnet) 44 6
AS272057 DERIVALNET Y COMUNICACIONES SRL 1 1
AS271875 MARATEL CA 3 0
AS272102 BESSER SOLUTIONS C.A. 10 1
AS272081 WISPCORE, C.A. 2 1
AS272100 CONEXA TECNOLOGY, C.A. 4 1
AS272809 THUNDERNET, C.A. 495 1
AS267888 NODOS DE VENEZUELA C.A.(GLOBAL LINK) 1 0
AS264686 TECNOLOGIA Y SISTEMAS WILCASJI SOCIEDAD ANONIMA 5 1
AS269974 LAN-ONLINE C.A. 5 1
AS28012 BBVA Banco Provincial S.A. 2 0
AS271945 AZTECA TELECOM S.R.L. 2 4
AS269931 WIRELESS MULTI SERVICE VARGAS CABRERA, S. R. L 9 2
AS272073 SILKGLOBAL DOMINICANA SRL 3 1
AS27873 CompaΓ±ia Goly, S.A. 1 0
AS28110 NAVEGALO S.A. 51 4
AS28317 NAVEGALO S.A. 19 2
AS265633 Comunicaciones Galup C.A 2 1
AS263701 RGO SOMOS CABLE, C.A. 2 1
AS20312 FundaciΓ³n Centro Nacional de InnovaciΓ³n TecnolΓ³gic... 8 0
AS27893 Universidad de Carabobo 1 1
AS17287 Universidad de Carabobo 2 1
AS19192 Universidad Central de Venezuela 1 1
AS27892 Universidad del Zulia 1 0
AS27771 Instituto Venezolano de Investigaciones Cientificas 3 0
AS3496 Maraven 15 0
AS27782 Electricidad de Caracas 2 0
AS266742 SOLUCIONES DCN NETWORK C.A 3 1
AS266841 GALANET SOLUTION C.A. 22 1
AS263223 SATELITES Y TELECOMUNICACIONES C.A 13 1
AS263806 Simple (Galaxy Enterainment) 26 3
AS272813 IMPLEMENTECH, SRL 3 1
AS271799 TELERY NETWORKS, S.R.L 5 2
AS64286 LogicWeb Inc. 226 21
AS262184 GRUPO KONECTIVA LATAM S.A 7 1
AS272874 RADNET TELECOM, C.A 10 2
AS272955 GRUPO TECNOLIFE, C.A. 1 0
AS271791 CABLE NORTE C.A. (Norte Conecta) 25 1
AS272070 INGENIERIA EN SERVICIOS DE TELECOMUNICACIONES AGML SRL 0 0
AS272063 PROVEEDORES TECNOLOGICOS PK, C.A. 1 1
AS273039 Tecnologia del Presente 18, C.A 22 1
AS271909 TELECOMUNICACIONES, MANTENIMIENTO Y SERVICIOS P&C, C.A. 23 2
AS272908 HILTEC SRL 2 0
AS271907 COLNETWORK C.A. 11 1
AS394684 GOLD DATA USA INC 38 6
AS272906 LIBERTY TECHNOLOGY SRL 3 0
AS273007 Speednet, C.A. Fi-Ven Internet 4 1
AS272962 KW SERVICES RD, S.R.L. 7 7
AS273113 ONERED JWG532 SRL 8 11
AS271965 ORBITEK SRL 5 1
AS272895 TRANSPORTE DE DATOS INTERKING, C.A. 1 0
AS273069 MINET, C.A 7 1
AS272854 TELECOMUNICACIONES SILVERDATA, C.A. 7 8
AS269965 LIGHTWAVE S.R.L 2 2
AS64512 Private ASN 10 0
AS267722 INTERSPEED C.A. 1 1
AS267804 MORAN DOLORES GRACIELA 5 1
AS269946 BOOM SOLUTIONS C.A. 40 2
AS273231 SIMPLYNET SRL 1 1
AS266751 CIBERSYS DE VENEZUELA, C.A. 1 0
AS273205 WLINK TELECOM CA 17 1
AS272119 GTITHOST C.A 1 1
AS272110 FENIX NETWORKS, S.R.L. 1 1
AS272882 BITNET DOMINICANA, S.R.L. 6 1
AS273217 ACOLME TECH, SRL 9 1
AS273180 THREE NETWORKS SRL 3 1
AS273158 INTERSAT DOMINICANA SRL 2 10
AS272865 INVERSIONES SMARTBYTE, C.A. 6 1
AS272907 CDM.NET, C.A. 5 1
AS273824 NEXERCOM SRL 4 1
AS273843 INVERSIONES ABDO 77, C.A. 3 1
AS273093 WISP TECNOGER, C.A. 6 1
AS263795 PaNETma S.A. 6 1
AS267840 URBALINK NETWORKS, C.A. 1 1
AS272871 DAT - COM SERVICES, C.A. 1 1
AS273982 ELS INTER TELECOMUNICACIONES, S.R.L. 2 0
AS272138 RENOCA GROUP SRL 1 1
AS274069 PERSIL SERVICIOS MULTIPLES SRL 1 1
AS267783 QUALCOM TELESISTEMAS C.A. 1 1
AS267813 REPRESENTACIONES ABANET, C.A. 1 1
AS267843 TCA SERVICES C.A. 1 1
AS269741 INVERSIONES RED NET 2030, C.A 3 1
AS269782 NETWORK SPEED C.A 8 21
AS269928 TELECOMUNICACIONES RHJ, C. A. 2 1
AS271793 SERTINET, C.A. 1 1
AS271806 MR Networking, SRL 1 1
AS271939 REDES ELIAS, C.A. 1 1
AS272134 POWER LINK CORP, C.A. 3 1
AS272911 FALCO TELECOM, S.R.L. 3 1
AS272940 CELIES-NETWORK, C.A 0 0
AS272951 INTERCOM SERVICIOS C.A 3 90
AS273011 DATAVOIP, C.A 1 1
AS273201 CCQ TELECOM, C.A 1 0
AS272108 AS272108 0 0