Login
Login

AS-PIRIXINET

Database RIPE
Full Name AS-PIRIXINET

Total Size
146 ASNs
800 v4 Prefixes
206 v6 Prefixes
Search inside this AS-SET

Members:

- Member ASN Count/Whois Name v4 Count v6 Count
RIPE AS-EPS 2 2 1
RIPE AS-FORTIS 3 0 5
RIPE AS-CROSSMIX-TELECOM 8 16 1
RIPE AS-PULNET 4 13 1
RIPE AS-KOLT 3 13 5
RIPE AS-SENATOR 2 2 1
RIPE AS-NEVACOM 3 2 0
RIPE AS-DREAMLESS 2 0 5
RIPE AS-VSEVNET 1 3 1
RIPE AS-VLAN 4 26 9
RIPE AS-PUDLINK 5 31 8
RIPE AS-STARTELECOMSPB 2 0 0
RIPE AS-SEANET 5 15 1
RIPE AS-PROSERV 1 1 2
RIPE AS-SATNETSPB 2 7 0
RIPE AS-TIERA 1 0 0
RIPE AS-CTTELECOM 2 4 3
RIPE AS-XTRIM 4 36 0
RIPE AS-ETALON 1 2 0
AS-WESTCOM 0 0 0
RIPE AS-INFOLAN 2 9 0
RIPE AS-DEDIC-CENTER 1 6 2
RIPE AS-PL-NET 1 8 1
AS-SKYTEL_AS-SET 0 0 0
RIPE AS-KOLPINONET 2 4 1
RIPE AS-SET-SANG 1 1 0
AS-ART-COM-CUSTOM 0 0 0
RIPE AS-MTEL-OBLNET 2 4 0
RIPE AS-EKASSIR 1 1 0
AS-SBERBANK-ROSSII 0 0 0
RIPE AS-EXPRE_LLC 2 2 0
RIPE AS-CNT-TEL 2 6 1
RIPE AS-TRICOLOR 2 3 0
RIPE AS-RUS-AS 1 1 0
RIPE AS-IHOR 14 337 131
RIPE AS-WAVEACCESS 1 4 2
RIPE AS-ABS 1 2 1
AS2585 Optic Telecom LLC 1 0
AS8219 Inna Grigorevna Khoruzhaya 4 0
AS3227 Git In Sky LLC 1 0
AS34574 Reksoft Co. Ltd. 5 1
AS39101 Piter-telecom Ltd. 9 2
AS44640 Cactus Ltd. 10 1
AS48235 Kirill Vechera 2 0
AS48890 SOLVO ltd 1 0
AS49200 Sperasoft Poland Sp. z o.o. 6 0
AS49211 Joint Stock Company "Sitronics KT" 1 0
AS49255 TeleGlobal Ltd. 1 0
AS50082 JSC Eureca 1 0
AS50538 OOO "Petrosvyaz" 4 1
AS50801 David Froehlich 3 2
AS51478 "OBIT" Ltd. 5 0
AS51562 Federal Medical Research Center of Almazova 1 0
AS51783 The Center of Dedicated Servers LLC 6 2
AS51836 Pioner-Lan Ltd. 1 0
AS51973 Koltushsky Internet Ltd 6 1
AS56336 JSC NII "Vektor" 1 0
AS56353 First Line Software s.r.o. 1 0
AS56534 Comfortel Ltd. 98 11
AS56846 JSC National satellite company 2 0
AS56928 BIZNESFON LLC 1 0
AS57010 IT House, Ltd 13 2
AS57439 Red Lily Internet Incorporated 0 2
AS57557 LTD "Inter RAO - Information Technology" 1 0
AS59482 Allians-Media Ltd 3 0
AS59627 Docker LTD 9 1
AS60357 Megagroup.ru LLC 7 1
AS196750 SETI WEBA LTD 1 0
AS197040 DataArt Technologies UK Ltd 0 0
AS197303 OCS Group Limited 6 0
AS198580 "You Online" LLC 3 0
AS199112 Sigma-Soft Ltd 1 0
AS199732 TERICOM LLC 3 0
AS200679 State Institute of Technology Saint-Petersburg 2 1
AS200847 NBFC MobileCard Ltd. 2 0
AS201475 STC Ltd 1 0
AS201601 Astrec Data OU 19 1
AS201797 SB:Service Ltd 1 0
AS201848 Trader soft LLC 4 2
AS202537 Feniks JSC 1 0
AS202633 Transoil LLC 1 0
AS202775 Rackspot LLC 0 0
AS202689 Baltiyskiy Lizing LLC 2 0
AS202974 First Service Provider Ltd. 1 0
AS202989 Ofis24 OOO 1 0
AS203004 GlavTel ltd 7 3
AS203139 Comfortel Ltd. 0 0
AS205454 GLOBAL SERVICES M EOOD 1 0
AS205601 GALAXY STAR COMPANY LIMITED 1 1
AS205701 Agenstvo Absolyut Ltd 1 0
AS206403 Fund of Anatoly Mikhailovich Granov 1 0
AS206812 "Domain names registrar REG.RU", Ltd 0 0
AS207256 Individual Entrepreneur Nikita A. Zolotarev 0 0
AS207259 Energo Ltd 2 0
AS207648 VDI service, LLC 1 0
AS207657 JSC "Emergency Technical Center of Rosatom" 1 0
AS207698 The Turner scientific research institute for children... 1 0
AS208371 BUKVOED Ltd. 1 0
AS205672 MESKO SA 1 0
AS205601 GALAXY STAR COMPANY LIMITED 1 1
AS208325 European University at Saint Petersburg 1 0
AS209339 JSC National satellite company 1 0
AS209667 Smart-Office LLC 1 0
AS209679 SPB GBUZ Children's City Policlinic 49 Pushkin District 1 0
AS212333 ARTEKS LTD 1 0
AS47149 AS47149 0 0
AS49017 AS49017 0 0
AS62065 AS62065 0 0