AS-CLOUD-IX-FULL
Database
RIPE
Full Name
AS-CLOUD-IX-FULL
| - | Member | ASN Count/Whois Name | v4 Count | v6 Count |
|---|---|---|---|---|
| RIPE | AS215226:AS-SIRIUS | 3 | 42 | 2 |
| RIPE | AS216334:AS-NHT | 5 | 70 | 3 |
| RIPE | AS216366:AS-SMART-TEL | 2 | 6 | 0 |
| RIPE | AS28761:AS-CUSTOMERS | 95 | 718 | 81 |
| RIPE | AS48610:AS-OFORO | 6 | 22 | 4 |
| RIPE | AS51219:AS-K2INT | 7 | 70 | 1 |
| RIPE | AS51444:AS-ITLITE | 2 | 15 | 0 |
| RIPE | AS9032:AS-LIDER | 1 | 2 | 1 |
| RIPE | AS-BIZTEL | 33 | 174 | 16 |
| RIPE | AS-CENTROSET | 3 | 11 | 3 |
| RIPE | AS-CHUDOTEL | 2 | 4 | 1 |
| RIPE | AS-COLO-BACK | 1 | 5 | 1 |
| RIPE | AS-COMPLAT | 3 | 21 | 2 |
| RIPE | AS-CSTNET | 4 | 15 | 1 |
| RIPE | AS-DATAHOUSE | 126 | 4256 | 324 |
| RIPE | AS-DATAPRO | 1 | 2 | 0 |
| RIPE | AS-DHUB | 12 | 306 | 35 |
| RIPE | AS-DIGCOMM | 4 | 28 | 8 |
| RIPE | AS-DOMOLAN | 1 | 3 | 2 |
| RIPE | AS-ESERVER | 9 | 166 | 25 |
| RIPE | AS-EUROBYTE | 2 | 131 | 20 |
| RIPE | AS-EUT | 626 | 5328 | 1977 |
| RIPE | AS-EXPR | 11 | 25 | 0 |
| RIPE | AS-FLEX | 33 | 196 | 32 |
| RIPE | AS-HIMKISMI | 2 | 2 | 1 |
| RIPE | AS-ITGLOBAL-RU | 4 | 34 | 3 |
| RIPE | AS-IVSTAR | 3 | 16 | 4 |
| RIPE | AS-KRASNET-G2 | 2 | 2 | 0 |
| RIPE | AS-LANCRAFT | 2 | 1 | 1 |
| RIPE | AS-LANTA | 8 | 49 | 52 |
| RIPE | AS-LINK-NET | 5 | 34 | 0 |
| RIPE | AS-LT | 2 | 18 | 0 |
| RIPE | AS-MASTERTEL | 574 | 8174 | 2689 |
| RIPE | AS-MOSLINE | 12 | 37 | 5 |
| RIPE | AS-MOYO | 2 | 2 | 2 |
| RIPE | AS-NCONNECT | 31 | 278 | 38 |
| RIPE | AS-NET21 | 6 | 20 | 1 |
| RIPE | AS-NETCOM-R | 40 | 1218 | 630 |
| RIPE | AS-NETLINE | 20 | 47 | 10 |
| RIPE | AS-NEXTTELL-MSK | 8 | 55 | 1 |
| RIPE | AS-NTX | 77 | 1789 | 418 |
| RIPE | AS-OPCOM | 1 | 41 | 0 |
| RIPE | AS-RECONN | 64 | 458 | 30 |
| RIPE | AS-REGIONSV | 8 | 29 | 7 |
| RIPE | AS-RIM2000M | 4 | 23 | 1 |
| RIPE | AS-RTSNET | 4 | 19 | 2 |
| RIPE | AS-RUCENTER | 28 | 960 | 61 |
| RIPE | AS-SET-PROCENTER | 2 | 5 | 10 |
| RIPE | AS-SITS | 9 | 82 | 3 |
| RIPE | AS-SKY-EN | 10 | 50 | 2 |
| RIPE | AS-SLCLOUD | 2 | 60 | 3 |
| RIPE | AS-SOFTVIDEO | 5 | 19 | 4 |
| RIPE | AS-TIONIX | 1 | 7 | 1 |
| RIPE | AS-TMPK | 4 | 39 | 3 |
| RIPE | AS-UGO | 3 | 7 | 4 |
| RIPE | AS-UNIONTEL-RU | 44 | 397 | 21 |
| RIPE | AS-UNIVERSUMNET | 2 | 3 | 1 |
| RIPE | AS-VERMONT | 1 | 24 | 0 |
| RIPE | AS-WELLCOMM | 3 | 36 | 11 |
| RIPE | AS47613:AS-MIATEL | 2 | 3 | 1 |
| RIPE | AS-AVANTEL-SPB | 23 | 77 | 17 |
| RIPE | AS-IMAQLIQ | 24 | 216 | 24 |
| RIPE | AS-INTELCOMGROUP | 2 | 8 | 0 |
| RIPE | AS-LIVETEX | 3 | 4 | 1 |
| RIPE | AS-MNT | 2 | 3 | 0 |
| RIPE | AS-NEVALINK | 2 | 8 | 1 |
| RIPE | AS-PETROSVYAZ | 2 | 5 | 2 |
| RIPE | AS-SEANET | 5 | 15 | 1 |
| RIPE | AS-ST | 10 | 59 | 10 |
| RIPE | AS-VMCITY | 2 | 17 | 2 |
![]() |
AS12616 | Citytelecom LLC | 19 | 1 |
![]() |
AS198083 | Virtual Station LLC | 1 | 0 |
![]() |
AS198255 | JSC SETTLEMENT SOLUTIONS | 4 | 0 |
![]() |
AS199599 | Telecom-Birzha, LLC | 54 | 1 |
![]() |
AS200430 | WEBO LLC | 3 | 3 |
![]() |
AS201119 | Icewood LLC | 8 | 6 |
![]() |
AS203907 | EVOTOR LLC | 1 | 0 |
![]() |
AS204271 | ShowJet OOO | 1 | 0 |
![]() |
AS204825 | Citytelecom LLC | 1 | 0 |
![]() |
AS205264 | RocketNet Ltd. | 2 | 0 |
![]() |
AS205638 | T-Bank (Mobile) | 24 | 1 |
![]() |
AS206152 | OOO Regional Wireless networks | 0 | 0 |
![]() |
AS206295 | Joint Stock Company "Medsi group" | 1 | 1 |
![]() |
AS206661 | JSC "ER-Telecom Holding" | 5 | 0 |
![]() |
AS207874 | TrackMotors LLC | 2 | 0 |
![]() |
AS208992 | Axatel LLC | 2 | 0 |
![]() |
AS211406 | CLOUD PROVIDER LLC | 1 | 0 |
![]() |
AS29503 | JSC Ratmir-ADS | 1 | 1 |
![]() |
AS34853 | JSC Agency of Economical Information Prime | 2 | 0 |
![]() |
AS35271 | JSC "AVIEL" | 4 | 1 |
![]() |
AS41957 | Directive LLC | 18 | 0 |
![]() |
AS42377 | Youth Autonomous Non-Commercial Organisation Home Com... | 4 | 0 |
![]() |
AS42988 | OOO Teleport-Service Regions | 6 | 0 |
![]() |
AS43102 | REDSOLEX Ltd. | 1 | 0 |
![]() |
AS43502 | OOO Torgovij Dom EPK | 3 | 0 |
![]() |
AS47213 | "IKA Telecom" LTD | 3 | 0 |
![]() |
AS47323 | LLC "PioneerNet" | 3 | 0 |
![]() |
AS47655 | LINKINTEL ltd. | 4 | 1 |
![]() |
AS49834 | Best Hosting Company, LLC | 5 | 0 |
![]() |
AS50822 | LLC "Ostankino Telecom" | 1 | 0 |
![]() |
AS56394 | OOO "IT-Systems" | 2 | 0 |
![]() |
AS58288 | Optovaya Textile Company, ltd. | 1 | 0 |
![]() |
AS59504 | LLC Vpsville | 57 | 80 |
![]() |
AS60796 | LLC Customs Card | 1 | 0 |
![]() |
AS62366 | Stolica Telecom Ltd. | 5 | 0 |
![]() |
AS64419 | Ecotel, Ltd. | 17 | 0 |
![]() |
AS199394 | LLC RTL | 1 | 0 |
![]() |
AS204272 | ASARTA LLC | 5 | 1 |
![]() |
AS204600 | Atlantic LLC. | 3 | 1 |
![]() |
AS205264 | RocketNet Ltd. | 2 | 0 |
![]() |
AS210447 | Darktel llc | 2 | 0 |
![]() |
AS210494 | REGISTRANT LLC | 1 | 0 |
![]() |
AS34843 | Managing company "Realty of Petersburg Ltd" | 2 | 0 |
![]() |
AS39046 | Theorema Telecom Limited | 14 | 1 |
![]() |
AS42339 | Chaika Telecom Petersburg Limited Company | 3 | 1 |
![]() |
AS47968 | Delovaya Svyaz Ltd. | 1 | 0 |
![]() |
AS60231 | TRAVELSOFT LLC | 1 | 0 |
![]() |
AS201083 | Master IT Ltd. | 1 | 0 |
![]() |
AS204338 | IT Lite LLC | 1 | 0 |
![]() |
AS214816 | LLC AINET-LAN | 1 | 0 |