AS-PITER-IX-ROV
Database
RIPE
Full Name
AS-PITER-IX-ROV
| - | Member | ASN Count/Whois Name | v4 Count | v6 Count |
|---|---|---|---|---|
| RIPE | AS-CDNVIDEO | 1 | 100 | 12 |
| RIPE | AS-LUGANET | 91 | 823 | 26 |
| RIPE | AS-TRANSROUTE | 23141 |
774814 |
355788 |
| RIPE | AS-DDOS-GUARD | 1113 | 26592 | 15541 |
| RIPE | AS-MAX | 9 | 45 | 7 |
| RIPE | AS-DI-DI | 4 | 44 | 2 |
| RIPE | AS-ITK | 4 | 13 | 1 |
| AS-UT48-CUSTOMERS | 0 | 0 | 0 | |
| RIPE | AS-MASTERHOST-TRANSIT | 2 | 35 | 8 |
| RIPE | AS206810:AS-CUSTOMERS | 234 | 1719 | 97 |
| RIPE | AS-GSYST | 2 | 14 | 1 |
| RIPE | AS-VKONTAKTE | 7 | 63 | 18 |
| RIPE | AS-DELFA | 2 | 8 | 1 |
| RIPE | AS-DON | 139 | 1261 | 36 |
| RADB | AS-VTS-SET | 1 | 91 | 15 |
| RIPE | AS-INN361 | 10 | 52 | 1 |
| RIPE | AS-UMLC | 478 | 3425 | 275 |
| RIPE | AS-NEVACOM | 3 | 2 | 0 |
| RIPE | AS-MESHNET | 49 | 584 | 23 |
| RIPE | AS-ARPNET61 | 119 | 1066 | 170 |
| RIPE | AS-SI | 36 | 437 | 11 |
| RIPE | AS-OKBPROGRESS-SET | 96 | 5677 | 1294 |
| RIPE | AS198310:AS-MOLNIYA | 92 | 823 | 26 |
| RIPE | AS-NCONNECT | 31 | 278 | 38 |
| RIPE | AS44539:AS-CUST | 42 | 521 | 19 |
| RIPE | AS-LEVEL-MSK | 236 | 1751 | 105 |
| RIPE | AS-ENTELE | 4 | 46 | 1 |
| RIPE | AS-HANGENKOVONET | 2 | 9 | 0 |
| RIPE | AS-MEGA-NET-RU | 2 | 11 | 0 |
| RIPE | AS207168:AS-BTTELECOM | 2 | 8 | 4 |
| RIPE | AS-M3X | 11 | 150 | 4 |
| RIPE | AS-SET-TELE-MATIKA | 191 | 1392 | 86 |
| RIPE | AS-AVANTEL-SPB | 23 | 77 | 18 |
| RIPE | AS-DOMOLAN | 1 | 3 | 2 |
| RIPE | AS-MSLINK | 4 | 6 | 1 |
| RIPE | AS-YANDEX | 3 | 46 | 27 |
| RIPE | AS-HELITELE | 5 | 124 | 0 |
| RIPE | AS-CXXI | 4 | 25 | 1 |
| RIPE | AS-ONLINE-DN | 1 | 3 | 0 |
| RIPE | AS-GSYST | 2 | 14 | 1 |
| RIPE | AS215013:AS-YCCDN | 1 | 10 | 8 |
| RIPE | AS-PROLINKMO | 4 | 35 | 1 |
![]() |
AS6939 | Hurricane Electric LLC | 348 | 56 |
![]() |
AS205784 | NV Telecom LLC | 4 | 0 |
![]() |
AS203473 | Servis Svyazi LOGINNET llc | 2 | 0 |
![]() |
AS201119 | Icewood LLC | 8 | 6 |
![]() |
AS204576 | Denis Dmitrievich Galyamin | 25 | 1 |
![]() |
AS20985 | ArtX LLC | 37 | 1 |
![]() |
AS47438 | Pskovline Ltd. | 11 | 1 |
![]() |
AS59482 | Allians-Media Ltd | 3 | 0 |
![]() |
AS56814 | M2 CONNECT LLC | 6 | 3 |
![]() |
AS21030 | Cluster LLC | 14 | 1 |
![]() |
AS197868 | LLC Service Telecom | 1 | 0 |
![]() |
AS48595 | IE Parhomenko Aleksey Aleksandrovich | 17 | 0 |