Login
Login

AS-RTD

Database RIPE
Full Name AS-RTD

Total Size
9868 ASNs
389861 v4 Prefixes
212748 v6 Prefixes
Search inside this AS-SET

Members:

- Member ASN Count/Whois Name v4 Count v6 Count
AS-ABTELECOM 0 0 0
RIPE AS-AMBRA 1 0 0
RIPE AS-ANCPI 1 1 0
RIPE AS-CAROSYSTEM 3 7 0
RIPE AS-CDN77 2966 81409

67805

RIPE AS-CLAX 8 94 13
RIPE AS-CNETWORK 3 12 1
RIPE AS-COSMOTETDN 2 37 5
RIPE AS-DIALTELECOMRO 87 222 35
RIPE AS-DIGICOMM 2 13 0
RIPE AS-DIRECTONE 137 482 76
RIPE AS-ETP 8 56 6
RIPE AS-FXSOFT-ALL 109 394 63
RIPE AS-GIR 1 0 0
RIPE AS-INOVOSET 3 9 0
RIPE AS-INTERNIO 2 2 0
RIPE AS-IST 8 16 1
RIPE AS-MITNET 11 17 2
RIPE AS-MOBIFON 9541

387625

212477

RIPE AS-MOLDCELL 10 112 6
RIPE AS-MOLDTELECOM 122 6203

51684

RIPE AS-NANONET 2 0 0
RIPE AS-NAV 25 3708 1323
RIPE AS-NETVISIONTEL 245 1630 111
RIPE AS-NEWCOMTEL 42 1040 1015
RIPE AS-NEXTGEN 79 1158 1026
RIPE AS-NOVACOMM 2 3 0
RIPE AS-OPTICNET 5 25 6
RIPE AS-ORANGEMD 102 789 114
RIPE AS-ORANGERO 9868

389861

212748

RIPE AS-PANELECTRO 1 9 0
RIPE AS-PHASE7 2 11 13
RIPE AS-ROHOSTWAY 10 67 22
RIPE AS-SET-SOFTEX 2 5 1
RIPE AS-STARNET 71 3408 453
RIPE AS-STARNETRANS 8 10 0
RIPE AS-TELECN 4 1 3
RIPE AS-TVSAT-TRANSIT 3 55 2
RIPE AS-UNIVERSNET 13 38 12
AS-WGS 0 0 0
RIPE AS205614:AS-ALL 1 20 5
AS6693 Universitatea Bucuresti 7 0
AS8635 Hewlett Packard France S.A.S. 5 0
AS8953 Orange Romania S.A. 41 1
AS9050 Orange Romania S.A. 116 2
AS12442 PRO TV S.A. 3 0
AS13150 CATO NETWORKS LTD 264 0
AS16120 Universitatea de Medicina si Farmacie "Victor Babes" ... 2 0
AS16199 SC Megadata SRL 1 0
AS21368 Phoenix IT SRL 6 2
AS21433 Accenture UK Limited 540 607
AS25198 INTERKVM HOST (ZetServers) 82 21
AS25278 Autoritatea pentru Digitalizarea Romaniei 1 0
AS25326 Constantin Brancoveanu University 3 0
AS25378 BCR Asigurari SA 1 0
AS25409 Alsys Net SRL 3 2
AS25536 Alltrom Group SRL 2 0
AS28763 Nobel Group Limited 8 0
AS28853 Raiffeisen Bank SA 1 0
AS29267 Quest Communication SRL 1 0
AS29306 BANCA COMERCIALA INTESA SANPAOLO ROMANIA S.A. 1 0
AS29628 OILFIELD EXPLORATION BUSINESS SOLUTIONS S.A. 1 0
AS30885 Banca Nationala a Romaniei 4 3
AS30948 S.C UNIMAT S.R.L 1 0
AS31038 Data Tech SRL 1 0
AS31074 Unicredit Bank SA 4 0
AS31102 TV Adler-Trading SRL 11 0
AS31362 NETPROTECT SRL 21 0
AS31454 FLANCO RETAIL SA 2 0
AS31605 Titanium OU 2 2
AS31609 SC Teleson SRL 9 0
AS33839 ALTAIR NET SRL 7 0
AS33977 Banat Telecom Satelit S.R.L. 22 0
AS34022 ING BANK NV AMSTERDAM BUCHAREST BRANCH 1 0
AS34184 BANCA TRANSILVANIA SA 3 0
AS34283 Alten SI - Techno Romania SRL 2 0
AS34415 CORNI EOLIAN SA 1 0
AS34416 Full Duplex SRL 2 0
AS34543 Banca Comerciala Romana S.A 1 0
AS34551 SC Informatica Feroviara SA 1 0
AS34560 Softex SRL 4 1
AS34640 CME Operations Limited 1 0
AS34679 X-HOST-COMMUNICATION-SRL 1 0
AS34711 ICE Computers SRL 1 0
AS34740 PC Hardware SRL 10 6
AS34795 Ipsos Interactive Services SRL 1 0
AS34915 METROPOLITAN SERVICES SRL 2 4
AS35351 Viva Credit IFN SA 1 0
AS35386 Smith & Smith SRL 1 0
AS35478 Bunea TELECOM SRL 15 0
AS35626 S.I.E.P.C.O.F.A.R. S.A. 1 0
AS35726 Generali Romania Asigurare Reasigurare S.A. 3 0
AS35820 G3S Technologies Co., Limited 13 1
AS39081 RAL INFO SERV SRL 3 0
AS39203 Inform Lykos SA 4 0
AS39277 Mondo-Byte SRL 5 0
AS39347 STYLISH BY A&L SRL 15 1
AS39425 NAV COMMUNICATIONS SRL 1 0
AS39474 Neogen SA 3 0
AS39502 OPERATORUL PIETEI DE ENERGIE ELECTRICA SI DE GAZE NAT... 1 0
AS39516 Registrul Auto Roman RA 1 0
AS39668 Intersat SRL 5 1
AS39777 Dynamic Distribution SRL 3 1
AS39797 Conectys Serv Telecom SRL 1 0
AS39803 Compania Nationala Administratia Porturilor Maritime ... 2 0
AS39809 PATRIA BANK S.A. 1 0
AS39903 ROSIA MONTANA GOLD CORPORATION SA 1 0
AS41028 CobraTELECOM SRL 6 1
AS41043 Gaming 4 Fun SRL 1 0
AS41055 DELTA IMPACT S.R.L. 2 0
AS41087 ALL4LABELS BUCHAREST S.R.L. 1 0
AS41131 Luxten Lighting Company SA 1 0
AS41492 BANCA DE EXPORT IMPORT A ROMANIEI (EXIMBANK) S.A. 3 0
AS41496 TV SAT 2002 SRL 41 1
AS41534 Smithfield Romania SRL 1 0
AS41537 SC C Solution SRL 5 0
AS41638 GARANTI BANK S.A. 1 0
AS41752 TERON SYSTEMS SRL 1 0
AS41807 SC SKYTELECOM SRL 2 0
AS41852 DIGI ROMANIA S.A. 1 1
AS41859 Smithfield Romania SRL 1 0
AS41953 TELEPLUS SRL 7 2
AS42234 Constanta South Container Terminal SRL 1 0
AS42405 PAN-NET SRL 2 0
AS42508 DIGITAL HOSTING SRL 1 0
AS42640 Vendio SRL 3 0
AS42712 Regie Radio Music SRL 1 0
AS42756 QUARTZ MATRIX SRL 1 0
AS42790 BRD-Groupe Societe Generale SA 3 0
AS42890 DR.MAX SRL 2 0
AS42934 DIRECTIA DE IMPOZITE SI TAXE LOCALE A SECTORULUI 5 1 0
AS42939 Agentia Nationala pentru Locuinte 1 0
AS42952 NHS England 0 0
AS43283 IBM Romania S.R.L. 1 0
AS43464 AEGON PENSII SOCIETATE de ADMINISTRARE a FONDURILOR d... 1 0
AS43473 BANCA ROMANA DE CREDITE SI INVESTITII S.A. 1 0
AS43474 EASYNET CONSULTING SRL 1 1
AS43587 GDD SERVICES IT&C SRL 1 0
AS43807 CEC BANK S.A. 3 0
AS43840 Best Internet Security SRL 1 0
AS43891 Primaria Municipiului Sibiu 1 0
AS43899 Societatea Romana de Televiziune 1 0
AS43925 MOLDCELL S.A. 63 4
AS44081 YUL PRO SRL 2 0
AS44106 VIO-NET SRL 2 0
AS44157 GENERAL MAGIC TECHNOLOGY SRL 2 0
AS44184 BCR ASIGURARI DE VIATA VIENNA INSURANCE GROUP SA 1 0
AS44580 ARECA BUSINESS CENTER SRL 1 0
AS47142 RedBlue Networks SRL 1 0
AS47516 DEHOST INTERNET VE BILISIM TEKNOLOJILERI SANAYI TICAR... 9 1
AS47574 CAR CONTROL SRL 1 0
AS47890 UNMANAGED LTD 55 5
AS47991 Banca Centrala Cooperatista Creditcoop 1 0
AS48161 NEXTGEN COMMUNICATIONS SRL 410 1
AS48332 CLARFON S.A. 1 0
AS48338 Compania Nationala Loteria Romana SA 4 0
AS48537 Nova Communication SRL 2 0
AS48669 ADMIN-DEP SYSTEMS SRL-D 2 0
AS48754 SOBIS SOLUTIONS SRL 1 0
AS48810 Internet Resources Management SRL 1 0
AS48836 Ana Hotels SA 5 0
AS48843 MUNICIPIUL BUCURESTI 1 0
AS48865 Computer Generated Solutions Romania S.R.L. 1 0
AS48881 DataNode DC SRL 11 1
AS48928 U.M. 0296 BUCURESTI 1 0
AS49020 Elie Achkar trading as FiberSkynet 15 0
AS49021 SOCIETATEA NATIONALA DE TRANSPORT GAZE NATURALE TRANSGAZ SA 2 0
AS49023 INOVO SOLUTIONS SRL 9 0
AS49052 DATA ZYX SRL 4 1
AS49077 UM 02499 BUCURESTI 1 0
AS49164 Aramis Invest SRL 1 0
AS49169 SC ETA2U SRL 2 0
AS49256 INDUSTRIA MUNDUM S.R.L. 3 0
AS49266 FLASHNET SA 1 0
AS49295 S.C. Asigurarea Romaneasca - ASIROM Viena Insurance G... 1 0
AS49384 ADMINISTRATIA ROMANA A SERVICIILOR DE TRAFIC AERIAN R... 2 0
AS49468 MAGIT'ST SRL 22 0
AS49626 Controls Middle East Electromechanical Works L.L.C 0 1
AS49645 Soft Expert SRL 9 9
AS49688 John Berry 4 1
AS49774 S.C. Interlink Banat S.R.L. 6 1
AS49907 INDECO 1 0
AS49909 Direct One SA 5 1
AS49918 Institutul pentru Tehnologii Avansate 1 0
AS49948 Raycap Corporation SRL 1 0
AS49986 Paks II. Ltd. 1 1
AS50102 C&A Connect SRL 1 0
AS50252 Camera Deputatilor 3 0
AS50347 Zonterra Corp SRL 1 1
AS50402 SC Autonet Import SRL 1 0
AS50424 Widecom Systems SRL 1 0
AS50604 SC MEDIA SUD SRL 1 0
AS50887 DC FIBER HOME SRL 5 1
AS50945 ICEPRONAV ENGINEERING SRL 1 0
AS50991 CARGUS SRL 2 0
AS51076 LNTech LLC 4 1
AS51094 Societatea Comerciala de Producere a Energiei Electri... 1 0
AS51098 Agentia Spatiala Romana 1 0
AS51102 IMPATT SRL 2 0
AS51177 TIPZOR MEDIA SRL 7 0
AS51202 NUXOA GmbH 22 13
AS51240 DEDEMAN SRL 1 0
AS51284 DISTRIBUTIE ENERGIE OLTENIA S.A. 2 0
AS51480 Direct Sport Bet SRL 1 0
AS51689 Omniasig Vienna Insurance Group S.A. 2 1
AS51746 Scandia Romana S.A. 1 0
AS51799 FIDELNET SRL 1 0
AS51854 IT Business Solutions SRL 2 0
AS51911 AAYLEX ONE SA 1 0
AS51970 Unitatea Executiva pentru Finantarea Invatamantului S... 3 1
AS52044 ACTIVEMALL SRL 1 0
AS52159 BAUM SRL 1 0
AS52189 OMEGA NET SRL 1 0
AS53565 Hoyos Event Networks LLC 3 1
AS56417 Help Net Farma SA 1 0
AS56499 BNP PARIBAS PERSONAL FINANCE S.A. trading as BNP PARI... 1 0
AS56502 INTERSNACK ROMANIA SRL 1 0
AS56519 Ministerul Apararii Nationale 1 0
AS56684 Oscar Downstream SRL 1 0
AS56729 AT NET SRL 3 0
AS56750 CLINICA POLISANO SRL 1 0
AS56770 Autoritatea de Supraveghere Financiara 1 0
AS56885 SUMIDA Romania SRL 2 0
AS56908 Netnod AB 3 2
AS57060 RDH SRL 1 2
AS57080 Yohan FRESNEAU 0 4
AS57082 SELGROS CASH&CARRY SRL 1 0
AS57126 ADRIA SRL 1 0
AS57180 Star Net Alba SRL 1 0
AS57446 Telemont Service S.R.L. 7 0
AS57464 ADI COM SOFT SRL 1 0
AS57635 BLUE LOGIC SRL 2 0
AS57647 Baupartner S.R.L. 1 0
AS57746 Macosoft SRL 1 0
AS57964 ILR LOGISTICA ROMANIA S.R.L. 0 1
AS58022 Smart Agency S.R.L. 5 0
AS58023 IT Assist Services SRL 1 0
AS58043 MEDICAROM GROUP SRL 3 0
AS58052 Volteric Limited 0 2
AS58170 PROMPT SERVICE COMPUTER SRL 1 0
AS58174 POWER ELECTRIC SRL 2 0
AS58180 DatMit s.r.l. 3 1
AS58195 MATEROM SRL 1 0
AS59398 InterData Systems SRL 3 1
AS59400 INFONOT SYSTEMS S.R.L. 1 0
AS59532 COMETEINET TELECOM SRL 6 1
AS59632 SC PIDGIN HOST SRL 1 1
AS59765 MI-PAY Limited Bagshot Sucursala Sibiu 1 0
AS59854 Cyber_Folks SRL 0 0
AS59938 Schenker Logistics Romania SA 1 0
AS60026 EUROEST CAR SRL 1 0
AS60033 Softech SRL 1 1
AS60077 Asre Dadeha Asiatech 36 1
AS60100 VISTA BANK (ROMANIA) S.A. 2 0
AS60104 SC Biroul de Credit S.A. 1 0
AS60201 DISTRIBUTIE ENERGIE ELECTRICA ROMANIA S.A. 2 0
AS60403 ENCIU-MOLDOVAN N CONSTANTIN - INTREPRINDERE INDIVIDUALA 1 0
AS60453 IMPULS CONSTRUCT SRL 13 1
AS60615 COMPANIA NATIONALA POSTA ROMANA S.A. 2 0
AS60694 PARTENER SRL 1 0
AS60766 Tata Technologies SRL 1 0
AS60905 EUDC Cloud SRL 5 1
AS60907 MIRDARA SRL 1 0
AS61279 CHIMCOMPLEX SA BORZESTI 1 0
AS61353 INSTITUTUL NATIONAL DE CERCETARE DEZVOLTARE PENTRU FI... 2 0
AS61388 Correos Telecom SA S.M.E. 1 0
AS61412 Alta Lingua SRL 1 0
AS61958 ASIST TELECOMMUNICATIONS SRL 1 0
AS62030 FRESENIUS MEDICAL CARE ROMANIA SRL 1 0
AS62032 MILLENIUM PRO DESIGN SRL 1 0
AS62042 IFB FINWEST SA 1 0
AS62053 Dynamic Parcel Distribution SA 1 0
AS62162 GES Services SRL 2 0
AS62306 8x8 Research and Innovations SRL 1 0
AS62315 NN Lease SRL 2 0
AS62445 ADA TEL SERVICES SRL 11 1
AS64471 ABC ASIGURARI REASIGURARI SA 1 0
AS197134 Societatea de Transfer de Fonduri si Decontari TRANSFOND SA 1 0
AS198223 Genpact Services Hungary Kft. 1 0
AS199498 Adrem Invest S.A. 1 0
AS201805 SYKES ENTERPRISES EASTERN EUROPE SRL 1 0
AS202779 EVOBITS Information Technology SRL 11 1
AS203574 Conect Intercom SRL 1 1
AS203929 NEXT LEVEL BUSINESS SRL 6 1
AS204156 AdalysNET SRL 2 0
AS205080 SITA 36 33
AS205087 ONE SOFTWARE SRL 1 1
AS205275 ROMARG SRL 72 0
AS205332 Broadridge Trading and Connectivity Solutions AB 5 0
AS206382 NEXT START SRL 2 0
AS207752 BRANDL RO S.R.L. 2 0
AS208179 Pro Active Computers SRL 1 0
AS210713 Coresi Netlink SRL 1 0
AS210840 PG Software Technologies SRL 1 0
AS211327 CODEVAULT SRL 1 0
AS211663 GALEON LLC 1 0
AS212593 EXPERTWARE SRL 2 0
AS212929 ATTIFIBER SRL 2 0
AS212938 Print Net SRL 1 0
AS213323 ZMC MAR GRAPHIC DESIGN SRL-D 9 1
AS214330 Affidea Romania SRL 1 0
AS214529 DAM TELECOM SERVICES SRL 9 0
AS214530 GLIGA COMIMPEX SRL 14 0
AS214890 InterData Systems SRL 1 1
AS215417 TIA CONECT SRL 2 0
AS215545 Beia Consult International SRL 1 0
AS215945 ELECTRO-SAT SRL 1 1
AS216088 TIGER SECURITY SERVICES SA 1 0
AS202332 SWAT FORCE SRL 1 0
AS198540 Rasirom RA 1 0
AS13085 PATRIA BANK SA 1 0
AS198914 WIND POWER ENERGY SRL 1 0
AS203775 NEXT LEVEL BUSINESS SRL 1 0
AS20668 Teen Telecom SRL 0 0
AS207913 NEXT LEVEL BUSINESS SRL 0 0
AS211412 Restart Energy One SA 1 0
AS30863 DIGI ROMANIA S.A. 0 0
AS33971 BANCA TRANSILVANIA SA 2 0
AS35261 Core Telecom S.R.L. 3 0
AS39226 NETXPERT CONNECT SRL 0 0
AS39492 Auchan Romania SA 1 0
AS39814 SIA "IT Services" 3 0
AS41461 FIRST BANK S.A. 0 0
AS42660 Transfer Rapid Limited - Sediu Permanent 1 0
AS43631 Gothaer Asigurari Reasigurari S.A. 1 0
AS48012 Allianz-Tiriac Asigurari S.A. 1 0
AS48562 EQUINIX (SERVICES) LIMITED 0 0
AS49174 PlanetCloud SA 0 0
AS49203 Internet Resources Management SRL 0 0
AS49990 AEM SA 1 0
AS57071 AGRII ROMANIA SRL 1 0
AS57316 MED.CO (MEDICAL COMPANY) SRL 0 0
AS57322 Nobel Group Limited 1 0
AS60020 4b42 UG 0 0
AS60909 NETXPERT CONNECT SRL 2 0
AS62124 Universal Card Systems SA 0 0
AS62151 CROMTEL MEDIA GROUP SRL 0 0
AS62343 VERIXI SAS 1 0
AS20601 AS20601 0 0
AS29098 AS29098 0 0
AS39712 AS39712 0 0
AS41772 AS41772 0 0
AS41823 AS41823 0 0
AS42583 AS42583 0 0
AS43360 AS43360 0 0
AS43443 AS43443 0 0
AS43501 AS43501 0 0
AS44220 AS44220 0 0
AS47559 AS47559 0 0
AS48063 AS48063 0 0
AS51461 AS51461 0 0
AS51832 AS51832 0 0
AS59610 AS59610 0 0
AS61204 AS61204 0 0
AS62388 AS62388 0 0