Login
Login

AS-SUPERNETWORK

Database RIPE
Full Name AS-SUPERNETWORK

Total Size
791 ASNs
7812 v4 Prefixes
6992 v6 Prefixes
Search inside this AS-SET

Members:

- Member ASN Count/Whois Name v4 Count v6 Count
RIPE AS42306:AS-EDERA 8 22 13
RIPE AS-DATANETWORKS 20 280 121
RIPE AS-JONCZ 4 12 2
RIPE AS-TKRJASEK-TRANSIT 25 57 29
RIPE AS-LIGHTSTORM 16 138 30
RIPE AS-NETAIR-TRANSIT 2 3 2
RIPE AS-DOMATV 10 65 11
RIPE AS-SITKOM 2 19 5
RIPE AS-EMAX 7 28 9
RIPE AS-CLOUDINFRASTACK 2 2 0
RIPE AS-ISPGROUP 2 5 4
RIPE AS-SPRINTEL 2 9 1
RIPE AS-FASTER-CZ 19 89 37
RIPE AS-GIN 10 35 20
RIPE AS-WMS 1 1 1
RIPE AS-JAW 21 151 129
RIPE AS59959:AS-SFERIA 2 7 1
RIPE AS-ISPALLIANCE-CZ 233 1480 495
RIPE AS-IP4ISP 2 8 2
RIPE AS-ENERGOTEL 69 473 166
AS-SET-CBS 0 0 0
RIPE AS-JABLONKACZ 7 18 3
RIPE AS-WIA-CUST 19 191 24
RIPE AS44489:AS-SET-STARNET 7 55 16
RIPE AS-INTERCONNECT-CZ 3 4 2
AS-34093 0 0 0
RIPE AS-PODACZ 17 597 102
RIPE AS-SPORKNET 31 81 195
RIPE AS-RADIOLAN 3 39 11
RIPE AS-FORTECH 1 0 0
RIPE AS-LAM 2 3 2
RIPE AS-TFNET 1 10 1
RIPE AS-ANEXIA 74 2591

3211

RIPE AS-CONNECTPLUS 2 264 1234
RIPE AS206548:AS-ZCOM-SET2 3 18 3
RIPE AS-IP-NET 2 4 3
RIPE AS-KAORA-TRANSIT 375 2383 1464
RIPE AS-SKYLON 13 51 174
RIPE AS-SLOVANET 30 145 35
AS-FOFRNET 0 0 0
RIPE AS-SET-COOLN-TRA 2 3 1
RIPE AS-INFTELE 72 699 480
RIPE AS-PEAKFACTORY 3 17 7
RADB AS-FROOT 1 3 3
RIPE AS-KTCZ-NET 7 80 18
RIPE AS-EHAMNET 2 5 2
RIPE AS-DRAGON 3 14 4
RIPE AS-DPT-CUST 3 9 5
RIPE AS-KOOPERATIVA 2 10 4
RIPE AS-MSOFT-NETWORKS 21 151 129
RIPE AS209369:AS-TCPRO-TRANSIT 2 8 3
RIPE AS209531:AS-OSTV 2 6 6
RIPE AS-AFNIC 3 13 7
RIPE AS-FIXNET 1 2 1
RIPE AS60606:AS-BLINDSPOT 53 270 106
RIPE AS-PROZETA-NET 53 270 106
RIPE AS209810:AS-NETCORE 25 57 29
RIPE AS-ACSSK 5 23 7
RIPE AS210712:AS-GRAPESC 5 57 4
RIPE AS13199:AS-DOUBRAVA 2 2 1
RIPE AS215353:AS-ATROPOL 3 2 21
AS39392 SH.cz s.r.o. 14 5
AS29583 Spinoco a.s. 10 0
AS49013 Fusion Media, s.r.o. 2 0
AS208882 Automation & Business, s.r.o. 2 2
AS199665 Hana Juzkova 1 1
AS196684 VITALATIV, s.r.o. 1 0
AS204949 CMIS s.r.o. 8 1
AS198167 Apptc.me s.r.o. 15 7
AS57158 ISP Alliance a.s. 0 0
AS41456 STARNET, s.r.o. 0 0
AS41779 LajsiNET s.r.o. 1 1
AS51947 GeCom s.r.o. 3 0
AS44430 MaRcom-Eko s.r.o. 1 0
AS41046 O2 Czech Republic, a.s. 8 2
AS57279 Sauron CZ s.r.o. 7 1
AS44002 Sys-DataCom s.r.o. 15 45
AS36344 Virtuozzo Inc. 4 0
AS20723 AVONET, s.r.o. 12 1
AS199298 Jan Stetina 1 1
AS62160 WEB3 Leaders INC 41 1
AS198991 TV Nova sro 1 0
AS196843 KHnet.info, z.s. 2 1
AS57007 NITEX ISP s.r.o. 1 1
AS34820 DELTA ONLINE spol. s r.o. 12 1
AS52092 Alf servis, s.r.o. 2 1
AS59871 Heureka Group a.s. 1 5
AS204409 Prestonet s.r.o. 1 1
AS34955 Martin Vicenik 17 0
AS35214 O2 Czech Republic, a.s. 0 0
AS50698 TETA s.r.o. 9 3
AS196735 PODA a.s. 3 1
AS59970 AmigoNet s.r.o. 7 2
AS15425 PODA a.s. 70 1
AS47868 AVONET, s.r.o. 2 1
AS62011 UNHfree.net z.s. 2 0
AS201987 EOLO Hrvatska d.d. 1 0
AS52176 TTC TELEKOMUNIKACE s.r.o. 2 1
AS34911 ELDATA prazska s.r.o. 5 0
AS197197 CETIN a.s. 1 1
AS62099 JM-Networks, s.r.o. 4 3
AS57287 OtavaNet s.r.o. 1 1
AS57376 Marc-Christian Schroeer trading as 'ingenit GmbH & Co. KG' 10 1
AS39896 FIBER TELECOM s.r.o. 1 1
AS197029 LAM plus s.r.o. 1 1
AS21030 Cluster LLC 14 1
AS29401 SH.cz s.r.o. 0 0
AS197674 WIN DSL s.a.r.l 0 0
AS29504 Freenet Liberec, z.s. 1 1
AS61425 AdminIT, s. r. o. 1 0
AS196943 Vissado s.r.o. 1 1
AS201548 Milan Zelenka 6 1
AS203100 Iman Samaneh Sepehr LLC 4 0
AS47269 Core4Net, s.r.o. 5 1
AS197307 Core4Net, s.r.o. 4 1
AS61296 TechCom s.r.o. 2 1
AS202719 Pranet s.r.o. 2 1
AS204007 Kleissner Investments s.r.o. 6 1
AS56656 Detronics s.r.o. 2 0
AS43248 ISPER, s.r.o. 1 0
AS60068 Datacamp Limited (CDN77 / DataPacket) 484 87
AS204332 TKC system s.r.o. 3 1
AS202921 CC INTERNET s.r.o. 15 1
AS56456 C2NET s.r.o. 1 1
AS206784 Internet Praha Josefov s.r.o. 1 1
AS48131 IXOXI s.r.o. 2 2
AS211594 Kleissner Investments s.r.o. 1 1
AS211700 Dexus Internet s.r.o. 1 1
AS206703 Netcom Solutions s.r.o. 2 1
AS202877 VEJNET.CZ s.r.o. 6 1
AS206587 Daktela s.r.o. 5 1
AS211816 ERON X s.r.o. 1 0
AS204666 Jiri Tlapak 45 10
AS12508 Rainside s.r.o. 3 1
AS43507 RETE internet, s.r.o. 3 0
AS203165 Statni pokladna Centrum sdilenych sluzeb, s.p. 3 3
AS204917 Mi-Ja Javornik s.r.o. 1 0
AS47727 Warnet.cz s.r.o. 1 1