AS42476:AS-SWISSIX
Database
RIPE
Full Name
AS42476:AS-SWISSIX
| - | Member | ASN Count/Whois Name | v4 Count | v6 Count |
|---|---|---|---|---|
| RADB | AS-10099 | 866 | ? | ? |
| RIPE | AS-5398 | 55 | ? | ? |
| RIPE | AS-ABACLOUDA | 25 | ? | ? |
| RIPE | AS-ABACUS | 1 | ? | ? |
| RIPE | AS-AFILIAS-FULLMONTY | 10 | ? | ? |
| RIPE | AS-AKAMAI | 38 | ? | ? |
| RIPE | AS-ALPINEDC | 16 | ? | ? |
| RIPE | AS-AMPAREX | 1 | ? | ? |
| RIPE | AS-ANEXIA | 74 | ? | ? |
| RIPE | AS-ANTANET | 3 | ? | ? |
| RIPE | AS-ANX | 888 | ? | ? |
| RIPE | AS-ARCADE | 1 | ? | ? |
| RIPE | AS-ASPECTRA | 1 | ? | ? |
| RIPE | AS-BACHOFEN | 1 | ? | ? |
| RIPE | AS-BACKBONE | 1 | ? | ? |
| RIPE | AS-BANDWIDTH | 2829 | ? | ? |
| RIPE | AS-BEDAG | 1 | ? | ? |
| RIPE | AS-BITHAWK | 1 | ? | ? |
| RIPE | AS-BLUM | 1 | ? | ? |
| RIPE | AS-BRINGEIT-CH | 1 | ? | ? |
| RIPE | AS-BSO | 5519 | ? | ? |
| RIPE | AS-BYTEWORKS | 1 | ? | ? |
| RIPE | AS-CATONETWORKS-ASNS | 2 | ? | ? |
| RIPE | AS-CELESTE | 37 | ? | ? |
| RIPE | AS-CH-NETCETERA | 1 | ? | ? |
| RIPE | AS-CISEL | 2 | ? | ? |
| RIPE | AS-CLEARMEDIA | 1 | ? | ? |
| RIPE | AS-CLOUDFLARE | 1609 | ? | ? |
| RIPE | AS-CLOUDSCALE | 5 | ? | ? |
| RIPE | AS-CNHAT | 14 | ? | ? |
| RIPE | AS-COLT | 4455 | ? | ? |
| RIPE | AS-COMPUTERLINE | 10 | ? | ? |
| RIPE | AS-COMRACK | 20 | ? | ? |
| RIPE | AS-CORE-BACKBONE | 18008 |
? | ? |
| RIPE | AS-CSOUT | 3 | ? | ? |
| RIPE | AS-CYBERLINK | 41 | ? | ? |
| RIPE | AS-CYON | 1 | ? | ? |
| RIPE | AS-DATAPARK | 1 | ? | ? |
| RIPE | AS-DATAWIRE | 12 | ? | ? |
| RIPE | AS-DFI | 1 | ? | ? |
| RADB | AS-DIGITALESUISSE | 14 | ? | ? |
| RIPE | AS-DOLPHIN | 1 | ? | ? |
| RIPE | AS-DRT | 166 | ? | ? |
| RIPE | AS-ENKI | 1 | ? | ? |
| RIPE | AS-EQUINIX-EU | 7287 | ? | ? |
| RIPE | AS-ERITAP | 16 | ? | ? |
| RIPE | AS-ESAB | 373 | ? | ? |
| RIPE | AS-EUNETWORKS | 851 | ? | ? |
| RIPE | AS-EVERYWARE | 9 | ? | ? |
| RIPE | AS-EWBUCHS | 9 | ? | ? |
| RIPE | AS-EXOSCALE | 1 | ? | ? |
| RIPE | AS-EXPEREO | 63 | ? | ? |
| RADB | AS-FACEBOOK | 5 | ? | ? |
| RIPE | AS-FENACO | 1 | ? | ? |
| RIPE | AS-FILLI | 2 | ? | ? |
| RIPE | AS-FINECOM | 36 | ? | ? |
| RIPE | AS-FLOW | 6 | ? | ? |
| RIPE | AS-FSIT | 3 | ? | ? |
| RIPE | AS-FTS | 62 | ? | ? |
| RIPE | AS-GBXS | 5401 | ? | ? |
| RIPE | AS-GGAMAUR | 1 | ? | ? |
| RIPE | AS-GIB | 3 | ? | ? |
| RIPE | AS-GMG | 1 | ? | ? |
| RIPE | AS-GOLINE | 1 | ? | ? |
| RIPE | AS-GOOGLE | 0 | ? | ? |
| RIPE | AS-GREEN | 209 | ? | ? |
| ARIN | AS-GTHOST | 56 | ? | ? |
| RADB | AS-GTLD | 224 | ? | ? |
| RIPE | AS-HIVANE | 52 | ? | ? |
| RIPE | AS-HOI | 27 | ? | ? |
| RIPE | AS-HOSTKEYBV | 51 | ? | ? |
| RADB | AS-HURRICANE | 24767 |
? | ? |
| RIPE | AS-IELO | 4672 | ? | ? |
| RIPE | AS-IFOG | 2697 | ? | ? |
| RIPE | AS-IGNEMEA | 152 | ? | ? |
| RIPE | AS-IMPNET | 14 | ? | ? |
| RIPE | AS-INCAPSULA | 393 | ? | ? |
| RIPE | AS-INFTELE | 72 | ? | ? |
| RIPE | AS-INNO | 1 | ? | ? |
| RIPE | AS-INTERACTIVE3D | 147 | ? | ? |
| RIPE | AS-INTERCLOUD | 6 | ? | ? |
| RIPE | AS-INTERNETGROUP | 1 | ? | ? |
| RIPE | AS-IP-MAX | 486 | ? | ? |
| RIPE | AS-IPNG | 22 | ? | ? |
| RIPE | AS-IWAYCH | 325 | ? | ? |
| RIPE | AS-IWB | 6 | ? | ? |
| RIPE | AS-JMP | 13 | ? | ? |
| RIPE | AS-KNSURSELVA | 3 | ? | ? |
| RIPE | AS-KROOT | 1 | ? | ? |
| RIPE | AS-LAMPERT | 4 | ? | ? |
| RIPE | AS-LEITWERT-IXP | 2 | ? | ? |
| RIPE | AS-LINK11 | 608 | ? | ? |
| RIPE | AS-LITECOM | 28 | ? | ? |
| RIPE | AS-MASSAR | 2 | ? | ? |
| RIPE | AS-MEER | 3350 | ? | ? |
| RIPE | AS-META10 | 2 | ? | ? |
| RIPE | AS-MFNX | 75427 |
? | ? |
| RADB | AS-MICROSOFT | 9 | ? | ? |
| RIPE | AS-MIGROS | 1 | ? | ? |
| RIPE | AS-MIRONET | 2 | ? | ? |
| RIPE | AS-MONZOON | 3 | ? | ? |
| RIPE | AS-MYLOC | 2001 | ? | ? |
| RIPE | AS-MYRASEC | 13 | ? | ? |
| RIPE | AS-NADA | 0 | ? | ? |
| RIPE | AS-NEOCARRIER | 13 | ? | ? |
| RIPE | AS-NEOT | 1838 | ? | ? |
| RADB | AS-NETACTUATE | 1399 | ? | ? |
| RIPE | AS-NETCLOUD | 1 | ? | ? |
| RIPE | AS-NETCONNECT | 3 | ? | ? |
| RIPE | AS-NETNOD | 38 | ? | ? |
| RIPE | AS-NETOPS | 8 | ? | ? |
| RIPE | AS-NETSKIN | 1 | ? | ? |
| ARIN | AS-NETSKOPE | 1 | ? | ? |
| RIPE | AS-NETSTREAM-CH | 3 | ? | ? |
| RIPE | AS-NEWSNET | 27 | ? | ? |
| RIPE | AS-NEWSNETAG | 2 | ? | ? |
| RIPE | AS-NEXELLENT-ALL | 255 | ? | ? |
| RIPE | AS-NEXPHONE | 1 | ? | ? |
| RIPE | AS-NEXTLAYER | 1155 | ? | ? |
| RADB | AS-NFLX | 3 | ? | ? |
| RIPE | AS-NINE | 41 | ? | ? |
| RIPE | AS-OBS-SOUTHEUR | 10 | ? | ? |
| RIPE | AS-OPENFACTORY | 2796 | ? | ? |
| RIPE | AS-OPENSYSTEMS | 1 | ? | ? |
| RIPE | AS-OPSONE | 1 | ? | ? |
| RIPE | AS-OTG | 1 | ? | ? |
| RIPE | AS-OVH | 250 | ? | ? |
| RADB | AS-PCH | 40 | ? | ? |
| RIPE | AS-PEOPLEFONE | 1 | ? | ? |
| RIPE | AS-PLANISWARE | 1 | ? | ? |
| NTTCOM | AS-PLDT | 471 | ? | ? |
| RADB | AS-PROLE | 1185 | ? | ? |
| RIPE | AS-PROTON | 2 | ? | ? |
| RIPE | AS-RAVANA | 20 | ? | ? |
| RIPE | AS-RAYHAANNET | 3 | ? | ? |
| RIPE | AS-RCODEZERO | 7 | ? | ? |
| RIPE | AS-REDIT | 1 | ? | ? |
| RADB | AS-RINGCENTRAL | 1 | ? | ? |
| RIPE | AS-RIOT | 2 | ? | ? |
| RIPE | AS-RULEMATCH | 1 | ? | ? |
| RIPE | AS-SALT | 1 | ? | ? |
| RIPE | AS-SBAG | 626 | ? | ? |
| APNIC | AS-SGGS | 17877 |
? | ? |
| RIPE | AS-SHINTERNET | 2 | ? | ? |
| RIPE | AS-SIG-TELECOM | 12 | ? | ? |
| RIPE | AS-SOFTPLUS | 14 | ? | ? |
| RIPE | AS-SOLNET | 46 | ? | ? |
| RIPE | AS-STIEGELER | 12 | ? | ? |
| RIPE | AS-STREEEMING | 2 | ? | ? |
| RIPE | AS-STUCCHI | 3 | ? | ? |
| RIPE | AS-SWCMGLOBAL | 8289 | ? | ? |
| RIPE | AS-SWISS-NETWORK | 7 | ? | ? |
| RIPE | AS-SWISSGOV | 2 | ? | ? |
| RIPE | AS-SWISSIX | 233 | ? | ? |
| RIPE | AS-SWISSIX-OUTREACH | 84789 |
? | ? |
| RIPE | AS-SWISSNET | 2 | ? | ? |
| RIPE | AS-SWITCH | 14 | ? | ? |
| RIPE | AS-TELECOM | 5 | ? | ? |
| RIPE | AS-TELEPORT | 9 | ? | ? |
| RIPE | AS-TELEZUG | 9 | ? | ? |
| RADB | AS-TERASWITCH | 406 | ? | ? |
| RIPE | AS-THENET | 1 | ? | ? |
| RIPE | AS-TINEO | 26 | ? | ? |
| RIPE | AS-TISMI | 2 | ? | ? |
| RIPE | AS-TKSWF | 28 | ? | ? |
| RIPE | AS-TON | 27 | ? | ? |
| RIPE | AS-TRENKA | 7 | ? | ? |
| RIPE | AS-UGNI | 39883 |
? | ? |
| RIPE | AS-UNIVERSAL-EXPORTS | 1 | ? | ? |
| RIPE | AS-VIRTUALTEC | 1 | ? | ? |
| RIPE | AS-VIVANETCH | 2 | ? | ? |
| RIPE | AS-VXTREAM | 12 | ? | ? |
| RIPE | AS-WAGNER | 1 | ? | ? |
| RIPE | AS-WEBLAND | 1 | ? | ? |
| RIPE | AS-WHS-EU | 3 | ? | ? |
| RIPE | AS-WLP | 4 | ? | ? |
| RIPE | AS-WORLDLINE | 15 | ? | ? |
| RIPE | AS-WWCOM | 1 | ? | ? |
| RIPE | AS-WX | 2 | ? | ? |
| RIPE | AS-YMC | 1 | ? | ? |
| RIPE | AS-ZATTOO | 1 | ? | ? |
| RADB | AS-ZSCALER-EMEA | 1 | ? | ? |
| RIPE | AS15547:AS-NETPLUS | 13 | ? | ? |
| RIPE | AS15576:AS-NTS | 425 | ? | ? |
| RIPE | AS16242:AS-CUST | 2 | ? | ? |
| RIPE | AS16347:AS-INHERENT | 43 | ? | ? |
| RIPE | AS196621:AS-CUSTOMERS | 1 | ? | ? |
| RIPE | AS198402:AS-FLOWHARDWARE | 1 | ? | ? |
| RIPE | AS203434:AS-OPENCIRCLE | 1 | ? | ? |
| RIPE | AS208414:AS-WEDOS-GLOBAL | 2 | ? | ? |
| RIPE | AS210861:AS-ALL | 1 | ? | ? |
| RIPE | AS211452:AS-DEFAULT | 6 | ? | ? |
| RIPE | AS212495:AS-ALL | 1 | ? | ? |
| RIPE | AS215248:AS-BASTIAANBRINK | 2 | ? | ? |
| RIPE | AS215782:AS-KEEPIT-CH-ZH | 1 | ? | ? |
| RIPE | AS29222:AS-INFOMANIAK | 21 | ? | ? |
| RIPE | AS31736:AS-SENSELAN | 4 | ? | ? |
| RIPE | AS3303:AS-SWCMGLOBAL | 8289 | ? | ? |
| RIPE | AS34288:AS-IX:AS-SWISSIX | 4 | ? | ? |
| RIPE | AS42357:AS-MEMBERS | 2 | ? | ? |
| RIPE | AS45009:AS-BYTEPARK | 2 | ? | ? |
| RIPE | AS4601:AS-DNET | 6 | ? | ? |
| RIPE | AS47176:AS-CUSTOMERS | 28 | ? | ? |
| RIPE | AS51907:AS-IX:AS-SWISSIX | 6 | ? | ? |
| RIPE | AS5405:AS-INTERDOTLINK | 76827 |
? | ? |
| RIPE | AS559:AS-SWITCH | 14 | ? | ? |
| RIPE | AS60284:AS-AXSY | 1 | ? | ? |
| AS62512:AS-CUSTOMER | 0 | ? | ? | |
| RIPE | AS64442:AS-SOP | 1 | ? | ? |
| RIPE | AS8283:AS-COLOCLUE | 188 | ? | ? |
| RIPE | AS8648:AS-ONE-NETWORK | 26 | ? | ? |
| RIPE | AS8801:AS-ROCKET | 1333 | ? | ? |
![]() |
AS12553 | Andreas Grawehr | ? | ? |
![]() |
AS12654 | RIPE NCC - RIS | ? | ? |
![]() |
AS15398 | Werft22 AG | ? | ? |
![]() |
AS15796 | Salt Mobile SA | ? | ? |
![]() |
AS196810 | Moresi.Com SA | ? | ? |
![]() |
AS198951 | BLS AG | ? | ? |
![]() |
AS199562 | Edificom SA | ? | ? |
![]() |
AS199662 | Exion Networks SA | ? | ? |
![]() |
AS201199 | Box Internet Services Sarl | ? | ? |
![]() |
AS201228 | Anapaya Systems AG | ? | ? |
![]() |
AS207335 | i-Community AG | ? | ? |
![]() |
AS20893 | SYSTEM-CLINCH | ? | ? |
![]() |
AS214815 | Amforc AG | ? | ? |
![]() |
AS215044 | OBT AG | ? | ? |
![]() |
AS24585 | Swiss Life AG | ? | ? |
![]() |
AS25375 | LeuPuls AG | ? | ? |
![]() |
AS30786 | Swisscom Directories AG | ? | ? |
![]() |
AS35360 | Frederic Gargula | ? | ? |
![]() |
AS35635 | Net Jump GmbH | ? | ? |
![]() |
AS35793 | Acronis International GmbH | ? | ? |
![]() |
AS39142 | Giga Mobile AG | ? | ? |
![]() |
AS42085 | Telconet AG | ? | ? |
![]() |
AS48461 | stepping stone AG | ? | ? |
![]() |
AS50598 | SFS Group Schweiz AG | ? | ? |
![]() |
AS51154 | pCloud AG | ? | ? |
![]() |
AS57210 | thyssenkrupp Presta AG | ? | ? |
![]() |
AS59622 | tv factory AG | ? | ? |
![]() |
AS59905 | NTH AG | ? | ? |
![]() |
AS61174 | Glattwerk AG | ? | ? |
![]() |
AS61363 | Ivoclar Vivadent AG | ? | ? |
![]() |
AS702 | Verizon Business - EMEA | ? | ? |
![]() |
AS9042 | SIX Group Services AG | ? | ? |
![]() |
AS204178 | Winet Voicetec Solutions AG | ? | ? |
![]() |
AS51768 | KEYSTONE-SDA-ATS AG | ? | ? |