Login
Login

AS8220:AS-COLTIT

Database RIPE
Full Name AS8220:AS-COLTIT

Total Size
169 ASNs
7095 v4 Prefixes
4441 v6 Prefixes
Search inside this AS-SET

Members:

- Member ASN Count/Whois Name v4 Count v6 Count
RADB AS-ORACLE-OCI-OC1 102 4360

2446

AS8220 COLT 169 26
AS15404 COLT Technology Services Group Limited 173 13
AS3573 Accenture LLP 263 1233
AS3911 Micron Technology, Inc. 38 2
AS5535 Food And Agriculture Organization of the United Nations 3 0
AS12428 UniCredit S.p.A. 4 0
AS12498 FinecoBank S.p.A. 2 0
AS12954 Nexi Payments S.P.A. 19 0
AS13150 CATO NETWORKS LTD 266 0
AS14926 Kyndryl 2 0
AS15515 UniCredit S.p.A. 5 0
AS15607 BPER Banca SPA 3 0
AS15831 SPIKE REPLY S.R.L. 4 0
AS16839 SERVICENOW, INC. 757 65
AS20794 EUR S.p.A. 1 0
AS21433 Accenture UK Limited 540 607
AS21469 Credito Emiliano S.p.A. 5 0
AS24717 PATRIMONIO CITTA' DI SETTIMO TORINESE S.R.L. 1 0
AS24771 Iveco SpA 8 0
AS28767 ACCENTURE FINANCIAL ADVANCED SOLUTIONS & TECHNOLOGY S.R.L. 13 0
AS28791 Credit Agricole Italia S.P.A. 7 0
AS29036 NOTARTEL S.p.A. - SOCIETA' INFORMATICA DEL NOTARIATO ... 1 0
AS29430 Audatex (Schweiz) GmbH 10 7
AS30012 Universal Music Group, INC. 103 0
AS31144 United Nations World Food Programme 1 0
AS31467 ARCA FONDI S.P.A. Societa di Gestione del Risparmio 3 0
AS33998 Repower AG 2 0
AS40123 Transaction Network Services, Inc. 11 1
AS41169 GE AVIO S.R.L. 1 0
AS41606 Logos Technologies S.r.l. 29 0
AS42176 GOLDBET BETTER ORGANIZATION ITALY S.P.A. IN BREVE GBO... 11 1
AS43794 Euronext Technologies SAS 21 0
AS44091 SISTEMI SPA 9 0
AS44786 Adobe Systems Software Ireland Ltd 80 1
AS48083 GTN Services B.V. 33 0
AS48617 Banca Network Investimenti SPA 1 0
AS48815 CriticalCase s.r.l 39 1
AS52109 RHIAG S.R.L. 1 0
AS54201 We Link Networks LLC 14 16
AS54896 SMC Corporation of America 20 1
AS60460 Aziende Italia S.r.l. 11 1
AS197947 Recordati Industria Chimica e Farmaceutica S.p.A. 1 0
AS198166 Borsa Italiana S.P.A. 1 0
AS198772 Costa Crociere S.p.a. 4 0
AS200786 Azimut Holding S.P.A. 5 0
AS201362 BASE DIGITALE PLATFORM S.P.A. 2 0
AS201483 B.L.S. Consulting S.r.l. 5 2
AS201919 BonPrix S.r.l. 7 1
AS201947 HWG Sababa srl 1 0
AS202032 GOLINE SA 5 3
AS202095 RCS MediaGroup S.p.a. 4 0
AS203294 Copernico s.r.l. 1 1
AS204940 ACQUIRENTE UNICO SPA 1 0
AS205080 SITA 36 33
AS205332 Broadridge Trading and Connectivity Solutions AB 5 0
AS205493 TRASNA CELLULAR S.P.A. 1 1
AS206205 LOGICA S.R.L. 4 0
AS206693 TEAMSYSTEM S.P.A. 9 0
AS209191 Mediatech s.r.l. 1 0
AS209246 Vicariato di Roma 1 0
AS211831 Canfield Scientific, Inc. 2 0
AS211918 INFRONT ITALY S.P.A. 1 1
AS212753 Luxottica Group S.p.A. 2 0
AS208496 Daily Telecom Mobile s.r.l. 1 0
AS213176 Check Point Software Technologies Ltd 41 0
AS15887 ENGINEERING INGEGNERIA INFORMATICA SPA 9 0
AS203594 Numia S.p.A. 1 0