Login
Login

AS8764:AS-LT-TEST2

Database RIPE
Full Name AS8764:AS-LT-TEST2

Total Size
296 ASNs
7126 v4 Prefixes
3434 v6 Prefixes
Search inside this AS-SET

Members:

- Member ASN Count/Whois Name v4 Count v6 Count
RIPE AS-VTN 2 41 3
RIPE AS-VINITA 3 72 3
RIPE AS-ML 217 4456

2406

RIPE AS-CSC-LT 9 86 13
RIPE AS-CS-16125-SET 9 913 208
RIPE AS-LITNET 7 43 22
RIPE AS-IST-LT 9 666 165
RIPE AS-OMNITEL 9 54 6
RIPE AS-IST-LT 9 666 165
RIPE AS-HOSTLINE-LT 6 39 20
RIPE AS-LITNET-PEER 5 34 14
RIPE AS-CS-16125-SET 9 913 208
AS8764 Telia Lietuva, AB 828 148
AS24877 UAB INIT 28 1
AS25190 UAB "Kauno interneto sistemos" 6 0
AS43811 Telia Lietuva, AB 52 3
AS39007 UAB "Balticum TV" 24 0
AS59821 HyperOps UAB 5 0
AS50065 UAB "Saulenet" 2 1
AS41228 UAB Barbamia kirgudu 2 0
AS21031 UAB Elneta 2 0
AS199527 UAB "Bite Lietuva" 109 1
AS204390 UAB "Magnetukas" 8 0
AS205686 UAB DPD Lietuva 1 0
AS51802 EPS LT, UAB 1 0
AS21412 UAB "Cgates" 31 4
AS13260 SKUBA, UAB 1 0
AS202756 Radio Free Europe/Radio Liberty 15 0
AS205688 UAB SERVERA 2 2
AS51719 UAB GF bankas 1 0
AS212028 Western Union International Limited 3 0
AS62260 AB LIETUVOS PASTAS 1 0
AS15908 UAB "Urbo bankas" 1 0
AS43482 Mediafon UAB 1 0
AS31114 Unifiedpost, UAB 1 0
AS42887 ACC Distribution UAB 2 0
AS34961 UAB "ALSO Lietuva" 1 0
AS197225 UAB "Airnet TV" 3 0
AS30775 UAB "Worldline Lietuva" 1 0
AS211771 AVIA SOLUTIONS GROUP (ASG) PLC 1 0
AS213365 SBA COMPETENCE AND SERVICE CENTER UAB 1 0
AS47929 UAB "Baltnetos komunikacijos" 1 2
AS15995 SEB Lithuania 2 0
AS49602 Private Limited Liability Company "KRENA" 2 1
AS201959 Data Bank Group UAB 1 1
AS21433 Accenture UK Limited 540 607
AS198622 Adform A/S 20 30
AS210647 Light Conversion, UAB 1 1
AS51107 UAB Bartus pro 1 0
AS41506 AB "Bankas SNORAS" 1 0
AS43463 INFOCOM UK LTD 9 1
AS206029 UAB "Attrel" 4 0
AS25315 TOB AVGZ 1 0
AS44358 Kauno Technologijos Universitetas 5 5
AS47205 Telia Lietuva, AB 9 1
AS136258 BrainStorm Network, Inc 84 64
AS200017 Elisteka UAB 126 0
AS204967 Advokatu kontora "Ellex Valiunas ir partneriai" 1 0
AS207291 UAB Sender.lt 7 0
AS208885 Noyobzoda Faridduni Saidilhom 2 0
AS211832 AB "Artea bankas" 1 0
AS212822 UAB "EUROAPOTHECA" 2 0
AS213476 Litlink UAB 45 0
AS216050 Lietparkas UAB 85 0
AS37725 Xyberdata 0 0
AS47609 UAB "LTMD Networks" 4 1
AS5536 Xyberdata 4 0
AS57507 Sokom S.r.l. 4 1
AS47341 Torena, II 1 1
AS21146 GigaBit Kereskedelmi es Informatikai Kft. 0 0