Login
Login

BIX

Data Feeds Available:

RS Feed, Ping, MAC Address

Do you run this IX and want to help with feeds? Contact Us!

Toolbox

Peering LAN IP Ranges

2001:7f8:35::/64

193.188.137.0/24

Filtering Options

List of members (148 routers over 118 ASNs):

  ASN Description IPv4 IPv6 Speed
HU AS12303 Magyarorszagi Internet Szolgaltatok Ta... 193.188.137.8 2001:7f8:35::1:2303:3 10 gbps
HU AS12303 Magyarorszagi Internet Szolgaltatok Ta... 193.188.137.10 2001:7f8:35::1:2303:4 10 gbps
HU AS5483 Magyar Telekom Plc. 193.188.137.12 2001:7f8:35::5483:1 100 gbps
HU AS1955 KIFU (Governmental Info Tech Developme... 193.188.137.13 2001:7f8:35::1955:1 100 gbps
HU AS3244 3c. Kft. 193.188.137.18 10 gbps
RO AS6663 Tรผrk Telekom International 193.188.137.20 2001:7f8:35::6663:1 100 gbps
US AS8075 Microsoft Corporation 193.188.137.21 2001:7f8:35::8075:1 100 gbps
BA AS9146 BH Telecom d.d. 193.188.137.22 2001:7f8:35::9146:1 20 gbps
HU AS60673 Activcom Kft. 193.188.137.23 10 gbps
SK AS29405 VNET a.s. 193.188.137.24 2001:7f8:35::2:9405:1 2 gbps
US AS25875 FriendFinder Networks Inc 193.188.137.25 2001:7f8:35::2:5875:1 10 gbps
RS AS21215 UNITED GROUP NETWORK INFRASTRUCTURE d.... 193.188.137.26 2001:7f8:35::2:1215:1 10 gbps
US AS13335 Cloudflare, Inc. 193.188.137.27 2001:7f8:35::1:3335:1 200 gbps
US AS32590 Valve Corporation 193.188.137.28 2001:7f8:35::3:2590:1 100 gbps
HU AS213669 Varadi Daniel 193.188.137.29 2001:7f8:35::21:3669:1 10 gbps
HU AS41303 MatraCOMP Kft. 193.188.137.30 1000 mbps
LU AS34655 JWE S.a r.l. 193.188.137.31 2001:7f8:35::3:4655:1 10 gbps
HU AS20510 Nexum Hungary Internet Service Provide... 193.188.137.32 3 gbps
HU AS44460 MEDIACENTER HUNGARY INFORMATIKAI SZOLG... 193.188.137.34 2001:7f8:35::4:4460:1 10 gbps
HU AS3244 3c. Kft. 193.188.137.35 10 gbps
SI AS34779 T-2, d.o.o. 193.188.137.36 2001:7f8:35::3:4779:1 10 gbps
NL AS21320 GEANT Vereniging 193.188.137.37 2001:7f8:35::2:1320:1 100 gbps
HU AS29657 Last-Mile Ltd. 193.188.137.38 2001:7f8:35::2:9657:1 10 gbps
AT AS40994 Alwyzon (Hohl IT) 193.188.137.40 2001:7f8:35::4:994:1 10 gbps
HU AS39201 WaveCom Informatikai Kft. 193.188.137.41 2001:7f8:35::3:9201:1 10 gbps
HU AS12301 Invitech ICT Services Kft. 193.188.137.42 2001:7f8:35::1:2301:1 20 gbps
UA AS204384 LLC "OTT UKRAINE" 193.188.137.43 100 gbps
AT AS8447 A1 Telekom Austria AG 193.188.137.44 2001:7f8:35::8447:1 100 gbps
HU AS62214 Rackforest Zrt. 193.188.137.45 2001:7f8:35::6:2214:1 20 gbps
HU AS62214 Rackforest Zrt. 193.188.137.46 2001:7f8:35::6:2214:2 20 gbps
HU AS8448 CETIN Hungary Zrt. 193.188.137.47 2001:7f8:35::8448:1 100 gbps
HU AS206892 Rendszerinformatika Zrt. 193.188.137.48 2001:7f8:35::20:6892:1 100 gbps
HU AS206892 Rendszerinformatika Zrt. 193.188.137.49 2001:7f8:35::20:6892:2 100 gbps
HU AS51920 VIVACOM Magyarorszag Kft 193.188.137.50 2001:7f8:35::5:1920:1 10 gbps
US AS8075 Microsoft Corporation 193.188.137.51 2001:7f8:35::8075:2 100 gbps
CH AS15576 NTS workspace AG 193.188.137.52 2001:7f8:35::1:5576:1 10 gbps
GB AS5400 British Telecommunications (Internatio... 193.188.137.53 2001:7f8:35::5400:1 10 gbps
HU AS41206 United Telecom Zartkoruen Mukodo Reszv... 193.188.137.54 2001:7f8:35::4:1206:1 20 gbps
HU AS41206 United Telecom Zartkoruen Mukodo Reszv... 193.188.137.55 2001:7f8:35::4:1206:2 20 gbps
HU AS199235 Mikrohalo Kft 193.188.137.56 2001:7f8:35::19:9235:1 10 gbps
HU AS56322 ServerAstra Kft. 193.188.137.57 2001:7f8:35::5:6322:1 10 gbps
NL AS49206 PeakFactory BV 193.188.137.58 2001:7f8:35::4:9206:1 20 gbps
HU AS215904 HostingBazis Beteti Tarsasag 193.188.137.59 2001:7f8:35::21:5904:1 10 gbps
SK AS51013 WebSupport s.r.o. 193.188.137.60 2001:7f8:35::5:1013:1 1000 mbps
US AS42 WoodyNet, Inc. 193.188.137.62 2001:7f8:35::42:1 10 gbps
HU AS30836 23VNet Kft. 193.188.137.63 2001:7f8:35::3:836:2 10 gbps
US AS16509 Amazon.com, Inc. 193.188.137.64 2001:7f8:35::1:6509:1 100 gbps
HU AS208154 ELIN.hu Informatikai Szolgaltato es Ta... 193.188.137.65 2001:7f8:35::20:8154:1 10 gbps
HU AS207349 Opennetworks Kft. 193.188.137.66 10 gbps
CZ AS43500 Warner Bros. Discovery 193.188.137.67 2001:7f8:35::4:3500:1 100 gbps
AT AS42473 Anexia Cloud Solutions GmbH 193.188.137.68 2001:7f8:35::4:2473:1 10 gbps
US AS16509 Amazon.com, Inc. 193.188.137.69 2001:7f8:35::1:6509:2 100 gbps
HU AS43359 Tarhely.Eu Szolgaltato Kft. 193.188.137.70 2001:7f8:35::4:3359:1 10 gbps
HU AS61998 SzerverPlex.hu KFT. 193.188.137.71 2001:7f8:35::6:1998:1 10 gbps
US AS3856 Packet Clearing House, Inc. 193.188.137.72 2001:7f8:35::3856:1 10 gbps
HU AS39679 JZT Informatikai Kft. 193.188.137.73 2001:7f8:35::3:9679:1 10 gbps
HU AS213746 Fiberwave Szolgaltato Bt. 193.188.137.74 2001:7f8:35::21:3746:1 10 gbps
DE AS33891 Core-Backbone GmbH 193.188.137.75 2001:7f8:35::3:3891:1 100 gbps
RO AS205275 ROMARG SRL 193.188.137.76 1000 mbps
HU AS197248 Dravanet Co Ltd. 193.188.137.77 2001:7f8:35::19:7248:1 20 gbps
US AS32787 Akamai (Prolexic) 193.188.137.78 2001:7f8:35::3:2787:1 100 gbps
TN AS328126 Orange Tunisie 193.188.137.79 2001:7f8:35::32:8126:1 10 gbps
CN AS24429 Alibaba Cloud 193.188.137.80 2001:7f8:35::2:4429:1 20 gbps
HU AS212707 KeviWLAN Informatikai Kft. 193.188.137.81 2001:7f8:35::21:2707:1 10 gbps
GB AS8220 COLT 193.188.137.82 2001:7f8:35::8220:1 10 gbps
UA AS204384 LLC "OTT UKRAINE" 193.188.137.83 100 gbps
US AS62051 42NET LLC 193.188.137.84 2001:7f8:35::6:2051:1 1000 mbps
US AS2686 AT&T Enterprises, LLC 193.188.137.86 2001:7f8:35::2686:1 10 gbps
HU AS15566 Infotechna Ltd. 193.188.137.87 2001:7f8:35::1:5566:1 10 gbps
AT AS8412 T-Mobile Austria GmbH 193.188.137.88 2001:7f8:35::8412:1 100 gbps
HU AS1955 KIFU (Governmental Info Tech Developme... 193.188.137.89 2001:7f8:35::1955:2 100 gbps
HU AS24822 OPC Networks Kft. 193.188.137.90 2001:7f8:35::2:4822:2 10 gbps
HU AS24822 OPC Networks Kft. 193.188.137.91 2001:7f8:35::2:4822:1 10 gbps
HU AS197889 Microsystem-Kecskemet Kft 193.188.137.92 2001:7f8:35::19:7889:1 10 gbps
NL AS49206 PeakFactory BV 193.188.137.93 2001:7f8:35::4:9206:2 10 gbps
US AS2635 Automattic, Inc 193.188.137.94 2001:7f8:35::2635:1 10 gbps
HU AS8448 CETIN Hungary Zrt. 193.188.137.95 2001:7f8:35::8448:2 200 gbps
HU AS20845 DIGI Tavkozlesi es Szolgaltato Kft. 193.188.137.96 2001:7f8:35::2:845:1 300 gbps
US AS32934 Facebook, Inc. 193.188.137.97 2001:7f8:35::3:2934:2 200 gbps
US AS396986 Bytedance, Inc. (TikTok) 193.188.137.98 2001:7f8:35::39:6986:1 100 gbps
HU AS203246 MOBILLAN-SAT Informatikai, Kereskedelm... 193.188.137.99 2001:7f8:35::20:3246:1 10 gbps
HU AS59649 National Media and Infocommunications ... 193.188.137.100 2001:7f8:35::5:9649:2 20 gbps
HU AS216010 ConStream Digitalis Szolgaltato Kft. 193.188.137.101 2001:7f8:35::21:6010:1 10 gbps
HU AS197248 Dravanet Co Ltd. 193.188.137.104 2001:7f8:35::19:7248:2 10 gbps
HU AS20742 Internet4U Kereskedelmi es Szolgaltato... 193.188.137.107 2001:7f8:35::2:742:1 10 gbps
HU AS209108 Trans-Pack Logisztika Kft. 193.188.137.108 2001:7f8:35::20:9108:1 10 gbps
BG AS44901 Belcloud LTD 193.188.137.109 2001:7f8:35::4:4901:1 10 gbps
US AS54113 Fastly, Inc. 193.188.137.113 2001:7f8:35::5:4113:1 200 gbps
US AS54113 Fastly, Inc. 193.188.137.114 2001:7f8:35::5:4113:2 200 gbps
HU AS29278 Rackhost Zrt. 193.188.137.120 2001:7f8:35::2:9278:3 10 gbps
HU AS29278 Rackhost Zrt. 193.188.137.122 2001:7f8:35::2:9278:1 100 gbps
HU AS62449 Sybell Informatika Kft 193.188.137.123 2001:7f8:35::6:2449:1 10 gbps
HU AS47381 Servergarden Kft. 193.188.137.124 2001:7f8:35::4:7381:2 10 gbps
CH AS3303 Swisscom (Schweiz) AG 193.188.137.125 2001:7f8:35::3303:1 10 gbps
HU AS208126 ViNetwork Kft. 193.188.137.126 2001:7f8:35::20:8126:1 10 gbps
HU AS47381 Servergarden Kft. 193.188.137.134 2001:7f8:35::4:7381:1 10 gbps
HU AS35311 PR-TELECOM Zrt. 193.188.137.135 2001:7f8:35::3:5311:1 100 gbps
HU AS210966 Data Center Solutions Kft. 193.188.137.138 2001:7f8:35::21:966:1 10 gbps
HU AS5483 Magyar Telekom Plc. 193.188.137.139 2001:7f8:35::5483:2 100 gbps
CZ AS24806 INTERNET CZ, a.s. 193.188.137.140 2001:7f8:35::2:4806:1 1000 mbps
HU AS42864 Giganet Internet Szolgaltato Kft 193.188.137.141 2001:7f8:35::4:2864:1 100 gbps
HU AS43928 MVM Information Technology Private Com... 193.188.137.143 2001:7f8:35::4:3928:2 10 gbps
HU AS43928 MVM Information Technology Private Com... 193.188.137.144 2001:7f8:35::4:3928:1 10 gbps
HU AS44302 NETregator Kft. 193.188.137.145 10 gbps
HU AS44302 NETregator Kft. 193.188.137.146 10 gbps
HU AS47116 Intellihome Tavkozlesi Szolgaltato Kft 193.188.137.147 2001:7f8:35::4:7116:1 10 gbps
HU AS35263 MAGICNET Kft. 193.188.137.148 2001:7f8:35::3:5263:1 10 gbps
RO AS9050 Orange Romania S.A. 193.188.137.149 2001:7f8:35::9050:1 10 gbps
NL AS49544 i3D.net B.V 193.188.137.150 2001:7f8:35::4:9544:1 100 gbps
US AS15169 Google LLC 193.188.137.151 2001:7f8:35::1:5169:3 100 gbps
HU AS47169 Pro-M Zrt. 193.188.137.152 2001:7f8:35::4:7169:4 100 gbps
GB AS9002 RETN Limited 193.188.137.153 2001:7f8:35::9002:1 10 gbps
SG AS151358 Finovy Pte. Ltd. 193.188.137.155 2001:7f8:35::15:1358:1 10 gbps
HU AS50031 Zalaszam Informatika Kft. 193.188.137.156 2001:7f8:35::5:31:1 1000 mbps
HU AS204745 Macronet System Kft 193.188.137.157 10 gbps
HU AS200964 Isis-Com Kft. 193.188.137.158 2001:7f8:35::20:964:1 10 gbps
RO AS12310 iNES GROUP SRL 193.188.137.159 1000 mbps
RS AS15958 CETIN Ltd. Belgrade 193.188.137.160 2001:7f8:35::1:5958:1 30 gbps
HU AS41627 Pick-Up Ltd. 193.188.137.161 10 gbps
FR AS16276 OVH SAS 193.188.137.162 2001:7f8:35::1:6276:1 100 gbps
HU AS47169 Pro-M Zrt. 193.188.137.164 2001:7f8:35::4:7169:3 10 gbps
BG AS57344 Telehouse EAD 193.188.137.166 2001:7f8:35::5:7344:1 25 gbps
HU AS12301 Invitech ICT Services Kft. 193.188.137.167 2001:7f8:35::1:2301:2 20 gbps
HU AS8990 4iG Telecommunications Holding Zrt 193.188.137.168 2001:7f8:35::8990:3 100 gbps
US AS15169 Google LLC 193.188.137.169 2001:7f8:35::1:5169:2 100 gbps
HU AS8990 4iG Telecommunications Holding Zrt 193.188.137.170 2001:7f8:35::8990:2 100 gbps
RS AS8400 Telekom Srbija a.d. 193.188.137.171 2001:7f8:35::8400:1 100 gbps
HU AS8462 Tarr Kft. 193.188.137.172 2001:7f8:35::8462:1 100 gbps
HU AS8462 Tarr Kft. 193.188.137.173 2001:7f8:35::8462:2 40 gbps
HU AS59649 National Media and Infocommunications ... 193.188.137.174 2001:7f8:35::5:9649:1 200 gbps
US AS6939 Hurricane Electric LLC 193.188.137.175 2001:7f8:35::6939:1 100 gbps
RO AS9009 M247 Europe SRL 193.188.137.176 2001:7f8:35::9009:1 10 gbps
HU AS21334 One Hungary Ltd. 193.188.137.179 2001:7f8:35::2:1334:4 300 gbps
HU AS21334 One Hungary Ltd. 193.188.137.184 2001:7f8:35::2:1334:3 300 gbps
RS AS41897 Sat-Trakt D.O.O. 193.188.137.189 2001:7f8:35::4:1897:1 30 gbps
RS AS41897 Sat-Trakt D.O.O. 193.188.137.190 2001:7f8:35::4:1897:2 100 gbps
AT AS47692 Nessus GmbH 193.188.137.192 2001:7f8:35::4:7692:1 100 gbps
US AS32934 Facebook, Inc. 193.188.137.193 2001:7f8:35::3:2934:1 200 gbps
HU AS206361 Tamas Drinkal 193.188.137.206 2001:7f8:35::20:6361:1 10 gbps
US AS6507 Riot Games, Inc 193.188.137.207 2001:7f8:35::6507:1 10 gbps
CZ AS208414 WEDOS Internet, a.s. 193.188.137.208 2001:7f8:35::20:8414:1 10 gbps
NL AS20940 Akamai International B.V. 193.188.137.209 2001:7f8:35::2:940:1 200 gbps
HR AS61211 SETCOR d.o.o. 193.188.137.211 2001:7f8:35::6:1211:1 10 gbps
HU AS215366 Gabor Birincsik 193.188.137.215 2001:7f8:35::21:5366:1 10 gbps
HU AS210788 Magyarorszagi Internet Szolgaltatok Ta... 193.188.137.248 2001:7f8:35::21:788:3 100 gbps
HU AS210788 Magyarorszagi Internet Szolgaltatok Ta... 193.188.137.249 2001:7f8:35::21:788:4 100 gbps
HU AS197792 Magyarorszagi Internet Szolgaltatok Ta... 193.188.137.251 2001:7f8:35::19:7792:1 10 gbps
HU AS197792 Magyarorszagi Internet Szolgaltatok Ta... 193.188.137.252 2001:7f8:35::19:7792:2 10 gbps