Login
Login

FogIXP Amsterdam

Data Feeds Available:

RS Feed, Ping, MAC Address

Do you run this IX and want to help with feeds? Contact Us!

Toolbox

Top Vendors
  Vendor %
Proxmox Server Solutions GmbH Proxmox Server Solutions GmbH 25%
Arista Networks Arista Networks 12%
Super Micro Computer, Inc. Super Micro Computer, Inc. 5%
locally administered mac addresses locally administered mac addresses 5%
Other Other 25%
Peering LAN IP Ranges

2001:7f8:16c:1::/64

194.153.153.64/26

Filtering Options

List of members (39 routers over 38 ASNs):

  ASN Description IPv4 IPv6 Speed
CH AS61190 iFog GmbH 194.153.153.66 2001:7f8:16c:1::66 1000 mbps
CH AS61190 iFog GmbH 194.153.153.67 2001:7f8:16c:1::67 1000 mbps
CA AS835 GoCodeIT Inc 194.153.153.69 2001:7f8:16c:1::835 100 gbps
CH AS34927 iFog GmbH 194.153.153.70 2001:7f8:16c:1:0:3:4927:1 10 gbps
CA AS52210 Accuris Technologies Ltd. 194.153.153.71 2001:7f8:16c:1:0:5:2210:1 10 gbps
NL AS207489 RDK IT Solutions B.V. 194.153.153.72 2001:7f8:16c:1:0:20:7489:1 10 gbps
GB AS52025 ParadoxNetworks Limited 194.153.153.74 2001:7f8:16c:1:0:5:2025:1 40 gbps
IE AS213576 Robert Weir 194.153.153.75 2001:7f8:16c:1:0:21:3576:1 10 gbps
BG AS57463 NetIX Communications JSC 194.153.153.76 2001:7f8:16c:1:0:5:7463:1 100 gbps
US AS400587 Ryamer, LLC 194.153.153.77 2001:7f8:16c:1:0:40:587:1 10 gbps
GB AS61049 Exascale Ltd 194.153.153.78 2001:7f8:16c:1:0:6:1049:1 10 gbps
US AS64289 Macarne.com 194.153.153.79 2001:7f8:16c:1:0:6:4289:1 10 gbps
NL AS212477 RoyaleHosting B.V. 194.153.153.80 2001:7f8:16c:1:0:21:2477:1 100 gbps
CH AS58299 Openfactory GmbH 194.153.153.81 2001:7f8:16c:1:0:5:8299:1 10 gbps
NL AS42093 InterRacks B.V. 194.153.153.82 2001:7f8:16c:1:0:4:2093:1 10 gbps
CZ AS214757 Jakub Krsa 194.153.153.83 2001:7f8:16c:1:0:21:4757:1 10 gbps
NL AS215248 Bastiaan Mathijs Brink 194.153.153.84 2001:7f8:16c:1:0:21:5248:1 10 gbps
DE AS212895 Johannes Ernst 194.153.153.86 2001:7f8:16c:1:0:21:2895:1 1000 mbps
DE AS52112 Gentlent GmbH 194.153.153.87 2001:7f8:16c:1:0:5:2112:1 1000 mbps
TH AS133504 PAOCLOUD 194.153.153.88 2001:7f8:16c:1:0:13:3504:1 1000 mbps
CA AS54148 Dynamic Quantum Networks 194.153.153.89 2001:7f8:16c:1:0:5:4148:1 10 gbps
NL AS39563 CTA Systems B.V. 194.153.153.90 2001:7f8:16c:1:0:3:9563:1 10 gbps
NL AS212635 Jurrian van Iersel 194.153.153.92 2001:7f8:16c:1:0:21:2635:1 10 gbps
AT AS214929 Lukas Wenzl trading as LastResponse 2001:7f8:16c:1:0:21:4929:1 1000 mbps
DE AS216333 NetDev UG (haftungsbeschraenkt) 194.153.153.93 2001:7f8:16c:1:0:21:6333:1 10 gbps
DE AS34953 RelAix Networks GmbH 194.153.153.94 2001:7f8:16c:1:0:3:4953:1 10 gbps
GB AS201616 Theo Holroyd 2001:7f8:16c:1:0:20:1616:1 1000 mbps
DE AS207792 Darius Jockel 2001:7f8:16c:1:0:20:7792:1 1000 mbps
IS AS208548 Kria Elinarbur 2001:7f8:16c:1:0:20:8548:1 1000 mbps
NL AS209990 Diyaaeldin Moustafa trading as Karmuz 194.153.153.91 2001:7f8:16c:1:0:20:9990:1 1000 mbps
IE AS214973 Apex Strata Ltd 194.153.153.95 2001:7f8:16c:1:0:21:4973:1 1000 mbps
NL AS211623 NAML B.V. 194.153.153.96 2001:7f8:16c:1:0:21:1623:1 10 gbps
NL AS207176 OPENFIBER B.V. 194.153.153.97 2001:7f8:16c:1:0:20:7176:1 10 gbps
NL AS211750 Stef Herman Anton Wolters trading as M... 194.153.153.98 2001:7f8:16c:1:0:21:1750:1 100 gbps
RO AS200841 Livestream Software Srl 194.153.153.99 2001:7f8:16c:1:0:20:841:1 1000 mbps
NL AS64404 Stichting EventInfra 194.153.153.100 2001:7f8:16c:1:0:6:4404:1 10 gbps
GB AS209022 Tschajera Limited 194.153.153.101 2001:7f8:16c:1::101 1000 mbps
GB AS213798 Jude Gabriel Powell 194.153.153.103 2001:7f8:16c:1:0:21:3798:1 1000 mbps
CH AS41051 Freetransit Project (Openfactory GmbH) 194.153.153.108 2001:7f8:16c:1:0:4:1051:1 10 gbps