You shouldnt be able to see this, But here lies a quick hack to make the super LG work
| Prefix | Description | |
|---|---|---|
|
201.23.70.0/24 | Directnet Prestacao de Servicos Ltda. |
|
201.23.71.0/24 | Directnet Prestacao de Servicos Ltda. |
| Prefix | Description | |
|---|---|---|
|
201.23.68.0/22 | Directnet Prestacao de Servicos Ltda. |
|
201.23.64.0/21 | Directnet Prestacao de Servicos Ltda. |
|
201.23.64.0/20 | Directnet Prestacao de Servicos Ltda. |

| ASN | Description | |
|---|---|---|
![]() |
AS16735 | Algar Telecom |
![]() |
AS52925 | Ascenty Data Centers e TelecomunicaΓ§Γ΅es S/A |

| ASN | Description | |
|---|---|---|
![]() |
AS1916 | RNP - Rede Nacional de Ensino e Pesquisa |
![]() |
AS269396 | UNIR TELECOM |
![]() |
AS262462 | Aranet Play |
![]() |
AS213622 | Falcon FZE LLC |
![]() |
AS61624 | ISPSHIELD (InfNOC Tecnologia) |
![]() |
AS262999 | IVI TECNOLOGIA E COMUNICAΓΓO LTDA |
![]() |
AS36236 | NetActuate, Inc |
![]() |
AS14907 | Wikimedia Foundation Inc. |
![]() |
AS263661 | Brasil Digital Telecom |
![]() |
AS270684 | SOLUCOES SOUZA WEB LTDA |
![]() |
AS269641 | RURALNET BRASIL |
![]() |
AS29049 | Delta Telecom Ltd |
![]() |
AS269070 | Hostzone Tecnologia LTDA |
![]() |
AS263541 | IMF NETWORK DATA LTDA - ME |
![]() |
AS57463 | NetIX Communications JSC |
![]() |
AS1251 | FUNDAΓΓO DE AMPARO Γ PESQUISA DO ESTADO SΓO PAULO |
![]() |
AS263152 | MIGO TELECOM |
![]() |
AS270824 | ENX Services |
![]() |
AS265169 | VIPNETT TELECOM |
![]() |
AS267613 | ELETRONET S.A. |
![]() |
AS60503 | FNX Tecnologia LTDA |
![]() |
AS199081 | Lancom Ltd. |
![]() |
AS264409 | Huge Networks |
![]() |
AS401661 | EMBNEX, LLC |
![]() |
AS42473 | Anexia Cloud Solutions GmbH |
![]() |
AS52888 | UNIVERSIDADE FEDERAL DE SAO CARLOS |
![]() |
AS270735 | COMPUTIZE NETWORK TELECOMUNICACOES LTDA |
![]() |
AS28166 | TESA - Telecom South America |
![]() |
AS274676 | MULTIWAY COMERCIO E REPRESENTACOES LTDA |
![]() |
AS14537 | Continent 8 LLC |
![]() |
AS6057 | Administracion Nacional de Telecomunicaciones |
![]() |
AS24482 | SG.GS |
![]() |
AS6424 | EDGOO NETWORKS |
![]() |
AS263903 | INFORBARRA TELECOM |
![]() |
AS60602 | Inovare-Prim SRL |
![]() |
AS132337 | Axclusive |
![]() |
AS262287 | Latitude.sh LTDA |
![]() |
AS39120 | Convergenze S.p.A. |
![]() |
AS32590 | Valve Corporation |
![]() |
AS8801 | Rocket Fibre Ltd |
![]() |
AS214757 | Jakub Krsa |
![]() |
AS266400 | Ferenz Networks |
![]() |
AS269180 | VIPNET ConexΓ£o |
![]() |
AS34170 | Aztelekom LLC |
![]() |
AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
![]() |
AS40776 | TaoNet |
![]() |
AS215248 | Bastiaan Mathijs Brink |
![]() |
AS26162 | IX.br Route Servers |
![]() |
AS271253 | LINK BRASIL TELECOMUNICACOES LTDA |
![]() |
AS206735 | Novelcomm LP |
![]() |
AS2635 | Automattic, Inc |
![]() |
AS214331 | Teske Virtual System Ltda |
![]() |
AS328366 | FIRSTNET TECHNOLOGY SERVICES (PTY) LTD |
![]() |
AS14840 | BR.DIGITAL |
![]() |
AS9498 | Bharti Airtel Ltd. |
![]() |
AS6939 | Hurricane Electric LLC |
![]() |
AS16735 | Algar Telecom |
![]() |
AS52925 | Ascenty Data Centers e TelecomunicaΓ§Γ΅es S/A |
% IP Client: 2a0c:2f07:4896:666:0:0:0:247 % Copyright (c) Nic.br % The use of the data below is only permitted as described in % full by the Use and Privacy Policy at https://registro.br/upp , % being prohibited its distribution, commercialization or % reproduction, in particular, to use it for advertising or % any similar purpose. % 2024-04-17T23:04:17-03:00 - IP: 2a0c:2f07:4896:666:0:0:0:247 inetnum: 201.23.64.0/18 aut-num: AS28590 abuse-c: ERN116 owner: Directnet Prestacao de Servicos Ltda. ownerid: 04.091.513/0001-06 responsible: Engenharia de Redes country: BR owner-c: ERN116 tech-c: ERN116 inetrev: 201.23.64.0/24 nserver: a.ns.neoviatelecom.com.br nsstat: 20240416 AA nslastaa: 20240416 nserver: b.ns.neoviatelecom.com.br nsstat: 20240416 QREFUSED nslastaa: 20240402 inetrev: 201.23.67.0/24 nserver: a.ns.neoviatelecom.com.br nsstat: 20240416 AA nslastaa: 20240416 nserver: b.ns.neoviatelecom.com.br nsstat: 20240416 QREFUSED nslastaa: 20240402 inetrev: 201.23.68.0/22 nserver: a.ns.neoviatelecom.com.br nsstat: 20240416 AA nslastaa: 20240416 nserver: b.ns.neoviatelecom.com.br nsstat: 20240416 QREFUSED nslastaa: 20240402 inetrev: 201.23.72.0/21 nserver: a.ns.neoviatelecom.com.br nsstat: 20240416 AA nslastaa: 20240416 nserver: b.ns.neoviatelecom.com.br nsstat: 20240416 QREFUSED nslastaa: 20240402 created: 20050214 changed: 20220914 nic-hdl-br: ERN116 person: Engenharia de Redes Neovia # Email removed, Log into bgp.tools to see whois emails/phone numbers country: BR created: 20051207 changed: 20230612 % Security and mail abuse issues should also be addressed to % cert.br, http://www.cert.br/ , respectivelly to cert@cert.br % and mail-abuse@cert.br % % whois.registro.br accepts only direct match queries. Types % of queries are: domain (.br), registrant (tax ID), ticket, % provider, CIDR block, IP and ASN.Last Update: 2024-04-18T02:04:17Z UTC
| A | DNS | |
|---|---|---|
| 201.23.70.8 | www.dayanemelauro.com.br, dayanemelauro.com.br | |
| 201.23.70.13 | monitor.cura.com.br ( 2 total...) | |
| 201.23.70.25 | boitata-n8n.duckdns.org, boitata-netbox.duckdns.org | |
| 201.23.70.32 | squadbi.com.br, bi.accesscontact.com.br, www.telesac.com.br ( 8 total...) | |
| 201.23.70.37 | raioxveicular.com, www.raioxveicular.com ( 3 total...) | |
| 201.23.70.43 | app.franquialegal.com | |
| 201.23.70.45 | api-myrpg.2atech.dev | |
| 201.23.70.47 | port1fatima.megaconecta.com.br | |
| 201.23.70.52 | api.maison.wild-devs.com, arauto.wild-devs.com ( 7 total...) | |
| 201.23.70.55 | diy.playerum.com.br | |
| 201.23.70.57 | evo.symbi.com.br | |
| 201.23.70.58 | mupa-api.mupajardim.com | |
| 201.23.70.59 | link.strivium.com.br, api-link.strivium.com.br | |
| 201.23.70.60 | algpromotora2.cloudcall.tec.br | |
| 201.23.70.67 | bot1.symbi.com.br | |
| 201.23.70.69 | magalu.track.co, app2.magalu.track.co, *.magalu.track.co ( 5 total...) | |
| 201.23.70.75 | teruya.velocloud.net.br | |
| 201.23.70.76 | *.magalu.track.co, app2.magalu.track.co, game.rapadura.org ( 6 total...) | |
| 201.23.70.77 | api8.redsolucoes.com.br | |
| 201.23.70.79 | placar-ws-staging.futebolinterior.com.br ( 3 total...) | |
| 201.23.70.81 | rccardsp.cloudcall.tec.br | |
| 201.23.70.85 | zigzaggi.com.br, www.zigzaggi.com.br, app.zigzaggi.com.br | |
| 201.23.70.89 | traefik.jarzpo.easypanel.host, *.61klyz.easypanel.host ( 9 total...) | |
| 201.23.70.92 | anandamedglobal.com, www.anandamedglobal.com ( 3 total...) | |
| 201.23.70.97 | api.naturalwinex.com | |
| 201.23.70.100 | d.quijaua.com.br | |
| 201.23.70.101 | 201.23.70.101.nip.io | |
| 201.23.70.104 | netbird.bortoli.phd | |
| 201.23.70.109 | www.transdeziderio.com, grupovegas.com.br, oculos2go.com.br ( 31 total...) | |
| 201.23.70.116 | biogenz.cloudcall.tec.br, auth.zonoz.com.br | |
| 201.23.70.117 | togiarena.site | |
| 201.23.70.122 | api-carros.ativizy.com.br | |
| 201.23.70.128 | api.sheepfy.com.br | |
| 201.23.70.135 | argocd.private.gaiva.dev, api.gaiva.dev, *.gaiva.dev ( 5 total...) | |
| 201.23.70.143 | ramina.com.br | |
| 201.23.70.148 | www.upmindy.com, www.up-mind.xyz, up-mind.xyz | |
| 201.23.70.149 | portal.somosflorence.com | |
| 201.23.70.154 | test.magalu.track.co, *.magalu.track.co, magalu.track.co ( 5 total...) | |
| 201.23.70.160 | *.isht82.easypanel.host, *.jivwpi.easypanel.host ( 4 total...) | |
| 201.23.70.161 | cw.dr6.com.br, api.dr6.com.br, vault.dr6.com.br, dr6.com.br ( 11 total...) | |
| 201.23.70.162 | www.raquelreclizek.com, raquelreclizek.com | |
| 201.23.70.164 | garmin.snowlink-snk1.cloud | |
| 201.23.70.165 | www.producao.ciaclass.com.br, producao.ciaclass.com.br ( 4 total...) | |
| 201.23.70.174 | *.aleserver.com.br, aleserver.com.br | |
| 201.23.70.175 | blunt.snowlink-snk1.cloud | |
| 201.23.70.176 | automacao.rogeriolima.dev.br | |
| 201.23.70.177 | api.alohachat.com.br, app.alohachat.com.br ( 6 total...) | |
| 201.23.70.182 | waha.digital.dtec.dev, chatwoot.digital.dtec.dev | |
| 201.23.70.183 | unifi.hotspotnow.net | |
| 201.23.70.186 | dashboard.pedrohdp.com.br, minezasso.ctfgthc.com.br ( 10 total...) | |
| 201.23.70.190 | admin.dev.nearx.com.br, traefik.dev.nearx.com.br ( 7 total...) | |
| 201.23.70.191 | wmrmrx.dev | |
| 201.23.70.193 | lumizsuplementos.megaconecta.tec.br | |
| 201.23.70.199 | www.autopostsmm.shop, autopostsmm.shop | |
| 201.23.70.202 | www.maisonmattos.com.br | |
| 201.23.70.206 | emancipe.se | |
| 201.23.70.207 | www.dev.tyrenergia.com.br, dev.tyrenergia.com.br | |
| 201.23.70.217 | krptecnologia.com.br, www.krptecnologia.com.br | |
| 201.23.70.219 | caiobs.dev, cms.caiobs.dev, www.caiobs.dev | |
| 201.23.70.221 | notas.clmgrupo.com.br, nfe.clmgrupo.com.br ( 3 total...) | |
| 201.23.70.226 | suprasoft.velocloud.net.br | |
| 201.23.70.230 | apisga.nearx.com.br, sga.nearx.com.br, db1.nearx.com.br | |
| 201.23.70.236 | api.plataformaer.com, tst.api.plataformaer.com ( 3 total...) | |
| 201.23.70.237 | webhook.bruno.n8nwork.com.br, bruno.n8nwork.com.br | |
| 201.23.70.247 | messaging-homolog.nonnoapp.com | |
| 201.23.70.250 | www.charquebox.com.br, www.admin.charquebox.com.br ( 6 total...) | |
| 201.23.70.252 | blog.fabeestore.com.br, www.teste.fabeestore.com.br ( 8 total...) | |
| 201.23.71.3 | app.filehub.com.br, creativenext.com.br, filehub.com.br ( 11 total...) | |
| 201.23.71.11 | interface.tyrenergia.com.br, nocodb.tyrenergia.com.br | |
| 201.23.71.13 | hub.d3v.top, store.d3v.top, jung-psycho.d3v.top | |
| 201.23.71.14 | iot.desbravatech.com | |
| 201.23.71.21 | bare-api.sightfy.com.br, bare.sightfy.com.br | |
| 201.23.71.23 | api.agendasy.com.br | |
| 201.23.71.28 | radio.solarmusic.me, dataclear.dadosic.site | |
| 201.23.71.29 | backend.orbtalk.com.br, argocd.orbtalk.com.br ( 9 total...) | |
| 201.23.71.46 | api.analytics.pagstar.com, www.api.analytics.pagstar.com ( 4 total...) | |
| 201.23.71.49 | csat.patria.tur.br, grupos.patria.tur.br, m.patria.tur.br ( 5 total...) | |
| 201.23.71.51 | smartshippingsystem.com, www.smartshippingsystem.com | |
| 201.23.71.55 | www.dev.tyr-core-app.tyrenergia.com.br ( 2 total...) | |
| 201.23.71.57 | hml2-revista.icasei.com.br | |
| 201.23.71.64 | jogajuntofc.com.br, driveoo.com.br, api.driveoo.com.br | |
| 201.23.71.65 | contabilista.snowlink-snk1.cloud | |
| 201.23.71.76 | achouganhoucocacola.rpm.com.br | |
| 201.23.71.77 | tocaf.ricardosantana.com.br, fraci.one ( 4 total...) | |
| 201.23.71.79 | flowmap.cargomaps.com.br | |
| 201.23.71.89 | *.en0wbf.easypanel.host, en0wbf.easypanel.host | |
| 201.23.71.93 | n8n.fenixeducacao.org.br | |
| 201.23.71.99 | maromatel.cloudcall.tec.br | |
| 201.23.71.104 | chatservice.insidesistemas.com.br | |
| 201.23.71.108 | rabbitmq.pluglead.com, rancher-mgc.pluglead.com | |
| 201.23.71.113 | *.fruo98.easypanel.host, fruo98.easypanel.host | |
| 201.23.71.140 | dev-plataforma.atuscartorial.com.br | |
| 201.23.71.141 | faturamento.devolvi.com.br, api.faturamento.devolvi.com.br | |
| 201.23.71.143 | skooner.hom.mpmsuite.com.br, rabbitmq.hom.mpmsuite.com.br ( 3 total...) | |
| 201.23.71.158 | www.consultoriamotivo.com.br, leonardobiscaia.com.br ( 40 total...) | |
| 201.23.71.160 | backstage.magma.mglu.io | |
| 201.23.71.177 | apimain.agiuztalk.chatlabs.com.br | |
| 201.23.71.192 | chatwoot.symbi.com.br | |
| 201.23.71.195 | floof.sh | |
| 201.23.71.197 | www.lavanderia.digital, app.lavanderia.digital ( 5 total...) | |
| 201.23.71.206 | gl.cargomaps.com.br, api-meridian.aiqia.com.br | |
| 201.23.71.210 | www.tteofit.com.br, api.tteofit.com.br, tteofit.com.br | |
| 201.23.71.219 | service-telefoneseguro.com.br, csr.trabalier.com ( 4 total...) | |
| 201.23.71.220 | n8n.dtec.dev | |
| 201.23.71.227 | back.sarabot.com.br, chat.sarabot.com.br | |
| 201.23.71.228 | indicadoresresolve.dadosic.site, dash.dadosic.site | |
| 201.23.71.235 | uniconsig.cloudcall.tec.br | |
| 201.23.71.240 | headlamp.data.unilog.cloud, argocd.data.unilog.cloud ( 8 total...) | |
| 201.23.71.242 | test.parsa-ai.com.br | |
| 201.23.71.251 | www.mcbtech.com.br |
| IRR | Expected ASN | |
|---|---|---|
| radb | AS272432 |
Show Rawroute: 201.23.70.0/23 origin: AS272432 admin-c: LAS1057 tech-c: LAS1057 mnt-by: MAINT-AS272432 source: RADB changed: santos.eric@luizalabs.com 20250627 # 17:47 GMT last-modified: 2025-09-01T13:00:04Z |
| radb | AS28590 |
Show Rawroute: 201.23.70.0/23 descr: Prefixo em "Customer Cone" da Link Brasil (AS271253). origin: AS28590 remarks: ------------------------------------------------- remarks: Customer Cone - Directnet Prestacao de Servicos Ltda remarks: https://bgp.he.net/AS28590#_graph4 remarks: Objeto criado para uso em filtros de nossos remarks: fornecedores. Se for preciso a remoΓ§Γ£o deste remarks: objeto contacte nosso NOC. remarks: Contacts noc@linkbrasil.net.br remarks: Abuse / UCE reports abuse@linkbrasil.net.br mnt-by: MAINT-ASN271253 changed: noc@linkbrasil.net.br 20240214 source: RADB last-modified: 2024-02-14T20:33:42Z |