You shouldnt be able to see this, But here lies a quick hack to make the super LG work

| ASN | Description | |
|---|---|---|
![]() |
AS1299 | Arelion (fka. Telia Carrier) |
![]() |
AS6762 | Telecom Italia Sparkle (Seabone) |

| ASN | Description | |
|---|---|---|
![]() |
AS8881 | 1&1 Versatel GmbH |
![]() |
AS60602 | Inovare-Prim SRL |
![]() |
AS142271 | EWS DS Networks Inc |
![]() |
AS208016 | The Infrastructure Company GmbH |
![]() |
AS12859 | BIT BV |
![]() |
AS215296 | Raoul Brouns is trading as LowPing NL |
![]() |
AS207315 | Stichting Internet Archive |
![]() |
AS6057 | Administracion Nacional de Telecomunicaciones |
![]() |
AS28283 | Adyl Telecom |
![]() |
AS38965 | Rick van der Sterren trading as HostIn |
![]() |
AS3216 | Vimpelcom PJSC |
![]() |
AS38193 | Transworld Associates (Pvt.) Ltd. |
![]() |
AS214380 | Tim de Boer trading as tim427.net |
![]() |
AS5713 | Telkom SA Ltd. |
![]() |
AS205684 | ALGATHIA SASU |
![]() |
AS36994 | Vodacom |
![]() |
AS34953 | RelAix Networks GmbH |
![]() |
AS206014 | SARL IPSET |
![]() |
AS62023 | NYNEX satellite OHG |
![]() |
AS48213 | ABICOM SAS |
![]() |
AS3204 | xTom OU |
![]() |
AS52112 | Gentlent GmbH |
![]() |
AS55818 | Matrix Cable Internet Exchange |
![]() |
AS35598 | INETCOM CARRIER LLC |
![]() |
AS20292 | miriquidi networks GmbH |
![]() |
AS48266 | Catixs Ltd |
![]() |
AS4455 | IX Reach Ltd |
![]() |
AS58057 | Securebit AG |
![]() |
AS207113 | Cyrus Mbitao trading as Wofbit Networks |
![]() |
AS209097 | NETSYST SAS |
![]() |
AS49434 | FBW NETWORKS SAS |
![]() |
AS50446 | Datacampus SAS |
![]() |
AS46427 | SF Innovations Inc. |
![]() |
AS12637 | Seeweb s.r.l. |
![]() |
AS264409 | Huge Networks |
![]() |
AS2854 | LLC Orange Business Services |
![]() |
AS47605 | FNE-Finland Oy |
![]() |
AS39637 | ADES BV |
![]() |
AS28716 | Retelit Digital Services S.p.A. |
![]() |
AS29049 | Delta Telecom Ltd |
![]() |
AS293 | ESnet |
![]() |
AS3330 | eww ag |
![]() |
AS39120 | Convergenze S.p.A. |
![]() |
AS38158 | PT Cyberindo Aditama |
![]() |
AS35320 | Eurotranstelecom Ltd |
![]() |
AS9299 | PLDT (Philippine Long Distance Telephone Company) |
![]() |
AS25394 | MK Netzdienste Verwaltungs GmbH trading as MK Netzdie... |
![]() |
AS39305 | Groupe convergence.com SAS |
![]() |
AS60345 | icixs networks GmbH |
![]() |
AS132337 | Axclusive |
![]() |
AS44066 | firstcolo GmbH |
![]() |
AS271253 | LINK BRASIL TELECOMUNICACOES LTDA |
![]() |
AS8764 | Telia Lietuva, AB |
![]() |
AS45014 | Nuco Technologies Ltd |
![]() |
AS24679 | kyberio GmbH |
![]() |
AS16097 | HL komm Telekommunikations GmbH |
![]() |
AS212024 | Marc Schmitt |
![]() |
AS64475 | Freifunk Frankfurt am Main e.V. |
![]() |
AS61624 | ISPSHIELD (InfNOC Tecnologia) |
![]() |
AS55685 | PT Jala Lintas Media |
![]() |
AS57463 | NetIX Communications JSC |
![]() |
AS8315 | WorldStream B.V. |
![]() |
AS29208 | Quantcom, a.s. |
![]() |
AS3212 | Telemach Slovenija d.o.o. |
![]() |
AS215787 | TELE90 Telecom GmbH |
![]() |
AS34696 | MISMELINK NETWORKS, SL |
![]() |
AS54309 | NEGU |
![]() |
AS9304 | HGC Global Communications Limited |
![]() |
AS199081 | Lancom Ltd. |
![]() |
AS205112 | PHILUNET GmbH |
![]() |
AS250 | AS250.net Foundation |
![]() |
AS49559 | A-Systems Sp. z o.o. |
![]() |
AS20766 | Association "Gitoyen" |
![]() |
AS12941 | intersaar GmbH |
![]() |
AS209768 | white2net Srl |
![]() |
AS263903 | INFORBARRA TELECOM |
![]() |
AS8758 | Iway AG |
![]() |
AS31319 | ESTRACOM SPA |
![]() |
AS8473 | Bahnhof AB |
![]() |
AS13058 | serve-u - Buchholz und Sรผnderhauf GbR |
![]() |
AS35280 | F5 Networks SARL |
![]() |
AS51345 | HUGO REGIBO |
![]() |
AS216333 | NetDev UG (haftungsbeschraenkt) |
![]() |
AS56630 | Melbikomas UAB |
![]() |
AS20473 | The Constant Company, LLC |
![]() |
AS14537 | Continent 8 LLC |
![]() |
AS202585 | Nick Bouwhuis |
![]() |
AS9050 | Orange Romania S.A. |
![]() |
AS212815 | Dyjix SAS |
![]() |
AS15943 | wilhelm.tel GmbH |
![]() |
AS8767 | M-net Telekommunikations GmbH |
![]() |
AS24724 | Atman Sp. z o.o. |
![]() |
AS51392 | Fusioned Ltd |
![]() |
AS29691 | Nine Internet Solutions AG |
![]() |
AS212591 | N1 Solutions B.V. trading as PLTFRMS |
![]() |
AS8932 | Ucom CJSC |
![]() |
AS36236 | NetActuate, Inc |
![]() |
AS44901 | Belcloud LTD |
![]() |
AS263444 | Open X Tecnologia Ltda |
![]() |
AS21013 | eww ag |
![]() |
AS51184 | Fonira Telekom GmbH |
![]() |
AS1820 | WNET TELECOM USA Corp. |
![]() |
AS34177 | Celeste SAS |
![]() |
AS12387 | TON Total optical Networks AG |
![]() |
AS216107 | Noah van der Aa trading as Frumentum Media |
![]() |
AS8801 | Rocket Fibre Ltd |
![]() |
AS212477 | RoyaleHosting B.V. |
![]() |
AS57344 | Telehouse EAD |
![]() |
AS64049 | Reliance Jio Infocomm Pte. Ltd. |
![]() |
AS29169 | GANDI SAS |
![]() |
AS16189 | KLEE SA |
![]() |
AS60900 | Adrian Trifonov trading as Ssmidge Technologies |
![]() |
AS8540 | AMA netwoRX GmbH |
![]() |
AS215085 | Maik Polman trading as PixelHosting |
![]() |
AS31133 | MegaFon PJSC |
![]() |
AS42093 | InterRacks B.V. |
![]() |
AS210645 | DOMINIK DOBROWOLSKI |
![]() |
AS49121 | Infinity Telecom, s.r.o. |
![]() |
AS6661 | POST Luxembourg |
![]() |
AS57777 | Jeroen Massar |
![]() |
AS398465 | Rackdog LLC |
![]() |
AS15576 | NTS workspace AG |
![]() |
AS45701 | PT Internet Madju Abad Milenindo |
![]() |
AS12552 | GlobalConnect (IP-Only) |
![]() |
AS15694 | Atman Sp. z o.o. |
![]() |
AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
![]() |
AS1031 | PEER 1031 LLC |
![]() |
AS4651 | The Communications Authority of Thailand (CAT) |
![]() |
AS20764 | CJSC RASCOM |
![]() |
AS198385 | AlpineDC SA |
![]() |
AS215248 | Bastiaan Mathijs Brink |
![]() |
AS32590 | Valve Corporation |
![]() |
AS212895 | Johannes Ernst |
![]() |
AS53062 | ALT | GRUPO BRASIL TECPAR |
![]() |
AS8551 | Bezeq International Ltd. |
![]() |
AS51706 | France-IX Paris RS |
![]() |
AS8772 | NetAssist LLC |
![]() |
AS215596 | KISSGROUP SAS |
![]() |
AS1836 | green.ch AG |
![]() |
AS47689 | Pudu, LLC |
![]() |
AS207487 | Gustav Caplan |
![]() |
AS263152 | MIGO TELECOM |
![]() |
AS60144 | 3W Infra B.V. |
![]() |
AS25160 | Vorboss Limited |
![]() |
AS1103 | SURF B.V. |
![]() |
AS21473 | PFALZKOM GmbH |
![]() |
AS52210 | Accuris Technologies Ltd. |
![]() |
AS29608 | Ovea SAS |
![]() |
AS14907 | Wikimedia Foundation Inc. |
![]() |
AS54148 | Dynamic Quantum Networks |
![]() |
AS16276 | OVH SAS |
![]() |
AS12857 | Manage Now GmbH |
![]() |
AS199938 | Netzwerge GmbH |
![]() |
AS56665 | Proximus Luxembourg S.A. |
![]() |
AS41327 | Fiber Telecom S.p.A. |
![]() |
AS49600 | NEAR IP, S.L. |
![]() |
AS48314 | IP-Projects GmbH & Co. KG |
![]() |
AS44684 | Mythic Beasts Ltd |
![]() |
AS16637 | MTN SA (Bayobab) |
![]() |
AS31477 | Duocast B.V. |
![]() |
AS6823 | 3C1B Telekomunikasyon ve Internet Hiz. San. ve Tic. A.S. |
![]() |
AS34170 | Aztelekom LLC |
![]() |
AS24482 | SG.GS |
![]() |
AS40776 | TaoNet |
![]() |
AS215724 | Edgevana, Inc. |
![]() |
AS203536 | FNOH DSL Suedheide GmbH |
![]() |
AS7768 | Nuh Ahmet Firat trading as TEKNET YAZILIM VE BILGISAY... |
![]() |
AS30766 | GGEW net GmbH |
![]() |
AS203489 | WiMore S.r.l. |
![]() |
AS58212 | dataforest GmbH |
![]() |
AS199752 | Go-Trex Holding BV |
![]() |
AS210752 | Global Legal Entity Identifier Foundation |
![]() |
AS328748 | Agile Solutions Provider (PTY) LTD |
![]() |
AS8717 | A1 Bulgaria EAD |
![]() |
AS213449 | Jann-Ole Wagenaar |
![]() |
AS213052 | Bram Wittendorp trading as BittenBytes |
![]() |
AS39351 | 31173 Services AB |
![]() |
AS5578 | SWAN, a.s. |
![]() |
AS1828 | PacketFabric / Unitas Global |
![]() |
AS48362 | Stadtwerke Feldkirch |
![]() |
AS59689 | Code40 SAS |
![]() |
AS48927 | ESEVEN DevOps GmbH |
![]() |
AS212635 | Jurrian van Iersel |
![]() |
AS12676 | HKN GmbH |
![]() |
AS35625 | Eurofiber France SAS |
![]() |
AS206735 | Novelcomm LP |
![]() |
AS24611 | Datacenter Luxembourg S.A. |
![]() |
AS41960 | Nextpertise B.V. |
![]() |
AS58308 | Cusae SAS |
![]() |
AS205614 | Medialine EuroTrade AG |
![]() |
AS56987 | ABACLOUDA SAS |
![]() |
AS2635 | Automattic, Inc |
![]() |
AS60171 | AFR-IX TELECOM S.A. |
![]() |
AS553 | BelWรผ |
![]() |
AS50673 | Serverius Holding B.V. |
![]() |
AS212855 | Jelle Luteijn |
![]() |
AS63927 | RISE |
![]() |
AS38082 | True International Gateway Co., Ltd. |
![]() |
AS29075 | IELO-LIAZO SERVICES SAS |
![]() |
AS51465 | M3.NET Sp. z o.o. / Fixmap Group |
![]() |
AS2027 | MilkyWan |
![]() |
AS203329 | NTT Global Data Centers EMEA GmbH |
![]() |
AS4601 | Antonios A. Chariton |
![]() |
AS62255 | BiMajLink d.o.o. |
![]() |
AS47692 | Nessus GmbH |
![]() |
AS11967 | Hop179 OU |
![]() |
AS12400 | Partner Communications Ltd. |
![]() |
AS1764 | Next Layer Telecommunications |
![]() |
AS6695 | DE-CIX Frankfurt Route Servers |
![]() |
AS55850 | Mercury NZ Limited |
![]() |
AS12779 | IT.Gate S.p.A. |
![]() |
AS13101 | TNG Stadtnetz GmbH |
![]() |
AS200052 | Feral.io Ltd |
![]() |
AS13237 | euNetworks GmbH |
![]() |
AS328366 | FIRSTNET TECHNOLOGY SERVICES (PTY) LTD |
![]() |
AS13335 | Cloudflare, Inc. |
![]() |
AS39122 | Blacknight Internet Solutions Limited |
![]() |
AS49127 | Asimo Networks B.V. |
![]() |
AS30844 | Liquid Intelligent Technologies |
![]() |
AS16347 | ADISTA SAS |
![]() |
AS6206 | Netrouting B.V. |
![]() |
AS21263 | TeleData GmbH |
![]() |
AS44097 | CLEMENT CAVADORE |
![]() |
AS211623 | NAML B.V. |
![]() |
AS8529 | Zain Omantel International FZ-LLC |
![]() |
AS209823 | Enki Multimedia EURL |
![]() |
AS207176 | OPENFIBER B.V. |
![]() |
AS64289 | Macarne.com |
![]() |
AS199839 | MikeNetworks S.a r.l.-S. |
![]() |
AS6424 | EDGOO NETWORKS |
![]() |
AS49544 | i3D.net B.V |
![]() |
AS213576 | Robert Weir |
![]() |
AS37497 | Network Platforms (PTY) LTD |
![]() |
AS42541 | Fiberby ApS |
![]() |
AS200132 | Peter-Paul Maria Kurstjens |
![]() |
AS37100 | SEACOM Limited |
![]() |
AS52075 | Wifirst S.A.S. |
![]() |
AS31027 | GlobalConnect A/S |
![]() |
AS31500 | Global Network Management Inc |
![]() |
AS42184 | TKRZ Stadtwerke GmbH |
![]() |
AS20495 | We Dare B.V. |
![]() |
AS3214 | xTom GmbH |
![]() |
AS8298 | IPng Networks GmbH |
![]() |
AS56655 | Gigahost AS |
![]() |
AS37468 | Angola Cables |
![]() |
AS62000 | SERVERD SAS |
![]() |
AS22356 | Durand do Brasil Ltda |
![]() |
AS34019 | Hivane Association |
![]() |
AS215638 | Cilix Limited |
![]() |
AS14840 | BR.DIGITAL |
![]() |
AS34549 | meerfarbig GmbH & Co. KG |
![]() |
AS9031 | EDPNET Belgium BV |
![]() |
AS9498 | Bharti Airtel Ltd. |
![]() |
AS3462 | HiNet (Chunghwa Telecom) |
![]() |
AS47147 | Anexia Cloud Solutions GmbH |
![]() |
AS25091 | IP-Max SA |
![]() |
AS9136 | WOBCOM GmbH |
![]() |
AS33891 | Core-Backbone GmbH |
![]() |
AS8218 | Zayo Europe |
![]() |
AS6777 | AMS-IX Route Servers |
![]() |
AS7195 | EdgeUno |
![]() |
AS58299 | Openfactory GmbH |
![]() |
AS52320 | V.tal (GlobeNet) |
![]() |
AS24961 | WIIT AG (fka. myLoc Managed IT AG) |
![]() |
AS52025 | ParadoxNetworks Limited |
![]() |
AS24940 | Hetzner Online GmbH |
![]() |
AS50629 | LWLcom GmbH |
![]() |
AS8283 | Netwerkvereniging Coloclue |
![]() |
AS20562 | Open Peering (Broadband Hosting B.V.) |
![]() |
AS6204 | INTERKVM HOST SRL |
![]() |
AS61049 | Exascale Ltd |
![]() |
AS199524 | Gcore S.A. |
![]() |
AS34927 | iFog GmbH |
![]() |
AS137409 | GSL Networks Pty LTD |
![]() |
AS5405 | Inter.link GmbH |
![]() |
AS6939 | Hurricane Electric LLC |
![]() |
AS1299 | Arelion (fka. Telia Carrier) |
![]() |
AS6762 | Telecom Italia Sparkle (Seabone) |
inetnum: 213.140.192.0 - 213.140.223.255 netname: CY-CABLENET-20100708 country: CY org: ORG-CCSL13-RIPE admin-c: DUMY-RIPE tech-c: DUMY-RIPE status: ALLOCATED PA mnt-by: RIPE-NCC-HM-MNT mnt-by: cy-cablenet-1-mnt created: 2016-09-07T13:36:14Z last-modified: 2024-06-04T12:39:32Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: **************************** organisation: ORG-CCSL13-RIPE org-name: Cablenet Communication Systems plc country: CY org-type: LIR address: Dummy address for ORG-CCSL13-RIPE # Email removed, Log into bgp.tools to see whois emails/phone numbers abuse-c: AR37146-RIPE mnt-ref: cy-cablenet-1-mnt mnt-by: RIPE-NCC-HM-MNT mnt-by: cy-cablenet-1-mnt created: 2016-08-02T08:04:38Z last-modified: 2026-05-19T13:07:46Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: ****************************Last Update: 2026-06-05T03:28:26Z UTC
| Address | PTR | |
|---|---|---|
| 213.140.194.38 | nabiolo.com.cy. | |
| 213.140.194.108 | dvg.com.cy. | |
| 213.140.194.122 | mail.penapgroup.eu. | |
| 213.140.194.142 | mx01.vrikislegal.net. | |
| 213.140.194.174 | sml.aero. | |
| 213.140.195.16 | webmail.copperlink.com.cy. | |
| 213.140.195.26 | exchange.mailertc.com. | |
| 213.140.195.33 | mail.harvestership.com. | |
| 213.140.195.36 | mail.officeserv.com.cy. | |
| 213.140.195.85 | mail.morcell-cy.com. | |
| 213.140.195.86 | mx1.otkritieltd.com. | |
| 213.140.195.93 | mail.fortezi.com.cy. | |
| 213.140.195.117 | webmail.mastserve.com. | |
| 213.140.195.134 | mail.rosship.com. | |
| 213.140.195.153 | mail.millya-group.com. | |
| 213.140.195.154 | fme.com.cy. | |
| 213.140.195.156 | atelier.millya-group.com. | |
| 213.140.195.188 | mail.sovagroup.com. | |
| 213.140.195.210 | remote.commercial-cr.com. | |
| 213.140.195.213 | mail.arumcapital.net. | |
| 213.140.195.216 | mail.hiteco-eng.com. | |
| 213.140.195.234 | ciratings.com. | |
| 213.140.195.246 | mail.neftetransservice.com. | |
| 213.140.196.3 | lo0.edge-r.hex67.uk.cablenet-as.net. | |
| 213.140.196.4 | lo0.pop-sw.hex89.uk.cablenet-as.net. | |
| 213.140.196.5 | lo0.edge-r.nic-east.cablenet-as.net. | |
| 213.140.196.6 | lo0.edge-r.nic-west.cablenet-as.net. | |
| 213.140.196.7 | lo0.edge-r.lim-east.cablenet-as.net. | |
| 213.140.196.8 | lo0.edge-r.lar.cablenet-as.net. | |
| 213.140.196.12 | lo0.br0.nicsth.cablenet-as.net. | |
| 213.140.196.13 | lo0.pop-r.lar2.cablenet-as.net. | |
| 213.140.196.14 | lo0.br0.limwst.cablenet-as.net. | |
| 213.140.196.15 | lo0.edge-r.mar.fr.cablenet-as.net. | |
| 213.140.196.16 | lo0.edge-r.fra.de.cablenet-as.net. | |
| 213.140.196.17 | lo0.mtn-sw.nic-east.cablenet-as.net. | |
| 213.140.196.18 | lo0.pop-r.kofinou.cablenet-as.net. | |
| 213.140.196.19 | lo0.pop-r.vasilikos.cablenet-as.net. | |
| 213.140.196.20 | lo0.edge-r.ath.gr.cablenet-as.net. | |
| 213.140.196.21 | lo0.bras-r.nic-east.cablenet-as.net. | |
| 213.140.196.23 | lo0.bras-r.lar.cablenet-as.net. | |
| 213.140.196.25 | lo0.pop-r.ucy.kallipoleos.cablenet-as.net. | |
| 213.140.196.26 | lo0.jcc-sw.nic-east.cablenet-as.net. | |
| 213.140.196.27 | lo0.BoC-HQ-Sw.nic-west.cablenet-as.net. | |
| 213.140.196.31 | lo0.adsl-r.nic-west.cablenet-as.net. | |
| 213.140.196.32 | lo0.edge-r.yer.cablenet-as.net. | |
| 213.140.196.36 | lo0.edge-r.nic-south.cablenet-as.net. | |
| 213.140.196.40 | lo0.pop-r.alambra.cablenet-as.net. | |
| 213.140.196.43 | lo0.pop-r.fanos.cablenet-as.net. | |
| 213.140.196.44 | lo0.access-r.nic-south.cablenet-as.net. | |
| 213.140.196.48 | lo0.mr0.limath.cablenet-as.net. | |
| 213.140.196.51 | lo0.bras-r.lim.cablenet-as.net. | |
| 213.140.196.57 | lo0.CTC-NKS-ASR.cablenet-as.net. | |
| 213.140.196.58 | lo0.ma0.logosnet.cablenet-as.net. | |
| 213.140.196.60 | lo0.core-r1.nic-south.cablenet-as.net. | |
| 213.140.196.61 | lo0.core-r1.nic-west.cablenet-as.net. | |
| 213.140.196.62 | lo0.core-r1.lim-east.cablenet-as.net. | |
| 213.140.196.63 | lo0.core-r1.lim-west.cablenet-as.net. | |
| 213.140.196.66 | lo0.pop-r.dali.cablenet-as.net. | |
| 213.140.196.68 | lo0.pop-r.deftera.cablenet-as.net. | |
| 213.140.196.70 | lo0.ASR9001-West-LAB.cablenet-as.net. | |
| 213.140.196.71 | lo0.pop-r.evrou.cablenet-as.net. | |
| 213.140.196.72 | lo0.pop-r.anar.cablenet-as.net. | |
| 213.140.196.107 | lo0.edge-r1.lim-west.cablenet-as.net. | |
| 213.140.196.110 | lo0.access-r.nic-east.cablenet-as.net. | |
| 213.140.196.111 | lo0.access-r.nic-west.cablenet-as.net. | |
| 213.140.196.112 | lo0.access-r.lim-east.cablenet-as.net. | |
| 213.140.196.113 | lo0.access-r.lar.cablenet-as.net. | |
| 213.140.196.114 | lo0.pop-r.knt.cablenet-as.net. | |
| 213.140.196.115 | lo0.edge-r.mrs2.fr.cablenet-as.net. | |
| 213.140.196.116 | lo0.pop-r.kps.cablenet-as.net. | |
| 213.140.196.117 | lo0.pop-r.thl.cablenet-as.net. | |
| 213.140.196.118 | lo0.mr0.lcadnt.cablenet-as.net. | |
| 213.140.196.119 | lo0.mr0.nickok.cablenet-as.net. | |
| 213.140.196.125 | lo0.pop-r.ucy.panepistimioupoli.cablenet-as.net. | |
| 213.140.196.150 | lo0.rr.nic-south.cablenet-as.net. | |
| 213.140.196.161 | lo0.pop-r.jcc.cablenet-as.net. | |
| 213.140.196.162 | lo0.pop-r.kol.cablenet-as.net. | |
| 213.140.196.163 | lo0.pop-r.agl.cablenet-as.net. | |
| 213.140.196.250 | lo0.rr.lim-west.cablenet-as.net. | |
| 213.140.197.33 | gi-4-5.edge-r.hex67.uk.cablenet-as.net. | |
| 213.140.197.36 | be2.872.edge-r.hex67.uk.cablenet-as.net. | |
| 213.140.197.37 | be2.872.edge-r.fra.de.cablenet-as.net. | |
| 213.140.198.5 | be3.873.edge-r.nic-west.cy.cablenet-as.net. | |
| 213.140.198.6 | be2.873.edge-r.lim.cy.cablenet-as.net. | |
| 213.140.198.9 | be4.871.edge-r.nic-east.cy.cablenet-as.net. | |
| 213.140.198.10 | v871.core-r.lar.cy.cablenet-as.net. | |
| 213.140.198.13 | be1.870.edge-r.lim.cy.cablenet-as.net. | |
| 213.140.198.14 | be1.870.edge-r.lar.cy.cablenet-as.net. | |
| 213.140.198.16 | bvi871.core-r2.lim.cy.cablenet-as.net. | |
| 213.140.198.17 | bdi871.pop-r.lim2.cy.cablenet-as.net. | |
| 213.140.198.18 | be9.edge-r.nic-south.cy.cablenet-as.net. | |
| 213.140.198.19 | be3.edge-r.lim.cy.cablenet-as.net. | |
| 213.140.198.20 | te-0-0-24.pop-r.vasilikos.cy.cablenet-as.net. | |
| 213.140.198.21 | te0-0-27.pop-r.alambra.cy.cablenet-as.net. | |
| 213.140.198.22 | te0-1.jcc-sw.nic-east.cy.cablenet-as.net. | |
| 213.140.198.23 | te0-0-26.pop-r.alambra.cy.cablenet-as.net. | |
| 213.140.198.24 | te0-0-0-7.edge-r.nic-south.cy.cablenet-as.net. | |
| 213.140.198.25 | te0-0-24.pop-r.kofinou.cy.cablenet-as.net. | |
| 213.140.198.26 | Gi0-0-1-18.887.core-r.yer.cablenet-as.net. | |
| 213.140.198.29 | te-0-0-2-0.core-r.yer.cy.cablenet-as.net. | |
| 213.140.198.30 | te0-0-0-0.core-r1.lim.cablenet-as.net. | |
| 213.140.198.31 | te-0-0-0-0.edge-r.hex67.uk.cablenet-as.net. | |
| 213.140.198.32 | bdi1424.pop-r.lim2.cy.cablenet-as.net. | |
| 213.140.198.33 | bdi1424.tepak.cy.cablenet-as.net. | |
| 213.140.198.35 | te0-1-0.pop-r.lim2.cy.cablenet-as.net. | |
| 213.140.198.36 | te0-0-0-6.874.edge-r.nic-east.cy.cablenet-as.net. | |
| 213.140.198.37 | bdi874.pop-r.fano.cy.cablenet-as.net. | |
| 213.140.198.38 | v872.core-r.lar.cy.cablenet-as.net. | |
| 213.140.198.39 | bdi872.pop-r.fano.cy.cablenet-as.net. | |
| 213.140.198.42 | be3.core-r1.nic-south.cy.cablenet-as.net. | |
| 213.140.198.43 | be4.edge-r.lar.cy.cablenet-as.net. | |
| 213.140.198.44 | be1.871.core-r1.lim.cy.cablenet-as.net. | |
| 213.140.198.45 | be20.871.edge-r.lim.cy.cablenet-as.net. | |
| 213.140.198.46 | be1.core-r.nic-east.cy.cablenet-as.net. | |
| 213.140.198.47 | be5.edge-r.nic-east.cy.cablenet-as.net. | |
| 213.140.198.49 | be3.edge-r.nic-east.cy.cablenet-as.net. | |
| 213.140.198.50 | be1.edge-r.nic.south.cy.cablenet-as.net. | |
| 213.140.198.53 | te0-0-0-0.edge-r.fra.de.cablenet-as.net. | |
| 213.140.198.54 | te0-0-0-0.core-r1.nic-west.cy.cablenet-as.net. | |
| 213.140.198.56 | be4.core-r1.nic-south.cy.cablenet-as.net. | |
| 213.140.198.57 | be4.edge-r.nic-east.cy.cablenet-as.net. | |
| 213.140.198.58 | be20-870.edge-r.nic.south.cablenet-as.net. | |
| 213.140.198.59 | be1-870.core-r1.nic-south.cablenet-as.net. | |
| 213.140.198.60 | be1-871.core-r1.nic-west.cy.cablenet-as.net. | |
| 213.140.198.61 | be20-871.edge-r.nic-west.cy.cablenet-as.net. | |
| 213.140.198.68 | po1.pop-r.dali.cy.cablenet-as.net. | |
| 213.140.198.69 | be5.core-r1.lim.cy.cablenet-as.net. | |
| 213.140.198.71 | hu7040.edge-r.mrs2.fr.cablenet-as.net. | |
| 213.140.198.72 | be40.core-r1.nic-south.cy.cablenet-as.net. | |
| 213.140.198.73 | be40.core-r1.nic-west.cy.cablenet-as.net. | |
| 213.140.198.74 | be41.core-r1.nic-south.cy.cablenet-as.net. | |
| 213.140.198.75 | be41.core-r1.lim.cy.cablenet-as.net. | |
| 213.140.198.76 | be42.core-r1.nic-west.cy.cablenet-as.net. | |
| 213.140.198.77 | be42.core-r1.lim.cy.cablenet-as.net. | |
| 213.140.198.78 | te0-1-0-0.core-r1.nic-west.cy.cablenet-as.net. | |
| 213.140.198.79 | te0-1-1-6.edge-r.fra.de.cablenet-as.net. | |
| 213.140.198.80 | te0-1-0-1.core-r1.lim.cablenet-as.net. | |
| 213.140.198.81 | te-0-1-1-4.edge-r.hex67.uk.cablenet-as.net. | |
| 213.140.198.82 | te0-0-0-1.core-r1.nic-west.cy.cablenet-as.net. | |
| 213.140.198.83 | te0-0-1-5.edge-r.fra.cablenet-as.net. | |
| 213.140.198.140 | Hu-0-5-0-0.edge-r.mar.fr.cablenet-as.net. | |
| 213.140.208.1 | be10.886.edge-r.nic-west.cy.cablenet-as.net. | |
| 213.140.208.17 | te-0-0-1-4.edge-r.nic-west.cy. | |
| 213.140.208.21 | v708.core-r.nic-west.cy.cablenet-as.net. | |
| 213.140.208.22 | xe-0-0-0.cyix-r.cy.cablenet-as.net. | |
| 213.140.208.25 | be10.890.edge-r.nic-west.cy.cablenet-as.net. | |
| 213.140.208.29 | be10.503.edge-r.nic-west.cy.cablenet-as.net. | |
| 213.140.208.30 | ether1.vod-fw.nic-west.cy.cablenet-as.net. | |
| 213.140.208.33 | v887.core-r.nic-west.cy.cablenet-as.net. | |
| 213.140.208.34 | xe-0-0-0.0.access-r.nic-west.cy.cablenet-as.net. | |
| 213.140.208.40 | te-1-3.core-r.nic-west.cy.cablenet-as.net. | |
| 213.140.208.46 | be10.905.edge-r.nic-west.cy.cablenet-as.net. | |
| 213.140.208.47 | bdi905.spacehellas-nmi.cy.cablenet-as.net. | |
| 213.140.208.49 | be10.888.edge-r.nic-west.cy.cablenet-as.net. | |
| 213.140.208.50 | v888.BoC-HQ-Sw.nic-west.cy.cablenet-as.net. | |
| 213.140.208.225 | be10.502.edge-r.nic-west.cy.cablenet-as.net. | |
| 213.140.208.226 | ns1.cablenet-as.net. | |
| 213.140.208.234 | dns1-res.cablenet-as.net. | |
| 213.140.208.236 | rt.cablenetcy.net. | |
| 213.140.208.237 | support.cablenet.com.cy. | |
| 213.140.208.238 | mail.cablenet.com.cy. | |
| 213.140.209.21 | te0-0-0-7.edge-r.nic-east.cy.cablenet-as.net. | |
| 213.140.209.22 | xe-0-0-0.0.access-r.nic-east.cy.cablenet-as.net. | |
| 213.140.209.25 | be11.873.edge-r.nic-east.cy.cablenet-as.net. | |
| 213.140.209.26 | xe-0-0-1.cyix-r.cy.cablenet-as.net. | |
| 213.140.209.33 | be10.887.edge-r.nic-east.cy.cablenet-as.net. | |
| 213.140.209.36 | v887.mtn-sw.nic-east.cy.cablenet-as.net. | |
| 213.140.209.50 | be10.901.edge-r.nic-east.cy.cablenet-as.net. | |
| 213.140.209.51 | bdi901.cdb-hq-asr.cy.cablenet-as.net. | |
| 213.140.209.57 | be10.891.edge-r.nic-east.cy.cablenet-as.net. | |
| 213.140.209.58 | v891.BoC-HQ-Sw.nic-west.cy.cablenet-as.net. | |
