You shouldnt be able to see this, But here lies a quick hack to make the super LG work

| ASN | Description | |
|---|---|---|
![]() |
AS47147 | Anexia Cloud Solutions GmbH |

| ASN | Description | |
|---|---|---|
![]() |
AS47147 | Anexia Cloud Solutions GmbH |
inetnum: 45.84.252.0 - 45.84.255.255 netname: AT-ANEXIA-20190603 country: AT org: ORG-AIG10-RIPE admin-c: DUMY-RIPE tech-c: DUMY-RIPE status: ALLOCATED PA mnt-by: ANEXIA-MNT mnt-by: RIPE-NCC-HM-MNT created: 2021-09-15T08:06:10Z last-modified: 2023-02-13T21:44:50Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: **************************** organisation: ORG-AIG10-RIPE org-name: Anexia Cloud Solutions GmbH country: AT org-type: LIR address: Dummy address for ORG-AIG10-RIPE # Email removed, Log into bgp.tools to see whois emails/phone numbers abuse-c: aa9991 mnt-ref: RIPE-NCC-HM-MNT mnt-ref: ANEXIA-MNT mnt-by: RIPE-NCC-HM-MNT mnt-by: ANEXIA-MNT created: 2009-07-31T09:54:20Z last-modified: 2026-05-13T07:32:46Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: ****************************Last Update: 2026-06-05T03:29:03Z UTC
| Address | PTR | |
|---|---|---|
| 45.84.253.0 | host.domain. | |
| 45.84.253.22 | plesk.jkv-media.at. | |
| 45.84.253.57 | vie-1.b.desec.io. | |
| 45.84.253.59 | 2281431-srvanx-web01.styria.com. | |
| 45.84.253.92 | 2281513-0401.server.anx-cus.net. | |
| 45.84.253.112 | anexia.firstns.cc. | |
| 45.84.253.113 | netcup.firstns.cc. | |
| 45.84.253.114 | provider.firstns.cc. | |
| 45.84.253.141 | 2216050-0401.server.anx-cus.net. | |
| 45.84.253.145 | ae10-3044.bbr01.anx04.vie.at.anexia-it.net. | |
| 45.84.253.146 | ae4-3044.bbr02.anx04.vie.at.anexia-it.net. | |
| 45.84.253.181 | webmail.fan. | |
| 45.84.253.209 | avaah209.connect4video.eu. | |
| 45.84.253.212 | c4v-nas01.connect4video.eu. | |
| 45.84.253.249 | mgw01.connect4video.eu. | |
| 45.84.253.250 | avaah250.connect4video.eu. | |
| 45.84.253.251 | avaah251.connect4video.eu. |
| A | DNS | |
|---|---|---|
| 45.84.253.22 | pbgu-bau.at, plesk.jkv-media.at, grosu.at, www.grosu.at ( 5 total...) | |
| 45.84.253.28 | uptime.monitoring.c3w.at, status.c3w.at | |
| 45.84.253.36 | test.feuerwehr.einsatz.or.at | |
| 45.84.253.37 | staging.feuerwehr.einsatz.or.at ( 2 total...) | |
| 45.84.253.44 | siencnik.at, www.sloaba.com, robertwolte.com, sbk.or.at ( 96 total...) | |
| 45.84.253.48 | www.feuerwehr.einsatz.or.at, feuerwehr.einsatz.or.at ( 4 total...) | |
| 45.84.253.68 | cbk.wkk.or.at, villach.wkk-cashback.at, wkk-cashback.at | |
| 45.84.253.71 | overleaf.3si.anexia.dev | |
| 45.84.253.75 | sso.staging.iqsbmb.3si.anexia.dev ( 2 total...) | |
| 45.84.253.78 | garage-s3.playground0401.3si.anexia.dev ( 30 total...) | |
| 45.84.253.82 | loki00401-staging.glados.anexia-it.net | |
| 45.84.253.83 | receive00401-staging.glados.anexia-it.net | |
| 45.84.253.84 | prom00401-staging.glados.anexia-it.net | |
| 45.84.253.85 | am00401-staging.glados.anexia-it.net | |
| 45.84.253.86 | thanos00401-staging.glados.anexia-it.net | |
| 45.84.253.92 | *.suedtiroltransfer.com, bahnhof-shuttle.at ( 13 total...) | |
| 45.84.253.112 | ns01.anadi.bank | |
| 45.84.253.113 | netcup.firstns.cc | |
| 45.84.253.114 | ganzrund.firstns.cc, dns1.telematica.at ( 3 total...) | |
| 45.84.253.119 | test.medq.at | |
| 45.84.253.143 | oezaek.medq.at, dev.medq.at | |
| 45.84.253.180 | controlpanel.at, www.mail4me.at, mail4me.at | |
| 45.84.253.181 | www.webmail.fan | |
| 45.84.253.216 | pubzc-zg6h4yxkz26houch.t2prmve3khqn.zoomonprem.com ( 4 total...) | |
| 45.84.253.217 | pubmmr-zp5qvkvmau43dfg6.somjozhdz3vq.zoomonprem.com ( 5 total...) | |
| 45.84.253.218 | prizc-zslirdxyyqtjkbje.t2prmve3khqn.zoomonprem.com | |
| 45.84.253.219 | www.welcomeasy.app, www.wiisy.app, wiisy.app ( 5 total...) | |
| 45.84.253.220 | panel.wiisy.app, v2check.welcomeasy.app, api.welcomeasy.app ( 10 total...) | |
| 45.84.253.221 | development.welcomeasy.dev, staging.welcomeasy.dev ( 7 total...) | |
| 45.84.253.227 | redmine-mcp.infra.kubernetes.vlb.de ( 8 total...) | |
| 45.84.253.240 | private-zqe53wuxm6i3tem7.connect4video-test.zoomonprem.com ( 7 total...) | |
| 45.84.253.241 | public-zlmbsco4kykexoex.it-guys-org.zoomonprem.com ( 5 total...) | |
| 45.84.253.242 | private-zdnz7jzaw6mzouiw.it-guys-org.zoomonprem.com ( 4 total...) | |
| 45.84.253.243 | private-z24or3etjz22egki.connect4video-test.zoomonprem.com | |
| 45.84.253.244 | public-zouci7fk2qsd6p55.connect4video-test.zoomonprem.com ( 6 total...) | |
| 45.84.253.245 | private-zo3e3eilsd3yualz.connect4video-test.zoomonprem.com ( 6 total...) | |
| 45.84.253.250 | proxvie01.connect4video.eu | |
| 45.84.253.251 | proxvie02.connect4video.eu |
| IRR | Expected ASN | |
|---|---|---|
| ripe | AS42473 |
Show Rawroute: 45.84.253.0/24 descr: Network powered by ANX descr: Location: AT, Vienna origin: AS42473 mnt-by: ANEXIA-MNT created: 2019-11-08T12:06:22Z last-modified: 2019-11-08T12:06:22Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: **************************** |