You shouldnt be able to see this, But here lies a quick hack to make the super LG work

| ASN | Description | |
|---|---|---|
![]() |
AS701 | Verizon Business |
![]() |
AS7922 | Comcast Cable Communications, LLC |
![]() |
AS3356 | Lumen (Level 3) |
![]() |
AS6762 | Telecom Italia Sparkle (Seabone) |
![]() |
AS174 | Cogent Communications, LLC |

| ASN | Description | |
|---|---|---|
![]() |
AS17378 | TierPoint, LLC |
![]() |
AS1351 | University of Vermont |
![]() |
AS26548 | PureVoltage Hosting Inc. |
![]() |
AS57304 | RETN Russia |
![]() |
AS38016 | Nokia IP Networks Labs |
![]() |
AS13335 | Cloudflare, Inc. |
![]() |
AS36236 | NetActuate, Inc |
![]() |
AS262589 | SAMM (Internexa) |
![]() |
AS62887 | WhiteSky Communications, LLC. |
![]() |
AS293 | ESnet |
![]() |
AS62642 | Bigleaf Networks, Inc. |
![]() |
AS2635 | Automattic, Inc |
![]() |
AS56665 | Proximus Luxembourg S.A. |
![]() |
AS27552 | TowardEX Technologies International, Inc. |
![]() |
AS701 | Verizon Business |
![]() |
AS16276 | OVH SAS |
![]() |
AS7029 | Windstream Communications LLC |
![]() |
AS24482 | SG.GS |
![]() |
AS29802 | HIVELOCITY, Inc. |
![]() |
AS1828 | PacketFabric / Unitas Global |
![]() |
AS14773 | Lancaster-Lebanon Intermediate Unit 13 |
![]() |
AS14537 | Continent 8 LLC |
![]() |
AS18678 | INTERNEXA S.A. E.S.P |
![]() |
AS7843 | Charter Communications Inc |
![]() |
AS6774 | BICS (Belgacom) |
![]() |
AS8359 | MTS PJSC |
![]() |
AS13030 | Init7 (Switzerland) Ltd. |
![]() |
AS13786 | Seaborn (Seabras USA, LLC) |
![]() |
AS21700 | Neptune Networks, LLC |
![]() |
AS199524 | Gcore S.A. |
![]() |
AS49544 | i3D.net B.V |
![]() |
AS8220 | COLT |
![]() |
AS7922 | Comcast Cable Communications, LLC |
![]() |
AS25091 | IP-Max SA |
![]() |
AS33891 | Core-Backbone GmbH |
![]() |
AS137409 | GSL Networks Pty LTD |
![]() |
AS6939 | Hurricane Electric LLC |
![]() |
AS9002 | RETN Limited |
![]() |
AS3356 | Lumen (Level 3) |
![]() |
AS6762 | Telecom Italia Sparkle (Seabone) |
![]() |
AS174 | Cogent Communications, LLC |
NetHandle: NET-69-12-26-0-1 OrgID: PF-176 Parent: NET-69-0-0-0-0 NetName: PILOT-US-2 NetRange: 69.12.26.0 - 69.12.27.255 NetType: allocation Comment: Pilot Network Operations Comment: NOC Phone: 855-578-5500 Comment: NOC Email: noc@pilotfiber.com Comment: Website: pilotfiber.com RegDate: 2015-06-19 Updated: 2015-06-19 Source: ARIN OrgID: PF-176 OrgName: Pilot Fiber, Inc. CanAllocate: Street: 1115 Broadway Street: Floor 12 City: New York State/Prov: NY Country: US PostalCode: 10010 Comment: Pilot Network Operations Comment: NOC Phone: 855-578-5500 Comment: NOC Email: noc@pilotfiber.com Comment: Website: pilotfiber.com Comment: Normal business hours are M-F 9A-6P EST, Network Operations Center is reachable for network related incidents 24/7. RegDate: 2014-05-22 Updated: 2022-12-19 OrgAdminHandle: NETWO6963-ARIN OrgTechHandle: NETWO6963-ARIN OrgAbuseHandle: ABUSE7999-ARIN OrgNOCHandle: NETWO6963-ARIN Source: ARIN OrgAdminHandle: NETWO6963-ARIN OrgAdminName: Network Operations # Email removed, Log into bgp.tools to see whois emails OrgTechHandle: NETWO6963-ARIN OrgTechName: Network Operations # Email removed, Log into bgp.tools to see whois emails OrgAbuseHandle: ABUSE7999-ARIN OrgAbuseName: Abuse # Email removed, Log into bgp.tools to see whois emails OrgNOCHandle: NETWO6963-ARIN OrgNOCName: Network Operations # Email removed, Log into bgp.tools to see whois emailsLast Update: 2026-06-04T03:25:40Z UTC
| Address | PTR | |
|---|---|---|
| 69.12.26.1 | csw01.jfk01.pilotfiber.net. | |
| 69.12.26.7 | skylight.jfk01.pilotfiber.net. | |
| 69.12.26.8 | jfk01-esri2.pilotfiber.net. | |
| 69.12.26.17 | csw04.jfk00.pilotfiber.net. | |
| 69.12.26.41 | csw04.jfk10.pilotfiber.net. | |
| 69.12.26.54 | csw03.jfk10.pilotfiber.net. | |
| 69.12.26.55 | dsw01.s4016601.pilotfiber.net. | |
| 69.12.26.83 | mail.clearbridgecomp.com. | |
| 69.12.26.115 | cr01.jfk07.pilotfiber.net. | |
| 69.12.26.121 | csw04.jfk00.pilotfiber.net. | |
| 69.12.26.125 | csw04.jfk11.pilotfiber.net. | |
| 69.12.26.129 | csw03.jfk10.pilotfiber.net. | |
| 69.12.26.138 | generalsportwear.com. | |
| 69.12.26.157 | csw04.jfk00.pilotfiber.net. | |
| 69.12.26.161 | csw04.jfk00.pilotfiber.net. | |
| 69.12.26.169 | csw01.jfk11.pilotfiber.net. | |
| 69.12.26.173 | csw01.jfk11.pilotfiber.net. | |
| 69.12.26.201 | csw03.jfk10.pilotfiber.net. | |
| 69.12.26.209 | csw04.jfk00.pilotfiber.net. | |
| 69.12.26.217 | csw04.jfk00.pilotfiber.net. | |
| 69.12.26.225 | csw07.jfk00.pilotfiber.net. | |
| 69.12.26.228 | csw01.teb01.pilotfiber.net. | |
| 69.12.26.229 | dsw01.s4012653.pilotfiber.net. | |
| 69.12.26.231 | dsw01.s4011048.pilotfiber.net. | |
| 69.12.26.243 | mail.sapphire-solutions.com. | |
| 69.12.26.249 | csw04.jfk00.pilotfiber.net. | |
| 69.12.27.10 | yc.resolute.com. | |
| 69.12.27.26 | jfk01-esri1.pilotfiber.net. | |
| 69.12.27.77 | csw04.jfk00.pilotfiber.net. | |
| 69.12.27.91 | mgmt.nid01.s4021886.pilotfiber.net. | |
| 69.12.27.93 | csw04.jfk00.pilotfiber.net. | |
| 69.12.27.105 | csw04.jfk00.pilotfiber.net. | |
| 69.12.27.113 | csw03.jfk10.pilotfiber.net. | |
| 69.12.27.117 | csw04.jfk00.pilotfiber.net. | |
| 69.12.27.125 | csw03.jfk10.pilotfiber.net. | |
| 69.12.27.141 | dsw01.s4020296.pilotfiber.net. | |
| 69.12.27.142 | et-0-0-9-1014.csw06.jfk10.pilotfiber.net. | |
| 69.12.27.143 | 6-1014.nid01.s4020882.pilotfiber.net. | |
| 69.12.27.164 | ae18.csw01.jfk01.pilotfiber.net. | |
| 69.12.27.165 | mgmt.nid01.s4020767.pilotfiber.net. | |
| 69.12.27.169 | 6.nid01.4020875.pilotfiber.net. | |
| 69.12.27.171 | dsw01.s4015335.pilotfiber.net. | |
| 69.12.27.193 | csw04.jfk00.pilotfiber.net. | |
| 69.12.27.213 | csw03.jfk10.pilotfiber.net. | |
| 69.12.27.217 | csw01.jfk11.pilotfiber.net. | |
| 69.12.27.222 | mail.office.okcupid.com. | |
| 69.12.27.233 | csw03.jfk10.pilotfiber.net. | |
| 69.12.27.249 | csw03.jfk10.pilotfiber.net. |
| A | DNS | |
|---|---|---|
| 69.12.26.18 | ns2.aecrepro.com, ns2.greengirlny.com, ns2.buildflow.com | |
| 69.12.26.50 | singhequities.direct.quickconnect.to ( 2 total...) | |
| 69.12.26.83 | remote.clearbridgecomp.com | |
| 69.12.26.106 | nyc-660-fifth-bzcrwbvczg.dynamic-m.com | |
| 69.12.26.194 | vpn.motivationandchange.com | |
| 69.12.26.220 | hso-nyc-bwvmcnptzm.dynamic-m.com | |
| 69.12.26.226 | *.togutarchive.direct.quickconnect.to ( 7 total...) | |
| 69.12.26.243 | *.reis-synologynas-backup.direct.quickconnect.to ( 3 total...) | |
| 69.12.26.250 | *.shadowarchitecture.direct.quickconnect.to ( 2 total...) | |
| 69.12.27.3 | mail.zeikos.com | |
| 69.12.27.26 | autodiscover.foxlex.com, mail.foxlex.com | |
| 69.12.27.194 | vpn.dcg.co | |
| 69.12.27.198 | kestenbaum.com, www.kestenbaum.com | |
| 69.12.27.218 | capsule-nyc146-rcwhwwngtv.dynamic-m.com | |
| 69.12.27.246 | sac-nas1.direct.quickconnect.to ( 6 total...) | |
| 69.12.27.250 | tpt02.direct.quickconnect.to | |
| 69.12.27.254 | vpn.norkin.net |
| IRR | Expected ASN | |
|---|---|---|
| nttcom | AS46450 |
Show Rawroute: 69.12.26.0/23 descr: Proxy Object For Pilot Fiber origin: AS46450 mnt-by: MAINT-NTTCOM-RA changed: dpope@us.ntt.net 20160301 source: NTTCOM |
| radb | AS46450 |
|