You shouldnt be able to see this, But here lies a quick hack to make the super LG work
| Prefix | Description | |
|---|---|---|
|
77.28.0.0/16 | Makedonski Telekom AD-Skopje |

| ASN | Description | |
|---|---|---|
![]() |
AS9002 | RETN Limited |
![]() |
AS1299 | Arelion (fka. Telia Carrier) |

| ASN | Description | |
|---|---|---|
![]() |
AS56507 | ixp.mk Route Servers |
![]() |
AS32590 | Valve Corporation |
![]() |
AS44306 | OMONIA d.o.o. |
![]() |
AS14537 | Continent 8 LLC |
![]() |
AS8280 | SYNAPSECOM S.A. Provider of Telecommunications and In... |
![]() |
AS44901 | Belcloud LTD |
![]() |
AS15669 | BIX.BG Route Servers |
![]() |
AS209451 | ROUTEFENCE NETWORK TELEKOMUNIKASYON LIMITED SIRKETI |
![]() |
AS8772 | NetAssist LLC |
![]() |
AS57344 | Telehouse EAD |
![]() |
AS48678 | Pentech Bilisim Teknolojileri Sanayi Ve Ticaret Limit... |
![]() |
AS199524 | Gcore S.A. |
![]() |
AS13004 | Serbian Open Exchange DOO |
![]() |
AS8717 | A1 Bulgaria EAD |
![]() |
AS206375 | NETSPEED INTERNET A.S. |
![]() |
AS57304 | RETN Russia |
![]() |
AS208972 | GIBIRNet Iletisim |
![]() |
AS6205 | HizliNet Teknoloji A.S. |
![]() |
AS49544 | i3D.net B.V |
![]() |
AS216265 | ARISTO NETWORKS LTD |
![]() |
AS8218 | Zayo Europe |
![]() |
AS6204 | INTERKVM HOST SRL |
![]() |
AS137409 | GSL Networks Pty LTD |
![]() |
AS5405 | Inter.link GmbH |
![]() |
AS6939 | Hurricane Electric LLC |
![]() |
AS9002 | RETN Limited |
![]() |
AS1299 | Arelion (fka. Telia Carrier) |
inetnum: 77.28.0.0 - 77.29.255.255 netname: MK-MPT-20080124 country: MK org: ORG-MTA1-RIPE admin-c: DUMY-RIPE tech-c: DUMY-RIPE status: ALLOCATED PA notify: ripe.admin@telekom.mk mnt-by: RIPE-NCC-HM-MNT mnt-by: MTnet1 mnt-lower: MTnet1 mnt-routes: MTnet1 created: 2008-01-24T10:17:56Z last-modified: 2016-05-23T07:31:15Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: **************************** organisation: ORG-MTA1-RIPE org-name: Makedonski Telekom AD-Skopje country: MK org-type: LIR address: Dummy address for ORG-MTA1-RIPE # Email removed, Log into bgp.tools to see whois emails/phone numbers abuse-c: MA15099-RIPE mnt-ref: RIPE-NCC-HM-MNT mnt-ref: MTnet1 mnt-by: RIPE-NCC-HM-MNT mnt-by: MTnet1 created: 2004-04-17T11:38:59Z last-modified: 2026-05-13T07:31:43Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: ****************************Last Update: 2026-06-05T03:27:07Z UTC
| A | DNS | |
|---|---|---|
| 77.28.192.57 | *.mninik.direct.quickconnect.to | |
| 77.28.194.30 | ndtech.mk | |
| 77.28.195.69 | *.vizbegovo.direct.quickconnect.to ( 2 total...) | |
| 77.28.197.13 | device-3fd68553-3470-4741-9529-426a1f441e53.remotewd.com | |
| 77.28.197.119 | infosetltd2.direct.quickconnect.to | |
| 77.28.200.16 | shefot.direct.quickconnect.to | |
| 77.28.200.222 | rajkovski.net | |
| 77.28.202.154 | yugoimpex.direct.quickconnect.to | |
| 77.28.205.89 | *.mninik1.direct.quickconnect.to | |
| 77.28.205.225 | ms-storage.direct.quickconnect.to | |
| 77.28.206.178 | nextcloud.ivanoski.net, sk01.ivanoski.tech | |
| 77.28.207.48 | stefdev.org | |
| 77.28.207.99 | *.shefot.direct.quickconnect.to | |
| 77.28.207.116 | balkanlar.synology.me | |
| 77.28.207.118 | device-1482a80e-6f95-47cb-af29-8d7a99f129ab.remotewd.com | |
| 77.28.208.54 | gajbadoma.duckdns.org | |
| 77.28.208.243 | device-b1e556ff-3696-42a2-93a9-6d6396271001.remotewd.com | |
| 77.28.208.248 | toplana.fortiddns.com | |
| 77.28.210.94 | *.cacip.direct.quickconnect.to | |
| 77.28.211.20 | infosetltd.direct.quickconnect.to | |
| 77.28.211.28 | mmanfy.direct.quickconnect.to ( 2 total...) | |
| 77.28.212.72 | eurostart.centkom.mk | |
| 77.28.214.226 | *.tufekcievski.direct.quickconnect.to ( 2 total...) | |
| 77.28.215.4 | mninik.direct.quickconnect.to | |
| 77.28.215.181 | device-61cdec55-e177-422a-beba-22304274acf4.remotewd.com | |
| 77.28.216.44 | *.ms-storage.direct.quickconnect.to | |
| 77.28.217.167 | device-4449873c-8b83-416b-a5f7-80873147fb6a.remotewd.com | |
| 77.28.218.106 | txcld.duckdns.org | |
| 77.28.218.140 | testcert2.duckdns.org | |
| 77.28.218.238 | *.mninik-2.direct.quickconnect.to ( 2 total...) | |
| 77.28.220.20 | mninik.hopto.org | |
| 77.28.220.45 | device-6cb1aedf-9c1a-4d3d-bd72-3e4743ca9717.remotewd.com | |
| 77.28.220.84 | arcis.stefdev.org, mokuton.cc | |
| 77.28.220.121 | eurokom.centkom.mk | |
| 77.28.221.43 | plex.ivanoski.net | |
| 77.28.223.5 | *.yugoimpex.direct.quickconnect.to | |
| 77.28.223.184 | *.olympiamotors.direct.quickconnect.to ( 2 total...) | |
| 77.28.224.228 | *.lazartoman.direct.quickconnect.to ( 2 total...) | |
| 77.28.226.173 | kostadinovhass.duckdns.org | |
| 77.28.226.174 | device-82070b8d-e337-4587-b527-b3d1567032d4.remotewd.com | |
| 77.28.227.46 | device-7f147245-79e6-46d9-b4b6-a34fa93d8f61.remotewd.com | |
| 77.28.227.228 | *.rifam-mk.direct.quickconnect.to | |
| 77.28.230.122 | *.stev1e.direct.quickconnect.to | |
| 77.28.231.237 | salvuznas.direct.quickconnect.to | |
| 77.28.232.249 | device-96ab25a3-5678-4882-805a-efdfca2cf482.remotewd.com | |
| 77.28.233.217 | vasevv.direct.quickconnect.to | |
| 77.28.234.155 | *.infosetltd.direct.quickconnect.to ( 2 total...) | |
| 77.28.235.201 | ecloudnew.myqnapcloud.com | |
| 77.28.236.90 | *.mninik-1.direct.quickconnect.to ( 2 total...) | |
| 77.28.236.186 | *.vasevv.direct.quickconnect.to | |
| 77.28.236.190 | device-b8ad5929-c707-4e49-b4e2-3d2e3725a0a3.remotewd.com | |
| 77.28.239.26 | stratumb.pool4u.net | |
| 77.28.239.47 | api.stefdev.org | |
| 77.28.240.59 | stev1e.direct.quickconnect.to | |
| 77.28.240.108 | device-099a1713-d2c5-4f38-8361-0ece7225a024.remotewd.com | |
| 77.28.240.170 | n7aoy6quxnlgzzly.myfritz.net | |
| 77.28.240.250 | arlind.ddns.net | |
| 77.28.242.0 | cacip.direct.quickconnect.to | |
| 77.28.244.249 | gvg.dimitrov.duckdns.org, requests.dimitrov.duckdns.org ( 21 total...) | |
| 77.28.245.22 | fazlihome.ddns.net | |
| 77.28.245.195 | ltha.duckdns.org | |
| 77.28.247.188 | pool4u.net, stratum.pool4u.net, www.pool4u.net | |
| 77.28.247.233 | amsm-3-rrpzbhdndv.dynamic-m.com | |
| 77.28.249.40 | erp.ndtech.mk | |
| 77.28.249.105 | remote.nimeks.com | |
| 77.28.249.248 | bundoski.direct.quickconnect.to ( 2 total...) | |
| 77.28.249.254 | lgtunq69488wmgwy.myfritz.net | |
| 77.28.250.178 | liridon.direct.quickconnect.to | |
| 77.28.250.251 | *.dentindentalclinic.direct.quickconnect.to | |
| 77.28.251.97 | *.liridon.direct.quickconnect.to | |
| 77.28.253.150 | *.balkanlar.synology.me | |
| 77.28.255.47 | ssukim.stefdev.org | |
| 77.28.255.78 | device-77aa401c-84eb-465d-bb74-56305088c027.remotewd.com |
| IRR | Expected ASN | |
|---|---|---|
| ripe | AS6821 |
Show Rawroute: 77.28.192.0/18 origin: AS6821 mnt-by: MTnet1 mnt-by: MTNET-ASN created: 2022-01-31T23:56:08Z last-modified: 2022-01-31T23:56:08Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: **************************** |