| - | Prefix | Description | Origin ASN |
|---|---|---|---|
|
2804:41ec::/33 | MVF NETWORK | AS267466 - MVF NETWORK |
|
2804:41ec:8000::/33 | MVF NETWORK | AS267466 - MVF NETWORK |
|
192.141.120.0/23 | MVF NETWORK | AS267466 - MVF NETWORK |
|
192.141.120.0/24 | MVF NETWORK | AS267466 - MVF NETWORK |
|
192.141.121.0/24 | MVF NETWORK | AS267466 - MVF NETWORK |
|
192.141.122.0/24 | LincomfοΏ½ Andrade Fontes | AS267466 - MVF NETWORK |
|
192.141.122.0/23 | LincomfοΏ½ Andrade Fontes | AS267466 - MVF NETWORK |
|
192.141.123.0/24 | LincomfοΏ½ Andrade Fontes | AS267466 - MVF NETWORK |
| ASN | Description | |
|---|---|---|
![]() |
AS267466 | MVF NETWORK |
[ipv4] -- 192.141.120.0/22
[ipv6] -- 2804:41ec::/32
[asn] -- AS267466