| - | Prefix | Description | Origin ASN |
|---|---|---|---|
|
2804:4224::/34 | XTREME SOLUοΏ½OES | AS267480 - XTREME SOLUΓOES |
|
2804:4224:4000::/34 | XTREME SOLUοΏ½OES | AS267480 - XTREME SOLUΓOES |
|
2804:4224:8000::/34 | XTREME SOLUοΏ½OES | AS267480 - XTREME SOLUΓOES |
|
192.141.220.0/24 | R. ANDREWS DE ARAUJO - ME | AS267480 - XTREME SOLUΓOES |
|
192.141.221.0/24 | R. ANDREWS DE ARAUJO - ME | AS267480 - XTREME SOLUΓOES |
|
192.141.222.0/23 | XTREME SOLUοΏ½OES | AS267480 - XTREME SOLUΓOES |
| ASN | Description | |
|---|---|---|
![]() |
AS267480 | XTREME SOLUΓOES |
[ipv4] -- 192.141.220.0/22
[ipv6] -- 2804:4224::/32
[asn] -- AS267480