| - | Prefix | Description | Origin ASN |
|---|---|---|---|
|
2804:6310::/35 | JECONIAS ARAUJO SILVA - EPP | AS269336 - JECONIAS ARAUJO SILVA - EPP |
|
45.183.88.0/24 | JECONIAS ARAUJO SILVA - EPP | AS269336 - JECONIAS ARAUJO SILVA - EPP |
|
45.183.88.0/22 | JECONIAS ARAUJO SILVA - EPP | AS269336 - JECONIAS ARAUJO SILVA - EPP |
|
45.183.91.0/24 | JECONIAS ARAUJO SILVA - EPP | AS269336 - JECONIAS ARAUJO SILVA - EPP |
| ASN | Description | |
|---|---|---|
![]() |
AS269336 | JECONIAS ARAUJO SILVA - EPP |
[ipv4] -- 45.183.88.0/22
[ipv6] -- 2804:6310::/32
[asn] -- AS269336