| - | Prefix | Description | Origin ASN |
|---|---|---|---|
|
2804:625c::/33 | FRAMNET ME | AS269292 - FRAMNET ME |
|
2804:625c::/32 | FRAMNET ME | AS269292 - FRAMNET ME |
|
2804:625c:8000::/33 | FRAMNET ME | AS269292 - FRAMNET ME |
|
45.183.212.0/23 | FRAMNET ME | AS269292 - FRAMNET ME |
|
45.183.212.0/22 | FRAMNET ME | AS269292 - FRAMNET ME |
|
45.183.212.0/24 | FRAMNET ME | AS269292 - FRAMNET ME |
|
45.183.213.0/24 | M A B LIMA ME | AS269292 - FRAMNET ME |
|
45.183.214.0/23 | FRAMNET ME | AS269292 - FRAMNET ME |
|
45.183.214.0/24 | FRAMNET ME | AS269292 - FRAMNET ME |
|
45.183.215.0/24 | FRAMNET ME | AS269292 - FRAMNET ME |
| ASN | Description | |
|---|---|---|
![]() |
AS269292 | FRAMNET ME |
[ipv4] -- 45.183.212.0/22
[ipv6] -- 2804:625c::/32
[asn] -- AS269292