| - | Prefix | Description | Origin ASN |
|---|---|---|---|
|
31.130.248.0/21 | OOO SET | AS51158 - OOO SET |
|
46.174.112.0/21 | OOO SET | AS49325 - OOO SET |
|
46.174.114.0/23 | OOO SET | AS49325 - OOO SET |
|
46.174.116.0/24 | OOO SET | AS49325 - OOO SET |
|
46.174.118.0/23 | OOO SET | AS49325 - OOO SET |
|
91.219.248.0/22 | OOO SET | AS50671 - OOO SET |
|
91.219.248.0/23 | OOO SET | AS50671 - OOO SET |
|
91.219.250.0/23 | OOO SET | AS50671 - OOO SET |
|
91.232.202.0/23 | OOO SET | AS49325 - OOO SET |
|
91.235.42.0/24 | OOO SET | AS199833 - OOO SET |
|
109.95.23.0/24 | OOO SET | AS49325 - OOO SET |
|
193.93.236.0/22 | OOO SET | AS49325 - OOO SET |
|
193.93.237.0/24 | OOO SET | AS49325 - OOO SET |
|
193.93.238.0/24 | OOO SET | AS49325 - OOO SET |
|
193.107.100.0/23 | OOO SET | AS50671 - OOO SET |
|
193.107.100.0/22 | OOO SET | AS50671 - OOO SET |
|
193.107.102.0/23 | OOO SET | AS50671 - OOO SET |
|
193.150.80.0/23 | OOO SET | AS50671 - OOO SET |
|
193.150.80.0/22 | OOO SET | AS50671 - OOO SET |
|
193.150.82.0/23 | OOO SET | AS50671 - OOO SET |
|
194.28.212.0/22 | OOO SET | AS51158 - OOO SET |
| ASN | Description | |
|---|---|---|
![]() |
AS49325 | OOO SET |
![]() |
AS50671 | OOO SET |
![]() |
AS51158 | OOO SET |
![]() |
AS199833 | OOO SET |
![]() |
AS200953 | OOO SET |
![]() |
AS200982 | OOO SET |
![]() |
AS201123 | OOO SET |
![]() |
AS201250 | OOO SET |
![]() |
AS201270 | OOO SET |
![]() |
AS204169 | OOO SET |
[ipv4] -- 31.130.248.0/21 (PI Space) [ipv4] -- 46.174.112.0/21 (PI Space) [ipv4] -- 91.219.248.0/22 (PI Space) [ipv4] -- 91.232.202.0/23 (PI Space) [ipv4] -- 91.232.204.0/22 (PI Space) [ipv4] -- 91.235.42.0/24 (PI Space) [ipv4] -- 109.95.16.0/21 (PI Space) [ipv4] -- 193.93.236.0/22 (PI Space) [ipv4] -- 193.107.100.0/22 (PI Space) [ipv4] -- 193.150.80.0/22 (PI Space) [ipv4] -- 194.28.212.0/22 (PI Space) [asn] -- AS49325 [asn] -- AS50671 [asn] -- AS51158 [asn] -- AS199833 [asn] -- AS200953 [asn] -- AS200982 [asn] -- AS201123 [asn] -- AS201250 [asn] -- AS201270 [asn] -- AS204169 [ipv6] -- 2001:67c:15f8::/48 (PI Space)