A project to collect tested hardware configurations for Makulu.
Anyone can contribute to this report by the hw-probe tool:
sudo -E hw-probe -all -upload
Please contribute! Especially if your hardware is rare.
This is a report for all computer types. See also reports for desktops and notebooks.
Total: 101
| Vendor | Model | Form-Factor | Probe | Date |
|---|---|---|---|---|
| HP | Laptop 17-cp3xxx | Notebook | ec039604c4 | Sep 23, 2025 |
| HP | Laptop 17-cp3xxx | Notebook | e904077b27 | Sep 23, 2025 |
| ASUSTek | GL702VSK | Notebook | 369456e844 | Jul 08, 2025 |
| Dell | 0GDG8Y A00 | Desktop | 82268212ea | Apr 04, 2025 |
| Toshiba | Satellite C55-C | Notebook | 447115354d | Apr 04, 2025 |
| ASUSTek | Zenbook Flip UP3404VA_UP... | Convertible | 55055eaaaf | Mar 09, 2025 |
| ASUSTek | VivoBook_ASUSLaptop X150... | Notebook | 864b1f2acb | Feb 24, 2025 |
| HP | 805A | Desktop | 9d9b539b71 | Feb 07, 2025 |
| Dell | Latitude E6420 | Notebook | 5aea1e7960 | Jan 22, 2025 |
| Dell | Latitude E6420 | Notebook | 14f884c9b9 | Jan 22, 2025 |
| MSI | H81M-P33 | Desktop | 7f7dc5c76e | Nov 03, 2024 |
| ASRock | Z790-C | Desktop | b76164a1d1 | Sep 26, 2024 |
| ASRock | Z790-C | Desktop | 70d265a433 | Sep 17, 2024 |
| Samsung | 950QDB | Convertible | a13c3d3c9b | May 29, 2024 |
| Dell | Latitude E6220 | Notebook | a795975b1e | Apr 02, 2024 |
| Unknown | V00 | Mini pc | c703749791 | Mar 21, 2024 |
| Samsung | 950QDB | Convertible | d491268c86 | Mar 16, 2024 |
| Samsung | 950QDB | Convertible | 8d4fd6acf0 | Mar 14, 2024 |
| Dell | 0GXM1W A02 | Desktop | daa70c78f0 | Dec 12, 2023 |
| Dell | 0GXM1W A02 | Desktop | 9b084ae5b9 | Dec 11, 2023 |
| Lenovo | V14-IIL 82C4 | Notebook | 459870519f | Dec 09, 2023 |
| HP | 89E9 0100 | All in one | 1065dc9d0b | Nov 18, 2023 |
| HP | Laptop 17-ca2xxx | Notebook | f6d894d339 | Aug 26, 2023 |
| Dell | Latitude E5470 | Notebook | 8033ce619e | Aug 22, 2023 |
| Dell | Latitude E5470 | Notebook | 2fa90c8f06 | Aug 22, 2023 |
| Dell | 0P01GV A03 | Desktop | a2ef6d8517 | Jun 27, 2023 |
| MSI | Z97 MPOWER | Desktop | 0cf75057cc | Jun 24, 2023 |
| Hampoo | I1D6_C109S_Hi10Pro | Tablet | 55046e008f | May 11, 2023 |
| Fujitsu | STYLISTIC Q665 | Notebook | 438b08fb3d | Mar 06, 2023 |
| HUAWEI | MateBook X | Notebook | cae415dee6 | Feb 20, 2023 |
| HUAWEI | MateBook X | Notebook | 6fed527c1b | Feb 20, 2023 |
| Fujitsu | STYLISTIC Q665 | Notebook | 268703bd9e | Feb 13, 2023 |
| HP | ProLiant DL360 G7 | Server | 53f4f127f2 | Jan 31, 2023 |
| HP | ProLiant DL360 G7 | Server | cbc5231e9c | Jan 30, 2023 |
| Eii | GB01 | Desktop | eb73cef296 | Jan 22, 2023 |
| Eii | GB01 | Desktop | 0b5b540112 | Jan 22, 2023 |
| Eii | GB01 | Desktop | 35c7a7739d | Jan 18, 2023 |
| Dell | Latitude E64406342Q0286/ | Notebook | e044c94514 | Dec 26, 2022 |
| Dell | Latitude E64406342Q0286/ | Notebook | 41b2b27a91 | Dec 16, 2022 |
| Dell | Latitude E64406342Q0286/ | Notebook | e8b2c9218f | Dec 15, 2022 |
| MSI | 970A-G43 | Desktop | cf36036d1d | Oct 18, 2022 |
| MSI | 970A-G43 | Desktop | c9c2e07ada | Oct 10, 2022 |
| MSI | 970A-G43 | Desktop | 0b6ff268e1 | Oct 10, 2022 |
| ASRock | B450 Pro4 | Desktop | d750223c3f | Sep 12, 2022 |
| ASUSTek | M5A97 R2.0 | Desktop | 5e75c2d00d | May 29, 2022 |
| Dell | Inspiron 5565 | Notebook | a583bbdc35 | May 19, 2022 |
| ASUSTek | P5QC | Desktop | 2f4a501c6a | Mar 05, 2022 |
| Dell | Latitude 3540 | Notebook | 6fb057646a | Feb 25, 2022 |
| Samsung | R580 | Notebook | b796f42cc3 | Jan 31, 2022 |
| Gigabyte | Z390 AORUS ULTRA-CF | Desktop | 5d298b8068 | Jan 04, 2022 |
| HP | Pavilion Laptop 15z-cw10... | Notebook | c014435339 | Dec 29, 2021 |
| HP | Pavilion Laptop 15z-cw10... | Notebook | 97cfd9951b | Dec 29, 2021 |
| Lenovo | V14-IIL 82C4 | Notebook | cb48d8f436 | Dec 28, 2021 |
| HUAWEI | KPL-W0X | Notebook | 0551e72ef6 | Dec 27, 2021 |
| HUAWEI | KPL-W0X | Notebook | 64d4de98ff | Dec 27, 2021 |
| Lenovo | V14-IIL 82C4 | Notebook | e3873f9847 | Dec 23, 2021 |
| Dell | 0DPRF9 A00 | All in one | b3559aeec4 | Dec 20, 2021 |
| ASUSTek | M5A97 R2.0 | Desktop | d3dc0d2eec | Nov 04, 2021 |
| ASUSTek | N55SL | Notebook | 11ed4def95 | Oct 24, 2021 |
| Dell | 0TP406 | Desktop | df97b29e2e | Oct 23, 2021 |
| Dell | 0TP406 | Desktop | 5e3ac96715 | Oct 22, 2021 |
| MSI | Boston | Desktop | c45a00b3d6 | Oct 22, 2021 |
| Gigabyte | 990FXA-UD5 | Desktop | f3168dad1b | Oct 21, 2021 |
| Acer | Nitro N50-600 V:1.1 | Desktop | d3c50b3461 | Sep 26, 2021 |
| Lenovo | IdeaPad Y530 | Notebook | 6ca5521110 | Sep 24, 2021 |
| MSI | Boston | Desktop | d95f0de735 | Sep 21, 2021 |
| MSI | Boston | Desktop | 50f3ed26ef | Sep 21, 2021 |
| Dell | 0WR7PY A02 | Desktop | b5e3a47db9 | Sep 06, 2021 |
| Dell | Inspiron 3521 | Notebook | 9787940762 | Aug 29, 2021 |
| ELSA | EA H410M-E | Desktop | b67c732be6 | Jul 19, 2021 |
| ELSA | EA H410M-E | Desktop | 97d82b0054 | Jul 19, 2021 |
| Dell | 0MWYPT A00 | Desktop | 3577268e97 | Jul 14, 2021 |
| Gigabyte | B85M-HD3 | Desktop | 0da2654313 | Jun 21, 2021 |
| Alienware | 02XRCM A01 | Desktop | 42fb24801d | Jun 18, 2021 |
| Alienware | 02XRCM A01 | Desktop | 929ffb30b7 | Jun 18, 2021 |
| Apple | MacBookAir6,2 | Notebook | 66f7c33d00 | Jun 08, 2021 |
| Apple | MacBookAir6,2 | Notebook | 1ce8c5e2c7 | Jun 03, 2021 |
| Dell | 0XFWHV A00 | Desktop | e318737297 | May 02, 2021 |
| Lenovo | IdeaCentre K430 | Desktop | cfee2604e5 | Apr 30, 2021 |
| HP | ENVY Notebook | Notebook | 61cb15af98 | Apr 28, 2021 |
| ASUSTek | K55VD | Notebook | b9086bf814 | Apr 14, 2021 |
| ASUSTek | K55VD | Notebook | 10987a7dec | Apr 13, 2021 |
| MSI | A68HM-P33 | Desktop | 52eb515b91 | Apr 01, 2021 |
| ASRock | Z77 Pro4 | Desktop | 981009625b | Mar 29, 2021 |
| Flextronic... | CPU-5A-C21 C21 | Desktop | 4aca4558e4 | Mar 21, 2021 |
| HP | Compaq 15 | Notebook | 455bc50dc9 | Mar 15, 2021 |
| Dell | 0FK9H3 A00 | All in one | 51d212b73f | Mar 14, 2021 |
| ASUSTek | TUF Gaming B550M-PLUS | Desktop | 323c65cc17 | Mar 11, 2021 |
| Dell | 0XCR8D A01 | Desktop | 3ed805ccdf | Feb 26, 2021 |
| HP | ENVY Notebook | Notebook | f71898211e | Feb 25, 2021 |
| Dell | 0XCR8D A01 | Desktop | 4f32c299db | Feb 21, 2021 |
| Gigabyte | GA-880GM-UD2H | Desktop | 61834d7ebf | Dec 03, 2020 |
| Gigabyte | GA-880GM-UD2H | Desktop | 80ed244689 | Dec 02, 2020 |
| Lenovo | ThinkPad T420 4236W1W | Notebook | 3c3ff4f10e | Dec 02, 2020 |
| ASUSTek | PRIME B450M-A | Desktop | c588dc3be6 | Nov 27, 2020 |
| Dell | 0C2KJT A00 | Desktop | b27a626476 | Oct 03, 2020 |
| Lenovo | ThinkPad T420 4236W1W | Notebook | 73279e52cd | Oct 01, 2020 |
| Dell | 0C2KJT A00 | Desktop | c8a79a4b9f | Sep 30, 2020 |
| HP | Pavilion 17 | Notebook | a6aa670ab4 | Sep 02, 2020 |
| HP | Pavilion 17 | Notebook | 03171f4dbe | Aug 30, 2020 |
| Gigabyte | GA-MA785GM-US2H | Desktop | 585646c033 | Feb 25, 2018 |
Installed operating systems
| Name | Computers | Percent |
|---|---|---|
| Makulu 2020 | 28 | 41.18% |
| Makulu Build: 2021.12.15 | 6 | 8.82% |
| Makulu 2025 | 5 | 7.35% |
| Makulu 2021 | 4 | 5.88% |
| Makulu Testing | 3 | 4.41% |
| Makulu Beta1 | 3 | 4.41% |
| Makulu Beta-1 | 3 | 4.41% |
| Makulu Bld-2022.08.19 | 2 | 2.94% |
| Makulu Beta-2 | 2 | 2.94% |
| Makulu 2022.12.29 | 2 | 2.94% |
| Makulu Buildvar | 1 | 1.47% |
| Makulu Build: 2022.01.06 | 1 | 1.47% |
| Makulu Bld-2022.12.04 | 1 | 1.47% |
| Makulu Bld-2022.11.03 | 1 | 1.47% |
| Makulu Bld-2022.08.10 | 1 | 1.47% |
| Makulu 68 | 1 | 1.47% |
| Makulu 2023.07.12 | 1 | 1.47% |
| Makulu 2023.01.11 | 1 | 1.47% |
| Makulu 20 | 1 | 1.47% |
| Makulu 14 | 1 | 1.47% |
OS without a version
| Name | Computers | Percent |
|---|---|---|
| Makulu | 67 | 100% |
Version of the Linux kernel
| Version | Computers | Percent |
|---|---|---|
| 6.3.0-1-amd64 | 6 | 8.7% |
| 5.8.0-44-generic | 6 | 8.7% |
| 5.11.0-41-generic | 5 | 7.25% |
| 6.11.10-amd64 | 4 | 5.8% |
| 5.10.0-8-amd64 | 4 | 5.8% |
| 5.4.0-42-generic | 3 | 4.35% |
| 5.11.0-43-generic | 3 | 4.35% |
| 6.0.0-5-amd64 | 2 | 2.9% |
| 5.15.0-56-generic | 2 | 2.9% |
| 5.15.0-53-generic | 2 | 2.9% |
| 5.15.0-46-generic | 2 | 2.9% |
| 5.14.0-2-amd64 | 2 | 2.9% |
| 6.8.0-60-generic | 1 | 1.45% |
| 6.7.1-060701-generic | 1 | 1.45% |
| 6.10.9-amd64 | 1 | 1.45% |
| 6.1.6-060106-generic | 1 | 1.45% |
| 6.1.11-060111-generic | 1 | 1.45% |
| 5.8.0-59-generic | 1 | 1.45% |
| 5.8.0-55-generic | 1 | 1.45% |
| 5.8.0-50-generic | 1 | 1.45% |
| 5.8.0-49-generic | 1 | 1.45% |
| 5.8.0-48-generic | 1 | 1.45% |
| 5.8.0-41-generic | 1 | 1.45% |
| 5.8.0-38-generic | 1 | 1.45% |
| 5.8.0-23-generic | 1 | 1.45% |
| 5.4.0-54-generic | 1 | 1.45% |
| 5.4.0-48-generic | 1 | 1.45% |
| 5.15.10-051510-generic | 1 | 1.45% |
| 5.15.0-91-generic | 1 | 1.45% |
| 5.15.0-88-generic | 1 | 1.45% |
| 5.15.0-79-generic | 1 | 1.45% |
| 5.15.0-48-generic | 1 | 1.45% |
| 5.15.0-131-generic | 1 | 1.45% |
| 5.12.11-051211-generic | 1 | 1.45% |
| 5.11.0-38-generic | 1 | 1.45% |
| 5.11.0-36-generic | 1 | 1.45% |
| 5.11.0-27-generic | 1 | 1.45% |
| 5.10.0-7-amd64 | 1 | 1.45% |
| 5.10.0-3-amd64 | 1 | 1.45% |
| 4.14.0-041400-generic | 1 | 1.45% |
Linux kernel without a distro release
| Version | Computers | Percent |
|---|---|---|
| 5.8.0 | 14 | 20.29% |
| 5.15.0 | 11 | 15.94% |
| 5.11.0 | 11 | 15.94% |
| 6.3.0 | 6 | 8.7% |
| 5.10.0 | 6 | 8.7% |
| 5.4.0 | 5 | 7.25% |
| 6.11.10 | 4 | 5.8% |
| 6.0.0 | 2 | 2.9% |
| 5.14.0 | 2 | 2.9% |
| 6.8.0 | 1 | 1.45% |
| 6.7.1 | 1 | 1.45% |
| 6.10.9 | 1 | 1.45% |
| 6.1.6 | 1 | 1.45% |
| 6.1.11 | 1 | 1.45% |
| 5.15.10 | 1 | 1.45% |
| 5.12.11 | 1 | 1.45% |
| 4.14.0 | 1 | 1.45% |
Linux kernel major version
| Version | Computers | Percent |
|---|---|---|
| 5.8 | 14 | 20.59% |
| 5.15 | 12 | 17.65% |
| 5.11 | 11 | 16.18% |
| 6.3 | 6 | 8.82% |
| 5.10 | 6 | 8.82% |
| 5.4 | 5 | 7.35% |
| 6.11 | 4 | 5.88% |
| 6.0 | 2 | 2.94% |
| 5.14 | 2 | 2.94% |
| 6.8 | 1 | 1.47% |
| 6.7 | 1 | 1.47% |
| 6.10 | 1 | 1.47% |
| 6.1 | 1 | 1.47% |
| 5.12 | 1 | 1.47% |
| 4.14 | 1 | 1.47% |
OS architecture (x86_64, i586, etc.)
| Name | Computers | Percent |
|---|---|---|
| x86_64 | 67 | 100% |
Desktop Environment
| Name | Computers | Percent |
|---|---|---|
| GNOME | 38 | 56.72% |
| X-Cinnamon | 24 | 35.82% |
| MakuluGameR | 2 | 2.99% |
| KDE5 | 1 | 1.49% |
| Core | 1 | 1.49% |
| Cinnamon | 1 | 1.49% |
X11 or Wayland
| Name | Computers | Percent |
|---|---|---|
| X11 | 67 | 100% |
SDDM, LightDM, etc.
| Name | Computers | Percent |
|---|---|---|
| Unknown | 55 | 82.09% |
| LightDM | 9 | 13.43% |
| TDM | 2 | 2.99% |
| MDM | 1 | 1.49% |
Language
| Lang | Computers | Percent |
|---|---|---|
| en_US | 27 | 39.13% |
| de_DE | 11 | 15.94% |
| en_CA | 10 | 14.49% |
| en_GB | 6 | 8.7% |
| pt_BR | 3 | 4.35% |
| it_IT | 2 | 2.9% |
| en_AU | 2 | 2.9% |
| tr_TR | 1 | 1.45% |
| ro_RO | 1 | 1.45% |
| pl_PL | 1 | 1.45% |
| nl_NL | 1 | 1.45% |
| hu_HU | 1 | 1.45% |
| eu_ES | 1 | 1.45% |
| en_ZA | 1 | 1.45% |
| Unknown | 1 | 1.45% |
EFI or BIOS
| Mode | Computers | Percent |
|---|---|---|
| BIOS | 48 | 70.59% |
| EFI | 20 | 29.41% |
Type of filesystem
| Type | Computers | Percent |
|---|---|---|
| Ext4 | 59 | 86.76% |
| Tmpfs | 7 | 10.29% |
| Btrfs | 2 | 2.94% |
Scheme of partitioning
| Type | Computers | Percent |
|---|---|---|
| Unknown | 56 | 83.58% |
| GPT | 7 | 10.45% |
| MBR | 4 | 5.97% |
Hosting more than one Linux/BSD
| Dual boot | Computers | Percent |
|---|---|---|
| No | 60 | 89.55% |
| Yes | 7 | 10.45% |
Hosting Linux and Windows
| Dual boot | Computers | Percent |
|---|---|---|
| No | 62 | 92.54% |
| Yes | 5 | 7.46% |
Motherboard manufacturer
| Name | Computers | Percent |
|---|---|---|
| Dell | 18 | 26.87% |
| Hewlett-Packard | 9 | 13.43% |
| ASUSTek Computer | 9 | 13.43% |
| MSI | 5 | 7.46% |
| Lenovo | 5 | 7.46% |
| Gigabyte Technology | 5 | 7.46% |
| ASRock | 3 | 4.48% |
| Samsung Electronics | 2 | 2.99% |
| HUAWEI | 2 | 2.99% |
| Toshiba | 1 | 1.49% |
| Fujitsu | 1 | 1.49% |
| Flextronics | 1 | 1.49% |
| ELSA | 1 | 1.49% |
| Eii | 1 | 1.49% |
| Apple | 1 | 1.49% |
| Alienware | 1 | 1.49% |
| Acer | 1 | 1.49% |
| Unknown | 1 | 1.49% |
Motherboard model
| Name | Computers | Percent |
|---|---|---|
| Lenovo V14-IIL 82C4 | 2 | 2.99% |
| Dell OptiPlex 7010 | 2 | 2.99% |
| Toshiba Satellite C55-C | 1 | 1.49% |
| Samsung R580 | 1 | 1.49% |
| Samsung 950QDB | 1 | 1.49% |
| MSI PPPPPPP-CCC#MMMMMMMM | 1 | 1.49% |
| MSI MS-7915 | 1 | 1.49% |
| MSI MS-7817 | 1 | 1.49% |
| MSI MS-7721 | 1 | 1.49% |
| MSI MS-7693 | 1 | 1.49% |
| Lenovo ThinkPad T420 4236W1W | 1 | 1.49% |
| Lenovo IdeaPad Y530 | 1 | 1.49% |
| Lenovo IdeaCentre K430 | 1 | 1.49% |
| HUAWEI MateBook X | 1 | 1.49% |
| HUAWEI KPL-W0X | 1 | 1.49% |
| HP ProLiant DL360 G7 | 1 | 1.49% |
| HP Pavilion Laptop 15z-cw100 | 1 | 1.49% |
| HP Pavilion All-in-One Desktop 27-ca1xxx | 1 | 1.49% |
| HP Pavilion 17 | 1 | 1.49% |
| HP Laptop 17-cp3xxx | 1 | 1.49% |
| HP Laptop 17-ca2xxx | 1 | 1.49% |
| HP ENVY Notebook | 1 | 1.49% |
| HP EliteDesk 705 G2 SFF | 1 | 1.49% |
| HP Compaq 15 | 1 | 1.49% |
| Gigabyte Z390 AORUS ULTRA | 1 | 1.49% |
| Gigabyte GA-MA785GM-US2H | 1 | 1.49% |
| Gigabyte GA-880GM-UD2H | 1 | 1.49% |
| Gigabyte B85M-HD3 | 1 | 1.49% |
| Gigabyte 990FXA-UD5 | 1 | 1.49% |
| Fujitsu STYLISTIC Q665 | 1 | 1.49% |
| Flextronics 7238US00 | 1 | 1.49% |
| ELSA EA H410M-E | 1 | 1.49% |
| Eii M1T | 1 | 1.49% |
| Dell XPS420 | 1 | 1.49% |
| Dell Precision Tower 3620 | 1 | 1.49% |
| Dell OptiPlex 9020 | 1 | 1.49% |
| Dell OptiPlex 5070 | 1 | 1.49% |
| Dell Latitude E64406342Q0286/ | 1 | 1.49% |
| Dell Latitude E6420 | 1 | 1.49% |
| Dell Latitude E6220 | 1 | 1.49% |
Motherboard model prefix
| Name | Computers | Percent |
|---|---|---|
| Dell Inspiron | 7 | 10.45% |
| Dell Latitude | 5 | 7.46% |
| Dell OptiPlex | 4 | 5.97% |
| HP Pavilion | 3 | 4.48% |
| Lenovo V14-IIL | 2 | 2.99% |
| HP Laptop | 2 | 2.99% |
| Toshiba Satellite | 1 | 1.49% |
| Samsung R580 | 1 | 1.49% |
| Samsung 950QDB | 1 | 1.49% |
| MSI PPPPPPP-CCC#MMMMMMMM | 1 | 1.49% |
| MSI MS-7915 | 1 | 1.49% |
| MSI MS-7817 | 1 | 1.49% |
| MSI MS-7721 | 1 | 1.49% |
| MSI MS-7693 | 1 | 1.49% |
| Lenovo ThinkPad | 1 | 1.49% |
| Lenovo IdeaPad | 1 | 1.49% |
| Lenovo IdeaCentre | 1 | 1.49% |
| HUAWEI MateBook | 1 | 1.49% |
| HUAWEI KPL-W0X | 1 | 1.49% |
| HP ProLiant | 1 | 1.49% |
| HP ENVY | 1 | 1.49% |
| HP EliteDesk | 1 | 1.49% |
| HP Compaq | 1 | 1.49% |
| Gigabyte Z390 | 1 | 1.49% |
| Gigabyte GA-MA785GM-US2H | 1 | 1.49% |
| Gigabyte GA-880GM-UD2H | 1 | 1.49% |
| Gigabyte B85M-HD3 | 1 | 1.49% |
| Gigabyte 990FXA-UD5 | 1 | 1.49% |
| Fujitsu STYLISTIC | 1 | 1.49% |
| Flextronics 7238US00 | 1 | 1.49% |
| ELSA EA | 1 | 1.49% |
| Eii M1T | 1 | 1.49% |
| Dell XPS420 | 1 | 1.49% |
| Dell Precision | 1 | 1.49% |
| ASUS Zenbook | 1 | 1.49% |
| ASUS VivoBook | 1 | 1.49% |
| ASUS TUF | 1 | 1.49% |
| ASUS PRIME | 1 | 1.49% |
| ASUS P5QC | 1 | 1.49% |
| ASUS N55SL | 1 | 1.49% |
Motherboard manufacture year
| Year | Computers | Percent |
|---|---|---|
| 2013 | 9 | 13.43% |
| 2012 | 8 | 11.94% |
| 2020 | 6 | 8.96% |
| 2018 | 6 | 8.96% |
| 2011 | 5 | 7.46% |
| 2019 | 4 | 5.97% |
| 2016 | 4 | 5.97% |
| 2010 | 4 | 5.97% |
| 2023 | 3 | 4.48% |
| 2022 | 3 | 4.48% |
| 2015 | 3 | 4.48% |
| 2014 | 3 | 4.48% |
| 2009 | 3 | 4.48% |
| 2017 | 2 | 2.99% |
| 2008 | 2 | 2.99% |
| 2021 | 1 | 1.49% |
| 2007 | 1 | 1.49% |
Physical design of the computer
| Name | Computers | Percent |
|---|---|---|
| Desktop | 33 | 49.25% |
| Notebook | 27 | 40.3% |
| All in one | 3 | 4.48% |
| Convertible | 2 | 2.99% |
| Mini pc | 1 | 1.49% |
| Server | 1 | 1.49% |
Enabled or disabled
| State | Computers | Percent |
|---|---|---|
| Disabled | 67 | 100% |
Have coreboot on board
| Used | Computers | Percent |
|---|---|---|
| No | 67 | 100% |
Total RAM memory
| Size in GB | Computers | Percent |
|---|---|---|
| 8.01-16.0 | 20 | 29.41% |
| 4.01-8.0 | 18 | 26.47% |
| 3.01-4.0 | 14 | 20.59% |
| 32.01-64.0 | 10 | 14.71% |
| 16.01-24.0 | 6 | 8.82% |
Used RAM memory
| Used GB | Computers | Percent |
|---|---|---|
| 2.01-3.0 | 29 | 39.73% |
| 1.01-2.0 | 22 | 30.14% |
| 3.01-4.0 | 12 | 16.44% |
| 4.01-8.0 | 9 | 12.33% |
| 8.01-16.0 | 1 | 1.37% |
Number of drives on board
| Drives | Computers | Percent |
|---|---|---|
| 1 | 43 | 63.24% |
| 2 | 14 | 20.59% |
| 4 | 5 | 7.35% |
| 3 | 4 | 5.88% |
| 8 | 1 | 1.47% |
| 5 | 1 | 1.47% |
Has CD-ROM on board
| Presented | Computers | Percent |
|---|---|---|
| No | 39 | 58.21% |
| Yes | 28 | 41.79% |
Has Ethernet on board
| Presented | Computers | Percent |
|---|---|---|
| Yes | 56 | 83.58% |
| No | 11 | 16.42% |
Has WiFi module
| Presented | Computers | Percent |
|---|---|---|
| Yes | 52 | 76.47% |
| No | 16 | 23.53% |
Has Bluetooth module
| Presented | Computers | Percent |
|---|---|---|
| Yes | 38 | 56.72% |
| No | 29 | 43.28% |
Geographic location (country)
| Country | Computers | Percent |
|---|---|---|
| USA | 21 | 31.34% |
| Germany | 10 | 14.93% |
| Canada | 10 | 14.93% |
| UK | 7 | 10.45% |
| Brazil | 3 | 4.48% |
| Australia | 3 | 4.48% |
| Poland | 2 | 2.99% |
| Uganda | 1 | 1.49% |
| Turkey | 1 | 1.49% |
| Switzerland | 1 | 1.49% |
| Spain | 1 | 1.49% |
| South Africa | 1 | 1.49% |
| Romania | 1 | 1.49% |
| Netherlands | 1 | 1.49% |
| Italy | 1 | 1.49% |
| Hungary | 1 | 1.49% |
| France | 1 | 1.49% |
| Belize | 1 | 1.49% |
Geographic location (city)
| City | Computers | Percent |
|---|---|---|
| London | 2 | 2.82% |
| Duncan | 2 | 2.82% |
| Dallas | 2 | 2.82% |
| Berlin | 2 | 2.82% |
| Zurich | 1 | 1.41% |
| Wishek | 1 | 1.41% |
| Weirton | 1 | 1.41% |
| Tualatin | 1 | 1.41% |
| Tacoma | 1 | 1.41% |
| Sydney | 1 | 1.41% |
| Sunset Valley | 1 | 1.41% |
| Stralsund | 1 | 1.41% |
| Steinfeld | 1 | 1.41% |
| Spanaway | 1 | 1.41% |
| Santurtzi | 1 | 1.41% |
| Saint John | 1 | 1.41% |
| Russell | 1 | 1.41% |
| Porto Alegre | 1 | 1.41% |
| Piotrkow Trybunalski | 1 | 1.41% |
| Pinhalzinho | 1 | 1.41% |
| Paris | 1 | 1.41% |
| Palmopolis | 1 | 1.41% |
| Oschersleben | 1 | 1.41% |
| Oberhausen | 1 | 1.41% |
| Northborough | 1 | 1.41% |
| New York | 1 | 1.41% |
| Munich | 1 | 1.41% |
| Millers Creek | 1 | 1.41% |
| Melbourne | 1 | 1.41% |
| Mayen | 1 | 1.41% |
| Manitouwadge | 1 | 1.41% |
| Manchester | 1 | 1.41% |
| Los Angeles | 1 | 1.41% |
| Lodz | 1 | 1.41% |
| Lindsay | 1 | 1.41% |
| Knoxville | 1 | 1.41% |
| Kitchener | 1 | 1.41% |
| Kansas City | 1 | 1.41% |
| Kampala | 1 | 1.41% |
| Jamestown | 1 | 1.41% |
Hard drive vendors
| Vendor | Computers | Drives | Percent |
|---|---|---|---|
| Seagate | 15 | 18 | 14.29% |
| Samsung Electronics | 15 | 23 | 14.29% |
| WDC | 11 | 14 | 10.48% |
| SanDisk | 9 | 9 | 8.57% |
| Toshiba | 6 | 6 | 5.71% |
| Unknown | 4 | 4 | 3.81% |
| Crucial | 4 | 4 | 3.81% |
| Micron Technology | 3 | 3 | 2.86% |
| Kingston | 3 | 4 | 2.86% |
| Hitachi | 3 | 3 | 2.86% |
| LITEONIT | 2 | 2 | 1.9% |
| KIOXIA | 2 | 2 | 1.9% |
| JMicron Technology | 2 | 2 | 1.9% |
| Intenso | 2 | 2 | 1.9% |
| A-DATA Technology | 2 | 2 | 1.9% |
| Transcend | 1 | 1 | 0.95% |
| T-FORCE | 1 | 1 | 0.95% |
| SPCC | 1 | 1 | 0.95% |
| SK hynix | 1 | 1 | 0.95% |
| SABRENT | 1 | 1 | 0.95% |
| PNY | 1 | 1 | 0.95% |
| Patriot | 1 | 1 | 0.95% |
| Origin | 1 | 1 | 0.95% |
| ORICO | 1 | 1 | 0.95% |
| OCZ | 1 | 1 | 0.95% |
| Micron/Crucial Technology | 1 | 1 | 0.95% |
| Maxtor | 1 | 1 | 0.95% |
| LITEON | 1 | 2 | 0.95% |
| Lite-On Technology | 1 | 1 | 0.95% |
| Leven | 1 | 1 | 0.95% |
| Kingston Technology Company | 1 | 2 | 0.95% |
| Intel | 1 | 1 | 0.95% |
| HGST | 1 | 1 | 0.95% |
| Hewlett-Packard | 1 | 1 | 0.95% |
| China | 1 | 1 | 0.95% |
| ASMT | 1 | 1 | 0.95% |
| Apple | 1 | 1 | 0.95% |
Hard drive models
| Model | Computers | Percent |
|---|---|---|
| Unknown MMC Card 128GB | 2 | 1.83% |
| Toshiba MQ01ABD100 1TB | 2 | 1.83% |
| Seagate ST500LT012-1DG142 500GB | 2 | 1.83% |
| Seagate ST1000LM035-1RK172 1TB | 2 | 1.83% |
| SanDisk SSD PLUS 1000GB | 2 | 1.83% |
| SanDisk NVMe SSD Drive 500GB | 2 | 1.83% |
| Samsung NVMe SSD Drive 1TB | 2 | 1.83% |
| Kingston SA400S37240G 240GB SSD | 2 | 1.83% |
| WDC WDS100T2B0A-00SM50 1TB SSD | 1 | 0.92% |
| WDC WD7501AAES-75W7A0 752GB | 1 | 0.92% |
| WDC WD5000AAKX-75U6AA0 500GB | 1 | 0.92% |
| WDC WD5000AADS-00L4B1 500GB | 1 | 0.92% |
| WDC WD40EZRZ-00GXCB0 4TB | 1 | 0.92% |
| WDC WD40EZAZ-00SF3B0 4TB | 1 | 0.92% |
| WDC WD3200AAKS-75L9A0 320GB | 1 | 0.92% |
| WDC WD2500BEVS-22UST0 250GB | 1 | 0.92% |
| WDC WD1600AAJS-22PSA0 160GB | 1 | 0.92% |
| WDC WD1600AAJS-00L7A0 160GB | 1 | 0.92% |
| WDC WD10SPZX-60Z10T0 1TB | 1 | 0.92% |
| WDC WD10EZEX-00KUWA0 1TB | 1 | 0.92% |
| Unknown SD/MMC/MS PRO 2GB | 1 | 0.92% |
| Unknown Compact Flash 977MB | 1 | 0.92% |
