A project to collect tested hardware configurations for Linux in Dominican Republic.
Anyone can contribute to this report by the hw-probe tool:
sudo -E hw-probe -all -upload
Please contribute! Especially if your hardware is rare.
This is a report for all computer types. See also reports for desktops and notebooks.
Total: 387
| Vendor | Model | Form-Factor | Probe | Date |
|---|---|---|---|---|
| Jinlon | Notebook | b49ee8ad45 | Dec 25, 2025 | |
| Acer | Nitro AN515-54 | Notebook | 593e1be978 | Dec 23, 2025 |
| MSI | MAG B850 TOMAHAWK MAX WI... | Desktop | 1e568457b1 | Dec 06, 2025 |
| ASUSTek | TUF B450-PLUS GAMING | Desktop | 6f0e81c229 | Nov 25, 2025 |
| Dell | Latitude E5450 | Notebook | fcfe71bb5f | Nov 21, 2025 |
| Dell | 08NPPY A00 | Desktop | 8b810fefe3 | Nov 20, 2025 |
| Acer | TravelMate B117-M | Notebook | d4a2d729df | Oct 30, 2025 |
| Acer | TravelMate B117-M | Notebook | 9f902f0e9b | Oct 30, 2025 |
| ASUSTek | ASUS Vivobook Pro 15 N65... | Notebook | 6e1541f2a3 | Oct 28, 2025 |
| Dell | Latitude E6430 | Notebook | 213447a0a1 | Oct 18, 2025 |
| Lenovo | Legion Pro 5 16ARX8 82WM | Notebook | ae48c975bd | Oct 10, 2025 |
| Lenovo | IdeaPad Slim 3 15ABR8 82... | Notebook | fa1a11e6f1 | Oct 10, 2025 |
| Apple | MacBookAir7,2 | Notebook | 0e4fc5a6c1 | Oct 05, 2025 |
| Apple | MacBookAir7,2 | Notebook | e403afa6ba | Oct 05, 2025 |
| ASRock | A620M Pro RS WiFi | Desktop | 621a1e7347 | Oct 03, 2025 |
| Chuwi | UBook X | Convertible | 6c81aefdbf | Sep 24, 2025 |
| HP | 8056 | Desktop | 4fa5c70d6e | Sep 23, 2025 |
| Dell | Latitude E5520 | Notebook | f4f89f0d14 | Sep 13, 2025 |
| Dell | Latitude E6520 | Notebook | 867bc8fa40 | Sep 06, 2025 |
| Lenovo | IdeaPad Slim 3 15ABR8 82... | Notebook | eba9521524 | Sep 03, 2025 |
| Lenovo | IdeaPad Slim 3 15ABR8 82... | Notebook | ed228b82ae | Sep 01, 2025 |
| Lenovo | G50-45 80E3 | Notebook | 3ff5c7ba83 | Aug 31, 2025 |
| Dell | Latitude E5520 | Notebook | e8a68cba53 | Aug 31, 2025 |
| ASUSTek | X540SA | Notebook | dbc04951b1 | Aug 28, 2025 |
| Dell | 0KYJ8C A02 | Desktop | bd3ff1d3bc | Aug 13, 2025 |
| Gateway | DX4840 | Desktop | 986442ff45 | Jul 29, 2025 |
| ASUSTek | PRIME X370-PRO | Desktop | 317717c720 | Jul 14, 2025 |
| ASUSTek | ASUS TUF Dash F15 FX517Z... | Notebook | 15d4939319 | Jul 09, 2025 |
| ASRock | AMD BC-250 | Desktop | f1a2937b6a | Jun 29, 2025 |
| Dell | Latitude E5520 | Notebook | 268c31e4c8 | Jun 22, 2025 |
| ASRock | A620M Pro RS WiFi | Desktop | aeca73359b | Jun 11, 2025 |
| Apple | Mac-7BA5B2DFE22DDD8C Mac... | Mini pc | fa2249d6de | Jun 03, 2025 |
| Microsoft | Surface Pro 8 | Tablet | 1bb1cc7afe | Jun 01, 2025 |
| Apple | Mac-7BA5B2DFE22DDD8C Mac... | Mini pc | b5abe6d4bd | May 29, 2025 |
| Lenovo | ThinkPad T60 2613CTO | Notebook | 87f138f6e0 | May 25, 2025 |
| Lenovo | ThinkPad T60 2613CTO | Notebook | 80222b4a2c | May 25, 2025 |
| GEEKOM | Mini IT11 | Desktop | 421d3aae29 | May 10, 2025 |
| Dell | Latitude E6320 | Notebook | 47ae04e182 | Apr 21, 2025 |
| Gigabyte | B550 AORUS PRO AC | Desktop | 64dcae5fdc | Apr 21, 2025 |
| Dell | 0CRWCR A01 | All in one | be80b49656 | Apr 19, 2025 |
| Unknown | 100002434 | Convertible | e28164196b | Apr 17, 2025 |
| Valve | Jupiter | Notebook | af9fb845ff | Apr 13, 2025 |
| Dell | 0NW6H5 A00 | Desktop | bed06c4c69 | Apr 06, 2025 |
| Valve | Jupiter | Notebook | b18e901866 | Apr 04, 2025 |
| Lenovo | IdeaPad 330-15IKB Touch ... | Notebook | 31d894e7c7 | Mar 31, 2025 |
| ASRock | X570 Steel Legend WiFi a... | Desktop | a62e45825c | Mar 30, 2025 |
| Lenovo | IdeaPad 330-15IKB Touch ... | Notebook | 391b0961e3 | Mar 29, 2025 |
| HP | Notebook | Notebook | b6ffb0e540 | Mar 26, 2025 |
| Dell | 0NW6H5 A00 | Desktop | b1af94bb6f | Mar 01, 2025 |
| Dell | 0CU409 | Desktop | 9cf98bb49c | Feb 25, 2025 |
| Lenovo | SHARKBAY 0B98401 WIN | Desktop | 73e98b8598 | Feb 15, 2025 |
| ASUSTek | VivoBook_ASUSLaptop M170... | Notebook | d59ec9673c | Feb 03, 2025 |
| Dell | Latitude E6520 | Notebook | 4f9ae1d2ab | Jan 24, 2025 |
| Apple | MacBookAir7,2 | Notebook | 358726c08c | Jan 23, 2025 |
| VTEX | NOTEBOOK | Notebook | aacbadd179 | Jan 23, 2025 |
| BESSTAR Te... | Cherry Trail CR | Mini pc | 0056f25dfb | Jan 13, 2025 |
| BESSTAR Te... | Cherry Trail CR | Mini pc | ebb71a3732 | Jan 13, 2025 |
| Dell | 04YP6J A01 | Desktop | 010af1e6bc | Jan 12, 2025 |
| HP | EliteBook 8460p | Notebook | c0eaa65cf4 | Jan 10, 2025 |
| Gigabyte | B550 AORUS ELITE | Desktop | 476e287467 | Dec 21, 2024 |
| Gigabyte | B550 AORUS ELITE | Desktop | faa62fd31d | Nov 27, 2024 |
| Gigabyte | B550 AORUS ELITE | Desktop | 66344f008f | Nov 20, 2024 |
| Gigabyte | B550 AORUS ELITE | Desktop | cf55ce81fa | Nov 20, 2024 |
| Lenovo | ThinkPad X1 Carbon 7th 2... | Notebook | f84abc56e9 | Nov 08, 2024 |
| Lenovo | Unknown | Notebook | 18084edb88 | Nov 06, 2024 |
| Intel | TU45C | Notebook | f7640d1ac4 | Oct 31, 2024 |
| Lenovo | Unknown | Notebook | 0fdc4e7dac | Oct 31, 2024 |
| Apple | MacBookAir7,2 | Notebook | c57cc10b49 | Oct 11, 2024 |
| Gigabyte | X99-UD4P-CF | Desktop | c8271ce4cb | Oct 09, 2024 |
| Lenovo | Bantry CRB SDK0J40705 WI... | Desktop | 0af4bece40 | Sep 22, 2024 |
| Dell | Inspiron 3520 | Notebook | f5cdd77427 | Sep 17, 2024 |
| Dell | Latitude E6420 | Notebook | a37423865a | Sep 15, 2024 |
| Lenovo | ThinkPad X1 Carbon 7th 2... | Notebook | 2d1f00b430 | Sep 14, 2024 |
| HP | Laptop 15-ef0xxx | Notebook | 0886f6bb06 | Sep 11, 2024 |
| Chuwi | HeroBook Air | Notebook | 09a139dbbe | Sep 04, 2024 |
| Chuwi | HeroBook Air | Notebook | 163bdd4e80 | Sep 04, 2024 |
| Lenovo | IdeaPad Gaming 3 15IHU6 ... | Notebook | d738fd6aec | Sep 03, 2024 |
| HP | Compaq Presario CQ60 | Notebook | 4a61316ba0 | Aug 25, 2024 |
| Lenovo | 3733 SDK0R32862 WIN 3258... | Desktop | 93496e0097 | Aug 16, 2024 |
| Acer | Aspire E5-576 | Notebook | 50e12f89a7 | Aug 15, 2024 |
| Lenovo | ThinkPad T490 20N3S64200 | Notebook | 14ae99c097 | Aug 14, 2024 |
| GPU Compan... | GWTC51427 | Notebook | 55c2e1921f | Aug 08, 2024 |
| Dell | System XPS L321X | Notebook | c8e8aa60ed | Jul 31, 2024 |
| Lenovo | IdeaPad Slim 9 14ITL5 82... | Notebook | 49142dd027 | Jul 27, 2024 |
| Dell | Latitude 3330 | Notebook | bee203920a | Jul 27, 2024 |
| Dell | Inspiron 3135 | Notebook | 36c80b438d | Jul 22, 2024 |
| Dell | 00V62H A00 | Desktop | d2ea46cd2d | Jul 21, 2024 |
| Lenovo | IdeaPad Slim 9 14ITL5 82... | Notebook | 4e94f5fb5f | Jul 20, 2024 |
| Dell | Latitude E6430 | Notebook | ec7d5a0740 | Jul 14, 2024 |
| Unknown | Unknown | Notebook | 1b0d823c81 | Jul 05, 2024 |
| ASUSTek | VivoBook_ASUSLaptop X512... | Notebook | 5d75a25d73 | Jun 30, 2024 |
| ASUSTek | VivoBook_ASUSLaptop X512... | Notebook | efce3d02b0 | Jun 30, 2024 |
| ASUSTek | G75VW | Notebook | 7b448890f8 | Jun 22, 2024 |
| Dell | OptiPlex 3020 | Desktop | 5e05238389 | Jun 20, 2024 |
| Foxconn | H61MXE/-S/-V/-K | Desktop | f315f67fd3 | Jun 18, 2024 |
| Acer | Aspire A515-45 | Notebook | f21d4210a9 | Jun 14, 2024 |
| Dell | Latitude E6430 | Notebook | 042ef58af8 | May 30, 2024 |
| HP | Pavilion Gaming Laptop 1... | Notebook | 594a2b53a8 | May 25, 2024 |
| HP | Pavilion Gaming Laptop 1... | Notebook | 194d8ef52c | May 25, 2024 |
| Dell | OptiPlex 3020 | Desktop | 4ce003cddc | May 23, 2024 |
| Apple | MacBookPro11,1 | Notebook | 74efedec18 | May 15, 2024 |
| Dell | Inspiron 5535 | Notebook | 9d93f7fd83 | May 12, 2024 |
| Dell | Inspiron 5535 | Notebook | d23167b52c | May 09, 2024 |
| ASUSTek | X550CA | Notebook | 5038e329fc | May 06, 2024 |
| Dell | 0J3C2F A00 | Desktop | 7c98336737 | Apr 29, 2024 |
| Lenovo | IdeaPad Gaming 3 15IMH05... | Notebook | 5078c26f9c | Apr 24, 2024 |
| Lenovo | IdeaPad Gaming 3 15IMH05... | Notebook | f9582b6020 | Apr 24, 2024 |
| Apple | MacBookPro8,1 | Notebook | 60291310ee | Apr 22, 2024 |
| ASRock | A620M Pro RS WiFi | Desktop | d715b7146f | Apr 20, 2024 |
| TODOS INDU... | Aprix_2022_V1 | Notebook | 97ae5afa87 | Apr 05, 2024 |
| Gigabyte | X570 AORUS ULTRA | Desktop | 0ddecde36c | Apr 02, 2024 |
| Apple | MacBookAir7,2 | Notebook | fd278af3a5 | Mar 31, 2024 |
| TODOS INDU... | Aprix_2022_V1 | Notebook | e5e980e4f5 | Mar 30, 2024 |
| Acer | Aspire 4752 | Notebook | bb522b4ec1 | Mar 26, 2024 |
| MSI | B460M PRO-VDH WIFI | Desktop | 4bb4a14245 | Feb 28, 2024 |
| Apple | MacBookAir7,2 | Notebook | 17be6d540f | Feb 16, 2024 |
| ASUSTek | X540YA | Notebook | 8ab328c73b | Feb 15, 2024 |
| Lulu | Notebook | c081ea57a2 | Feb 11, 2024 | |
| HP | 09E8h | Desktop | 413788d555 | Feb 02, 2024 |
| ASUSTek | Q87M-E | Desktop | 318aab51d9 | Jan 15, 2024 |
| ASUSTek | X540YA | Notebook | b3641f90e8 | Jan 12, 2024 |
| Apple | MacBookPro14,2 | Notebook | 0d3413c236 | Jan 09, 2024 |
| HP | Stream Laptop 14-ax0XX | Notebook | 4434600249 | Jan 01, 2024 |
| HP | ProBook 11 G2 | Notebook | 6cf8228f10 | Dec 31, 2023 |
| HP | ProBook 11 G2 | Notebook | 3ad144c68e | Dec 28, 2023 |
| Apple | MacBookAir7,2 | Notebook | 03b1209523 | Dec 24, 2023 |
| Apple | MacBookAir7,2 | Notebook | b7f3ca9ba4 | Dec 23, 2023 |
| VTEX | NOTEBOOK | Notebook | 972b407abc | Dec 22, 2023 |
| Apple | MacBookPro14,2 | Notebook | e13dae2abd | Dec 20, 2023 |
| Unknown | Unknown | Notebook | 176fc09667 | Dec 08, 2023 |
| Dell | 00V62H A00 | Desktop | f26cee0fe0 | Dec 08, 2023 |
| Unknown | Unknown | Notebook | cbabf31d17 | Dec 07, 2023 |
| HP | 18E5 | Desktop | 7b54dc44b4 | Dec 06, 2023 |
| Dell | Latitude E6420 | Notebook | dab1a90459 | Nov 22, 2023 |
| Unknown | Unknown | Notebook | 5e4b279442 | Nov 16, 2023 |
| Unknown | Unknown | Notebook | 2db8bb3ceb | Nov 14, 2023 |
| Dell | 0M5DCD A00 | Desktop | 547c61e762 | Nov 06, 2023 |
| HP | Pavilion Notebook | Notebook | f23e44229f | Nov 03, 2023 |
| Apple | MacBookPro14,2 | Notebook | 346fad17ff | Oct 27, 2023 |
| Apple | MacBookPro14,2 | Notebook | 481d6c83fb | Oct 27, 2023 |
| Lenovo | ThinkPad Yoga 11e 5th Ge... | Convertible | f1b1a4603c | Oct 25, 2023 |
| LG Electro... | 17ZT90P-G.AX33U1 | Notebook | 0d53262cff | Oct 23, 2023 |
| Unknown | Unknown | Notebook | 6fdc093168 | Oct 19, 2023 |
| Lenovo | IdeaPad Gaming 3 15IMH05... | Notebook | d14e5830b2 | Oct 16, 2023 |
| Dell | 0M5DCD A00 | Desktop | 02958738fb | Oct 14, 2023 |
| ASRock | B450M-HDV R4.0 | Desktop | 305679af22 | Sep 14, 2023 |
| Dell | Latitude E7440 | Notebook | 7813372525 | Sep 11, 2023 |
| Dell | Inspiron 3543 | Notebook | 74e5f6b8a5 | Sep 08, 2023 |
| Dell | Inspiron 3543 | Notebook | d4df00af33 | Sep 08, 2023 |
| Dell | XPS M1330 | Notebook | ce3d41b222 | Aug 27, 2023 |
| Gigabyte | GA-78LMT-USB3 x.x | Desktop | 945643bffa | Aug 16, 2023 |
| Dell | Latitude E7250 | Notebook | 7418a0dc06 | Aug 12, 2023 |
| Dell | 0WR7PY A01 | Desktop | 522acc7a8e | Aug 02, 2023 |
| Dell | Latitude 5590 | Notebook | 466fdce7aa | Aug 01, 2023 |
| HP | Pavilion Notebook | Notebook | e50470a456 | Jul 22, 2023 |
| Acer | AN515-44 | Notebook | 171bd20f26 | Jul 19, 2023 |
| Acer | AN515-44 | Notebook | c40876ce5f | Jul 19, 2023 |
| ASUSTek | VivoBook_ASUSLaptop X512... | Notebook | ebed32abef | Jul 19, 2023 |
| Samsung | RV420/RV520/RV720/E3530/... | Notebook | 25f8458274 | Jul 17, 2023 |
| AZW | SER V1.0 | Mini pc | f687b7efe2 | Jul 16, 2023 |
| Samsung | RV420/RV520/RV720/E3530/... | Notebook | 287b00885d | Jul 02, 2023 |
| HP | 21EF | Desktop | 6022eb31ff | Jun 21, 2023 |
| HP | Laptop 15-dy1xxx | Notebook | 93e28671fa | Jun 18, 2023 |
| ASUSTek | G750JM | Notebook | da1f33a87b | Jun 11, 2023 |
| Dell | Latitude E6540 | Notebook | 85520c9a0b | Jun 08, 2023 |
| Dell | Latitude E6540 | Notebook | 30f20f78ac | Jun 08, 2023 |
| HP | OMEN Laptop 15-en1xxx | Notebook | f9103674dc | May 22, 2023 |
| HP | OMEN Laptop 15-en1xxx | Notebook | 19416d3973 | May 21, 2023 |
| Dell | Inspiron 5555 | Notebook | 378acd7874 | May 09, 2023 |
| Dell | Inspiron 5555 | Notebook | 534af3636c | May 09, 2023 |
| HP | Laptop 15-dy1xxx | Notebook | dd238f7e60 | May 04, 2023 |
| HP | EliteBook 8460p | Notebook | ea7f9b7eef | Apr 20, 2023 |
| HP | EliteBook 8460p | Notebook | d3526466e8 | Apr 20, 2023 |
| HP | Laptop 14-dk1xxx | Notebook | b7e04c4c41 | Apr 12, 2023 |
| ASRock | H97M Pro4 | Desktop | 904fc9e194 | Apr 07, 2023 |
| Lenovo | IdeaPad 330S-15IKB 81F5 | Notebook | 4b7801e829 | Mar 22, 2023 |
| Dell | 0F6X5P A00 | Desktop | 258c8aa62c | Mar 20, 2023 |
| ASRock | B450M-HDV R4.0 | Desktop | dca0487261 | Mar 19, 2023 |
| Unknown | Unknown | Notebook | 7a44108d05 | Mar 16, 2023 |
| VTEX | NOTEBOOK | Notebook | 0b91c54846 | Mar 07, 2023 |
| VTEX | NOTEBOOK | Notebook | 4687219ca3 | Mar 07, 2023 |
| VTEX | NOTEBOOK | Notebook | 687328ccb0 | Mar 06, 2023 |
| VTEX | NOTEBOOK | Notebook | b12a53ec1e | Mar 06, 2023 |
| Gigabyte | Z170X-Gaming 7 | Desktop | 0620aa7f6f | Feb 25, 2023 |
| Gigabyte | Z170X-Gaming 7 | Desktop | df734c276f | Feb 25, 2023 |
| Gigabyte | Z170X-Gaming 7 | Desktop | 00e573a880 | Feb 23, 2023 |
| HP | ProBook 4520s | Notebook | 8192287499 | Feb 19, 2023 |
| Dell | Inspiron 5520 | Notebook | 6de5bc549f | Jan 29, 2023 |
| Kip | Notebook | b450bb3bcf | Jan 24, 2023 | |
| Kip | Notebook | bf5c5ab5e6 | Jan 24, 2023 | |
| Lenovo | ThinkPad T420s 41732BU | Notebook | fb42067a32 | Jan 20, 2023 |
| Kip | Notebook | e74935629a | Jan 17, 2023 | |
| Kip | Notebook | 558cff5048 | Jan 17, 2023 | |
| HP | 255 G6 Notebook PC | Notebook | 4d2e9f3ee4 | Jan 16, 2023 |
| HP | 18E5 | Desktop | 614faa708b | Jan 14, 2023 |
| Dell | XPS M1330 | Notebook | e3d66114f6 | Jan 10, 2023 |
| Dell | Latitude 5420 | Notebook | 9fd9875465 | Dec 23, 2022 |
| Lenovo | IdeaPad 3 15ALC6 82KU | Notebook | f9020b8dc6 | Dec 01, 2022 |
| Dell | OptiPlex 3020 | Desktop | 2adcd09348 | Nov 25, 2022 |
| Lenovo | ThinkPad T420s 41732BU | Notebook | ac7791c167 | Nov 24, 2022 |
| ASUSTek | VivoBook 17_ASUS Laptop ... | Notebook | 1a1f5f8d90 | Nov 22, 2022 |
| ASUSTek | VivoBook 17_ASUS Laptop ... | Notebook | b2772ed1b3 | Nov 22, 2022 |
| Lenovo | ThinkPad T490 20N3S7BC02 | Notebook | 76a37f4e66 | Nov 19, 2022 |
| Dell | Latitude 5590 | Notebook | bbb332cf90 | Nov 11, 2022 |
| Dell | 0VNP2H A00 | Desktop | dff6013531 | Nov 09, 2022 |
| Eluktronic... | P670RE3 | Notebook | d96ecdf7ab | Nov 08, 2022 |
| MSI | GE62 6QC | Notebook | 92ac4fbaa6 | Oct 19, 2022 |
| EVOO | EV-C-116-7 | Notebook | ff4216edcd | Oct 18, 2022 |
| AMI | Aptio CRB | Mini pc | 240d883d49 | Oct 12, 2022 |
| Dell | Inspiron 5570 | Notebook | cab829a52b | Oct 10, 2022 |
| ASUSTek | VivoBook_ASUSLaptop X512... | Notebook | 923a579655 | Oct 03, 2022 |
| Dell | Latitude 2110 | Notebook | 3fbbac2c8a | Oct 03, 2022 |
| Dell | Latitude E6540 | Notebook | 08bd609dbe | Sep 20, 2022 |
| Dell | 08NPPY A00 | Desktop | 55cf772a79 | Sep 09, 2022 |
| Dell | Latitude E6420 | Notebook | 3ea84baba3 | Sep 09, 2022 |
| Dell | Latitude E6420 | Notebook | 78fd24b713 | Sep 09, 2022 |
| Acer | Aspire A515-45 | Notebook | 9e48793165 | Aug 18, 2022 |
| Gigabyte | A520I AC | Desktop | 0bf3f1a8a2 | Jul 31, 2022 |
| Gigabyte | A520I AC | Desktop | f0d27ae2f0 | Jul 30, 2022 |
| Dell | 042P49 A02 | Desktop | 2b09076619 | Jul 30, 2022 |
| Dell | OptiPlex 780 | Desktop | 7a029315b9 | Jul 28, 2022 |
| Acer | Aspire A515-45 | Notebook | 47dee227ba | Jul 28, 2022 |
| Dell | Latitude E5440 | Notebook | c8e68471c1 | Jul 16, 2022 |
| Acer | Aspire E5-571 | Notebook | 9cd0caeff2 | Jul 14, 2022 |
| ECS | ClassMate | Notebook | c86fa72fe1 | Jun 13, 2022 |
| Microsoft | Surface Go | Tablet | fb6db84371 | Jun 11, 2022 |
| Lenovo | G505s 20255 | Notebook | 578aee86ed | May 27, 2022 |
| Dell | 08NPPY A00 | Desktop | e1e9853d49 | May 26, 2022 |
| Dell | 08NPPY A00 | Desktop | 62c1081de8 | May 23, 2022 |
| Gigabyte | B450M DS3H V2 | Desktop | 3e9f067939 | May 13, 2022 |
| MSI | CR70 2M/CX70 2OC/CX70 2O... | Notebook | c72447a3ea | May 03, 2022 |
| TODOS INDU... | Easytouch_2022_V1 | Notebook | efc26220c4 | May 01, 2022 |
| MSI | CR70 2M/CX70 2OC/CX70 2O... | Notebook | 454226474b | Apr 29, 2022 |
| Gigabyte | Z87X-UD5 TH-CF | Desktop | 5dc83ea64b | Apr 24, 2022 |
| Unknown | K8M800-8237 | Desktop | 791e4eeaae | Apr 07, 2022 |
| Unknown | K8M800-8237 | Desktop | 3447b4c67a | Apr 07, 2022 |
| HP | ENVY Laptop 13-ad0xx | Notebook | 9d5011b41d | Mar 23, 2022 |
| ASUSTek | K53E | Notebook | 3a0af085ae | Mar 17, 2022 |
| Dell | 0CRH6C A02 | Desktop | 726633bbcc | Feb 18, 2022 |
| Samsung | 930QCG | Convertible | fb417d6589 | Feb 18, 2022 |
| Lenovo | Yoga 520-14IKB 80X8 | Convertible | 2322337991 | Feb 15, 2022 |
| Lenovo | IdeaPad 320-15IKB 80XL | Notebook | 507f27294e | Feb 15, 2022 |
| Dell | 0N4YC8 A00 | Desktop | b32bc24608 | Jan 26, 2022 |
| Dell | 0T10XW A01 | Desktop | 53e23140c0 | Jan 23, 2022 |
| EVOO | EV-C-116-7 | Notebook | 3fe03ac079 | Jan 03, 2022 |
| Lenovo | ThinkPad T480s 20L7CTO1W... | Notebook | 563f0e150e | Dec 31, 2021 |
| Apple | MacBookPro8,1 | Notebook | 56d0201ca6 | Dec 29, 2021 |
| Apple | MacBookPro8,1 | Notebook | 21f95ee091 | Dec 25, 2021 |
| Acer | Aspire 5733Z | Notebook | ea7511ce8d | Dec 24, 2021 |
| Apple | MacBookPro8,1 | Notebook | 8e773bb4e5 | Dec 23, 2021 |
| Apple | MacBookPro8,1 | Notebook | 9f084a2062 | Dec 19, 2021 |
| HP | Pavilion Gaming Laptop 1... | Notebook | 9b89720cb4 | Dec 14, 2021 |
| Lenovo | G505s 20255 | Notebook | b32fd5f07f | Dec 07, 2021 |
| Lenovo | ThinkPad T480s 20L7CTO1W... | Notebook | d1843d03ba | Dec 04, 2021 |
| Lenovo | ThinkPad T410 2537N99 | Notebook | a77255409f | Dec 02, 2021 |
| Lenovo | ThinkPad T410 2537N99 | Notebook | ef02c2fb6c | Dec 02, 2021 |
| Dell | 0T10XW A01 | Desktop | 9164883468 | Nov 27, 2021 |
| Dell | 0T10XW A01 | Desktop | b137bf3459 | Nov 27, 2021 |
| Lenovo | G505s 20255 | Notebook | 8d3228452b | Nov 20, 2021 |
| Lenovo | ThinkPad T470 20HD004AUS | Notebook | 80fb4514c5 | Oct 23, 2021 |
| ASRock | B450M-HDV R4.0 | Desktop | fb31c8d088 | Oct 23, 2021 |
| Dell | 0GTK4K A02 | Desktop | 044546d5fa | Oct 19, 2021 |
| Dell | Latitude E6410 | Notebook | bd65cdda08 | Oct 08, 2021 |
| Apple | MacBook2,1 | Notebook | 7b2dcf44d9 | Sep 08, 2021 |
| HP | Pavilion dv6 | Notebook | 5038083b91 | Sep 07, 2021 |
| Apple | MacBook2,1 | Notebook | e402a0b407 | Aug 31, 2021 |
| Dell | Inspiron 5521 | Notebook | 24bfc2b04a | Aug 26, 2021 |
| HP | 8265 | Desktop | 9a7e706a6b | Aug 07, 2021 |
| Dell | Inspiron 5521 | Notebook | 8242b46551 | Jul 29, 2021 |
| Gigabyte | GA-78LMT-S2P | Desktop | 7fc508d633 | Jul 19, 2021 |
| Winky | Notebook | 696230b066 | Jul 14, 2021 | |
| Winky | Notebook | 6048ac2ff9 | Jul 14, 2021 | |
| Acer | Aspire 1810TZ | Notebook | 3ed828bab0 | Jul 11, 2021 |
| Acer | Aspire 1810TZ | Notebook | 9b650cfab3 | Jul 11, 2021 |
| Dell | Latitude E6420 | Notebook | fe42f53d85 | Jul 11, 2021 |
| Dell | Inspiron N5050 | Notebook | 772842d291 | Jul 06, 2021 |
| Gigabyte | B450M DS3H-CF | Desktop | 891b06178e | Jun 29, 2021 |
| HP | EliteBook 8460p | Notebook | cc6035ae99 | Jun 28, 2021 |
| SAELITE | ES1AU11 | Notebook | 267ea9c15e | Jun 26, 2021 |
| SAELITE | ES1AU11 | Notebook | 25dc027ef1 | Jun 26, 2021 |
| Dell | Latitude E6530 | Notebook | fda4879b12 | Jun 19, 2021 |
| Dell | Latitude E6530 | Notebook | 40566262f5 | Jun 11, 2021 |
| Dell | Latitude E6430 | Notebook | 9ec2685f9d | Jun 04, 2021 |
| Dell | Latitude E6430 | Notebook | 6098210314 | Jun 04, 2021 |
| ASUSTek | ZenBook Pro Duo UX581GV_... | Notebook | 5343885c32 | May 17, 2021 |
| Dell | Inspiron 3541 | Notebook | 2170036527 | May 17, 2021 |
| Dell | Inspiron 5570 | Notebook | d310246b09 | Apr 30, 2021 |
| Dell | Latitude D830 | Notebook | f6f0884fca | Apr 28, 2021 |
| Dell | Latitude E6540 | Notebook | 522d36a07e | Apr 21, 2021 |
| Dell | Latitude E6540 | Notebook | 3c76496221 | Apr 21, 2021 |
| ASUSTek | H110M-E/M.2 | Desktop | dc8b47f73d | Feb 14, 2021 |
| Dell | 0F6X5P A00 | Desktop | 4adcccb57c | Feb 14, 2021 |
| Dell | Inspiron 3521 | Notebook | 96d33743db | Jan 24, 2021 |
| Unknown | Unknown | Desktop | 2cf1c789ec | Dec 29, 2020 |
| Lenovo | ThinkPad E470 20H1006DUS | Notebook | 3c51b58a24 | Dec 14, 2020 |
| Lenovo | ThinkBook 14s-IWL 20RM | Notebook | f18b7b439b | Dec 05, 2020 |
| Fujitsu | LIFEBOOK AH562 | Notebook | 68c670f9e0 | Dec 01, 2020 |
| Samsung | RV420/RV520/RV720/E3530/... | Notebook | 012580c2a7 | Nov 10, 2020 |
| HP | Notebook | Notebook | 5176e73c5a | Oct 27, 2020 |
| ASUSTek | X553MA | Notebook | d6729d6c6a | Oct 17, 2020 |
| Samsung | RV420/RV520/RV720/E3530/... | Notebook | 907bc464e9 | Oct 13, 2020 |
| HP | EliteBook 8540w | Notebook | 03c52e4d49 | Oct 10, 2020 |
| Lenovo | ThinkPad P43s 20RH0013US | Notebook | e540cc2901 | Oct 09, 2020 |
| HP | 3647h | Desktop | 5788758b90 | Oct 08, 2020 |
| Dell | 0MM599 | Desktop | fce90bd449 | Oct 06, 2020 |
| Dell | Latitude E5530 non-vPro | Notebook | fd73b699f6 | Oct 05, 2020 |
| Dell | Latitude D620 | Notebook | 3832d0c33e | Sep 29, 2020 |
| Dell | Inspiron 5555 | Notebook | a7be8edb39 | Sep 28, 2020 |
| Dell | Inspiron 5555 | Notebook | 079a8b39a7 | Sep 27, 2020 |
| HP | Laptop 15-bw0xx | Notebook | 80611690cf | Sep 13, 2020 |
| Dell | Latitude D620 | Notebook | d14cb277b7 | Sep 12, 2020 |
| HP | ProBook 6470b | Notebook | c622e7298d | Sep 07, 2020 |
| Gigabyte | GA-78LMT-USB3 R2 sex | Desktop | 9b34b0a6c3 | Sep 03, 2020 |
