28 noviembre, 2018 17:05:00
This output is created by covrpage.
Coverage summary is created using the covr package.
| Object | Coverage (%) |
|---|---|
| experDesign | 85.49 |
| R/reporting.R | 0.00 |
| R/evaluate_category.R | 36.84 |
| R/utils.R | 83.33 |
| R/indexing.R | 89.29 |
| R/QC.R | 92.86 |
| R/designer.R | 96.67 |
| R/entropy.R | 100.00 |
| R/evaluate_num.R | 100.00 |
| R/evaluate.R | 100.00 |
Unit Test summary is created using the testthat package.
| file | n | time | error | failed | skipped | warning |
|---|---|---|---|---|---|---|
| test_batch-names.R | 1 | 0.002 | 0 | 0 | 0 | 0 |
| test_create-subset.R | 5 | 0.005 | 0 | 0 | 0 | 0 |
| test_design.R | 2 | 0.172 | 0 | 0 | 0 | 0 |
| test_entropy.R | 3 | 0.003 | 0 | 0 | 0 | 0 |
| test_evaluate-helper.R | 2 | 0.002 | 0 | 0 | 0 | 0 |
| test_evaluate-index.R | 1 | 0.007 | 0 | 0 | 0 | 0 |
| test_evaluate-mad.R | 1 | 0.001 | 0 | 0 | 0 | 0 |
| test_evaluate-mean.R | 1 | 0.002 | 0 | 0 | 0 | 0 |
| test_evaluate-na.R | 1 | 0.001 | 0 | 0 | 0 | 0 |
| test_evaluate-orig.R | 6 | 0.006 | 0 | 0 | 0 | 0 |
| test_evaluate-sd.R | 1 | 0.002 | 0 | 0 | 0 | 0 |
| test-extreme_cases.R | 4 | 3.182 | 0 | 0 | 0 | 0 |
| test_insert.R | 3 | 0.003 | 0 | 0 | 0 | 0 |
| test-qc.R | 3 | 0.003 | 0 | 0 | 0 | 0 |
| test_replicates.R | 1 | 0.223 | 0 | 0 | 0 | 0 |
| test_simplify2matrix.R | 1 | 0.001 | 0 | 0 | 0 | 0 |
Show Detailed Test Results
| file | context | test | status | n | time |
|---|---|---|---|---|---|
| test_batch-names.R | batch_names | works | PASS | 1 | 0.002 |
| test_create-subset.R | create_subset | works | PASS | 2 | 0.002 |
| test_create-subset.R | create_subset | works well | PASS | 1 | 0.001 |
| test_create-subset.R | create_subset | use_index | PASS | 2 | 0.002 |
| test_design.R | design | works | PASS | 2 | 0.172 |
| test_entropy.R | entropy | Extremes | PASS | 2 | 0.002 |
| test_entropy.R | entropy | Ignores NA | PASS | 1 | 0.001 |
| test_evaluate-helper.R | evaluate_helper | works | PASS | 1 | 0.001 |
| test_evaluate-helper.R | evaluate_helper | mean | PASS | 1 | 0.001 |
| test_evaluate-index.R | evaluate_index | works | PASS | 1 | 0.007 |
| test_evaluate-mad.R | evaluate_mad | works | PASS | 1 | 0.001 |
| test_evaluate-mean.R | evaluate_mean | works | PASS | 1 | 0.002 |
| test_evaluate-na.R | evaluate_na | works | PASS | 1 | 0.001 |
| test_evaluate-orig.R | evaluate_orig | works | PASS | 6 | 0.006 |
| test_evaluate-sd.R | evaluate_sd | works | PASS | 1 | 0.002 |
| test-extreme_cases.R | test-extreme_cases | extreme_cases works | PASS | 3 | 3.167 |
| test-extreme_cases.R | test-extreme_cases | check_index works | PASS | 1 | 0.015 |
| test_insert.R | insert | works | PASS | 3 | 0.003 |
| test-qc.R | qcSubset | all | PASS | 1 | 0.001 |
| test-qc.R | qcSubset | by batch | PASS | 2 | 0.002 |
| test_replicates.R | replicates | works | PASS | 1 | 0.223 |
| test_simplify2matrix.R | simplify2matrix | works | PASS | 1 | 0.001 |
Session Info
| Field | Value |
|---|---|
| Version | R version 3.5.1 (2018-07-02) |
| Platform | i686-pc-linux-gnu (32-bit) |
| Running | Ubuntu 16.04.5 LTS |
| Language | en_US |
| Timezone | Europe/Madrid |
| Package | Version |
|---|---|
| testthat | 2.0.1 |
| covr | 3.2.1 |
| covrpage | 0.0.62 |