Commit 39ea2c5
authored
refactor(specs): split injection schema (#6224)
## 🧭 What and Why
🎟 Contributes to https://algolia.atlassian.net/browse/CMP-761
### Stacked PR:
* #6224 <- This PR
* #6227
### Changes included:
#### → File reorg
- **Split `Behaviour.yml`** into dedicated schema files:
- **`InjectedItem.yml`** (new) for `injectionInjectedItem` schema
- **`Main.yml`** (new) for `injectionMain` and `injectionMainSource` schemas
- **`MainSource.yml`** (new) for `SearchSource` and `RecommendSource` (placeholder) for the main injection source `oneOf`
- **Renamed schema files** for clarity:
- `Source.yml` → `InjectedItemSource.yml`
- `QueryParams.yml` → `SearchQueryParams.yml`
#### → Strongly typed client impact generation
- **Separated main and injected item source types**: `main.source and injectedItems[].source` now resolve to distinct `oneO`f types (`injectionMainSource` vs `injectedItemSource`), producing separate strongly-typed models
in generated clients
- **Added `RecommendSource` placeholder** to `injectionMainSource` `oneOf` to ensures the generator creates a proper `oneOf` wrapper type instead of inlining the single variant
#### → A few comments
Because all models are generated at the root level in the Go client (no sub-packages), two constraints arise:
- **Every `title` must be unique across the entire package.** All generated struct names must be globally unique. In the context of the Composition API, it would have been more natural to use package separation allowing the same struct name (e.g., `SearchSource`) in different packages (`main` vs `injectedItem`). This would better reflect the intent of the API, where both sources share the same shape but serve different roles.
- **Unique names lead to a significant increase in verbosity.** Each struct must encode its full context in its name to avoid collisions (e.g., `InjectedItemSourceSearchSource` instead of just `SearchSource`), making the generated code harder to read.
- Key `title` does not behave the same way according to the language generated. From what I saw, it is for example completely ignored by the Go language for direct specs objects and at the same time require for inner object. According to what I read, in C# this handled for each value of `title` 🤷♀️
Additionally, since feature teams only modify the specs, **they cannot always anticipate that a future feature will require an object with a very similar shape.** This is forcing retroactive renames to maintain uniqueness, and therefore **producing breaking changes**. For example, the previous titles `compositionSourceSearch` or `compositionSource` no longer make sense now that both `main` and `injectedItems` have their own source types.
_I am speaking for the Go client but because this one I understand the most but I am assuming this is the same thing for other strongly typed clients_
## 🧪 Test
* Run locally `yarn cli build specs all && yarn cli generate go composition`
* CI1 parent b41b8f4 commit 39ea2c5
7 files changed
Lines changed: 162 additions & 104 deletions
File tree
- specs/composition/common/schemas/components/injection
- tests/output/go/tests/manual
Lines changed: 5 additions & 90 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
4 | 4 | | |
5 | 5 | | |
6 | 6 | | |
7 | | - | |
8 | | - | |
9 | | - | |
10 | | - | |
11 | | - | |
12 | | - | |
13 | | - | |
14 | | - | |
15 | | - | |
16 | | - | |
17 | | - | |
18 | | - | |
19 | | - | |
20 | | - | |
21 | | - | |
22 | | - | |
23 | | - | |
24 | | - | |
25 | | - | |
26 | | - | |
27 | | - | |
28 | | - | |
29 | | - | |
30 | | - | |
31 | | - | |
32 | | - | |
| 7 | + | |
33 | 8 | | |
34 | 9 | | |
35 | 10 | | |
36 | 11 | | |
37 | | - | |
| 12 | + | |
38 | 13 | | |
39 | | - | |
| 14 | + | |
40 | 15 | | |
41 | 16 | | |
42 | 17 | | |
43 | 18 | | |
44 | 19 | | |
45 | 20 | | |
46 | 21 | | |
47 | | - | |
| 22 | + | |
48 | 23 | | |
49 | 24 | | |
50 | 25 | | |
51 | | - | |
52 | | - | |
53 | | - | |
54 | | - | |
55 | | - | |
56 | | - | |
57 | | - | |
58 | | - | |
59 | | - | |
60 | | - | |
61 | | - | |
62 | | - | |
63 | | - | |
64 | | - | |
65 | | - | |
66 | | - | |
67 | | - | |
68 | | - | |
69 | | - | |
70 | | - | |
71 | | - | |
72 | | - | |
73 | | - | |
74 | | - | |
75 | | - | |
76 | | - | |
77 | | - | |
78 | | - | |
79 | | - | |
80 | | - | |
81 | | - | |
82 | | - | |
83 | | - | |
84 | | - | |
85 | | - | |
86 | | - | |
87 | | - | |
88 | | - | |
89 | | - | |
90 | | - | |
91 | | - | |
92 | | - | |
93 | | - | |
94 | | - | |
95 | | - | |
96 | | - | |
97 | | - | |
98 | | - | |
99 | | - | |
100 | | - | |
101 | | - | |
102 | | - | |
103 | | - | |
104 | | - | |
105 | | - | |
106 | | - | |
107 | | - | |
108 | | - | |
109 | | - | |
110 | | - | |
111 | | - | |
| 26 | + | |
Lines changed: 59 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
Lines changed: 6 additions & 8 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | | - | |
2 | | - | |
| 1 | + | |
3 | 2 | | |
4 | 3 | | |
5 | 4 | | |
6 | 5 | | |
7 | 6 | | |
8 | 7 | | |
9 | 8 | | |
10 | | - | |
| 9 | + | |
11 | 10 | | |
12 | 11 | | |
13 | 12 | | |
| |||
16 | 15 | | |
17 | 16 | | |
18 | 17 | | |
19 | | - | |
| 18 | + | |
20 | 19 | | |
21 | 20 | | |
22 | 21 | | |
23 | 22 | | |
24 | 23 | | |
25 | | - | |
26 | | - | |
| 24 | + | |
27 | 25 | | |
28 | 26 | | |
29 | 27 | | |
30 | 28 | | |
31 | 29 | | |
32 | 30 | | |
33 | 31 | | |
34 | | - | |
| 32 | + | |
35 | 33 | | |
36 | 34 | | |
37 | 35 | | |
| |||
40 | 38 | | |
41 | 39 | | |
42 | 40 | | |
43 | | - | |
| 41 | + | |
44 | 42 | | |
45 | 43 | | |
46 | 44 | | |
| |||
Lines changed: 13 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
Lines changed: 43 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
19 | 19 | | |
20 | 20 | | |
21 | 21 | | |
22 | | - | |
23 | | - | |
24 | | - | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
25 | 25 | | |
26 | 26 | | |
27 | 27 | | |
| |||
34 | 34 | | |
35 | 35 | | |
36 | 36 | | |
37 | | - | |
38 | | - | |
39 | | - | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
40 | 40 | | |
41 | 41 | | |
42 | 42 | | |
| |||
68 | 68 | | |
69 | 69 | | |
70 | 70 | | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
0 commit comments