π
Math PhD Student, CPython Core Developer
-
The Ohio State University
- Columbus, Ohio
Block or Report
Block or report sweeneyde
Report abuse
Contact GitHub support about this userβs behavior. Learn more about reporting abuse.
Report abusePinned
-
-
-
multimerge
multimerge PublicA faster multi-way merge algorithm interchangeable with heapq.merge
C 23
-
thompson_knots
thompson_knots PublicScripts related to creating knot-theoretical links from elements of Thompson's group
Python
-
-
Monoid homology calculator
Monoid homology calculator 1"""2Monoid Homology Calculator3written by Dennis Sweeney45Given a monoid M, we can produce a topological space (cw complex) BM,
136 contributions in the last year
| Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | |||||||||||||||||||||||||||||||||||||||||
| Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday Sat | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contribution activity
March 2024
Created 10 commits in 1 repository
Created 1 repository
-
sweeneyde/monoid_homology
Python
This contribution was made on Mar 17
Created a pull request in leanprover-community/mathlib4 that received 17 comments
Feat: Classify connected sets of reals
Classify the connected sets of real numbers
+566
β0
lines changed
β’
17
comments
Opened 1 other pull request in 1 repository
sweeneyde/monoid_homology
1
merged
-
set up CI
This contribution was made on Mar 19






