If you are scraping this block for the prefixes that a AS originates, please use the data dumps in https://bgp.tools/kb/api and cache them
| Prefix | Description | |
|---|---|---|
|
103.11.160.0/24 | OCEANIC BROADBAND SOLUTIONS PTY LTD |
|
103.11.161.0/24 | OCEANIC BROADBAND SOLUTIONS PTY LTD |
|
103.11.162.0/24 | OCEANIC BROADBAND SOLUTIONS PTY LTD |
|
103.11.163.0/24 | OCEANIC BROADBAND SOLUTIONS PTY LTD |
|
103.112.101.0/24 | Rural Tech Development |
|
103.212.40.0/24 | MYNET |
|
103.249.49.0/24 | Speedcast Managed Services Pty Limited |
|
103.249.50.0/24 | Speedcast Managed Services Pty Limited |
|
103.249.51.0/24 | Speedcast Managed Services Pty Limited |
|
110.232.148.0/24 | Speedcast Managed Services Pty Limited |
|
110.232.150.0/24 | Speedcast Managed Services Pty Limited |
|
110.232.151.0/24 | Speedcast Managed Services Pty Limited |
|
111.92.177.0/24 | Speedcast Managed Services Pty Limited |
|
111.92.179.0/24 | Speedcast Managed Services Pty Limited |
|
122.200.58.0/24 | Speedcast Managed Services Pty Limited |
|
122.200.59.0/24 | Speedcast Managed Services Pty Limited |
|
122.200.60.0/24 | Speedcast Managed Services Pty Limited |
|
182.236.116.0/24 | OCEANIC BROADBAND SOLUTIONS PTY LTD |
|
182.236.117.0/24 | OCEANIC BROADBAND SOLUTIONS PTY LTD |
|
192.245.108.0/24 | Geoscience Australia |
|
192.245.109.0/24 | Geoscience Australia |
|
192.245.110.0/24 | Geoscience Australia |
|
192.245.112.0/24 | Geoscience Australia |
|
202.5.162.0/24 | Speedcast Clients |
|
202.5.163.0/24 | Speedcast Clients |
|
202.5.164.0/24 | SPEEDCAST AUSTRALIA PTY LIMITED |
|
202.5.168.0/24 | Speedcast Clients |
|
202.5.169.0/24 | Speedcast Clients |
|
202.5.177.0/24 | SPEEDCAST AUSTRALIA PTY LIMITED |
|
203.86.208.0/24 | SPEEDCAST AUSTRALIA PTY LIMITED |
|
203.86.209.0/24 | SPEEDCAST AUSTRALIA PTY LIMITED |
|
203.86.210.0/24 | SPEEDCAST AUSTRALIA PTY LIMITED |
|
203.86.211.0/24 | SPEEDCAST AUSTRALIA PTY LIMITED |
|
203.86.212.0/24 | SPEEDCAST AUSTRALIA PTY LIMITED |
|
203.86.213.0/24 | SPEEDCAST AUSTRALIA PTY LIMITED |
|
203.86.214.0/24 | SPEEDCAST AUSTRALIA PTY LIMITED |
|
203.86.215.0/24 | SPEEDCAST AUSTRALIA PTY LIMITED |
|
203.86.219.0/24 | SPEEDCAST AUSTRALIA PTY LIMITED |
|
203.86.220.0/24 | SPEEDCAST AUSTRALIA PTY LIMITED |
|
203.86.221.0/24 | SPEEDCAST AUSTRALIA PTY LIMITED |
|
203.86.222.0/24 | SPEEDCAST AUSTRALIA PTY LIMITED |


| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
|
AS4826 | Vocus Connect International Backbone | โ | โ |
|
AS38195 | Superloop | โ | โ |

| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
![]() |
AS4826 | Vocus Connect International Backbone | โ | โ |
![]() |
AS38195 | Superloop | โ | โ |
![]() |
AS5666 | Speedcast Communications, Inc | โ | โ |
![]() |
AS64073 | Vetta Group | โ | โ |
![]() |
AS4764 | Aussie Broadband | โ | โ |
![]() |
AS142064 | VergeTel | โ | โ |
![]() |
AS136557 | Host Universal Pty Ltd | โ | โ |
![]() |
AS22672 | Kinetix Networks | โ | โ |
![]() |
AS63956 | 5G NETWORK OPERATIONS PTY LTD | โ | โ |
![]() |
AS151660 | Neptune Internet | โ | โ |
![]() |
AS7575 | Australian Academic and Research Network (AARNet) | โ | โ |
![]() |
AS32590 | Valve Corporation | โ | โ |
![]() |
AS49544 | i3D.net B.V | โ | โ |
![]() |
AS132847 | Network Solutions Group Pty Ltd | โ | โ |
![]() |
AS16276 | OVH SAS | โ | โ |
![]() |
AS8888 | xTom Pty Ltd | โ | โ |
![]() |
AS24482 | SG.GS | โ | โ |
![]() |
AS398465 | Rackdog LLC | โ | โ |

| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
|
AS5666 | Speedcast Communications, Inc | โ | โ |
aut-num: AS38456 as-name: SPEEDCAST-AU descr: SPEEDCAST AUSTRALIA PTY LIMITED descr: Asia Pacific content country: AU import: from AS18117 action pref=10; accept { 203.111.103.236/30 } import: from AS18117 action pref=10; accept { 203.111.102.48/29 } import: from AS18117 action pref=10; accept { 203.111.102.240/28 } import: from AS9720 action pref=10; accept { 210.9.34.0/24 } export: to AS18117 announce AS38456 export: to AS9720 announce AS38456 export: to AS17828 announce AS38456 export: to AS7474 announce AS38456 default: to AS17828 action pref=10; networks ANY org: ORG-SPPL1-AP admin-c: JS4069-AP tech-c: JS4069-AP abuse-c: AA1417-AP mnt-lower: MAINT-AU-SPEEDCAST mnt-routes: MAINT-AU-SPEEDCAST mnt-by: APNIC-HM mnt-irt: IRT-AU-SPEEDCASTAUSTRALIA last-modified: 2020-11-04T13:07:37Z source: APNIC organisation: ORG-SPPL1-AP org-name: Speedcast Managed Services Pty Limited org-type: LIR country: AU address: ******** phone: ******** fax-no: ******** # Email removed, Log into bgp.tools to see whois emails/phone numbers mnt-ref: APNIC-HM mnt-by: APNIC-HM last-modified: 2025-01-02T06:11:32Z source: APNICLast Update: 2026-06-04T03:22:26Z UTC
| - | Member |
|---|---|
| RADB | as-anc-customer-proxy-register |
| RADB | as-hurricane |
| RIPE | as-retn-actual-v4 |
| RADB | as7606:as-sa-ix |
| RADB | as-optus |
| APNIC | as-o3b-all-apnic |
| RADB | as3491:as-customers-ap |
| RADB | as-superloop-cust |
| APNIC | as4826:as-customers |
| ARIN | as-xo-b |
| RADB | as-telstra-intl-customers-4637 |
| APNIC | as1221:as-ti-4637-au-nz |
| RIPE | as-transroute-spec |
| RIPE | as-o3b-hi-us |
| NTTCOM | as-equinix-ap |
| RADB | as-equinix-pe |
| APNIC | as-speedcast |
| RADB | as-equinix-me |
| RIPE | as-o3b-dub-au |
| RADB | as-pacnet-customer-proxy-register |
| RADB | as-pacnet-downstream-au |
IPv4: 70
IPv6: 5
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
![]() ![]() |
Equinix Sydney | 45.127.172.63 | 1000 mbps |