Login
Login

AS-VES-DS

Database ARIN
Full Name AS-VES-DS

Total Size
157 ASNs
8693 v4 Prefixes
1906 v6 Prefixes
Search inside this AS-SET

Members:

- Member ASN Count/Whois Name v4 Count v6 Count
AS10753 Level 3 Parent, LLC 1491 16
AS148994 CNC TECH LIMIT ED 7 0
AS26630 Black Knight IP Holding Company, LLC 0 0
AS11277 NiSource Corporate Services Company 0 0
AS35350 UCB Pharma S.A. 7 0
AS6167 Verizon Wireless 2790 1786
AS26656 Finastra Technology Inc. 1 0
AS4642 Cathay Pacific Airways Ltd. 15 0
AS16419 Capital One Financial Corporation 1 0
AS10788 CDW LLC 4 0
AS26662 XEROX CORPORATION 11 0
AS8232 GXS International Inc. 4 0
AS54824 ITS, INC. 0 0
AS23088 The Blackstone Group 11 0
AS146993 DEEP BRIGHT LIMITED 53 0
AS11829 Cadence Design Systems, Inc. 1 0
AS13882 HARTFORD FIRE INSURANCE COMPANY 0 0
AS22587 Global Payments Inc. 4 0
AS7743 JPMorgan Chase & Co. 6 5
AS29764 AMETEK Inc. 2 0
AS131144 ASUSTek COMPUTER INC. 4 1
AS20040 Western & Southern Financial Group Inc. 4 0
AS33354 PORT AUTHORITY OF New York and New Jersey 1 0
AS3147 U.S. BANCORP 7 0
AS2559 VISA INTERNATIONAL SERVICE ASSOCIATION 69 0
AS19535 JetBlue Airways Corporation 8 0
AS31824 HF Management Services, LLC 4 0
AS38481 JPMORGAN Singapore 6 5
AS22610 Coventry Health Care, Inc. 4 0
AS54864 Rock-Tenn Company 11 0
AS40025 Signature Bank 1 0
AS57437 thyssenkrupp Information Management GmbH 3 1
AS30305 Black Knight IP Holding Company, LLC 1 0
AS46186 Gilead Sciences 16 0
AS17003 Zoetis Inc. 6 0
AS6256 Verizon Business 76 0
AS701 Verizon Business 1060 30
AS11383 TierPoint, LLC 1 0
AS3703 Windstream Communications LLC 0 0
AS10361 Bloomberg, LP 134 0
AS1661 Verizon Business 0 0
AS27263 NATURA &Co UK HOLDINGS LIMITED 3 0
AS31874 Black Knight IP Holding Company, LLC 0 0
AS54408 First Insurance Company of Hawaii 1 2
AS650 United States Department of Defense (DoD) 0 0
AS23190 AES Pacific Inc. 18 0
AS38551 JPMORGAN Australia 6 9
AS3738 State Street Bank and Trust Company 92 0
AS10396 DATACOM CARIBE, INC. 362 1
AS17052 Target Corporation 0 0
AS7838 United Services Automobile Association 38 0
AS19615 Sitel 3 1
AS26787 Northwestern Mutual Life Insurance Company 2 0
AS53412 Victoria's Secret 5 0
AS22187 Rauland-Borg Corporation 1 0
AS393899 RESORTS WORLD LAS VEGAS LLC 1 0
AS22703 Elevance Health, Inc. 9 0
AS19631 Travelport Operations, Inc. 1 0
AS395959 XEROX CORPORATION 6 0
AS13498 Global Payments Inc. 0 0
AS25275 Richemont International SA 2 0
AS10943 OLD REPUBLIC NATIONAL TITLE INSURANCE CO. 1 0
AS1321 Verizon Business 24 4
AS22727 WCS 11 0
AS10953 CONSTELLATION ENERGY GENERATION, LLC 3 0
AS1339 Verizon Business 4 0
AS11466 Andrews Federal Credit Union 2 0
AS209 Lumen (ex. Qwest) 131 2
AS11985 Social Security Administration 15 0
AS205527 OPEN TEXT CORPORATION 13 0
AS133847 Anpple Tech Enterprise 431 0
AS4828 OCBC Bank (Hong Kong) Limited 1 0
AS14556 Pilot Travel Centers, LLC 2 0
AS43751 Arkea Direct Bank SA 4 5
AS19687 Planet Payment Processing Services 6 0
AS396011 NiSource Corporate Services Company 0 0
AS15089 Massachusetts Mutual Life Insurance Company 15 0
AS10995 PNC Bank N.A. 53 0
AS9466 UUNET Japan Limited 20 2
AS23291 Flagstar Bank 2 0
AS16638 Corning Incorporated 28 0
AS29954 Jones Lang LaSalle, Inc. 35 0
AS18692 Neuberger Berman 17 0
AS2830 Verizon Nederland B.V. 17 0
AS3855 Logic Communications Ltd 235 6
AS56080 Morgan Stanley Management Service (Singapore) Pte. Ltd 4 0
AS16660 Capital One Financial Corporation 7 0
AS49940 FERIA INTERNACIONAL DE BARCELONA 12 3
AS22809 American Family Insurance 15 0
AS16669 Applied Materials 4 0
AS4390 Bell Atlantic, Inc. 4 1
AS12079 Verizon Business 12 1
AS1848 National Aeronautics and Space Administration 28 1
AS1849 Verizon UK Limited 82 0
AS26425 Exelon Corporation 25 0
AS1339 Verizon Business 4 0
AS139065 Apeiro8 Technology Co., Ltd. 15 0
AS6973 Morgan Stanley 11 0
AS13630 CSX Technology 10 0
AS32066 JPMorgan Chase & Co. 9 0
AS6984 Verizon Business 72 2
AS53585 The State Insurance Fund 3 0
AS18258 Morgan Stanley Japan Limited 64 0
AS9555 Verizon Australia PTY Limited 30 6
AS395609 Capital One Financial Corporation 1 0
AS11609 ELAVON 14 0
AS395615 Capital One Financial Corporation 1 0
AS10082 Morgan Stanley Management Service (Singapore) Pte. Ltd 11 0
AS8037 Manufacturers and Traders Trust Company 1 0
AS27495 Open Text Corporation 6 0
AS13671 Verizon Business 9 0
AS26471 Stifel, Nicolaus & C 4 0
AS25959 Truist Financial Corporation 10 0
AS13169 ABN AMRO Bank N.V. 6 1
AS19825 LabOne, Inc. 0 0
AS55155 Black Knight IP Holding Company, LLC 0 0
AS46454 WCS 15 0
AS4983 Intel Corporation 275 0
AS7046 Verizon Business 49 1
AS22390 XEROX CORPORATION 13 0
AS42874 Gilead Sciences, Inc. 1 0
AS6524 GXS 1 0
AS7046 Verizon Business 49 1
AS396167 Blackhawk Network, Inc. 12 0
AS25996 FBI Criminal Justice Information Services 10 4
AS27021 Quest Diagnostics, Inc. 1 0
AS14226 Stifel Nicolaus and Company Incorporated 2 0
AS31635 Services logiciels d'integration Boursiere SA 1 0
AS12187 Metropolitan Transportation Authority 1 0
AS32155 New Horizon Communications Corp. 3 0
AS210334 Synertech Network Inc. 70 0
AS15262 Global Payments Inc. 0 0
AS32677 Dekalb Medical Center 3 0
AS395178 Red Ventures, LLC 4 0
AS18862 Omnicare, Inc. 16 0
AS22964 ISP Telecom 18 3
AS5049 Morgan Stanley Group Inc. 137 0
AS21439 Morgan Stanley & Co. International PLC 68 0
AS15297 EPLUS, Inc. 6 7
AS23503 Exelon Corporation 11 0
AS14799 Experian 4 0
AS13782 The First American Financial Corporation 17 0
AS30175 EPICOR 28 0
AS395753 KKR 12 0
AS16875 AON Corporation 14 0
AS16877 Global Payments Inc. 0 0
AS36336 Natixis Advisors, LLC 1 0
AS6646 Aetna, Inc. 5 0
AS397307 TMNA Services, LLC 1 0
AS32252 Boston Financial Data Services, Inc. 9 0
AS17406 PSCU INCORPORATED 2 0
AS22527 Safeway, Inc. 3 0
AS10931 Wire4Biz LLC 0 0
AS19760 CALPINE CORP 1 0
AS201111 Planet Payment Group Holdings Limited 7 0
AS35948 Scrubbing Networks LLC 2 0
AS9159 Credit Agricole SA 12 0
AS14015 AS14015 1 0
AS23992 AS23992 0 0