If you are scraping this block for the prefixes that a AS originates, please use the data dumps in https://bgp.tools/kb/api and cache them
| Prefix | Description | |
|---|---|---|
|
8.28.21.0/24 | Level 3 Parent, LLC |
|
8.28.22.0/24 | Level 3 Parent, LLC |
|
8.28.23.0/24 | Level 3 Parent, LLC |
|
8.41.8.0/24 | Level 3 Parent, LLC |
|
8.41.85.0/24 | Blue Cross Blue Shield Association |
|
8.242.1.0/24 | CTL Brazil |
|
8.242.15.0/24 | SITEL DO BRASIL LTDA. |
|
8.242.50.0/24 | TSE- TRIBUNAL SUPERIOR ELEITORAL |
|
8.242.65.0/24 | CTL Brazil |
|
8.242.66.0/24 | CTL Brazil |
|
8.242.78.0/24 | CTL Brazil |
|
8.242.123.0/24 | BANCO W S.A. |
|
8.242.128.0/22 | CTL Colombia |
|
8.242.132.0/23 | CTL Colombia |
|
8.242.134.0/24 | CTL Colombia |
|
8.242.135.0/24 | CTL Colombia |
|
8.242.136.0/22 | CTL Colombia |
|
8.242.140.0/23 | CTL Colombia |
|
8.242.218.0/24 | BANRED S.A. |
|
8.243.2.0/24 | CTL Argentina |
|
8.243.3.0/24 | CTL Argentina |
|
8.243.10.0/24 | BANCO CIUDAD DE BUENOS AIRES |
|
8.243.62.0/24 | CTL Brazil |
|
8.243.117.0/24 | CTL Peru |
|
8.243.201.0/24 | WONI-GROUP LATAM S.A.S. |
|
8.244.161.0/24 | Level 3 Parent, LLC |
|
12.111.79.0/24 | EXL SERVICESATTN AP DEPT |
|
13.141.140.0/22 | Exo Broadband |
|
13.141.144.0/21 | Exo Broadband |
|
23.26.49.0/24 | Ace Data Centers, Inc. |
|
23.26.51.0/24 | Ace Data Centers, Inc. |
|
23.26.161.0/24 | Ace Data Centers, Inc. |
|
23.26.162.0/24 | Ace Data Centers, Inc. |
|
23.26.163.0/24 | Ace Data Centers, Inc. |
|
23.26.226.0/24 | Ace Data Centers, Inc. |
|
23.26.239.0/24 | Ace Data Centers, Inc. |
|
23.26.243.0/24 | Ace Data Centers, Inc. |
|
23.27.10.0/24 | Ace Data Centers II, L.L.C. |
|
23.27.116.0/24 | Ace Data Centers II, L.L.C. |
|
23.27.122.0/24 | Ace Data Centers II, L.L.C. |
|
23.27.149.0/24 | Ace Data Centers II, L.L.C. |
|
23.92.144.0/22 | LINKNET TELECOMMUNICATIONS INC. |
|
23.92.148.0/22 | LINKNET TELECOMMUNICATIONS INC. |
|
23.92.152.0/22 | LINKNET TELECOMMUNICATIONS INC. |
|
23.92.156.0/22 | LINKNET TELECOMMUNICATIONS INC. |
|
23.149.32.0/24 | TODAY TECHNOLOGIES LLC |
|
31.76.190.0/23 | Ace Data Centers II, LLC |
|
38.76.140.0/24 | PAN-LIAN TECHNOLOGY CO., LIMITED |
|
45.5.180.0/23 | FUNDACION VALLE DEL LILI |
|
45.95.72.0/22 | RelINFO Solutions LLC |
|
45.139.56.0/24 | IP Node s.r.o. |
|
45.139.57.0/24 | IP Node s.r.o. |
|
45.139.58.0/24 | IP Node s.r.o. |
|
45.139.59.0/24 | IP Node s.r.o. |
|
50.59.108.0/24 | EXL SERVICE.COM, LLC |
|
50.114.35.0/24 | Ace Data Centers, Inc. |
|
50.114.39.0/24 | Ace Data Centers, Inc. |
|
50.114.43.0/24 | Ace Data Centers, Inc. |
|
50.114.53.0/24 | Ace Data Centers, Inc. |
|
50.114.57.0/24 | Ace Data Centers, Inc. |
|
50.114.71.0/24 | Ace Data Centers, Inc. |
|
50.114.76.0/22 | Ace Data Centers, Inc. |
|
50.118.137.0/24 | Internet Utilities NA LLC |
|
62.192.120.0/23 | Code200 UAB |
|
62.192.122.0/23 | Code200 UAB |
|
63.76.24.0/24 | Verizon Business |
|
63.145.63.0/24 | PHILIPS HEALTHCARE INFORMATICS |
|
63.145.247.0/24 | PHILIPS HEALTHCARE INFORMATICS |
|
63.146.38.0/24 | CenturyLink Communications, LLC |
|
63.147.62.0/24 | PHILIPS HEALTHCARE INFORMATICS |
|
63.148.200.0/24 | CenturyLink Communications, LLC |
|
63.149.125.0/24 | CGI-COMMUNICATIONS LLC |
|
63.150.52.0/24 | PHILIPS HEALTHCARE INFORMATICS |
|
63.156.135.0/24 | CenturyLink Communications, LLC |
|
63.158.166.0/24 | CenturyLink Communications, LLC |
|
63.158.167.0/24 | CenturyLink Communications, LLC |
|
63.158.238.0/24 | Rocky Mountain College |
|
63.225.33.0/24 | Bandwidth.com Inc. |
|
63.239.194.0/24 | EXL SERVICE.COM, LLC |
|
64.5.115.0/24 | MURPHY OIL USA, INC |
|
64.8.9.0/24 | The Hershey Enterntainment and Resorts Co. |
|
64.8.48.0/23 | TelCove |
|
64.8.74.0/24 | Level 3 Parent, LLC |
|
64.9.97.0/24 | Level 3 Parent, LLC |
|
64.29.70.0/24 | NetEnterprise Inc. |
|
64.45.254.0/24 | Team Orb |
|
64.76.96.0/24 | Universidad Diego Portales |
|
64.76.135.0/24 | Unique S.A. |
|
64.76.233.0/24 | Cirion Technologies Solutions, LLC |
|
64.76.241.0/24 | ImpSat USA, Inc. |
|
64.76.245.0/24 | ImpSat USA, Inc. |
|
64.105.218.0/23 | Private Customer |
|
64.132.112.0/24 | Belk Store Services |
|
64.139.42.0/23 | Private Customer |
|
64.139.46.0/23 | Private Customer |
|
64.139.48.0/23 | Private Customer |
|
64.139.60.0/23 | Private Customer |
|
64.144.194.0/23 | Private Customer |
|
64.207.220.0/24 | CDNS |
|
64.208.41.0/24 | Level 3 Parent, LLC |
|
64.208.163.0/24 | Level 3 Parent, LLC |
|
64.210.246.0/24 | Roth Staffing Companies, L.P. |
|
64.211.94.0/24 | Level 3 Parent, LLC |
|
64.213.148.0/24 | Level 3 Parent, LLC |
|
64.214.57.0/24 | Cirion Technologies Solutions, LLC |
|
64.215.200.0/24 | UNIVERSIDAD DE LA PUNTA |
|
64.251.224.0/24 | Kimley-Horn and Associates, Inc. |
|
65.102.66.0/24 | CenturyLink Communications, LLC |
|
65.113.26.0/24 | CenturyLink Communications, LLC |
|
65.115.22.0/24 | CenturyLink Communications, LLC |
|
65.115.89.0/24 | PHILIPS HEALTHCARE INFORMATICS |
|
65.115.134.0/24 | CenturyLink Communications, LLC |
|
65.116.218.0/24 | CenturyLink Communications, LLC |
|
65.116.243.0/24 | CGI-COMMUNICATIONS LLC |
|
65.118.158.0/24 | MASHANTUCKET PEQUOT TRIBE |
|
65.118.188.0/24 | CGI-COMMUNICATIONS LLC |
|
65.118.189.0/24 | CGI-COMMUNICATIONS LLC |
|
65.119.36.0/24 | PHILIPS HEALTHCARE INFORMATICS |
|
65.119.182.0/24 | CenturyLink Communications, LLC |
|
65.119.242.0/24 | MASHANTUCKET PEQUOT TRIBE |
|
65.122.132.0/24 | EXL SERVICE.COM, LLC |
|
65.125.143.0/24 | Cheyenne Radiology Group, P.C |
|
65.127.158.0/24 | Qwest Communications |
|
65.127.254.0/24 | CenturyLink Communications, LLC |
|
65.149.47.0/24 | CenturyLink Communications, LLC |
|
65.152.62.0/24 | CenturyLink Communications, LLC |
|
66.35.255.0/24 | CenturyLink Communications, LLC |
|
66.77.129.0/24 | K Force |
|
66.77.168.0/24 | Rental Network Software |
|
66.128.192.0/22 | Intercom Online |
|
66.128.204.0/22 | Intercom Online |
|
66.180.151.0/24 | NetEnterprise Inc. |
|
66.193.23.0/24 | Level 3 Parent, LLC |
|
67.76.96.0/24 | Nterone Corp |
|
67.77.62.0/24 | Team Orb |
|
67.77.63.0/24 | Team Orb |
|
67.128.8.0/24 | CGI-COMMUNICATIONS LLC |
|
67.128.9.0/24 | CGI-COMMUNICATIONS LLC |
|
67.128.124.0/24 | CGI-COMMUNICATIONS LLC |
|
67.128.125.0/24 | CGI-COMMUNICATIONS LLC |
|
67.128.126.0/24 | CGI-COMMUNICATIONS LLC |
|
67.131.20.0/24 | CenturyLink Communications, LLC |
|
67.133.100.0/24 | PHILIPS HEALTHCARE INFORMATICS |
|
67.133.114.0/24 | CenturyLink Communications, LLC |
|
67.133.218.0/24 | CenturyLink Communications, LLC |
|
68.177.185.0/24 | KP LLC |
|
69.8.239.0/24 | Outback Steakhouse, Inc. |
|
69.8.240.0/24 | Outback Steakhouse, Inc. |
|
72.165.236.0/24 | MECA |
|
72.165.237.0/24 | MECA |
|
72.166.58.0/23 | CenturyLink Communications, LLC |
|
72.166.124.0/24 | CenturyLink Communications, LLC |
|
74.43.22.0/24 | Frontier Communications of America, Inc. |
|
74.203.48.0/23 | WhatCounts |
|
74.203.57.0/24 | WhatCounts |
|
74.203.174.0/24 | Level 3 Parent, LLC |
|
75.153.64.0/22 | All Tech Cloud Solutions |
|
75.153.72.0/22 | All Tech Cloud Solutions |
|
75.153.80.0/22 | All Tech Cloud Solutions |
|
75.153.88.0/22 | All Tech Cloud Solutions |
|
75.153.96.0/22 | All Tech Cloud Solutions |
|
75.153.104.0/22 | All Tech Cloud Solutions |
|
75.153.112.0/22 | All Tech Cloud Solutions |
|
75.153.120.0/22 | All Tech Cloud Solutions |
|
76.7.59.0/24 | CenturyLink Communications, LLC |
|
78.108.62.0/24 | Private Customer |
|
80.253.115.0/24 | GTT |
|
82.21.210.0/24 | Private Customer |
|
82.21.216.0/24 | Private Customer |
|
82.21.234.0/24 | Private Customer |
|
82.22.250.0/24 | Private Customer |
|
82.25.225.0/24 | Private Customer |
|
82.25.250.0/24 | Private Customer |
|
82.26.234.0/24 | Private Customer |
|
82.26.250.0/24 | Private Customer |
|
82.27.210.0/24 | Private Customer |
|
82.27.220.0/24 | Private Customer |
|
82.27.250.0/24 | Private Customer |
|
82.29.239.0/24 | Private Customer |
|
82.29.240.0/24 | Private Customer |
|
82.38.42.0/24 | Private Customer |
|
82.38.43.0/24 | Private Customer |
|
82.38.46.0/24 | Private Customer |
|
82.38.47.0/24 | Private Customer |
|
82.38.80.0/24 | Private Customer |
|
82.38.81.0/24 | Private Customer |
|
82.39.136.0/24 | PAN-LIAN TECH LIMITED |
|
82.39.245.0/24 | PAN-LIAN TECH LIMITED |
|
83.143.168.0/24 | European IO-N Investment Group SL |
|
83.143.169.0/24 | European IO-N Investment Group SL |
|
83.143.170.0/24 | European IO-N Investment Group SL |
|
83.143.172.0/24 | European IO-N Investment Group SL |
|
83.143.173.0/24 | European IO-N Investment Group SL |
|
85.232.185.0/24 | PAN-LIAN TECH LIMITED |
|
85.254.29.0/24 | - |
|
85.254.178.0/23 | - |
|
85.255.176.0/21 | TRINITY TELECOM LLC |
|
86.104.160.0/24 | Turkcell Iletisim Hizmetleri A.S |
|
86.104.161.0/24 | Turkcell Iletisim Hizmetleri A.S |
|
86.104.162.0/24 | Turkcell Iletisim Hizmetleri A.S |
|
86.104.163.0/24 | Turkcell Iletisim Hizmetleri A.S |
|
87.98.96.0/24 | #934522 |
|
87.98.97.0/24 | #934522 |
|
87.98.98.0/24 | #934522 |
|
87.98.99.0/24 | #934522 |
|
87.98.100.0/24 | #934522 |
|
87.98.101.0/24 | #934522 |
|
87.98.102.0/24 | #934522 |
|
87.98.103.0/24 | #934522 |
|
87.98.104.0/24 | #934522 |
|
87.98.105.0/24 | #934522 |
|
87.98.106.0/24 | #934522 |
|
87.98.107.0/24 | #934522 |
|
87.98.108.0/24 | #934522 |
|
87.98.109.0/24 | #934522 |
|
87.98.110.0/24 | #934522 |
|
87.98.111.0/24 | #934522 |
|
87.98.112.0/24 | #934522 |
|
87.98.113.0/24 | #934522 |
|
87.98.114.0/24 | #934522 |
|
87.98.115.0/24 | #934522 |
|
87.98.116.0/24 | #934522 |
|
87.98.117.0/24 | #934522 |
|
87.98.118.0/24 | #934522 |
|
87.98.119.0/24 | #934522 |
|
87.229.70.0/24 | PAN-LIAN TECH LIMITED |
|
88.148.69.0/24 | European IO-N Investment Group SL |
|
88.148.72.0/24 | European IO-N Investment Group SL |
|
88.148.78.0/24 | European IO-N Investment Group SL |
|
88.148.86.0/24 | European IO-N Investment Group SL |
|
88.148.89.0/24 | European IO-N Investment Group SL |
|
88.148.94.0/24 | European IO-N Investment Group SL |
|
88.148.107.0/24 | European IO-N Investment Group SL |
|
89.32.165.0/24 | European IO-N Investment Group SL |
|
89.34.120.0/24 | European IO-N Investment Group SL |
|
89.44.67.0/24 | European IO-N Investment Group SL |
|
89.44.71.0/24 | European IO-N Investment Group SL |
|
89.45.240.0/24 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL |
|
89.45.245.0/24 | European IO-N Investment Group SL |
|
91.200.212.0/22 | TRINITY TELECOM LLC |
|
91.207.152.0/24 | Domestic and General Services Limited |
|
91.207.153.0/24 | Domestic and General Services Limited |
|
91.212.138.0/24 | Laing O'Rourke Services Limited |
|
94.76.139.0/24 | European IO-N Investment Group SL |
|
94.76.155.0/24 | European IO-N Investment Group SL |
|
94.76.177.0/24 | European IO-N Investment Group SL |
|
94.76.189.0/24 | European IO-N Investment Group SL |
|
94.136.116.0/24 | - |
|
97.65.91.0/24 | Level 3 Parent, LLC |
|
97.65.163.0/24 | Level 3 Parent, LLC |
|
97.65.241.0/24 | Level 3 Parent, LLC |
|
102.217.105.0/24 | bonus-scp2 |
|
103.177.44.0/24 | Cloudfort IT |
|
103.177.45.0/24 | Cloudfort IT |
|
103.182.96.0/24 | CNSV GLOBAL LIMITED |
|
103.182.97.0/24 | CNSV GLOBAL LIMITED |
|
104.153.75.0/24 | Remarkable Wifi LLC dba Circle City Internet |
|
104.252.10.0/24 | Subnet Digital LLC |
|
108.165.48.0/24 | Ace Data Centers, Inc. |
|
108.165.153.0/24 | Ace Data Centers, Inc. |
|
108.165.220.0/24 | Ace Data Centers, Inc. |
|
108.165.222.0/24 | Ace Data Centers, Inc. |
|
108.165.223.0/24 | Ace Data Centers, Inc. |
|
108.165.225.0/24 | Ace Data Centers, Inc. |
|
108.165.237.0/24 | Ace Data Centers, Inc. |
|
108.165.242.0/24 | Ace Data Centers, Inc. |
|
109.204.104.0/21 | Code200 UAB |
|
115.167.55.0/24 | telecomsukkah.com |
|
115.167.100.0/24 | Telecom Services (DLI/WLL) Provider |
|
128.0.40.0/24 | European IO-N Investment Group SL |
|
129.230.17.0/24 | INEOS Group |
|
132.244.80.0/20 | Rolls-Royce Corporation |
|
136.0.223.0/24 | Ace Data Centers II, L.L.C. |
|
136.143.243.0/24 | Brander Group Inc |
|
136.143.245.0/24 | Brander Group Inc |
|
136.143.246.0/24 | Brander Group Inc |
|
136.143.252.0/24 | Brander Group Inc |
|
136.143.254.0/24 | Brander Group Inc |
|
137.107.64.0/24 | CenturyLink Communications, LLC |
|
138.15.0.0/16 | NEC Laboratories America, Inc. |
|
138.15.240.0/20 | NEC Laboratories America, Inc. |
|
141.81.180.0/24 | ASSA ABLOY AB |
|
141.81.181.0/24 | ASSA ABLOY AB |
|
141.81.182.0/24 | ASSA ABLOY AB |
|
141.81.183.0/24 | ASSA ABLOY AB |
|
141.81.184.0/24 | ASSA ABLOY AB |
|
141.140.4.0/23 | T&E ENTITIES, Inc |
|
142.111.19.0/24 | Private Customer |
|
142.111.243.0/24 | Ace Data Centers II, L.L.C. |
|
142.252.20.0/24 | Internet Utilities NA LLC |
|
142.252.196.0/24 | IPXO LLC |
|
142.252.198.0/24 | IPXO LLC |
|
142.252.201.0/24 | Internet Utilities NA LLC |
|
142.252.210.0/24 | IPXO LLC |
|
142.252.212.0/24 | IPXO LLC |
|
142.252.213.0/24 | IPXO LLC |
|
142.252.216.0/24 | IPXO LLC |
|
142.252.219.0/24 | Internet Utilities NA LLC |
|
142.252.235.0/24 | Internet Utilities NA LLC |
|
142.252.237.0/24 | Internet Utilities NA LLC |
|
142.252.243.0/24 | Internet Utilities NA LLC |
|
142.252.245.0/24 | Internet Utilities NA LLC |
|
142.252.247.0/24 | IPXO LLC |
|
143.99.212.0/24 | Siemens Energy Management GmbH trading as Siemens Ene... |
|
143.99.214.0/24 | Siemens Energy Management GmbH trading as Siemens Ene... |
|
143.223.6.0/24 | WME |
|
144.225.200.0/24 | Ace Data Centers II, L.L.C. |
|
144.225.201.0/24 | Ace Data Centers II, L.L.C. |
|
144.225.202.0/24 | Ace Data Centers II, L.L.C. |
|
144.225.203.0/24 | Ace Data Centers II, L.L.C. |
|
144.225.204.0/24 | Ace Data Centers II, L.L.C. |
|
145.240.8.0/23 | - |
|
146.71.84.0/24 | Ravalli Broadband LLC |
|
147.21.128.0/24 | DIRECTV, LLC |
|
147.21.138.0/24 | DIRECTV, LLC |
|
147.21.140.0/24 | DIRECTV, LLC |
|
147.207.0.0/17 | Lamb Weston Inc. |
|
147.207.128.0/17 | Lamb Weston Inc. |
|
148.135.145.0/24 | Private Customer |
|
148.135.156.0/24 | Private Customer |
|
149.32.156.0/23 | BAE Systems Inc. |
|
149.97.0.0/23 | Technology Service Corp |
|
149.97.2.0/24 | Technology Service Corp |
|
149.97.4.0/24 | Technology Service Corp |
|
149.97.16.0/24 | Technology Service Corp |
|
149.97.18.0/23 | Technology Service Corp |
|
149.97.24.0/24 | Technology Service Corp |
|
149.97.26.0/23 | Technology Service Corp |
|
149.97.32.0/24 | Technology Service Corp |
|
149.97.35.0/24 | Technology Service Corp |
|
149.97.36.0/24 | Technology Service Corp |
|
149.97.40.0/24 | Technology Service Corp |
|
149.97.46.0/23 | Technology Service Corp |
|
149.97.48.0/22 | Technology Service Corp |
|
149.150.200.0/24 | Seton Hall University |
|
151.242.180.0/24 | Private Customer |
|
151.242.181.0/24 | Private Customer |
|
151.242.182.0/24 | Private Customer |
|
151.242.183.0/24 | Private Customer |
|
153.69.190.0/24 | NCR Voyix Corporation |
|
157.23.247.0/24 | - |
|
157.234.213.0/24 | VIAVI Solutions Inc. |
|
158.51.208.0/24 | SHOSHONE BANNOCK TRIBES |
|
159.14.184.0/22 | The Children's Hospital of Philadelphia |
|
159.148.169.0/24 | - |
|
159.148.177.0/24 | - |
|
159.169.59.0/24 | Commomwealth of Virginia Department of General Servic... |
|
159.169.242.0/24 | Commomwealth of Virginia Department of General Servic... |
|
161.203.15.0/24 | U.S. Government Accountability Office |
|
161.203.16.0/24 | U.S. Government Accountability Office |
|
161.203.19.0/24 | U.S. Government Accountability Office |
|
162.18.64.0/24 | Ball Corporation |
|
162.18.65.0/24 | Ball Corporation |
|
162.18.67.0/24 | Ball Corporation |
|
162.18.70.0/24 | Ball Corporation |
|
162.18.71.0/24 | Ball Corporation |
|
162.18.72.0/24 | Ball Corporation |
|
162.18.73.0/24 | Ball Corporation |
|
162.18.74.0/24 | Ball Corporation |
|
162.18.75.0/24 | Ball Corporation |
|
162.18.76.0/24 | Ball Corporation |
|
162.18.77.0/24 | Ball Corporation |
|
162.18.78.0/24 | Ball Corporation |
|
162.18.79.0/24 | Ball Corporation |
|
162.18.80.0/24 | Ball Corporation |
|
162.18.84.0/24 | Ball Corporation |
|
162.18.85.0/24 | Ball Corporation |
|
162.18.89.0/24 | Ball Corporation |
|
162.18.92.0/24 | Ball Corporation |
|
162.18.94.0/24 | Ball Corporation |
|
162.18.95.0/24 | Ball Corporation |
|
162.18.172.0/24 | Ball Corporation |
|
162.97.197.0/24 | Level 3 Parent, LLC |
|
162.251.248.0/21 | eBlue Networks, LLC. |
|
164.38.160.0/22 | Currys Retail Ltd. |
|
164.156.0.0/16 | Commonwealth of PA - OA / Integrated Network Manageme... |
|
164.156.0.0/20 | Commonwealth of PA - OA / Integrated Network Manageme... |
|
164.156.16.0/23 | Commonwealth of PA - OA / Integrated Network Manageme... |
|
164.156.18.0/24 | Commonwealth of PA - OA / Integrated Network Manageme... |
|
164.156.19.0/24 | Commonwealth of PA - OA / Integrated Network Manageme... |
|
164.156.20.0/22 | Commonwealth of PA - OA / Integrated Network Manageme... |
|
164.156.24.0/21 | Commonwealth of PA - OA / Integrated Network Manageme... |
|
164.156.32.0/19 | Commonwealth of PA - OA / Integrated Network Manageme... |
|
164.156.64.0/18 | Commonwealth of PA - OA / Integrated Network Manageme... |
|
164.156.128.0/17 | Commonwealth of PA - OA / Integrated Network Manageme... |
|
164.157.0.0/17 | Commonwealth of PA - OA / Integrated Network Manageme... |
|
164.157.128.0/18 | Commonwealth of PA - OA / Integrated Network Manageme... |
|
164.157.192.0/19 | Commonwealth of PA - OA / Integrated Network Manageme... |
|
164.157.248.0/22 | Commonwealth of PA - OA / Integrated Network Manageme... |
|
164.157.254.0/24 | Commonwealth of PA - OA / Integrated Network Manageme... |
|
164.157.255.0/24 | Commonwealth of PA - OA / Integrated Network Manageme... |
|
166.0.70.0/24 | Ace Data Centers, Inc. |
|
166.0.88.0/22 | Ace Data Centers, Inc. |
|
166.0.92.0/22 | Ace Data Centers, Inc. |
|
166.0.185.0/24 | Ace Data Centers, Inc. |
|
166.0.202.0/24 | Ace Data Centers, Inc. |
|
166.0.239.0/24 | Ace Data Centers, Inc. |
|
166.0.252.0/24 | Ace Data Centers, Inc. |
|
166.1.30.0/24 | Ace Data Centers, Inc. |
|
166.1.64.0/24 | Ace Data Centers, Inc. |
|
166.1.101.0/24 | Ace Data Centers, Inc. |
|
166.67.96.0/19 | Virginia Information Technologies Agency (VITA) |
|
166.88.70.0/24 | Ace Data Centers II, L.L.C. |
|
166.88.122.0/24 | Ace Data Centers II, L.L.C. |
|
167.94.245.0/24 | Arlinghaus Builders |
|
167.136.12.0/24 | Cargill, Inc. |
|
167.236.50.0/24 | SPX Flow Inc. |
|
168.93.196.0/24 | Ace Data Centers II, L.L.C. |
|
168.93.200.0/24 | Ace Data Centers II, L.L.C. |
|
168.93.201.0/24 | Ace Data Centers II, L.L.C. |
|
168.93.226.0/24 | Ace Data Centers II, L.L.C. |
|
168.205.4.0/24 | ANAELSON COSTA DE OLIVEIRA JUNIOR - ME |
|
168.205.5.0/24 | SPECTRUM BRIDGE MEXICO |
|
168.215.0.0/19 | Level 3 Parent, LLC |
|
168.215.0.0/24 | Level 3 Parent, LLC |
|
168.215.1.0/24 | Level 3 Parent, LLC |
|
168.215.47.0/24 | Level 3 Parent, LLC |
|
170.39.154.0/23 | FTP Today, Inc. |
|
170.41.33.0/24 | Delta Air Lines |
|
170.41.159.0/24 | Delta Air Lines |
|
172.98.183.0/24 | Wifiber IKE |
|
173.205.204.0/23 | Commercial Vehicle Group |
|
173.226.200.0/24 | WhatCounts |
|
173.227.163.0/24 | Level 3 Parent, LLC |
|
174.46.58.0/24 | Level 3 Parent, LLC |
|
174.46.126.0/24 | Level 3 Parent, LLC |
|
174.46.206.0/23 | WhatCounts |
|
175.29.22.0/24 | XING XUN TECH LIMITED |
|
175.29.23.0/24 | XING XUN TECH LIMITED |
|
175.110.72.0/22 | Orient Express LDI Limited |
|
175.110.98.0/24 | Telecom Services (DLI/WLL) Provider |
|
178.83.83.0/24 | Private Customer |
|
178.209.64.0/20 | Cifrovye Dispetcherskie Sistemy LLC |
|
184.0.146.0/24 | Nterone Corp |
|
184.0.192.0/24 | TEAMORB LLC C/O WILLIAMS ROBIN |
|
184.159.130.0/23 | CenturyLink Communications, LLC |
|
185.182.39.0/24 | - |
|
185.192.36.0/22 | REACH MEDIA SKY LLP |
|
185.197.228.0/22 | COPAN ITALIA SPA |
|
189.81.64.0/23 | Telemar Norte Leste S.A. |
|
189.81.72.0/23 | Telemar Norte Leste S.A. |
|
189.81.76.0/23 | Telemar Norte Leste S.A. |
|
189.104.128.0/23 | - |
|
189.104.140.0/23 | - |
|
189.104.184.0/23 | Telemar Norte Leste S.A. |
|
189.125.62.0/24 | DIR COMUNICACOES E TECNOLOGIA DA INFORMACAO DA MB |
|
189.125.95.0/24 | CENTURYLINK COMUNICAοΏ½οΏ½ES DO BRASIL LTDA. |
|
189.125.96.0/22 | FUNDAοΏ½οΏ½O GETοΏ½LIO VARGAS - RIO DE JANEIRO |
|
189.125.102.0/24 | GOVERNO DO DISTRITO FEDERAL |
|
189.125.159.0/24 | GEAP AUTOGESTAO EM SAUDE |
|
189.125.207.0/24 | Cirion Technologies do Brasil Ltda. |
|
190.217.24.0/24 | Level 3 Colombia S.A. |
|
190.217.44.0/24 | Level 3 Chile S.A. |
|
192.6.26.0/24 | HEWLETT PACKARD ENTERPRISE COMPANY |
|
192.25.12.0/24 | HEWLETT PACKARD ENTERPRISE COMPANY |
|
192.67.49.0/24 | University of Richmond |
|
192.131.155.0/24 | Lincoln University |
|
192.144.52.0/22 | IP Node s.r.o. |
|
192.149.97.0/24 | Randolph College |
|
192.149.234.0/24 | Pac-12 Conferences |
|
192.177.1.0/24 | IPXO LLC |
|
192.177.4.0/24 | Internet Utilities NA LLC |
|
192.177.6.0/24 | IPXO LLC |
|
192.177.14.0/24 | Internet Utilities NA LLC |
|
192.177.17.0/24 | Internet Utilities NA LLC |
|
192.177.22.0/24 | Internet Utilities NA LLC |
|
192.177.23.0/24 | Internet Utilities NA LLC |
|
192.177.25.0/24 | Internet Utilities NA LLC |
|
192.177.35.0/24 | IPXO LLC |
|
192.177.52.0/24 | IPXO LLC |
|
192.177.60.0/24 | Internet Utilities NA LLC |
|
192.177.64.0/24 | Internet Utilities NA LLC |
|
192.177.69.0/24 | Internet Utilities NA LLC |
|
192.177.82.0/24 | Internet Utilities NA LLC |
|
192.177.88.0/24 | IPXO LLC |
|
192.177.89.0/24 | Internet Utilities NA LLC |
|
192.177.91.0/24 | Internet Utilities NA LLC |
|
192.177.102.0/24 | Internet Utilities NA LLC |
|
192.177.106.0/24 | IPXO LLC |
|
192.177.107.0/24 | Internet Utilities NA LLC |
|
192.177.110.0/24 | IPXO LLC |
|
192.177.120.0/24 | IPXO LLC |
|
192.177.132.0/24 | Internet Utilities NA LLC |
|
192.177.151.0/24 | IPXO LLC |
|
192.177.157.0/24 | Internet Utilities NA LLC |
|
192.177.162.0/24 | IPXO LLC |
|
192.177.174.0/24 | Internet Utilities NA LLC |
|
192.177.176.0/24 | IPXO LLC |
|
192.177.181.0/24 | Internet Utilities NA LLC |
|
192.177.191.0/24 | Internet Utilities NA LLC |
|
192.190.99.0/24 | PUFFER |
|
192.195.70.0/24 | Applied Micro Circuits Corp. |
|
192.228.18.0/24 | Domtar Inc. |
|
192.228.19.0/24 | DOMTAR INC. |
|
192.228.20.0/24 | DOMTAR INC. |
|
192.251.17.0/24 | Procentrix, Inc. |
|
193.37.180.0/24 | United Biscuits (UK) Limited |
|
193.37.181.0/24 | United Biscuits (UK) Limited |
|
193.142.108.0/23 | Link Mobility AS |
|
193.203.28.0/22 | E-Hosting Online LLC |
|
193.240.174.0/24 | FRO2005805364DIR / 942239/3 |
|
193.240.217.0/24 | FRO2006098880DIR-998475/3-7 |
|
194.34.76.0/22 | AstraZeneca PLC |
|
194.34.80.0/22 | AstraZeneca PLC |
|
194.34.84.0/22 | AstraZeneca PLC |
|
194.34.88.0/22 | AstraZeneca PLC |
|
194.169.98.0/23 | Next Plc |
|
194.169.104.0/23 | Next Plc |
|
198.1.37.0/24 | City of Spokane |
|
198.36.128.0/24 | CenturyLink Communications, LLC |
|
198.36.138.0/24 | CenturyLink Communications, LLC |
|
198.36.148.0/24 | CenturyLink Communications, LLC |
|
198.36.149.0/24 | CenturyLink Communications, LLC |
|
198.36.151.0/24 | CenturyLink Communications, LLC |
|
198.36.154.0/24 | CenturyLink Communications, LLC |
|
198.36.155.0/24 | CenturyLink Communications, LLC |
|
198.97.46.0/24 | CDNS |
|
198.100.21.0/24 | Toshiba America Medical Systems |
|
198.102.198.0/24 | Traveling Software INC |
|
198.140.170.0/24 | Novus International, Inc. |
|
198.143.0.0/19 | Intercom Online |
|
198.202.30.0/24 | Puget Sound Regional Fire Authority |
|
198.212.44.0/24 | EA Engineering, Science, and Technology, Inc., PBC |
|
198.233.14.0/24 | CenturyLink Communications, LLC |
|
