If you are scraping this block for the prefixes that a AS originates, please use the data dumps in https://bgp.tools/kb/api and cache them
| Prefix | Description | |
|---|---|---|
|
103.151.222.0/23 | PT Chandra Media Nusantara |
|
103.151.222.0/24 | PT Chandra Media Nusantara |
|
103.151.223.0/24 | PT Chandra Media Nusantara |
|
103.181.77.0/24 | PT Cakrawala Net Nusantara |
|
103.191.60.0/24 | PT Hexa Media Sarana |
|
103.191.60.0/23 | PT Hexa Media Sarana |
|
103.191.61.0/24 | PT Hexa Media Sarana |
|
2001:df1:70c0::/48 | PT Shanum Sarana Telekomunikasi |
|
2001:df1:7140::/48 | PT Hexa Media Sarana |
|
2001:df3:e5c0::/48 | CV CMedia Nusantara |
|
2406:20c0::/32 | PT Chandra Media Nusantara |
|
2406:20c0::/36 | PT Chandra Media Nusantara |
|
2406:20c0:1000::/36 | PT Chandra Media Nusantara |
|
2406:20c0:2000::/36 | PT Chandra Media Nusantara |
|
2406:20c0:3000::/36 | PT Chandra Media Nusantara |
|
2406:20c0:4000::/36 | PT Chandra Media Nusantara |
|
2406:20c0:5000::/36 | PT Chandra Media Nusantara |
|
2406:20c0:6000::/36 | PT Chandra Media Nusantara |
|
2406:20c0:7000::/36 | PT Chandra Media Nusantara |
|
2406:20c0:8000::/36 | PT Chandra Media Nusantara |
|
2406:20c0:9000::/36 | PT Chandra Media Nusantara |
|
2406:20c0:a000::/36 | PT Chandra Media Nusantara |
|
2406:20c0:b000::/36 | PT Chandra Media Nusantara |
|
2406:20c0:c000::/36 | PT Chandra Media Nusantara |
|
2406:20c0:d000::/36 | PT Chandra Media Nusantara |
|
2406:20c0:f000::/36 | PT Chandra Media Nusantara |
|
2406:20c0:fa00::/40 | PT Chandra Media Nusantara |
|
2406:20c0:face::/48 | PT Chandra Media Nusantara |


| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
|
AS23947 | PT Mora Telematika Indonesia Tbk | โ | โ |
|
AS147094 | PT Mitra Visioner Pratama | โ | โ |
|
AS7713 | PT Telkom Indonesia Tbk | โ | โ |

| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
![]() |
AS23947 | PT Mora Telematika Indonesia Tbk | โ | โ |
![]() |
AS7713 | PT Telkom Indonesia Tbk | โ | โ |
![]() |
AS147094 | PT Mitra Visioner Pratama | โ | โ |
![]() |
AS150483 | PT Kuantan Net Akses | โ | โ |
![]() |
AS150982 | Dinas Komunikasi, Informatika dan Persandian Kabupate... | โ | โ |
![]() |
AS131111 | PT Mora Telematika Indonesia Tbk | โ | โ |
![]() |
AS55655 | PT Sarana Insan Muda Selaras | โ | โ |
![]() |
AS150501 | PT Haci Telekomunikasi Indonesia | โ | โ |
![]() |
AS138884 | PT Centronet Data Indonesia | โ | โ |
![]() |
AS149723 | PT Afna Digital Indonesia | โ | โ |
![]() |
AS152394 | PT Arta Teletama Teknologi | โ | โ |
![]() |
AS24482 | SG.GS | โ | โ |
![]() |
AS138128 | PT Solnet Indonesia | โ | โ |
![]() |
AS152841 | PT Lintas Media Solusindo | โ | โ |
![]() |
AS45701 | PT Internet Madju Abad Milenindo | โ | โ |
![]() |
AS134654 | PT Data Utama Dinamika | โ | โ |
![]() |
AS4787 | PT Cyberindo Aditama | โ | โ |

| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
|
AS150483 | PT Kuantan Net Akses | โ | โ |
|
AS150982 | Dinas Komunikasi, Informatika dan Persandian Kabupate... | โ | โ |
aut-num: AS140423 as-name: CMEDIANET-AS-ID descr: PT Chandra Media Nusantara descr: Internet Service Provider descr: Jl. Kubang Raya, Mahkota Riau 3 Blok.A6 No.5 Tarai Bangun descr: Tambang, Kampar, Riau 28293, Indonesia country: ID import: from AS138840 action pref=100; accept ANY export: to AS138840 announce AS140423 remarks: Send spam & abuse report to: ******** admin-c: CKW24-AP tech-c: CKW24-AP mnt-routes: MAINT-ID-CMEDIANET mnt-by: mnt-irt: IRT-CMEDIANET-ID last-modified: 2022-07-11T05:20:03Z source: APNICLast Update: 2026-06-04T03:22:30Z UTC
| - | Member |
|---|---|
| APNIC | as9748:as-decix-jkt-rs-v6 |
| RADB | as147094:as-mvnet-nap |
| RIPE | as-transroute-spec |
| RADB | as-4761 |
| RADB | as-hurricane |
| RADB | as58821:as-ljn |
| IDNIC | as-cmedia |
| RADB | as-cbn-local |
| IDNIC | as131111:as-cepatnet-as-id |
| RADB | as18106:as-transit |
| RADB | as23947:as-moratelindonap |
| RIPE | as-openixp |
| IDNIC | as131702:as-idnic-mora-ix-as-id |
| RADB | as131702:as-idnic-mora-ix-as-id |
| RADB | as138121:as-monica-as-id |
| RADB | as64315:as-mvnet |
| APNIC | as7713:as-telkom-transit |
| RADB | as4800:as-lintasarta-nap |
| RADB | as-lintasarta-nap |
| RADB | as-bertuahix |
| RADB | as55655:as-sims |
| RADB | as-cmedia |
| APNIC | as9748:as-decix-jkt-connected |
| RADB | as138128:as-customers |
| RADB | as-cbn |
| APNIC | as9748:as-decix-jkt-rs |
| RADB | as-4800:as-lintasarta-nap |
| RADB | as131111:as-cepatnet-as-id |
| RADB | as-cmedianet-as-id |
| IDNIC | as-bertuahix |
| RADB | as-tixnet-cust |
| APNIC | as64315:as-mvnet |
| APNIC | as147094:as-mvnet-nap |
| RADB | as-hurricanev6 |
| IDNIC | as23947:as-moratelindonap |
IPv4: 1000
IPv6: 1000
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
![]() |
OpenIXP / NiCE | 218.100.27.95 | 2001:7fa:f::10e | 10 gbps |
![]() |
IIX-Rimba-1 | 103.54.3.136 | 2001:7fa:2:15::136 | 10 gbps |
![]() |
IIX-Jakarta | 123.108.11.6 | 2001:7fa:2:5::316 | 10 gbps |
![]() |
MONICA IX (AS 138121) | 103.133.150.132 | 10 gbps | |
![]() |
DE-CIX Jakarta | 49.213.56.147 | 2001:df5:7880:0:2:2487:0:1 | 10 gbps |
![]() |
AIX | 43.254.82.106 | 2401:91e0:31::140:423:1 | 10 gbps |
![]() |
IIX-Rimba-2 | 103.54.2.254 | 1000 mbps | |
![]() |
CENTRO-IX | 103.138.70.116 | 2404:ce40:3::12 | 1000 mbps |
![]() |
NCIX - neuCentrIX | 36.91.199.214 | 1000 mbps | |
![]() |
JKT-IX | 119.11.186.219 | 2404:c8:0:a:0:14:423:1 | 1000 mbps |
![]() |
ODIX Omadata | 218.100.74.102 | 2403:1a00::a2 | 1000 mbps |
![]() |
DE-CIX ASEAN | 103.162.254.186 | 2001:df6:480:0:2:2487:0:1 | 1000 mbps |