Fraunhofer-Gesellschaft zur Foerderung der angewandte...
AS Number
212795
Website
https://www.athene-center.de/forschung/forschungsbereiche/analytics-based-cybersecurity
If you are scraping this block for the prefixes that a AS originates, please use the data dumps in https://bgp.tools/kb/api and cache them
| Prefix | Description | |
|---|---|---|
|
45.155.128.0/24 | Fraunhofer-Gesellschaft zur Foerderung der angewandte... |
|
45.155.130.0/24 | Fraunhofer-Gesellschaft zur Foerderung der angewandte... |
|
158.220.128.0/18 | Fraunhofer-Gesellschaft zur Foerderung der angewandte... |
|
158.220.128.0/17 | Fraunhofer-Gesellschaft zur Foerderung der angewandte... |
|
193.162.137.0/24 | Fraunhofer-Gesellschaft zur Foerderung der angewandte... |
|
2a10:9040::/48 | - |
|
2a10:9045:110::/48 | Fraunhofer-Gesellschaft zur Foerderung der angewandte... |
|
2a10:9045:112::/48 | Fraunhofer-Gesellschaft zur Foerderung der angewandte... |
|
2a10:9045:114::/48 | Fraunhofer-Gesellschaft zur Foerderung der angewandte... |
|
2a10:9045:116::/48 | Fraunhofer-Gesellschaft zur Foerderung der angewandte... |
|
2a10:9045:118::/48 | Fraunhofer-Gesellschaft zur Foerderung der angewandte... |
|
2a10:9045:11a::/48 | Fraunhofer-Gesellschaft zur Foerderung der angewandte... |
|
2a10:9045:11c::/48 | Fraunhofer-Gesellschaft zur Foerderung der angewandte... |
|
2a10:9045:11e::/48 | Fraunhofer-Gesellschaft zur Foerderung der angewandte... |
|
2a10:9045:120::/48 | Fraunhofer-Gesellschaft zur Foerderung der angewandte... |
|
2a10:9045:122::/48 | Fraunhofer-Gesellschaft zur Foerderung der angewandte... |
|
2a10:9045:124::/48 | Fraunhofer-Gesellschaft zur Foerderung der angewandte... |
|
2a10:9045:126::/48 | Fraunhofer-Gesellschaft zur Foerderung der angewandte... |
|
2a10:9045:128::/48 | Fraunhofer-Gesellschaft zur Foerderung der angewandte... |
|
2a10:9045:12a::/48 | Fraunhofer-Gesellschaft zur Foerderung der angewandte... |
|
2a10:9045:12c::/48 | Fraunhofer-Gesellschaft zur Foerderung der angewandte... |
|
2a10:9045:12e::/48 | Fraunhofer-Gesellschaft zur Foerderung der angewandte... |
|
2a10:9045:130::/48 | Fraunhofer-Gesellschaft zur Foerderung der angewandte... |
|
2a10:9045:132::/48 | Fraunhofer-Gesellschaft zur Foerderung der angewandte... |
|
2a10:9045:134::/48 | Fraunhofer-Gesellschaft zur Foerderung der angewandte... |
|
2a10:9045:136::/48 | Fraunhofer-Gesellschaft zur Foerderung der angewandte... |


| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
|
AS8365 | Man-da.de GmbH | โ | โ |

| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
![]() |
AS8365 | Man-da.de GmbH | โ | โ |
![]() |
AS6939 | Hurricane Electric LLC | โ | โ |
![]() |
AS8966 | Etisalat (E&) | โ | โ |
![]() |
AS61423 | JMP Technology Services GmbH | โ | โ |
aut-num: AS212795 as-name: SIT-ATHENE org: ORG-FZFD4-RIPE remarks: Fraunhofer-Institut SIT upstream import: from AS28714 accept ANY export: to AS28714 announce AS-ATHENE remarks: Upstream and Cloud Providers import: from AS-ATHENE-ISP accept ANY export: to AS-ATHENE-ISP announce AS-ATHENE admin-c: DUMY-RIPE tech-c: DUMY-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: lir-de-athene-center-1-MNT created: 2021-02-22T10:06:56Z last-modified: 2024-05-02T14:25:34Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: **************************** organisation: ORG-FZFD4-RIPE org-name: Fraunhofer-Gesellschaft zur Foerderung der angewandten Forschung e.V. org-type: LIR address: Dummy address for ORG-FZFD4-RIPE country: DE # Email removed, Log into bgp.tools to see whois emails/phone numbers abuse-c: FSAP1-RIPE mnt-ref: lir-de-athene-center-1-MNT mnt-by: RIPE-NCC-HM-MNT mnt-by: lir-de-athene-center-1-MNT created: 2021-02-12T09:20:57Z last-modified: 2026-05-13T07:28:00Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: ****************************Last Update: 2026-06-05T03:26:30Z UTC
| - | Member |
|---|---|
| RIPE | as203462:as-nvc-decix_fra_rs |
| RIPE | as20715:as-decix-ist-connected |
| RIPE | as43252:as-decix-ham-rs-v6 |
| RIPE | as-athene |
| RIPE | as6695:as-decix-fra-connected |
| RIPE | as48793:as-decix-mad-connected |
| RIPE | as48793:as-decix-mad-rs-v6 |
| RIPE | as20715:as-decix-ist-rs-v6 |
| RIPE | as47228:as-decix-muc-rs-v6 |
| RIPE | as47228:as-decix-muc-connected |
| RIPE | as6695:as-decix-fra-rs |
| RIPE | as20717:as-decix-mrs-connected |
| RIPE | as6695:as-decix-fra-rs-v6 |
| RIPE | as25083:as-decix-pmo-rs-v6 |
| RIPE | as56890:as-decix-dus-connected |
| RIPE | as-manda-cust |
| RIPE | as20717:as-decix-mrs-rs |
| RIPE | as25083:as-decix-pmo-rs |
| RIPE | as20715:as-decix-ist-rs |
| RIPE | as43252:as-decix-ham-rs |
| RIPE | as56890:as-decix-dus-rs-v6 |
| RIPE | as48793:as-decix-mad-rs |
| RIPE | as25083:as-decix-pmo-connected |
| RIPE | as-rostelecom |
| RIPE | as47228:as-decix-muc-rs |
| RIPE | as56890:as-decix-dus-rs |
| RIPE | as43252:as-decix-ham-connected |
| RADB | as-softlayer |
| RIPE | as20717:as-decix-mrs-rs-v6 |
IPv4: 256
IPv6: 256
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
![]() ![]() |
DE-CIX Frankfurt | 80.81.196.99 | 2001:7f8::3:3f3b:0:1 | 100 gbps |
![]() ![]() |
DE-CIX Istanbul | 185.1.48.1 | 2001:7f8:3f:0:3:3f3b:0:1 | 100 mbps |
![]() ![]() |
DE-CIX Munich | 185.1.208.32 | 2001:7f8:44:0:3:3f3b:0:1 | 100 mbps |
![]() ![]() |
DE-CIX Dusseldorf | 185.1.170.118 | 2001:7f8:9e:0:3:3f3b:0:1 | 100 mbps |
![]() ![]() |
DE-CIX Madrid | 185.1.192.179 | 2001:7f8:a0:0:3:3f3b:0:1 | 100 mbps |
![]() ![]() |
DE-CIX Palermo | 185.1.46.5 | 2001:7f8:32:0:3:3f3b:0:1 | 100 mbps |
![]() ![]() |
DE-CIX Hamburg | 185.1.210.41 | 2001:7f8:3d:0:3:3f3b:0:1 | 100 mbps |
![]() ![]() |
DE-CIX Marseille | 185.1.47.120 | 2001:7f8:36:0:3:3f3b:0:1 | 100 mbps |