If you are scraping this block for the prefixes that a AS originates, please use the data dumps in https://bgp.tools/kb/api and cache them
| Prefix | Description | |
|---|---|---|
|
41.78.196.0/24 | Microcom Sprl |
|
41.194.0.0/16 | Intelsat GlobalConnex Solutions |
|
41.194.9.0/24 | Intelsat GlobalConnex Solutions |
|
41.194.27.0/24 | Intelsat GlobalConnex Solutions |
|
41.194.140.0/24 | Intelsat GlobalConnex Solutions |
|
41.194.141.0/24 | Intelsat GlobalConnex Solutions |
|
41.194.142.0/24 | Intelsat GlobalConnex Solutions |
|
41.194.143.0/24 | Intelsat GlobalConnex Solutions |
|
41.194.208.0/24 | NBB-C.VHNO.FUS.ASC.1 |
|
64.88.224.0/20 | PanAmSat Corporation |
|
64.88.226.0/24 | Intelsat Canada ULC |
|
64.88.236.0/24 | PanAmSat Corporation |
|
64.88.237.0/24 | PanAmSat Corporation |
|
66.36.192.0/20 | Intelsat GlobalConnex Solutions (GXS) |
|
66.36.208.0/20 | Intelsat GlobalConnex Solutions (GXS) |
|
66.205.0.0/18 | Intelsat GlobalConnex Solutions (GXS) |
|
66.205.7.0/24 | Stallion Oilfield Services Ltd. |
|
66.205.8.0/24 | Intelsat Canada ULC |
|
66.205.12.0/24 | Intelsat GlobalConnex Solutions (GXS) |
|
66.205.13.0/24 | ICU-70 |
|
66.205.16.0/24 | Intelsat GlobalConnex Solutions (GXS) |
|
66.205.25.0/24 | Intelsat GlobalConnex Solutions (GXS) |
|
66.205.48.0/24 | Intelsat GlobalConnex Solutions (GXS) |
|
66.205.53.0/24 | Intelsat GlobalConnex Solutions (GXS) |
|
80.255.32.0/19 | - |
|
80.255.32.0/23 | - |
|
80.255.44.0/23 | - |
|
81.29.160.0/24 | AIC's Central Network consisting of Web, mail, VPN, D... |
|
81.29.161.0/24 | AIC's Site1 Network consisting of Web, mail, VPN, Dat... |
|
81.199.218.0/24 | Gilat Telecom Ltd. |
|
82.206.128.0/17 | Intelsat Global Sales & Marketing LTD |
|
82.206.219.0/24 | Reassignment to WORLD VISION customer |
|
83.170.128.0/19 | Intelsat Global Sales & Marketing LTD |
|
83.170.160.0/24 | Intelsat Global Sales & Marketing LTD |
|
83.170.160.0/21 | Intelsat Global Sales & Marketing LTD |
|
83.170.161.0/24 | - |
|
83.170.168.0/21 | Intelsat Brasil Ltda. |
|
83.170.176.0/20 | Intelsat Global Sales & Marketing LTD |
|
154.70.193.0/24 | This resource is used to connect our customers to the... |
|
154.70.194.0/23 | COMSATES SARL |
|
164.86.8.0/23 | Intelsat |
|
164.86.10.0/23 | Intelsat |
|
164.86.16.0/23 | Intelsat |
|
164.86.18.0/23 | Intelsat |
|
164.86.38.0/23 | Intelsat |
|
164.86.112.0/23 | Intelsat |
|
164.86.232.0/24 | Intelsat |
|
164.86.234.0/23 | Intelsat |
|
185.255.2.0/23 | - |
|
196.45.192.0/20 | Q-Kon PTY LTD |
|
196.45.192.0/22 | Q-Kon PTY LTD |
|
199.96.76.0/23 | Intelsat General Corporation |
|
201.139.205.0/24 | GSAT COMUNICACIONES SA DE CV |
|
202.72.96.0/20 | Intelsat Global Services Corporation |
|
202.72.100.0/24 | Intelsat International Systems, LLC |
|
202.72.101.0/24 | Intelsat Global Services Corporation |
|
202.72.102.0/24 | INTELSAT-SYDNEY-POP |
|
202.72.107.0/24 | Intelsat Global Services Corporation |
|
202.72.111.0/24 | Intelsat Global Services Corporation |
|
204.10.224.0/24 | G2 Satellite Solutions Corporation |
|
204.10.226.0/24 | Intelsat General Corporation |
|
204.10.227.0/24 | Intelsat General Corporation |
|
209.159.160.0/20 | PanAmSat Corporation |
|
213.185.96.0/19 | Intelsat Global Sales & Marketing LTD |
|
216.139.160.0/19 | PanAmSat Corporation |
|
216.139.163.0/24 | PanAmSat Corporation |
|
216.250.192.0/19 | PanAmSat Corporation |
|
216.250.198.0/24 | PanAmSat Corporation |
|
216.250.199.0/24 | PanAmSat Corporation |
|
216.250.206.0/24 | PanAmSat Corporation |
|
216.250.207.0/24 | PanAmSat Corporation |
|
216.250.209.0/24 | PanAmSat Corporation |
|
216.250.210.0/24 | End II End Communications Inc |
|
216.250.211.0/24 | PanAmSat Corporation |
|
41.194.8.0/24 | Intelsat GlobalConnex Solutions |
|
41.194.128.0/20 | Intelsat GlobalConnex Solutions |
|
83.170.128.0/18 | The whole IPv4 address space |
|
2001:43a8::/32 | Intelsat |
|
2607:f668::/32 | Intelsat GlobalConnex Solutions (GXS) |
|
2a00:fd8::/32 | Intelsat Global Sales & Marketing LTD |


| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
|
AS3356 | Lumen (Level 3) | โ | โ |
|
AS6453 | TATA Communications (America) Inc | โ | โ |
|
AS4637 | Telstra International Limited | โ | โ |
|
AS37662 | West Indian Ocean Cable Company (WIOCC) | โ | โ |
|
AS3549 | Lumen (fka. Global Crossing) | โ | โ |
|
AS30844 | Liquid Intelligent Technologies | โ | โ |
|
AS16735 | Algar Telecom | โ | โ |
|
AS7474 | SingTel Optus Pty Ltd | โ | โ |
|
AS4766 | Korea Telecom | โ | โ |

| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
![]() |
AS3356 | Lumen (Level 3) | โ | โ |
![]() |
AS6453 | TATA Communications (America) Inc | โ | โ |
![]() |
AS26243 | Intelsat | โ | โ |
![]() |
AS37662 | West Indian Ocean Cable Company (WIOCC) | โ | โ |
![]() |
AS4637 | Telstra International Limited | โ | โ |
![]() |
AS204649 | Sure South Atlantic Limited | โ | โ |
![]() |
AS30844 | Liquid Intelligent Technologies | โ | โ |
![]() |
AS11902 | World-Link Communications, Inc. | โ | โ |
![]() |
AS3549 | Lumen (fka. Global Crossing) | โ | โ |
![]() |
AS4766 | Korea Telecom | โ | โ |
![]() |
AS25687 | KVH INDUSTRIES,INC. | โ | โ |
![]() |
AS16735 | Algar Telecom | โ | โ |
![]() |
AS7474 | SingTel Optus Pty Ltd | โ | โ |
![]() |
AS6939 | Hurricane Electric LLC | โ | โ |
![]() |
AS137409 | GSL Networks Pty LTD | โ | โ |
![]() |
AS4764 | Aussie Broadband | โ | โ |
![]() |
AS64073 | Vetta Group | โ | โ |
![]() |
AS136557 | Host Universal Pty Ltd | โ | โ |
![]() |
AS63956 | 5G NETWORK OPERATIONS PTY LTD | โ | โ |
![]() |
AS142064 | VergeTel | โ | โ |
![]() |
AS22672 | Kinetix Networks | โ | โ |
![]() |
AS7575 | Australian Academic and Research Network (AARNet) | โ | โ |
![]() |
AS199524 | Gcore S.A. | โ | โ |
![]() |
AS24482 | SG.GS | โ | โ |
![]() |
AS151660 | Neptune Internet | โ | โ |
![]() |
AS55850 | Mercury NZ Limited | โ | โ |
![]() |
AS9507 | NextHop Pty Ltd | โ | โ |
![]() |
AS32590 | Valve Corporation | โ | โ |
![]() |
AS16276 | OVH SAS | โ | โ |
![]() |
AS7594 | On Q | โ | โ |
![]() |
AS49544 | i3D.net B.V | โ | โ |
![]() |
AS8888 | xTom Pty Ltd | โ | โ |
![]() |
AS24516 | Virtutel Pty Ltd | โ | โ |
![]() |
AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | โ | โ |
![]() |
AS132847 | Network Solutions Group Pty Ltd | โ | โ |
![]() |
AS398465 | Rackdog LLC | โ | โ |
![]() |
AS134090 | Leaptel | โ | โ |

| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
|
AS204649 | Sure South Atlantic Limited | โ | โ |
|
AS25687 | KVH INDUSTRIES,INC. | โ | โ |
|
AS11902 | World-Link Communications, Inc. | โ | โ |
|
AS26243 | Intelsat | โ | โ |
ASHandle: AS22351 OrgID: INTELS ASName: INTELSAT-1 ASNumber: 22351 RegDate: 2001-09-13 Updated: 2020-11-09 TechHandle: INTEL11-ARIN TechHandle: RDP15-ARIN TechHandle: WHITE2722-ARIN AbuseHandle: INA5-ARIN NOCHandle: INTEL11-ARIN Source: ARIN OrgID: INTELS OrgName: INTELSAT GLOBAL SERVICE CORPORATION CanAllocate: Street: 7900 Tysons One Place City: Mclean State/Prov: VA Country: US PostalCode: 22102 RegDate: 1996-10-20 Updated: 2025-03-11 OrgAdminHandle: FEDAR1-ARIN OrgTechHandle: BEZAB-ARIN OrgTechHandle: CARST1-ARIN OrgTechHandle: FEDAR1-ARIN OrgTechHandle: INTEL11-ARIN OrgTechHandle: JOHNS4401-ARIN OrgTechHandle: MILLS414-ARIN OrgTechHandle: MSK71-ARIN OrgTechHandle: ROBER1427-ARIN OrgTechHandle: ROBER1443-ARIN OrgTechHandle: WHITE2722-ARIN OrgAbuseHandle: INA5-ARIN OrgAbuseHandle: INTEL11-ARIN OrgNOCHandle: INTEL11-ARIN Source: ARIN OrgAdminHandle: FEDAR1-ARIN OrgAdminName: Mike Fedarau # Email removed, Log into bgp.tools to see whois emails OrgTechHandle: BEZAB-ARIN OrgTechName: solomon bezabih # Email removed, Log into bgp.tools to see whois emails OrgTechHandle: CARST1-ARIN OrgTechName: Donald Carstensen # Email removed, Log into bgp.tools to see whois emails OrgTechHandle: FEDAR1-ARIN OrgTechName: Mike Fedarau # Email removed, Log into bgp.tools to see whois emails OrgTechHandle: INTEL11-ARIN OrgTechName: Intelsat # Email removed, Log into bgp.tools to see whois emails OrgTechHandle: JOHNS4401-ARIN OrgTechName: Don Johnson # Email removed, Log into bgp.tools to see whois emails OrgTechHandle: MILLS414-ARIN OrgTechName: Josh Mills # Email removed, Log into bgp.tools to see whois emails OrgTechHandle: MSK71-ARIN OrgTechName: Suresh Kumar Mishra # Email removed, Log into bgp.tools to see whois emails OrgTechHandle: ROBER1427-ARIN OrgTechName: Ricky Roberson # Email removed, Log into bgp.tools to see whois emails OrgTechHandle: ROBER1443-ARIN OrgTechName: Ricky Roberson # Email removed, Log into bgp.tools to see whois emails OrgTechHandle: WHITE2722-ARIN OrgTechName: Daniel White # Email removed, Log into bgp.tools to see whois emails OrgAbuseHandle: INA5-ARIN OrgAbuseName: Intelsat Network Abuse # Email removed, Log into bgp.tools to see whois emails OrgAbuseHandle: INTEL11-ARIN OrgAbuseName: Intelsat # Email removed, Log into bgp.tools to see whois emails OrgNOCHandle: INTEL11-ARIN OrgNOCName: Intelsat # Email removed, Log into bgp.tools to see whois emails TechHandle: INTEL11-ARIN TechName: Intelsat # Email removed, Log into bgp.tools to see whois emails TechHandle: RDP15-ARIN TechName: Russell Payne # Email removed, Log into bgp.tools to see whois emails TechHandle: WHITE2722-ARIN TechName: Daniel White # Email removed, Log into bgp.tools to see whois emails AbuseHandle: INA5-ARIN AbuseName: Intelsat Network Abuse # Email removed, Log into bgp.tools to see whois emails NOCHandle: INTEL11-ARIN NOCName: Intelsat # Email removed, Log into bgp.tools to see whois emailsLast Update: 2026-06-04T03:25:42Z UTC
| - | Member |
|---|---|
| ALTDB | as51202:as-all |
| RIPE | as-cyberia |
| RADB | as-36937:as-peers |
| RIPE | as-cprm |
| APNIC | as7474:as-customers |
| LEVEL3 | as-level3-origins-eu |
| RADB | as-anc-customer-proxy-register |
| LEVEL3 | as-level3-customers-na |
| RADB | as-intelsatus |
| RIPE | as-cwci |
| RIPE | as-level3-ipv6 |
| RADB | as12491:as-gilat-telecom |
| RIPE | as12491:as-ipplanet |
| RIPE | as-liquid |
| RADB | as-telstra-intl-customers |
| RADB | as-hurricanev6 |
| APNIC | as10029:as-spectranet-ltd |
| RADB | as7545:as-tpgn-customers |
| RIPE | as-divivox |
| RADB | as-hurricane |
| APNIC | as17893:as-transit-providers |
| RADB | as-btn-customers |
| RADB | as-kornetbgp |
| RADB | as-ctbc-customers213 |
| RADB | as-optus |
| LEVEL3 | as-level3-customers-eu |
| LEVEL3 | as-level3-origins-na |
| LEVEL3 | as-lumen-customers-asns |
| RADB | as-vodafone-net-in |
| RIPE | as-tdm |
| RIPE | as-gtibs |
| RADB | as-kddcustomer2 |
IPv4: 2000
IPv6: 200
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
![]() ![]() |
Equinix Sydney | 45.127.172.13 | 2001:de8:6::2:2351:1 | 10 gbps |
![]() ![]() |
Equinix Perth | 101.97.43.15 | 2001:de8:6:2:0:2:2351:1 | 10 gbps |