METRORED S.A. DE C.V.
AS Number
23383
If you are scraping this block for the prefixes that a AS originates, please use the data dumps in https://bgp.tools/kb/api and cache them
| Prefix | Description | |
|---|---|---|
|
186.2.148.0/24 | TelefΓ³nica Celular S.A |
|
186.2.149.0/24 | TelefΓ³nica Celular S.A |
|
200.106.224.0/24 | Amnet Datos San Pedro Sula |
|
200.106.227.0/24 | Amnet Datos Tegucigalpa |
|
200.106.228.0/24 | Amnet Datos Tegucigalpa |
|
200.106.236.0/23 | IPv4 address block not managed by the RIPE NCC |
|
200.106.236.0/24 | Amnet Datos Tegucigalpa |
|
65.182.0.0/22 | Amnet Datos Tegucigalpa |
|
65.182.1.0/24 | Amnet Datos Tegucigalpa |
|
65.182.2.0/24 | Amnet Datos Tegucigalpa |
|
65.182.3.0/24 | Amnet Datos Tegucigalpa |
|
65.182.4.0/24 | Amnet Datos San Pedro Sula |
|
65.182.5.0/24 | Amnet Datos San Pedro Sula |
|
65.182.6.0/24 | Amnet Datos San Pedro Sula |
|
190.4.0.0/24 | Navega.com S.A. |
|
190.4.0.0/18 | - |
|
190.4.1.0/24 | Navega.com S.A. |
|
190.4.2.0/24 | Corporativos TIGO GT |
|
190.4.3.0/24 | Navega.com S.A. |
|
190.4.4.0/24 | Tigo Guatemala Corp |
|
190.4.5.0/24 | Tigo Guatemala Corp |
|
190.4.6.0/24 | Navega.com S.A. |
|
190.4.7.0/24 | Navega.com S.A. |
|
190.4.8.0/24 | Navega.com S.A. |
|
190.4.9.0/24 | Navega.com S.A. |
|
190.4.10.0/24 | Tigo Guatemala Corp |
|
190.4.11.0/24 | Navega.com S.A. |
|
190.4.12.0/24 | Navega.com S.A. |
|
190.4.13.0/24 | Navega.com S.A. |
|
190.4.14.0/24 | Navega.com S.A. |
|
190.4.15.0/24 | Navega.com S.A. |
|
190.4.16.0/24 | Navega.com S.A. |
|
190.4.17.0/24 | Navega.com S.A. |
|
190.4.18.0/24 | Navega.com S.A. |
|
190.4.19.0/24 | Navega.com S.A. |
|
190.4.20.0/24 | Navega.com S.A. |
|
190.4.21.0/24 | Navega.com S.A. |
|
190.4.22.0/24 | Navega.com S.A. |
|
190.4.23.0/24 | Navega.com S.A. |
|
190.4.25.0/24 | Navega.com S.A. |
|
190.4.26.0/24 | Navega.com S.A. |
|
190.4.27.0/24 | Navega.com S.A. |
|
190.4.28.0/24 | Navega.com S.A. |
|
190.4.29.0/24 | Navega.com S.A. |
|
190.4.30.0/24 | Navega.com S.A. |
|
190.4.31.0/24 | Navega.com S.A. |
|
190.4.32.0/24 | Navega.com S.A. |
|
190.4.33.0/24 | Navega.com S.A. |
|
190.4.34.0/24 | Navega.com S.A. |
|
190.4.35.0/24 | Navega.com S.A. |
|
190.4.36.0/24 | Navega.com S.A. |
|
190.4.37.0/24 | Navega.com S.A. |
|
190.4.38.0/24 | Navega.com S.A. |
|
190.4.39.0/24 | Navega.com S.A. |
|
190.4.40.0/24 | Navega.com S.A. |
|
190.4.41.0/24 | Navega.com S.A. |
|
190.4.42.0/24 | Navega.com S.A. |
|
190.4.43.0/24 | Navega.com S.A. |
|
190.4.44.0/24 | Navega.com S.A. |
|
190.4.45.0/24 | Navega.com S.A. |
|
190.4.46.0/24 | Navega.com S.A. |
|
190.4.47.0/24 | Navega.com S.A. |
|
190.4.48.0/24 | Corporativos TIGO GT |
|
190.4.49.0/24 | Navega.com S.A. |
|
190.4.50.0/24 | Navega.com S.A. |
|
190.4.51.0/24 | Navega.com S.A. |
|
190.4.52.0/24 | Navega.com S.A. |
|
190.4.53.0/24 | Navega.com S.A. |
|
190.4.54.0/24 | Navega.com S.A. |
|
190.4.55.0/24 | Navega.com S.A. |
|
190.4.56.0/24 | Navega.com S.A. |
|
190.4.57.0/24 | Navega.com S.A. |
|
190.4.58.0/24 | Navega.com S.A. |
|
190.4.59.0/24 | Navega.com S.A. |
|
190.4.60.0/24 | Navega.com S.A. |
|
190.4.61.0/24 | Navega.com S.A. |
|
190.4.62.0/24 | Navega.com S.A. |
|
190.4.63.0/24 | Navega.com S.A. |
|
190.109.192.0/24 | Navega.com Honduras |
|
190.109.192.0/19 | Navega.com Honduras |
|
190.109.193.0/24 | Navega.com Honduras |
|
190.109.194.0/24 | Navega.com Honduras |
|
190.109.195.0/24 | Navega.com Honduras |
|
190.109.196.0/24 | Navega.com Honduras |
|
190.109.197.0/24 | Navega.com Honduras |
|
190.109.198.0/24 | Navega.com Honduras |
|
190.109.199.0/24 | Navega.com Honduras |
|
190.109.200.0/24 | Navega.com Honduras |
|
190.109.201.0/24 | Navega.com Honduras |
|
190.109.202.0/24 | Navega.com Honduras |
|
190.109.203.0/24 | Navega.com Honduras |
|
190.109.204.0/24 | Navega.com Honduras |
|
190.109.205.0/24 | Navega.com Honduras |
|
190.109.206.0/24 | Navega.com Honduras |
|
190.109.207.0/24 | Navega.com Honduras |
|
190.109.208.0/24 | Navega.com Honduras |
|
190.109.209.0/24 | Navega.com Honduras |
|
190.109.210.0/24 | Navega.com Honduras |
|
190.109.211.0/24 | Navega.com Honduras |
|
190.109.212.0/24 | Navega.com Honduras |
|
190.109.213.0/24 | Navega.com Honduras |
|
190.109.214.0/24 | Navega.com Honduras |
|
190.109.215.0/24 | Navega.com Honduras |
|
190.109.216.0/24 | Navega.com Honduras |
|
190.109.217.0/24 | Navega.com Honduras |
|
190.109.218.0/24 | Navega.com Honduras |
|
190.109.219.0/24 | Navega.com Honduras |
|
190.109.220.0/24 | Navega.com Honduras |
|
190.109.221.0/24 | Navega.com Honduras |
|
190.109.222.0/24 | Navega.com Honduras |
|
190.109.223.0/24 | Navega.com Honduras |
|
191.103.64.0/20 | Navega.com Honduras |
|
191.103.64.0/24 | Navega.com Honduras |
|
191.103.65.0/24 | Navega.com Honduras |
|
191.103.66.0/24 | Navega.com Honduras |
|
191.103.67.0/24 | Navega.com Honduras |
|
191.103.68.0/24 | Navega.com Honduras |
|
191.103.70.0/24 | Navega.com Honduras |
|
191.103.71.0/24 | Navega.com Honduras |
|
191.103.72.0/24 | Navega.com Honduras |
|
191.103.73.0/24 | Navega.com Honduras |
|
191.103.74.0/24 | Navega.com Honduras |
|
191.103.75.0/24 | Navega.com Honduras |
|
191.103.76.0/24 | Navega.com Honduras |
|
191.103.77.0/24 | Navega.com Honduras |
|
191.103.78.0/24 | Navega.com Honduras |
|
191.103.79.0/24 | Navega.com Honduras |
|
191.103.80.0/24 | Navega.com Honduras |
|
191.103.80.0/22 | Navega.com Honduras |
|
191.103.81.0/24 | Navega.com Honduras |
|
191.103.82.0/24 | Navega.com Honduras |
|
191.103.83.0/24 | Navega.com Honduras |
|
191.103.84.0/23 | Navega.com Honduras |
|
191.103.84.0/24 | Navega.com Honduras |
|
191.103.85.0/24 | Navega.com Honduras |
|
191.103.87.0/24 | Navega.com Honduras |
|
191.103.88.0/24 | Navega.com Honduras |
|
191.103.88.0/21 | Navega.com Honduras |
|
191.103.89.0/24 | Navega.com Honduras |
|
191.103.94.0/24 | Navega.com Honduras |
|
191.103.95.0/24 | Navega.com Honduras |
|
200.13.134.0/23 | Collective Solutions |
|
200.13.162.0/23 | |
|
200.13.162.0/24 | Amnet Datos Tegucigalpa |
|
200.13.163.0/24 | Amnet Datos Tegucigalpa |
|
200.13.164.0/24 | Amnet Datos Tegucigalpa |
|
200.13.165.0/24 | Amnet Datos Tegucigalpa |
|
200.13.176.0/24 | Amnet Datos San Pedro Sula |
|
200.13.183.0/24 | Amnet Datos Tegucigalpa |
|
200.13.187.0/24 | Amnet Datos Tegucigalpa |
|
200.30.129.0/24 | Amnet Datos San Pedro Sula |
|
200.30.134.0/23 | |
|
200.30.135.0/24 | Amnet Datos Tegucigalpa |
|
200.30.137.0/24 | Amnet Datos San Pedro Sula |
|
200.30.155.0/24 | Amnet Datos San Pedro Sula |
|
200.30.156.0/23 | |
|
200.30.157.0/24 | Amnet Datos Tegucigalpa |
|
200.30.164.0/24 | Amnet Datos San Pedro Sula |
|
200.30.178.0/24 | Amnet Datos San Pedro Sula |
|
200.35.165.0/24 | Tigo Guatemala Corp |
|
2803:3a80::/32 | Navega.com Honduras |
|
2803:3a80::/33 | Navega.com Honduras |
|
2803:3a80::/34 | Navega.com Honduras |
|
2803:3a80:200::/48 | Navega.com Honduras |
|
2803:3a80:8000::/33 | Navega.com Honduras |
|
2803:3a80:8000::/34 | Navega.com Honduras |


| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
|
AS52262 | Tigo Honduras | β | β |

| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
![]() |
AS52262 | Tigo Honduras | β | β |
![]() |
AS264661 | Escuela Agricola Panemericana Inc. (Zamorano) | β | β |

| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
|
AS264661 | Escuela Agricola Panemericana Inc. (Zamorano) | β | β |
% IP Client: 2a0c:2f07:9459:2c13:0:0:0:247 % Joint Whois - whois.lacnic.net % This server accepts single ASN, IPv4 or IPv6 queries % LACNIC resource: whois.lacnic.net % Copyright LACNIC lacnic.net % The data below is provided for information purposes % and to assist persons in obtaining information about or % related to AS and IP numbers registrations % By submitting a whois query, you agree to use this data % only for lawful purposes. % 2026-04-29 00:42:05 (-03 -03:00) aut-num: AS23383 owner: METRORED S.A. DE C.V. ownerid: HN-MSCV-LACNIC responsible: Luis Fernando Garcia address: Boulevard La Hacienda, Edificio Creta II Nivel, -----, address: ------ - Tegucigalpa - country: HN phone: +504 5569696 owner-c: ISP20 routing-c: MJZ3 abuse-c: MJZ3 created: 20020311 changed: 20230620 inetnum: 191.103.64.0/19 inetnum: 190.109.192.0/19 nic-hdl: ISP20 person: Isabel Paz # Email removed, Log into bgp.tools to see whois emails/phone numbers address: Boulevard MorazΓ‘n, 00000, address: 11101 - Tegucigalpa - country: HN phone: +504 22658400 created: 20190510 changed: 20190510 nic-hdl: MJZ3 person: Mario Javier Zelaya # Email removed, Log into bgp.tools to see whois emails/phone numbers address: Col. Los Almendros, 1, address: 11101 - Tegucigalpa - country: HN phone: +504 22754545 [2109] created: 20220305 changed: 20220305 % whois.lacnic.net accepts only direct match queries. % Types of queries are: POCs, ownerid, CIDR blocks, IP % and AS numbers.Last Update: 2026-04-29T03:42:05Z UTC
| - | Member | ASN Count |
|---|---|---|
| RADB | as262206:as-gua | 44 |
| RADB | as262206:as-hon | 42 |
| RADB | as-pnapmia | 259 |
| RIPE | as-divivox | 196 |
| NTTCOM | as262206:as-gua | 44 |
| NTTCOM | as262206:as-hon | 42 |
| RADB | as-hurricanev6 | 21095 |
| RADB | as-nwn-transit | 2125 |
| RADB | as-pnapacs | 276 |