NSW Department of Education
AS Number
24313
Website
http://www.dec.nsw.edu.au
If you are scraping this block for the prefixes that a AS originates, please use the data dumps in https://bgp.tools/kb/api and cache them
| Prefix | Description | |
|---|---|---|
|
153.107.0.0/19 | NSW Department of Education |
|
153.107.0.0/16 | NSW Department of Education |
|
153.107.32.0/21 | NSW Department of Education |
|
153.107.40.0/24 | NSW Department of Education |
|
153.107.41.0/24 | NSW Department of Education |
|
153.107.42.0/23 | NSW Department of Education |
|
153.107.44.0/22 | NSW Department of Education |
|
153.107.48.0/22 | NSW Department of Education |
|
153.107.48.0/24 | NSW Department of Education |
|
153.107.54.0/23 | NSW Department of Education |
|
153.107.54.0/24 | NSW Department of Education |
|
153.107.80.0/21 | NSW Department of Education |
|
153.107.104.0/23 | NSW Department of Education |
|
153.107.112.0/23 | NSW Department of Education |
|
153.107.114.0/23 | NSW Department of Education |
|
153.107.116.0/24 | NSW Department of Education |
|
153.107.118.0/23 | NSW Department of Education |
|
153.107.119.0/24 | NSW Department of Education |
|
153.107.120.0/21 | NSW Department of Education |
|
153.107.132.0/24 | NSW Department of Education |
|
153.107.133.0/24 | NSW Department of Education |
|
153.107.134.0/24 | NSW Department of Education |
|
153.107.135.0/24 | NSW Department of Education |
|
153.107.136.0/24 | NSW Department of Education |
|
153.107.138.0/24 | NSW Department of Education |
|
153.107.139.0/24 | NSW Department of Education |
|
153.107.142.0/24 | NSW Department of Education |
|
153.107.143.0/24 | NSW Department of Education |
|
153.107.160.0/24 | NSW Department of Education |
|
153.107.161.0/24 | NSW Department of Education |
|
153.107.162.0/24 | NSW Department of Education |
|
153.107.163.0/24 | NSW Department of Education |
|
153.107.164.0/24 | NSW Department of Education |
|
153.107.165.0/24 | NSW Department of Education |
|
153.107.166.0/24 | NSW Department of Education |
|
153.107.167.0/24 | NSW Department of Education |
|
153.107.168.0/24 | NSW Department of Education |
|
153.107.169.0/24 | NSW Department of Education |
|
153.107.170.0/24 | NSW Department of Education |
|
153.107.171.0/24 | NSW Department of Education |
|
153.107.172.0/24 | NSW Department of Education |
|
153.107.173.0/24 | NSW Department of Education |
|
153.107.174.0/24 | NSW Department of Education |
|
153.107.175.0/24 | NSW Department of Education |
|
153.107.176.0/24 | NSW Department of Education |
|
153.107.177.0/24 | NSW Department of Education |
|
153.107.192.0/24 | NSW Department of Education |
|
153.107.193.0/24 | NSW Department of Education |
|
153.107.194.0/24 | NSW Department of Education |
|
153.107.195.0/24 | NSW Department of Education |
|
153.107.198.0/24 | NSW Department of Education |
|
153.107.199.0/24 | NSW Department of Education |
|
153.107.207.0/24 | NSW Department of Education |
|
153.107.208.0/20 | NSW Department of Education |
|
153.107.208.0/24 | NSW Department of Education |
|
153.107.209.0/24 | NSW Department of Education |
|
153.107.210.0/24 | NSW Department of Education |
|
153.107.212.0/24 | NSW Department of Education |
|
153.107.213.0/24 | NSW Department of Education |
|
153.107.215.0/24 | NSW Department of Education |
|
153.107.216.0/24 | NSW Department of Education |
|
153.107.217.0/24 | NSW Department of Education |
|
153.107.218.0/24 | NSW Department of Education |
|
153.107.219.0/24 | NSW Department of Education |
|
153.107.220.0/24 | NSW Department of Education |
|
153.107.221.0/24 | NSW Department of Education |
|
153.107.222.0/24 | NSW Department of Education |
|
153.107.228.0/24 | NSW Department of Education |
|
153.107.229.0/24 | NSW Department of Education |
|
153.107.232.0/24 | NSW Department of Education |
|
153.107.236.0/24 | NSW Department of Education |
|
153.107.237.0/24 | NSW Department of Education |
|
153.107.240.0/20 | NSW Department of Education |
|
153.107.240.0/24 | NSW Department of Education |
|
153.107.241.0/24 | NSW Department of Education |
|
153.107.242.0/24 | NSW Department of Education |
|
153.107.243.0/24 | NSW Department of Education |
|
153.107.244.0/24 | NSW Department of Education |
|
153.107.245.0/24 | NSW Department of Education |
|
153.107.246.0/24 | NSW Department of Education |
|
153.107.247.0/24 | NSW Department of Education |
|
153.107.248.0/24 | NSW Department of Education |
|
153.107.249.0/24 | NSW Department of Education |
|
153.107.250.0/24 | NSW Department of Education |
|
153.107.251.0/24 | NSW Department of Education |
|
153.107.252.0/24 | NSW Department of Education |
|
153.107.253.0/24 | NSW Department of Education |
|
153.107.254.0/24 | NSW Department of Education |


| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
|
AS1221 | Telstra Limited | โ | โ |
|
AS7575 | Australian Academic and Research Network (AARNet) | โ | โ |

| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
![]() |
AS6939 | Hurricane Electric LLC | โ | โ |
![]() |
AS1221 | Telstra Limited | โ | โ |
![]() |
AS7575 | Australian Academic and Research Network (AARNet) | โ | โ |
![]() |
AS137409 | GSL Networks Pty LTD | โ | โ |
![]() |
AS35280 | F5 Networks SARL | โ | โ |
![]() |
AS64073 | Vetta Group | โ | โ |
![]() |
AS10099 | China Unicom Global | โ | โ |
![]() |
AS63956 | 5G NETWORK OPERATIONS PTY LTD | โ | โ |
![]() |
AS4764 | Aussie Broadband | โ | โ |
![]() |
AS9498 | Bharti Airtel Ltd. | โ | โ |
![]() |
AS136557 | Host Universal Pty Ltd | โ | โ |
![]() |
AS4826 | Vocus Connect International Backbone | โ | โ |
![]() |
AS9507 | NextHop Pty Ltd | โ | โ |
![]() |
AS55850 | Mercury NZ Limited | โ | โ |
![]() |
AS136972 | Gigafy | โ | โ |
![]() |
AS24482 | SG.GS | โ | โ |
![]() |
AS142064 | VergeTel | โ | โ |
![]() |
AS199524 | Gcore S.A. | โ | โ |
![]() |
AS18403 | FPT Telecom Company | โ | โ |
![]() |
AS16276 | OVH SAS | โ | โ |
![]() |
AS22672 | Kinetix Networks | โ | โ |
![]() |
AS20473 | The Constant Company, LLC | โ | โ |
![]() |
AS24516 | Virtutel Pty Ltd | โ | โ |
![]() |
AS140627 | OneQode | โ | โ |
![]() |
AS13335 | Cloudflare, Inc. | โ | โ |
![]() |
AS151660 | Neptune Internet | โ | โ |
![]() |
AS132847 | Network Solutions Group Pty Ltd | โ | โ |
![]() |
AS2635 | Automattic, Inc | โ | โ |
![]() |
AS10214 | Pentanet Limited | โ | โ |
![]() |
AS134090 | Leaptel | โ | โ |
![]() |
AS49544 | i3D.net B.V | โ | โ |
![]() |
AS15169 | Google LLC | โ | โ |
![]() |
AS38561 | NTT Australia Solutions Pty Ltd | โ | โ |
![]() |
AS8888 | xTom Pty Ltd | โ | โ |
![]() |
AS32590 | Valve Corporation | โ | โ |
![]() |
AS398465 | Rackdog LLC | โ | โ |
aut-num: AS24313 as-name: NSW-DET-AS descr: NSW Department of Education descr: Networks Branch descr: NSW State Goverment country: AU import: from AS703 action pref=100; accept ANY import: from AS7570 action pref=80; accept ANY export: to AS703 announce AS24313 export: to AS7570 announce AS24313 default: to AS703 action pref=10; networks ANY remarks: http://www.det.nsw.edu.au remarks: mailto: ******** org: ORG-NDOE1-AP admin-c: NDOE1-AP tech-c: NDOE1-AP abuse-c: AN855-AP mnt-lower: MAINT-AU-NSWDE mnt-routes: MAINT-AU-NSWDE mnt-by: APNIC-HM mnt-irt: IRT-NSWDE-AU last-modified: 2020-07-07T05:02:34Z source: APNIC organisation: ORG-NDOE1-AP org-name: NSW Department of Education org-type: LIR country: AU address: ******** phone: ******** fax-no: ******** # Email removed, Log into bgp.tools to see whois emails/phone numbers mnt-ref: APNIC-HM mnt-by: APNIC-HM last-modified: 2023-09-05T02:14:59Z source: APNICLast Update: 2026-06-03T03:22:27Z UTC
| - | Member | ASN Count |
|---|---|---|
| RADB | as7575:as-edge | 159 |
| RADB | as2764:as-transit:as7545 | 197 |
| RIPE | as20965:as-from-tein-to-geant | 656 |
| RADB | as7606:as-nsw-ix | 65626 |
| RADB | as-telstra-intl-customers | 12358 |
| RADB | as-kddcustomer2 | 8206 |
| APNIC | as1221:as-customers | 4780 |
| RADB | as-telstra-intl-customers-4637 | 1599 |
| RADB | as7545:as-tpgn-customers | 2235 |
| RADB | as2764:as-customers:as7545 | 231 |
| ARIN | as-xo-b | 59498 |
| RADB | as9942:as-customers | 325 |
IPv4: 100
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
![]() ![]() |
Equinix Sydney | 45.127.172.66 | 2001:de8:6::2:4313:1 | 10 gbps |
![]() ![]() |
IX Australia Sydney (NSW-IX) | 218.100.52.185 | 2001:7fa:11:4:0:5ef9:0:1 | 10 gbps |