If you are scraping this block for the prefixes that a AS originates, please use the data dumps in https://bgp.tools/kb/api and cache them
| Prefix | Description | |
|---|---|---|
|
45.167.60.0/22 | PROXXIMA TELECOMUNICACOES SA |
|
45.167.60.0/23 | ONLINE PROVEDOR DE INTERNET |
|
45.167.62.0/23 | ONLINE PROVEDOR DE INTERNET |
|
45.175.216.0/22 | PROXXIMA TELECOMUNICACOES SA |
|
45.228.144.0/22 | PROXXIMA TELECOMUNICACOES SA |
|
45.228.144.0/24 | PROXXIMA TELECOMUNICACOES LTDA |
|
45.228.144.0/23 | PROXXIMA TELECOMUNICACOES SA |
|
45.228.145.0/24 | PROXXIMA TELECOMUNICACOES LTDA |
|
45.228.146.0/24 | PROXXIMA TELECOMUNICACOES LTDA |
|
45.228.147.0/24 | PROXXIMA TELECOMUNICACOES LTDA |
|
131.255.220.0/22 | PROXXIMA TELECOMUNICACOES SA |
|
138.36.176.0/22 | PROXXIMA TELECOMUNICACOES SA |
|
138.94.156.0/24 | PROXXIMA TELECOMUNICACOES LTDA |
|
138.94.156.0/23 | PROXXIMA TELECOMUNICACOES SA |
|
138.94.156.0/22 | PROXXIMA TELECOMUNICACOES SA |
|
138.94.158.0/23 | PROXXIMA TELECOMUNICACOES SA |
|
138.122.0.0/22 | Netcom Provedor de Internet e ComοΏ½rcio Ltda |
|
138.122.36.0/22 | M4.NET ACESSO A REDE DE COMUNICACAO LTDA - ME |
|
138.122.76.0/22 | PROXXIMA TELECOMUNICACOES SA |
|
138.185.164.0/22 | PROXXIMA TELECOMUNICACOES SA |
|
138.185.164.0/23 | PROXXIMA TELECOMUNICACOES SA |
|
138.185.166.0/23 | PROXXIMA TELECOMUNICACOES SA |
|
143.137.60.0/23 | MGNET INFORMATICA E SERVIοΏ½OS LTDA |
|
143.137.60.0/22 | ARCANJO TELECOM LTDA |
|
143.137.62.0/23 | MGNET INFORMATICA E SERVIοΏ½OS LTDA |
|
143.202.124.0/22 | PROXXIMA TELECOMUNICACOES SA |
|
143.202.124.0/23 | TOOLSNET TELECOMUNICACOES LTDA - ME |
|
143.202.125.0/24 | TOOLSNET TELECOMUNICACOES LTDA - ME |
|
143.202.126.0/24 | TOOLSNET TELECOMUNICACOES LTDA - ME |
|
143.202.126.0/23 | TOOLSNET TELECOMUNICACOES LTDA - ME |
|
143.202.127.0/24 | TOOLSNET TELECOMUNICACOES LTDA - ME |
|
167.249.48.0/22 | PROXXIMA TELECOMUNICACOES SA |
|
167.249.48.0/24 | ENTERIW PROVEDOR DE INTERNET LTDA |
|
167.249.49.0/24 | ENTERIW PROVEDOR DE INTERNET LTDA |
|
167.249.50.0/24 | ENTERIW PROVEDOR DE INTERNET LTDA |
|
167.249.51.0/24 | ENTERIW PROVEDOR DE INTERNET LTDA |
|
168.194.120.0/22 | PROXXIMA TELECOMUNICACOES SA |
|
168.194.120.0/23 | PROXXIMA TELECOMUNICACOES SA |
|
168.194.122.0/24 | TOOLSNET TELECOMUNICACOES LTDA - ME |
|
168.194.122.0/23 | PROXXIMA TELECOMUNICACOES SA |
|
168.194.178.0/24 | VALE VERDE TECNOLOGIA INTEGRADA |
|
168.197.72.0/24 | NetJat Provedor de Acesso a Internet |
|
168.197.72.0/23 | PROXXIMA TELECOMUNICACOES SA |
|
168.197.72.0/22 | PROXXIMA TELECOMUNICACOES SA |
|
168.197.73.0/24 | NetJat Provedor de Acesso a Internet |
|
168.197.74.0/23 | PROXXIMA TELECOMUNICACOES SA |
|
168.197.74.0/24 | - |
|
168.197.75.0/24 | NetJat Provedor de Acesso a Internet |
|
168.205.108.0/24 | M4.NET ACESSO A REDE DE COMUNICACAO LTDA - ME |
|
168.205.109.0/24 | M4.NET ACESSO A REDE DE COMUNICACAO LTDA - ME |
|
168.205.110.0/24 | M4.NET ACESSO A REDE DE COMUNICACAO LTDA - ME |
|
168.205.111.0/24 | M4.NET ACESSO A REDE DE COMUNICACAO LTDA - ME |
|
168.232.112.0/24 | PROXXIMA TELECOMUNICACOES LTDA |
|
168.232.112.0/23 | PROXXIMA TELECOMUNICACOES SA |
|
168.232.112.0/22 | PROXXIMA TELECOMUNICACOES SA |
|
168.232.113.0/24 | PROXXIMA TELECOMUNICACOES LTDA |
|
168.232.114.0/24 | PROXXIMA TELECOMUNICACOES LTDA |
|
168.232.114.0/23 | PROXXIMA TELECOMUNICACOES SA |
|
168.232.115.0/24 | PROXXIMA TELECOMUNICACOES LTDA |
|
170.79.48.0/22 | PROXXIMA TELECOMUNICACOES SA |
|
170.82.72.0/22 | ARCANJO TELECOM LTDA |
|
170.82.72.0/23 | MGNET INFORMATICA E SERVIοΏ½OS LTDA |
|
170.82.74.0/23 | MGNET INFORMATICA E SERVIοΏ½OS LTDA |
|
170.231.220.0/22 | PROXXIMA TELECOMUNICACOES SA |
|
170.246.204.0/22 | M4.NET ACESSO A REDE DE COMUNICACAO LTDA - ME |
|
177.8.152.0/22 | M4.NET ACESSO A REDE DE COMUNICACAO LTDA - ME |
|
177.22.248.0/22 | PROXXIMA TELECOMUNICACOES SA |
|
177.22.248.0/23 | PROXXIMA TELECOMUNICACOES SA |
|
177.38.64.0/23 | PROXXIMA TELECOMUNICACOES SA |
|
177.38.64.0/22 | PROXXIMA TELECOMUNICACOES SA |
|
177.38.66.0/23 | PROXXIMA TELECOMUNICACOES SA |
|
177.38.128.0/21 | PROXXIMA TELECOMUNICACOES SA |
|
177.38.128.0/23 | PROXXIMA TELECOMUNICACOES SA |
|
177.38.128.0/24 | ENTERIW PROVEDOR DE INTERNET LTDA |
|
177.38.129.0/24 | PROXXIMA TELECOMUNICACOES SA |
|
177.38.130.0/23 | PROXXIMA TELECOMUNICACOES SA |
|
177.70.176.0/20 | PROXXIMA TELECOMUNICACOES SA |
|
177.73.112.0/22 | PROXXIMA TELECOMUNICACOES SA |
|
177.73.112.0/21 | ARCANJO TELECOM LTDA |
|
177.73.116.0/22 | MGNET INFORMATICA E SERVIοΏ½OS LTDA |
|
177.73.119.0/24 | MGNET INFORMATICA E SERVIοΏ½OS LTDA |
|
177.73.200.0/23 | PROXXIMA TELECOMUNICACOES LTDA |
|
177.73.200.0/21 | PROXXIMA TELECOMUNICACOES SA |
|
177.73.200.0/22 | PROXXIMA TELECOMUNICACOES SA |
|
177.73.202.0/23 | PROXXIMA TELECOMUNICACOES LTDA |
|
177.73.204.0/23 | PROXXIMA TELECOMUNICACOES LTDA |
|
177.73.204.0/24 | PROXXIMA TELECOMUNICACOES LTDA |
|
177.73.204.0/22 | PROXXIMA TELECOMUNICACOES SA |
|
177.73.205.0/24 | PROXXIMA TELECOMUNICACOES LTDA |
|
177.73.206.0/23 | PROXXIMA TELECOMUNICACOES LTDA |
|
177.73.206.0/24 | PROXXIMA TELECOMUNICACOES LTDA |
|
177.73.207.0/24 | PROXXIMA TELECOMUNICACOES LTDA |
|
177.85.88.0/22 | PROXXIMA TELECOMUNICACOES SA |
|
177.85.88.0/24 | NetJat Provedor de Acesso a Internet |
|
177.85.88.0/23 | PROXXIMA TELECOMUNICACOES SA |
|
177.85.89.0/24 | NetJat Provedor de Acesso a Internet |
|
177.85.90.0/24 | NetJat Provedor de Acesso a Internet |
|
177.85.90.0/23 | PROXXIMA TELECOMUNICACOES SA |
|
177.85.91.0/24 | NetJat Provedor de Acesso a Internet |
|
177.86.88.0/21 | PROXXIMA TELECOMUNICACOES SA |
|
177.86.88.0/23 | PROXXIMA TELECOMUNICACOES SA |
|
177.86.88.0/22 | PROXXIMA TELECOMUNICACOES LTDA |
|
177.86.88.0/24 | TOOLSNET TELECOMUNICACOES LTDA - ME |
|
177.86.89.0/24 | TOOLSNET TELECOMUNICACOES LTDA - ME |
|
177.86.90.0/23 | PROXXIMA TELECOMUNICACOES SA |
|
177.86.90.0/24 | TOOLSNET TELECOMUNICACOES LTDA - ME |
|
177.86.91.0/24 | TOOLSNET TELECOMUNICACOES LTDA - ME |
|
177.86.92.0/23 | PROXXIMA TELECOMUNICACOES SA |
|
177.86.92.0/22 | PROXXIMA TELECOMUNICACOES LTDA |
|
177.86.94.0/23 | PROXXIMA TELECOMUNICACOES SA |
|
177.86.192.0/21 | PROXXIMA TELECOMUNICACOES SA |
|
177.128.220.0/22 | PROXXIMA TELECOMUNICACOES SA |
|
177.137.88.0/21 | PROXXIMA TELECOMUNICACOES SA |
|
177.152.64.0/22 | PROXXIMA TELECOMUNICACOES SA |
|
177.152.64.0/20 | PROXXIMA TELECOMUNICACOES SA |
|
177.152.68.0/22 | PROXXIMA TELECOMUNICACOES SA |
|
177.152.72.0/22 | PROXXIMA TELECOMUNICACOES SA |
|
177.152.72.0/23 | PROXXIMA TELECOMUNICACOES LTDA |
|
177.152.73.0/24 | PROXXIMA TELECOMUNICACOES LTDA |
|
177.152.76.0/22 | PROXXIMA TELECOMUNICACOES SA |
|
186.208.96.0/22 | PROXXIMA TELECOMUNICACOES SA |
|
186.208.96.0/24 | NetJat Provedor de Acesso a Internet |
|
186.208.96.0/23 | PROXXIMA TELECOMUNICACOES SA |
|
186.208.96.0/21 | PROXXIMA TELECOMUNICACOES SA |
|
186.208.96.0/20 | PROXXIMA TELECOMUNICACOES SA |
|
186.208.97.0/24 | NetJat Provedor de Acesso a Internet |
|
186.208.98.0/24 | NetJat Provedor de Acesso a Internet |
|
186.208.98.0/23 | PROXXIMA TELECOMUNICACOES SA |
|
186.208.99.0/24 | NetJat Provedor de Acesso a Internet |
|
186.208.100.0/24 | NetJat Provedor de Acesso a Internet |
|
186.208.100.0/22 | PROXXIMA TELECOMUNICACOES SA |
|
186.208.100.0/23 | PROXXIMA TELECOMUNICACOES SA |
|
186.208.101.0/24 | NetJat Provedor de Acesso a Internet |
|
186.208.102.0/24 | NetJat Provedor de Acesso a Internet |
|
186.208.102.0/23 | PROXXIMA TELECOMUNICACOES SA |
|
186.208.103.0/24 | NetJat Provedor de Acesso a Internet |
|
186.208.104.0/24 | NetJat Provedor de Acesso a Internet |
|
186.208.104.0/21 | PROXXIMA TELECOMUNICACOES SA |
|
186.208.104.0/23 | PROXXIMA TELECOMUNICACOES SA |
|
186.208.104.0/22 | PROXXIMA TELECOMUNICACOES SA |
|
186.208.105.0/24 | NetJat Provedor de Acesso a Internet |
|
186.208.106.0/24 | NetJat Provedor de Acesso a Internet |
|
186.208.106.0/23 | PROXXIMA TELECOMUNICACOES SA |
|
186.208.107.0/24 | NetJat Provedor de Acesso a Internet |
|
186.208.108.0/23 | PROXXIMA TELECOMUNICACOES SA |
|
186.208.108.0/22 | PROXXIMA TELECOMUNICACOES SA |
|
186.208.108.0/24 | NetJat Provedor de Acesso a Internet |
|
186.208.109.0/24 | NetJat Provedor de Acesso a Internet |
|
186.208.110.0/23 | PROXXIMA TELECOMUNICACOES SA |
|
186.208.110.0/24 | NetJat Provedor de Acesso a Internet |
|
186.208.111.0/24 | NetJat Provedor de Acesso a Internet |
|
186.226.0.0/20 | PROXXIMA TELECOMUNICACOES SA |
|
186.232.192.0/21 | PROXXIMA TELECOMUNICACOES SA |
|
186.232.197.0/24 | PROXXIMA TELECOMUNICACOES LTDA |
|
186.232.198.0/24 | PROXXIMA TELECOMUNICACOES LTDA |
|
187.86.80.0/20 | PROXXIMA TELECOMUNICACOES SA |
|
187.86.84.0/22 | PROXXIMA TELECOMUNICACOES SA |
|
187.86.88.0/21 | PROXXIMA TELECOMUNICACOES SA |
|
187.86.88.0/23 | PROXXIMA TELECOMUNICACOES SA |
|
187.87.0.0/22 | M4.NET ACESSO A REDE DE COMUNICACAO LTDA - ME |
|
187.87.0.0/20 | PROXXIMA TELECOMUNICACOES SA |
|
187.87.4.0/22 | M4.NET ACESSO A REDE DE COMUNICACAO LTDA - ME |
|
187.87.8.0/22 | M4.NET ACESSO A REDE DE COMUNICACAO LTDA - ME |
|
187.87.12.0/22 | M4.NET ACESSO A REDE DE COMUNICACAO LTDA - ME |
|
187.95.224.0/22 | VOAX TELECOM SERVICOS LTDA |
|
187.95.228.0/22 | VOAX TELECOM SERVICOS LTDA |
|
187.95.228.0/24 | VOAX TELECOM SERVICOS LTDA |
|
187.95.228.0/23 | VOAX TELECOM SERVICOS LTDA |
|
187.95.229.0/24 | VOAX TELECOM SERVICOS LTDA |
|
187.95.230.0/24 | VOAX TELECOM SERVICOS LTDA |
|
187.95.230.0/23 | VOAX TELECOM SERVICOS LTDA |
|
187.95.231.0/24 | VOAX TELECOM SERVICOS LTDA |
|
187.95.232.0/22 | VOAX TELECOM SERVICOS LTDA |
|
187.95.232.0/23 | VOAX TELECOM SERVICOS LTDA |
|
187.95.234.0/23 | VOAX TELECOM SERVICOS LTDA |
|
187.95.236.0/22 | PROXXIMA TELECOMUNICACOES SA |
|
187.95.240.0/22 | VOAX TELECOM SERVICOS LTDA |
|
187.95.244.0/22 | VOAX TELECOM SERVICOS LTDA |
|
187.95.248.0/22 | VOAX TELECOM SERVICOS LTDA |
|
187.95.248.0/23 | VOAX TELECOM SERVICOS LTDA |
|
187.95.248.0/24 | VOAX TELECOM SERVICOS LTDA |
|
187.95.249.0/24 | VOAX TELECOM SERVICOS LTDA |
|
187.95.250.0/23 | VOAX TELECOM SERVICOS LTDA |
|
187.95.250.0/24 | VOAX TELECOM SERVICOS LTDA |
|
187.95.251.0/24 | VOAX TELECOM SERVICOS LTDA |
|
187.95.252.0/22 | VOAX TELECOM SERVICOS LTDA |
|
189.84.64.0/24 | ICONECT TELECOMUNICACOES INTERNET E SERVICOS LTDA |
|
189.84.64.0/20 | ICONECT TELECOMUNICACOES INTERNET E SERVICOS LTDA |
|
189.84.71.0/24 | ICONECT TELECOMUNICACOES INTERNET E SERVICOS LTDA |
|
189.84.76.0/23 | ICONECT TELECOMUNICACOES INTERNET E SERVICOS LTDA |
|
189.84.79.0/24 | ICONECT TELECOMUNICACOES INTERNET E SERVICOS LTDA |
|
189.90.208.0/21 | SERVPRO-SERVICOS DE PROCESSAMENTO E COMERCIO LTDA |
|
189.90.208.0/23 | SERVPRO-SERVICOS DE PROCESSAMENTO E COMERCIO LTDA |
|
189.90.208.0/22 | SERVPRO-SERVICOS DE PROCESSAMENTO E COMERCIO LTDA |
|
189.90.210.0/23 | SERVPRO-SERVICOS DE PROCESSAMENTO E COMERCIO LTDA |
|
189.90.213.0/24 | SERVPRO-SERVICOS DE PROCESSAMENTO E COMERCIO LTDA |
|
189.90.214.0/24 | SERVPRO-SERVICOS DE PROCESSAMENTO E COMERCIO LTDA |
|
189.90.216.0/22 | SERVPRO-SERVICOS DE PROCESSAMENTO E COMERCIO LTDA |
|
189.90.216.0/24 | SERVPRO-SERVICOS DE PROCESSAMENTO E COMERCIO LTDA |
|
189.90.220.0/22 | PROXXIMA TELECOMUNICACOES SA |
|
189.90.220.0/24 | SERVPRO-SERVICOS DE PROCESSAMENTO E COMERCIO LTDA |
|
189.90.220.0/23 | PROXXIMA TELECOMUNICACOES SA |
|
189.90.221.0/24 | SERVPRO-SERVICOS DE PROCESSAMENTO E COMERCIO LTDA |
|
189.90.222.0/24 | SERVPRO-SERVICOS DE PROCESSAMENTO E COMERCIO LTDA |
|
189.90.222.0/23 | PROXXIMA TELECOMUNICACOES SA |
|
189.90.223.0/24 | SERVPRO-SERVICOS DE PROCESSAMENTO E COMERCIO LTDA |
|
191.253.16.0/24 | FPS TELECOM |
|
191.253.16.0/22 | PROXXIMA TELECOMUNICACOES SA |
|
191.253.16.0/23 | PROXXIMA TELECOMUNICACOES SA |
|
191.253.17.0/24 | FPS TELECOM |
|
191.253.18.0/23 | PROXXIMA TELECOMUNICACOES SA |
|
191.253.18.0/24 | FPS TELECOM |
|
191.253.19.0/24 | FPS TELECOM |
|
201.158.24.0/22 | NET INFORMοΏ½TICA LTDA |
|
201.158.24.0/21 | PROXXIMA TELECOMUNICACOES SA |
|
2804:9f8::/32 | PROXXIMA TELECOMUNICACOES LTDA |
|
2804:9f8::/33 | PROXXIMA TELECOMUNICACOES LTDA |
|
2804:9f8::/34 | PROXXIMA TELECOMUNICACOES LTDA |
|
2804:9f8::/48 | PROXXIMA TELECOMUNICACOES LTDA |
|
2804:9f8:3000::/48 | PROXXIMA TELECOMUNICACOES SA |
|
2804:9f8:3001::/48 | PROXXIMA TELECOMUNICACOES LTDA |
|
2804:9f8:3002::/48 | PROXXIMA TELECOMUNICACOES LTDA |
|
2804:9f8:3003::/48 | PROXXIMA TELECOMUNICACOES LTDA |
|
2804:9f8:3008::/45 | PROXXIMA TELECOMUNICACOES LTDA |
|
2804:9f8:4000::/34 | PROXXIMA TELECOMUNICACOES LTDA |
|
2804:9f8:4003::/48 | PROXXIMA TELECOMUNICACOES LTDA |
|
2804:9f8:4004::/48 | PROXXIMA TELECOMUNICACOES LTDA |
|
2804:9f8:4005::/48 | PROXXIMA TELECOMUNICACOES LTDA |
|
2804:9f8:4006::/48 | PROXXIMA TELECOMUNICACOES LTDA |
|
2804:9f8:4007::/48 | PROXXIMA TELECOMUNICACOES LTDA |
|
2804:9f8:4008::/48 | PROXXIMA TELECOMUNICACOES LTDA |
|
2804:9f8:4009::/48 | PROXXIMA TELECOMUNICACOES LTDA |
|
2804:9f8:400a::/48 | PROXXIMA TELECOMUNICACOES LTDA |
|
2804:9f8:400b::/48 | PROXXIMA TELECOMUNICACOES LTDA |
|
2804:9f8:400d::/48 | PROXXIMA TELECOMUNICACOES LTDA |
|
2804:9f8:400e::/48 | PROXXIMA TELECOMUNICACOES LTDA |
|
2804:9f8:4015::/48 | PROXXIMA TELECOMUNICACOES LTDA |
|
2804:9f8:4016::/48 | PROXXIMA TELECOMUNICACOES LTDA |
|
2804:9f8:4017::/48 | PROXXIMA TELECOMUNICACOES LTDA |
|
2804:9f8:4018::/48 | PROXXIMA TELECOMUNICACOES LTDA |
|
2804:9f8:4019::/48 | PROXXIMA TELECOMUNICACOES LTDA |
|
2804:9f8:401f::/48 | PROXXIMA TELECOMUNICACOES LTDA |
|
2804:9f8:4020::/48 | PROXXIMA TELECOMUNICACOES LTDA |
|
2804:9f8:4021::/48 | PROXXIMA TELECOMUNICACOES LTDA |
|
2804:9f8:4022::/48 | PROXXIMA TELECOMUNICACOES LTDA |
|
2804:9f8:4023::/48 | PROXXIMA TELECOMUNICACOES LTDA |
|
2804:9f8:4024::/48 | PROXXIMA TELECOMUNICACOES SA |
|
2804:9f8:4025::/48 | PROXXIMA TELECOMUNICACOES LTDA |
|
2804:9f8:4026::/48 | PROXXIMA TELECOMUNICACOES LTDA |
|
2804:9f8:4027::/48 | PROXXIMA TELECOMUNICACOES LTDA |
|
2804:9f8:4028::/45 | PROXXIMA TELECOMUNICACOES SA |
|
2804:9f8:4100::/40 | PROXXIMA TELECOMUNICACOES LTDA |
|
2804:9f8:4210::/44 | PROXXIMA TELECOMUNICACOES LTDA |
|
2804:9f8:4281::/48 | PROXXIMA TELECOMUNICACOES LTDA |
|
2804:9f8:4282::/48 | PROXXIMA TELECOMUNICACOES LTDA |
|
2804:9f8:4500::/40 | PROXXIMA TELECOMUNICACOES LTDA |
|
2804:9f8:4600::/40 | PROXXIMA TELECOMUNICACOES SA |
|
2804:9f8:4900::/40 | PROXXIMA TELECOMUNICACOES LTDA |
|
2804:9f8:4b00::/40 | PROXXIMA TELECOMUNICACOES LTDA |
|
2804:9f8:4c00::/40 | PROXXIMA TELECOMUNICACOES LTDA |
|
2804:9f8:4e00::/44 | PROXXIMA TELECOMUNICACOES LTDA |
|
2804:9f8:8000::/33 | PROXXIMA TELECOMUNICACOES LTDA |
|
2804:9f8:8000::/34 | PROXXIMA TELECOMUNICACOES LTDA |
|
2804:9f8:c000::/34 | PROXXIMA TELECOMUNICACOES LTDA |
|
2804:ad0::/32 | PROXXIMA TELECOMUNICACOES LTDA |
|
2804:17f4::/32 | ICONECT TELECOMUNICACOES INTERNET E SERVICOS LTDA |
|
2804:17f4:b00::/40 | ICONECT TELECOMUNICACOES INTERNET E SERVICOS LTDA |
|
2804:17f4:c00::/40 | ICONECT TELECOMUNICACOES INTERNET E SERVICOS LTDA |
|
2804:21f4::/32 | TOOLSNET TELECOMUNICACOES LTDA - ME |
|
2804:21f4:8100::/40 | TOOLSNET TELECOMUNICACOES LTDA - ME |


| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
|
AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA | β | β |
|
AS53087 | TELY Ltda. | β | β |
|
AS52554 | Rede MegasNet TelecomunicaΓ§Γ΅es | β | β |
|
AS263523 | ERR_AS_NAME_NOT_FOUND | β | β |
|
AS61832 | Giga+ Empresas | β | β |

| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
![]() |
AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA | β | β |
![]() |
AS53087 | TELY Ltda. | β | β |
![]() |
AS262323 | STAR CONECT TELECOM LTDA | β | β |
![]() |
AS6939 | Hurricane Electric LLC | β | β |
![]() |
AS52554 | Rede MegasNet TelecomunicaΓ§Γ΅es | β | β |
![]() |
AS266152 | PJM NET | β | β |
![]() |
AS262569 | MGNET INFORMATICA E SERVIΓOS LTDA | β | β |
![]() |
AS53233 | V2Net Comercio Servicos e Internet Ltda. | β | β |
![]() |
AS273680 | ZON NETWORKS SERVICOS LTDA | β | β |
![]() |
AS268901 | J G F DE OLIVEIRA - ME | β | β |
![]() |
AS271228 | WEB HOUSE | β | β |
![]() |
AS267444 | CENTRO.COM - INTERNET, COMPUTADORES E SERVIΓOS | β | β |
![]() |
AS265492 | MANUELA SILVA ALVES LIMA - ME | β | β |
![]() |
AS272457 | VELOZNET TELECOM E SERVICOS LTDA | β | β |
![]() |
AS266973 | Ardanne de Melo Lima me | β | β |
![]() |
AS274568 | SECRETARIA DE ESTADO DA FAZENDA - SEFAZ-PB | β | β |
![]() |
AS268695 | DIGITAL NET TELECOM | β | β |
![]() |
AS270309 | TURBONET - Provedor de Acesso a Internet | β | β |
![]() |
AS7195 | EdgeUno | β | β |
![]() |
AS273515 | FJ TELECOMUNICAοΏ½οΏ½ES E SERVIοΏ½OS | β | β |
![]() |
AS35280 | F5 Networks SARL | β | β |
![]() |
AS199524 | Gcore S.A. | β | β |
![]() |
AS264050 | N. DE CARVALHO SANTANA EIRELI | β | β |
![]() |
AS263523 | ERR_AS_NAME_NOT_FOUND | β | β |
![]() |
AS263009 | FORTE TELECOM LTDA. | β | β |
![]() |
AS273361 | STAR FIBRA PROVEDOR DE INTERNET BANDA LARGA | β | β |
![]() |
AS270636 | GLOBALLIG TELECOMUNICACOES LTDA - ME | β | β |
![]() |
AS214331 | Teske Virtual System Ltda | β | β |
![]() |
AS9498 | Bharti Airtel Ltd. | β | β |
![]() |
AS265168 | M. S. Ferreira Alves | β | β |
![]() |
AS328366 | FIRSTNET TECHNOLOGY SERVICES (PTY) LTD | β | β |
![]() |
AS14537 | Continent 8 LLC | β | β |
![]() |
AS7713 | PT Telkom Indonesia Tbk | β | β |
![]() |
AS2635 | Automattic, Inc | β | β |
![]() |
AS13335 | Cloudflare, Inc. | β | β |
![]() |
AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | β | β |
![]() |
AS266400 | Ferenz Networks | β | β |
![]() |
AS40776 | TaoNet | β | β |
![]() |
AS269180 | VIPNET ConexΓ£o | β | β |
![]() |
AS215248 | Bastiaan Mathijs Brink | β | β |
![]() |
AS61832 | Giga+ Empresas | β | β |
![]() |
AS52999 | START TELECOM LTDA | β | β |
![]() |
AS34170 | Aztelekom LLC | β | β |
![]() |
AS10099 | China Unicom Global | β | β |
![]() |
AS262663 | METROFLEX TELECOMUNICACOES LTDA | β | β |
![]() |
AS1916 | RNP - Rede Nacional de Ensino e Pesquisa | β | β |
![]() |
AS265038 | TELFO SERVICO DE TELECOMUNICACOES LTDA | β | β |
![]() |
AS269146 | NOKE TELECOMUNICACOES LTDA | β | β |
![]() |
AS263903 | INFORBARRA TELECOM | β | β |
![]() |
AS262880 | RADAR WISP LTDA | β | β |
![]() |
AS267613 | ELETRONET S.A. | β | β |
![]() |
AS263444 | Open X Tecnologia Ltda | β | β |
![]() |
AS262462 | Aranet Play | β | β |
![]() |
AS28283 | Adyl Telecom | β | β |
![]() |
AS6057 | Administracion Nacional de Telecomunicaciones | β | β |
![]() |
AS269396 | UNIR TELECOM | β | β |
![]() |
AS42473 | Anexia Cloud Solutions GmbH | β | β |
![]() |
AS1251 | FUNDAΓΓO DE AMPARO Γ PESQUISA DO ESTADO SΓO PAULO | β | β |
![]() |
AS213622 | Falcon FZE LLC | β | β |
![]() |
AS52888 | UNIVERSIDADE FEDERAL DE SAO CARLOS | β | β |
![]() |
AS61624 | ISPSHIELD (InfNOC Tecnologia) | β | β |
![]() |
AS401661 | EMBNEX, LLC | β | β |
![]() |
AS274676 | MULTIWAY COMERCIO E REPRESENTACOES LTDA | β | β |
![]() |
AS263541 | IMF NETWORK DATA LTDA - ME | β | β |
![]() |
AS270824 | ENX Services | β | β |
![]() |
AS14907 | Wikimedia Foundation Inc. | β | β |
![]() |
AS262287 | Latitude.sh LTDA | β | β |
![]() |
AS60503 | FNX Tecnologia LTDA | β | β |
![]() |
AS270684 | SOLUCOES SOUZA WEB LTDA | β | β |
![]() |
AS24482 | SG.GS | β | β |
![]() |
AS6424 | EDGOO NETWORKS | β | β |
![]() |
AS61680 | ACESSO SIMPLES LTDA | β | β |
![]() |
AS263152 | MIGO TELECOM | β | β |
![]() |
AS36236 | NetActuate, Inc | β | β |
![]() |
AS262999 | IVI TECNOLOGIA E COMUNICAΓΓO LTDA | β | β |
![]() |
AS265169 | VIPNETT TELECOM | β | β |
![]() |
AS53062 | ALT | GRUPO BRASIL TECPAR | β | β |
![]() |
AS28166 | TESA - Telecom South America | β | β |
![]() |
AS263661 | Brasil Digital Telecom | β | β |
![]() |
AS269641 | RURALNET BRASIL | β | β |
![]() |
AS270470 | LN TELECOM | β | β |
![]() |
AS270735 | COMPUTIZE NETWORK TELECOMUNICACOES LTDA | β | β |
![]() |
AS199081 | Lancom Ltd. | β | β |
![]() |
AS29049 | Delta Telecom Ltd | β | β |
![]() |
AS132337 | Axclusive | β | β |
![]() |
AS262589 | SAMM (Internexa) | β | β |
![]() |
AS49544 | i3D.net B.V | β | β |
![]() |
AS269070 | Hostzone Tecnologia LTDA | β | β |
![]() |
AS1031 | PEER 1031 LLC | β | β |
![]() |
AS15169 | Google LLC | β | β |
![]() |
AS214757 | Jakub Krsa | β | β |
![]() |
AS32590 | Valve Corporation | β | β |
![]() |
AS200464 | PAULO HENRIQUE SILVA DE OLIVEIRA | β | β |
![]() |
AS262687 | Screen Saver InformΓ‘tica LTDA | β | β |
![]() |
AS199829 | Akronic Network LTDA | β | β |
![]() |
AS274477 | WERBI PROVEDOR E SERVICOS DE TELECOMUNICACOES LTDA | β | β |
![]() |
AS39120 | Convergenze S.p.A. | β | β |
![]() |
AS8801 | Rocket Fibre Ltd | β | β |
![]() |
AS262832 | Link Cariri | β | β |
![]() |
AS273468 | G3 SERVICOS DE TELECOMUNICACOES LTDA | β | β |
![]() |
AS264409 | Huge Networks | β | β |
![]() |
AS22381 | SAMM (Megatelecom) | β | β |
![]() |
AS271433 | MAIA E DUTRA LTDA | β | β |
![]() |
AS13459 | PHOENIX CONDOR SOLUTION SERVICE INFORMATICA LTDA | β | β |
![]() |
