If you are scraping this block for the prefixes that a AS originates, please use the data dumps in https://bgp.tools/kb/api and cache them
| Prefix | Description | |
|---|---|---|
|
161.22.128.0/19 | Nuevatel PCS de Bolivia S.A. |
|
161.22.128.0/17 | Nuevatel PCS de Bolivia S.A. |
|
161.22.160.0/19 | Nuevatel PCS de Bolivia S.A. |
|
161.22.192.0/19 | Nuevatel PCS de Bolivia S.A. |
|
161.22.224.0/19 | Nuevatel PCS de Bolivia S.A. |
|
161.56.0.0/18 | Nuevatel PCS de Bolivia S.A. |
|
161.56.0.0/16 | Nuevatel PCS de Bolivia S.A. |
|
161.56.64.0/18 | Nuevatel PCS de Bolivia S.A. |
|
161.56.128.0/18 | Nuevatel PCS de Bolivia S.A. |
|
161.56.192.0/18 | Nuevatel PCS de Bolivia S.A. |
|
161.138.0.0/16 | Nuevatel PCS de Bolivia S.A. |
|
161.138.0.0/18 | Nuevatel PCS de Bolivia S.A. |
|
161.138.64.0/18 | Nuevatel PCS de Bolivia S.A. |
|
161.138.128.0/18 | Nuevatel PCS de Bolivia S.A. |
|
161.138.192.0/18 | Nuevatel PCS de Bolivia S.A. |
|
179.58.0.0/16 | Nuevatel PCS de Bolivia S.A. |
|
179.58.0.0/18 | Nuevatel PCS de Bolivia |
|
179.58.64.0/18 | Nuevatel PCS de Bolivia |
|
179.58.128.0/18 | Nuevatel PCS de Bolivia |
|
179.58.192.0/18 | Nuevatel PCS de Bolivia |
|
179.59.0.0/18 | Nuevatel PCS de Bolivia S.A. |
|
179.59.0.0/16 | Nuevatel PCS de Bolivia S.A. |
|
179.59.64.0/18 | Nuevatel PCS de Bolivia S.A. |
|
179.59.128.0/18 | Nuevatel PCS de Bolivia S.A. |
|
179.59.192.0/18 | Nuevatel PCS de Bolivia S.A. |
|
181.227.0.0/18 | Nuevatel PCS de Bolivia S.A. |
|
181.227.0.0/16 | Nuevatel PCS de Bolivia S.A. |
|
181.227.64.0/18 | Nuevatel PCS de Bolivia S.A. |
|
181.227.128.0/18 | Nuevatel PCS de Bolivia S.A. |
|
181.227.192.0/18 | Nuevatel PCS de Bolivia S.A. |
|
186.2.0.0/17 | - |
|
186.2.0.0/19 | Nuevatel PCS de Bolivia S.A. |
|
186.2.32.0/19 | Nuevatel PCS de Bolivia S.A. |
|
186.2.64.0/19 | Nuevatel PCS de Bolivia S.A. |
|
186.2.96.0/19 | Nuevatel PCS de Bolivia S.A. |
|
186.27.0.0/19 | Nuevatel PCS de Bolivia S.A. |
|
186.27.0.0/17 | - |
|
186.27.32.0/19 | Nuevatel PCS de Bolivia S.A. |
|
186.27.64.0/19 | Nuevatel PCS de Bolivia S.A. |
|
186.27.96.0/19 | Nuevatel PCS de Bolivia S.A. |
|
200.85.144.0/21 | Nuevatel PCS de Bolivia S.A. |
|
200.85.144.0/24 | Nuevatel PCS de Bolivia S.A. |
|
200.85.145.0/24 | Nuevatel PCS de Bolivia |
|
200.85.146.0/24 | Nuevatel PCS de Bolivia S.A. |
|
200.85.149.0/24 | Nuevatel PCS de Bolivia S.A. |
|
200.85.150.0/24 | Nuevatel PCS de Bolivia S.A. |
|
200.85.148.0/24 | Nuevatel PCS de Bolivia S.A. |
|
2803:5700::/34 | Nuevatel PCS de Bolivia S.A. |
|
2803:5700::/32 | Nuevatel PCS de Bolivia S.A. |
|
2803:5700:4000::/34 | Nuevatel PCS de Bolivia S.A. |


| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
|
AS3356 | Lumen (Level 3) | β | β |

| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
![]() |
AS3356 | Lumen (Level 3) | β | β |
% Joint Whois - whois.lacnic.net % This server accepts single ASN, IPv4 or IPv6 queries % LACNIC resource: whois.lacnic.net % Copyright LACNIC lacnic.net % The data below is provided for information purposes % and to assist persons in obtaining information about or % related to AS and IP numbers registrations % By submitting a whois query, you agree to use this data % only for lawful purposes. % 2023-01-01 01:19:42 (-03 -03:00) aut-num: AS28024 owner: Nuevatel PCS de Bolivia S.A. ownerid: BO-NPBS-LACNIC responsible: Juan Carlos Plaza address: Calle CapitΓ‘n Ravelo Edif. Multicentro, 2289, Torre C address: 11875 - La Paz - -- country: BO phone: +591 2 2442420 [6313] owner-c: JCP10 routing-c: JCP10 abuse-c: DIM77 created: 20081218 changed: 20220907 nic-hdl: JCP10 person: Juan Carlos Plaza # Email removed, Log into bgp.tools to see whois emails/phone numbers address: Calle Santa Cruz, Edif. ISSA, 1344, esq. Pedro Blanco address: 11875 - La Paz - -- country: BO phone: +591 4 4485551 [7245] created: 20080305 changed: 20220224 nic-hdl: DIM77 person: Diego Maldonado # Email removed, Log into bgp.tools to see whois emails/phone numbers address: Av. Santa Cruz, 1344, address: - Cochabamba - country: BO phone: +591 44485551 [7159] created: 20220907 changed: 20220907 % whois.lacnic.net accepts only direct match queries. % Types of queries are: POCs, ownerid, CIDR blocks, IP % and AS numbers.Last Update: 2023-01-01T04:19:42Z UTC
| - | Member | ASN Count |
|---|---|---|
| RADB | as-tmx-peru-transit | 101 |
| RADB | as262206:as-bol | 38 |
| NTTCOM | as262206:as-bol | 38 |
| LEVEL3 | as-lumen-customers-asns | 10695 |
| RIPE | as-divivox | 196 |
| LACNIC | as27839:as-peers | 4 |
| RADB | as-28513 | 526 |
| RIPE | as-seabonecustla | 12788 |
| RADB | as-ctbc-customers89 | 50 |
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
![]() |
PIT Bolivia | 45.68.0.2 | 2801:11:a800:1::2 | 20 gbps |
![]() |
JumboIX Peru | 196.61.191.207 | 2a03:9d41:7::207 | 10 gbps |