If you are scraping this block for the prefixes that a AS originates, please use the data dumps in https://bgp.tools/kb/api and cache them
| Prefix | Description | |
|---|---|---|
|
189.14.192.0/22 | EBR Inform�tica Ltda |
|
189.14.192.0/23 | EBR Inform�tica Ltda |
|
189.14.192.0/20 | EBR Inform�tica Ltda |
|
189.14.192.0/24 | EBR Inform�tica Ltda |
|
189.14.193.0/24 | EBR Inform�tica Ltda |
|
189.14.194.0/24 | EBR Inform�tica Ltda |
|
189.14.194.0/23 | EBR Inform�tica Ltda |
|
189.14.195.0/24 | EBR Inform�tica Ltda |
|
189.14.196.0/24 | EBR Inform�tica Ltda |
|
189.14.196.0/22 | EBR Inform�tica Ltda |
|
189.14.197.0/24 | EBR Inform�tica Ltda |
|
189.14.198.0/24 | EBR Inform�tica Ltda |
|
189.14.198.0/23 | EBR Inform�tica Ltda |
|
189.14.199.0/24 | EBR Inform�tica Ltda |
|
189.14.200.0/24 | EBR Inform�tica Ltda |
|
189.14.200.0/22 | EBR Inform�tica Ltda |
|
189.14.200.0/23 | EBR Inform�tica Ltda |
|
189.14.202.0/23 | EBR Inform�tica Ltda |
|
189.14.202.0/24 | EBR Inform�tica Ltda |
|
189.14.203.0/24 | EBR Inform�tica Ltda |
|
189.14.204.0/23 | EBR Inform�tica Ltda |
|
189.14.204.0/24 | EBR Inform�tica Ltda |
|
189.14.204.0/22 | EBR Inform�tica Ltda |
|
189.14.205.0/24 | EBR Inform�tica Ltda |
|
189.14.206.0/24 | EBR Inform�tica Ltda |
|
189.14.206.0/23 | EBR Inform�tica Ltda |
|
189.14.207.0/24 | EBR Inform�tica Ltda |
|
189.14.208.0/24 | EBR Inform�tica Ltda |
|
189.14.208.0/20 | EBR Inform�tica Ltda |
|
189.14.208.0/22 | EBR Inform�tica Ltda |
|
189.14.208.0/23 | EBR Inform�tica Ltda |
|
189.14.209.0/24 | EBR Inform�tica Ltda |
|
189.14.210.0/24 | EBR Inform�tica Ltda |
|
189.14.210.0/23 | EBR Inform�tica Ltda |
|
189.14.211.0/24 | EBR Inform�tica Ltda |
|
189.14.212.0/22 | EBR Inform�tica Ltda |
|
189.14.212.0/24 | EBR Inform�tica Ltda |
|
189.14.212.0/23 | EBR Inform�tica Ltda |
|
189.14.213.0/24 | EBR Inform�tica Ltda |
|
189.14.214.0/23 | EBR Inform�tica Ltda |
|
189.14.214.0/24 | EBR Inform�tica Ltda |
|
189.14.215.0/24 | EBR Inform�tica Ltda |
|
189.14.216.0/22 | EBR Inform�tica Ltda |
|
189.14.216.0/23 | EBR Inform�tica Ltda |
|
189.14.217.0/24 | EBR Inform�tica Ltda |
|
189.14.218.0/23 | EBR Inform�tica Ltda |
|
189.14.218.0/24 | EBR Inform�tica Ltda |
|
189.14.219.0/24 | EBR Inform�tica Ltda |
|
189.14.220.0/22 | EBR Inform�tica Ltda |
|
189.14.220.0/24 | EBR Inform�tica Ltda |
|
189.14.220.0/23 | EBR Inform�tica Ltda |
|
189.14.221.0/24 | EBR Inform�tica Ltda |
|
189.14.222.0/24 | EBR Inform�tica Ltda |
|
189.14.222.0/23 | EBR Inform�tica Ltda |
|
189.14.223.0/24 | EBR Inform�tica Ltda |
|
2804:674::/32 | EBR Inform�tica Ltda |
|
2804:674:100::/40 | EBR Inform�tica Ltda |
|
2804:674:8000::/40 | EBR Inform�tica Ltda |
|
2804:674:8000::/33 | EBR Inform�tica Ltda |


| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
|
AS268235 | VLA TELECOMUNICACOES LTDA | ✔ | ✔ |
|
AS7738 | V.tal (fka Telemar) | ✔ | ✘ |

| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
![]() |
AS268235 | VLA TELECOMUNICACOES LTDA | ✔ | ✔ |
![]() |
AS7738 | V.tal (fka Telemar) | ✔ | ✘ |
% IP Client: 2a0c:2f07:9459:2c13:0:0:0:247 % Copyright (c) Nic.br - Use of this data is governed by the Use and % Privacy Policy at https://registro.br/upp . Distribution, % commercialization, reproduction, and use for advertising or similar % purposes are expressly prohibited. % 2026-03-17T12:57:17-03:00 - 2a0c:2f07:9459:2c13::247 aut-num: AS28328 owner: NUV BRASIL ownerid: 00.471.293/0001-95 responsible: ALVARO FRANCA country: BR owner-c: NUBRA30 routing-c: NUBRA30 abuse-c: NUBRA30 created: 20070731 changed: 20250715 inetnum: 189.14.192.0/20 inetnum: 189.14.208.0/20 inetnum: 2804:674::/32 nic-hdl-br: NUBRA30 person: NUV Brasil # Email removed, Log into bgp.tools to see whois emails/phone numbers country: BR created: 20240410 changed: 20240410 % Security and mail abuse issues should also be addressed to cert.br, % respectivelly to cert@cert.br and mail-abuse@cert.br % % whois.registro.br only accepts exact match queries for domains, % registrants, contacts, tickets, providers, IPs, and ASNs.Last Update: 2026-03-17T15:57:17Z UTC
| - | Member |
|---|---|
| RADB | as-forte-telecom-downstreams |
| RADB | as-7738-bgp-customers |
| RADB | as53013:as-cone |
| RADB | as-28513 |
| RADB | as-tuddo-cli2 |
| RADB | as-ctbc-tools-1 |
| RADB | as26615:as-customers |
| RADB | as-hugenet-forte |
| RADB | as3491:as-customers-na |
| ALTDB | as-53078-cust |
| RIPE | as-seabonecustla |
| RADB | as-267613 |
| RADB | as-ufinet-latam-brasil |
| RADB | as-hurricane |
| RADB | as-ctbc-customers224 |
| RADB | as-ctbc-customers168 |
| RADB | as-embratelnet |
| RADB | as-7738_customers |
| RADB | as268235:as-customers |
| RADB | as-db-sec |
| RADB | as-rgsilveira-customers |
| RADB | as-sb-automation-customer |
| RADB | as-forte-telecom-customer-es |
| ALTDB | as-rgsilveira-customers |
IPv4: 54
IPv6: 1
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
![]() |
IX.br (PTT.br) Vitória | 187.16.194.7 | 2001:12f8:0:17::7 | 20 gbps |
![]() |
IX.br (PTT.br) Rio de Janeiro | 45.68.81.21 | 2001:12f8:0:2::53:21 | 10 gbps |