Viettel - CHT Company Ltd
AS Number
38731
If you are scraping this block for the prefixes that a AS originates, please use the data dumps in https://bgp.tools/kb/api and cache them
| Prefix | Description | |
|---|---|---|
|
27.71.16.0/22 | Viettel Group |
|
27.71.16.0/23 | Viettel Group |
|
27.71.19.0/24 | Viettel Group |
|
27.71.20.0/24 | Viettel Group |
|
27.71.20.0/23 | Viettel Group |
|
27.71.21.0/24 | Viettel Group |
|
27.71.22.0/23 | Viettel Group |
|
27.71.224.0/22 | Viettel Group |
|
27.71.224.0/24 | Viettel Group |
|
27.71.225.0/24 | Viettel Group |
|
27.71.226.0/24 | Viettel Group |
|
27.71.228.0/22 | Viettel Group |
|
27.71.231.0/24 | Viettel Group |
|
45.117.160.0/23 | Viettel-CHT Company Ltd |
|
45.117.161.0/24 | Viettel-CHT Company Ltd |
|
45.117.162.0/24 | Viettel-CHT Company Ltd |
|
45.117.163.0/24 | Viettel-CHT Company Ltd |
|
103.1.208.0/22 | Viettel-CHT Company Ltd |
|
103.1.211.0/24 | Viettel-CHT Company Ltd |
|
103.175.146.0/23 | IDS VIET NAM SOLUTION CORPORATION |
|
115.84.176.0/22 | Viettel - CHT Company Ltd |
|
115.84.177.0/24 | Viettel - CHT Company Ltd |
|
115.84.179.0/24 | Viettel-CHT Company Ltd |
|
115.84.180.0/22 | Viettel - CHT Company Ltd |
|
116.97.184.0/24 | Viettel Group |
|
116.111.176.0/21 | Viettel Group |
|
116.111.180.0/22 | Viettel Group |
|
116.111.183.0/24 | Viettel Group |
|
117.1.149.0/24 | Dai IP cho dich vu ADSL HNI |
|
125.212.192.0/24 | Viettel Group |
|
125.212.192.0/22 | Viettel Group |
|
125.212.193.0/24 | Viettel Group |
|
125.212.194.0/24 | Viettel Group |
|
125.212.195.0/24 | Viettel Group |
|
125.212.196.0/24 | Viettel Group |
|
125.212.196.0/22 | Viettel Group |
|
125.212.198.0/24 | Viettel Group |
|
125.212.200.0/22 | Viettel Group |
|
125.212.204.0/22 | Viettel Group |
|
125.212.224.0/24 | Viettel Group |
|
125.212.224.0/21 | Viettel Group |
|
125.212.225.0/24 | Viettel Group |
|
125.212.226.0/24 | Viettel Group |
|
125.212.228.0/24 | Viettel Group |
|
125.212.229.0/24 | Viettel Group |
|
125.212.230.0/24 | Viettel Group |
|
125.212.231.0/24 | Viettel Group |
|
125.212.232.0/22 | Viettel Group |
|
125.212.236.0/22 | Viettel Group |
|
171.226.8.0/23 | Viettel Group |
|
171.226.10.0/23 | Viettel Group |
|
171.226.10.0/24 | Viettel Group |
|
171.226.11.0/24 | Viettel Group |
|
171.226.12.0/24 | Viettel Group |
|
171.226.13.0/24 | Viettel Group |
|
171.226.14.0/24 | Viettel Group |
|
171.226.15.0/24 | Viettel Group |
|
171.237.176.0/23 | Viettel Group |
|
171.244.0.0/22 | Viettel Group |
|
171.244.4.0/22 | Viettel Group |
|
171.244.8.0/24 | Viettel Group |
|
171.244.8.0/22 | Viettel Group |
|
171.244.9.0/24 | Viettel Group |
|
171.244.10.0/24 | Viettel Group |
|
171.244.11.0/24 | Viettel Group |
|
171.244.12.0/22 | Viettel Group |
|
171.244.12.0/24 | Viettel Group |
|
171.244.13.0/24 | Viettel Group |
|
171.244.14.0/24 | Viettel Group |
|
171.244.15.0/24 | Viettel Group |
|
171.244.48.0/22 | Viettel Group |
|
171.244.52.0/22 | Viettel Group |
|
171.244.53.0/24 | Viettel Group |
|
171.244.54.0/24 | Viettel Group |
|
171.244.56.0/22 | Viettel Group |
|
171.244.57.0/24 | Viettel Group |
|
171.244.59.0/24 | Viettel Group |
|
171.244.60.0/24 | Viettel Group |
|
171.244.60.0/22 | Viettel Group |
|
171.244.61.0/24 | Viettel Group |
|
171.244.62.0/23 | Viettel Group |
|
171.244.62.0/24 | Viettel Group |
|
171.244.63.0/24 | Viettel Group |
|
171.244.192.0/22 | Viettel Group |
|
171.244.195.0/24 | Viettel Group |
|
171.244.196.0/22 | Viettel Group |
|
171.244.197.0/24 | Viettel Group |
|
171.244.198.0/23 | Viettel Group |
|
210.211.96.0/24 | Viettel - CHT Company Ltd |
|
210.211.96.0/21 | Viettel - CHT Company Ltd |
|
210.211.99.0/24 | Viettel - CHT Company Ltd |
|
210.211.104.0/21 | Viettel - CHT Company Ltd |
|
210.211.104.0/22 | Viettel - CHT Company Ltd |
|
210.211.108.0/22 | Viettel - CHT Company Ltd |
|
210.211.112.0/21 | Viettel - CHT Company Ltd |
|
210.211.120.0/22 | Viettel - CHT Company Ltd |
|
210.211.124.0/22 | Viettel - CHT Company Ltd |
|
210.211.127.0/24 | Viettel - CHT Company Ltd |
|
2401:5f80::/36 | Viettel-CHT Company Ltd |
|
2401:5f80:6::/48 | Viettel-CHT Company Ltd |
|
2401:5f80:1000::/36 | Viettel-CHT Company Ltd |
|
2401:5f80:2000::/36 | Viettel-CHT Company Ltd |
|
2401:5f80:2000::/35 | Viettel-CHT Company Ltd |
|
2401:5f80:3000::/36 | Viettel-CHT Company Ltd |
|
2401:5f80:4000::/36 | Viettel-CHT Company Ltd |
|
2401:5f80:5000::/36 | Viettel-CHT Company Ltd |
|
2401:5f80:6000::/36 | Viettel-CHT Company Ltd |


| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
|
AS7552 | Viettel Group | โ | โ |
|
AS55309 | Minh Tu Telecom Limited Company | โ | โ |

| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
![]() |
AS7552 | Viettel Group | โ | โ |
![]() |
AS131428 | Rainbow E-Commerce Company Limited | โ | โ |
![]() |
AS140822 | ANPHATIDC | โ | โ |
![]() |
AS131392 | GMO-Z.com Runsystem Joint Stock Company | โ | โ |
![]() |
AS149147 | GOFIBER SOFTWARE TECHNOLOGY COMPANY LIMITED | โ | โ |
![]() |
AS135987 | Reload Company Limited | โ | โ |
![]() |
AS131418 | SHOPEEPAY JOINT STOCK COMPANY | โ | โ |
![]() |
AS153410 | NEXT STEP TECHNOLOGY JOINT STOCK COMPANY | โ | โ |
![]() |
AS135942 | Adsota Corporation | โ | โ |
![]() |
AS131427 | AOHOAVIET-VN | โ | โ |
![]() |
AS131353 | NhanHoa Software company | โ | โ |
![]() |
AS21859 | Zenlayer Inc | โ | โ |
![]() |
AS131435 | Vietnam Esports and Entertainment Joint Stock Company | โ | โ |
![]() |
AS131426 | MISA-VN | โ | โ |
![]() |
AS135959 | Onebim Vietnam Limited Company | โ | โ |
![]() |
AS131378 | Cloud Viet Technology Company Limited | โ | โ |
![]() |
AS149137 | TAN THANH AN INTERNATIONAL TRADE DEVELOPMENT COMPANY ... | โ | โ |
![]() |
AS131367 | Viet Online trading service corporation | โ | โ |
![]() |
AS63765 | HOSTVN Technology Solutions Joint Stock Company | โ | โ |
![]() |
AS135953 | Vietnam Online Network Solution Joint Stock Compnay | โ | โ |
![]() |
AS56158 | Digital world data online company | โ | โ |
![]() |
AS149117 | VTC MOBILE SERVICES JOINT STOCK COMPANY | โ | โ |
![]() |
AS56150 | Viet Solutions Services Trading Company Limited | โ | โ |
![]() |
AS135986 | Turbo Technology Solution Joint Stock Company | โ | โ |
![]() |
AS140742 | DZOGAME COMPANY LIMITED | โ | โ |
![]() |
AS131382 | S3WORK Technology Co., Ltd. | โ | โ |
![]() |
AS149113 | ODB VIET NAM COMPANY LIMITED | โ | โ |
![]() |
AS135958 | Teko Vietnam Technology Joint Stock Company | โ | โ |
![]() |
AS135937 | Next Technology Investment and Development Company Limited | โ | โ |
![]() |
AS131386 | Long Van System Solution JSC | โ | โ |
![]() |
AS151858 | INTERDIGI JOINT STOCK COMPANY | โ | โ |
![]() |
AS140787 | LAM A ARCHITECTURE CONSTRUCTION COMPANY LIMITED | โ | โ |
![]() |
AS63730 | VNSO TECHNOLOGY JOINT STOCK COMPANY | โ | โ |
![]() |
AS149146 | VNETKIWON SECURITY CO., LTD | โ | โ |
![]() |
AS56153 | Digital Storage Company Limited | โ | โ |
![]() |
AS151908 | MAY CHU VIET SOLUTIONS CORPORATION | โ | โ |
![]() |
AS153003 | Digital Shield Technology Company Limited | โ | โ |
![]() |
AS140832 | Vietnam F Tech., JSC | โ | โ |
![]() |
AS140811 | VIET NAM INTERACTIVE TELEVISION JOINT STOCK COMPANY | โ | โ |
![]() |
AS131436 | Information Technology and Digital Transformation Cen... | โ | โ |
![]() |
AS140831 | Data Center of Vietnam National University Ho Chi Minh City | โ | โ |
![]() |
AS135912 | VNETWORK Joint Stock Company | โ | โ |
![]() |
AS135932 | Viet Storage Technology Joint Stock Company | โ | โ |
![]() |
AS135915 | 8 Floor, 96-98 Dao Duy Anh, Phu Nhuan, HCMC | โ | โ |
![]() |
AS131439 | VietNam credit information joint stock company | โ | โ |
![]() |
AS149098 | VIETNAM DIGITAL INFRASTRUCTURE JOINT STOCK COMPANY | โ | โ |
![]() |
AS153022 | ADM TECHNOLOGY JOINT STOCK COMPANY | โ | โ |
![]() |
AS150837 | SAOVANG TELECOMMUNICATION INFRASTRUCTURE JOINT STOCK ... | โ | โ |
![]() |
AS140745 | VINTEK VIET NAM TECHNOLOGY TELECOM COMPANY LIMITED | โ | โ |
![]() |
AS55320 | KNODE TECHNOLOGY COMPANY LIMITED | โ | โ |
![]() |
AS135919 | MB SHINSEI Finance Limited Liability Company | โ | โ |
![]() |
AS136907 | Huawei Cloud | โ | โ |
![]() |
AS151855 | SOUTH TELECOMMUNICATIONS SOFTWARE JOINT STOCK COMPANY | โ | โ |
![]() |
AS131425 | Dien May Xanh Investment Joint Stock Company | โ | โ |
![]() |
AS38738 | L.C.S Company.,ltd | โ | โ |
![]() |
AS63740 | TOCDOSOVN-VN | โ | โ |
![]() |
AS140762 | Vinh Railway Signalling - Telecom Joint Stock Company | โ | โ |
![]() |
AS63759 | TaDu Joint Stock Company | โ | โ |
![]() |
AS135947 | Shopee Company Limited | โ | โ |
![]() |
AS135994 | IDC Online Technology and Solutions Corporation | โ | โ |
![]() |
AS131404 | Masters Technology Corporation | โ | โ |
![]() |
AS135961 | Viet Nam Data Online Joint Stock Company | โ | โ |
![]() |
AS150821 | HD TECHNICAL INFRASTRUCTURE CONSTRUCTION COMPANY LIMITED | โ | โ |
![]() |
AS153591 | LEEON TECHNOLOGY COMPANY LIMITED | โ | โ |
![]() |
AS135988 | Sun Group Corporation | โ | โ |
![]() |
AS149109 | GIAO HANG TIET KIEM JOINT STOCK COMPANY | โ | โ |
![]() |
AS131423 | Branch of Long Van System Solution JSC - Hanoi | โ | โ |
![]() |
AS63731 | TIEN PHAT TECHNOLOGY CORPORATION | โ | โ |
![]() |
AS151905 | PHO TUE SOFTWARE AND TECHNOLOGY SOLUTIONS JOINT STOCK... | โ | โ |
![]() |
AS135951 | Webico Company Limited | โ | โ |
![]() |
AS63760 | AZDIGI Corporation | โ | โ |
![]() |
AS140813 | DIGITAL SOLUTION AND TELECOMMUNICATIONS SERVICE JOINT... | โ | โ |
![]() |
AS135990 | Everest Global Joint Stock Company | โ | โ |
![]() |
AS18403 | FPT Telecom Company | โ | โ |
![]() |
AS131376 | KB Securities Vietnam Joint Stock Company | โ | โ |
![]() |
AS150866 | FINTECH VIETNAM CREDIT INFORMATION JOINT STOCK COMPANY | โ | โ |
![]() |
AS135924 | FWD Vietnam Life Insurance Company Limited | โ | โ |
![]() |
AS55309 | Minh Tu Telecom Limited Company | โ | โ |
![]() |
AS135338 | Starcloud Information Limited | โ | โ |
![]() |
AS38244 | VNG Corporation | โ | โ |
![]() |
AS135952 | VPS Securities Joint Stock Company | โ | โ |
![]() |
AS135944 | VinhNam Commercial informatics service corporation | โ | โ |
![]() |
AS45543 | SaiGon Tourist cable Televition Company | โ | โ |
![]() |
AS24086 | Viettel Corporation | โ | โ |
![]() |
AS45551 | HEINEKEN VIETNAM BREWERY LIMITED COMPANY | โ | โ |
![]() |
AS135918 | VIET DIGITAL TECHNOLOGY LIABILITY COMPANY | โ | โ |
![]() |
AS135391 | Aofei Data International Co., Ltd. | โ | โ |
![]() |
AS135917 | Cong ty TNHH Web Panda | โ | โ |
![]() |
AS396986 | Bytedance, Inc. (TikTok) | โ | โ |
![]() |
AS38371 | AS38371 | โ | โ |

| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
|
AS131392 | GMO-Z.com Runsystem Joint Stock Company | โ | โ |
|
AS131428 | Rainbow E-Commerce Company Limited | โ | โ |
|
AS140822 | ANPHATIDC | โ | โ |
|
AS131418 | SHOPEEPAY JOINT STOCK COMPANY | โ | โ |
|
AS149147 | GOFIBER SOFTWARE TECHNOLOGY COMPANY LIMITED | โ | โ |
|
AS135987 | Reload Company Limited | โ | โ |
|
AS131353 | NhanHoa Software company | โ | โ |
|
AS131426 | MISA-VN | โ | โ |
|
AS135942 | Adsota Corporation | โ | โ |
|
AS153410 | NEXT STEP TECHNOLOGY JOINT STOCK COMPANY | โ | โ |
|
AS63765 | HOSTVN Technology Solutions Joint Stock Company | โ | โ |
|
AS135953 | Vietnam Online Network Solution Joint Stock Compnay | โ | โ |
|
AS56150 | Viet Solutions Services Trading Company Limited | โ | โ |
|
AS149117 | VTC MOBILE SERVICES JOINT STOCK COMPANY | โ | โ |
|
AS131427 | AOHOAVIET-VN | โ | โ |
|
AS135958 | Teko Vietnam Technology Joint Stock Company | โ | โ |
|
AS135937 | Next Technology Investment and Development Company Limited | โ | โ |
|
AS135959 | Onebim Vietnam Limited Company | โ | โ |
|
AS131378 | Cloud Viet Technology Company Limited | โ | โ |
|
AS149137 | TAN THANH AN INTERNATIONAL TRADE DEVELOPMENT COMPANY ... | โ | โ |
|
AS140787 | LAM A ARCHITECTURE CONSTRUCTION COMPANY LIMITED | โ | โ |
|
AS149146 | VNETKIWON SECURITY CO., LTD | โ | โ |
|
AS153003 | Digital Shield Technology Company Limited | โ | โ |
|
AS151908 | MAY CHU VIET SOLUTIONS CORPORATION | โ | โ |
|
AS131367 | Viet Online trading service corporation | โ | โ |
|
AS56158 | Digital world data online company | โ | โ |
|
AS140832 | Vietnam F Tech., JSC | โ | โ |
|
AS140742 | DZOGAME COMPANY LIMITED | โ | โ |
|
AS135986 | Turbo Technology Solution Joint Stock Company | โ | โ |
|
AS140811 | VIET NAM INTERACTIVE TELEVISION JOINT STOCK COMPANY | โ | โ |
|
AS131436 | Information Technology and Digital Transformation Cen... | โ | โ |
|
AS131382 | S3WORK Technology Co., Ltd. | โ | โ |
|
AS149113 | ODB VIET NAM COMPANY LIMITED | โ | โ |
|
AS131439 | VietNam credit information joint stock company | โ | โ |
|
AS149098 | VIETNAM DIGITAL INFRASTRUCTURE JOINT STOCK COMPANY | โ | โ |
|
AS63730 | VNSO TECHNOLOGY JOINT STOCK COMPANY | โ | โ |
|
AS131386 | Long Van System Solution JSC | โ | โ |
|
AS140831 | Data Center of Vietnam National University Ho Chi Minh City | โ | โ |
|
AS56153 | Digital Storage Company Limited | โ | โ |
|
AS135912 | VNETWORK Joint Stock Company | โ | โ |
|
AS153022 | ADM TECHNOLOGY JOINT STOCK COMPANY | โ | โ |
|
AS135932 | Viet Storage Technology Joint Stock Company | โ | โ |
|
AS135915 | 8 Floor, 96-98 Dao Duy Anh, Phu Nhuan, HCMC | โ | โ |
|
AS150837 | SAOVANG TELECOMMUNICATION INFRASTRUCTURE JOINT STOCK ... | โ | โ |
|
AS55320 | KNODE TECHNOLOGY COMPANY LIMITED | โ | โ |
|
AS135994 | IDC Online Technology and Solutions Corporation | โ | โ |
|
AS135947 | Shopee Company Limited | โ | โ |
|
AS153591 | LEEON TECHNOLOGY COMPANY LIMITED | โ | โ |
|
AS150821 | HD TECHNICAL INFRASTRUCTURE CONSTRUCTION COMPANY LIMITED | โ | โ |
|
AS135961 | Viet Nam Data Online Joint Stock Company | โ | โ |
|
AS135988 | Sun Group Corporation | โ | โ |
|
AS151858 | INTERDIGI JOINT STOCK COMPANY | โ | โ |
|
AS131404 | Masters Technology Corporation | โ | โ |
|
AS149109 | GIAO HANG TIET KIEM JOINT STOCK COMPANY | โ | โ |
|
AS63740 | TOCDOSOVN-VN | โ | โ |
|
AS38738 | L.C.S Company.,ltd | โ | โ |
|
AS140762 | Vinh Railway Signalling - Telecom Joint Stock Company | โ | โ |
|
AS63759 | TaDu Joint Stock Company | โ | โ |
|
AS151855 | SOUTH TELECOMMUNICATIONS SOFTWARE JOINT STOCK COMPANY | โ | โ |
|
AS131425 | Dien May Xanh Investment Joint Stock Company | โ | โ |
|
AS151905 | PHO TUE SOFTWARE AND TECHNOLOGY SOLUTIONS JOINT STOCK... | โ | โ |
|
AS140745 | VINTEK VIET NAM TECHNOLOGY TELECOM COMPANY LIMITED | โ | โ |
|
AS63731 | TIEN PHAT TECHNOLOGY CORPORATION | โ | โ |
|
AS135951 | Webico Company Limited | โ | โ |
|
AS131376 | KB Securities Vietnam Joint Stock Company | โ | โ |
|
AS136907 | Huawei Cloud | โ | โ |
|
AS7552 | Viettel Group | โ | โ |
|
AS140813 | DIGITAL SOLUTION AND TELECOMMUNICATIONS SERVICE JOINT... | โ | โ |
|
AS150866 | FINTECH VIETNAM CREDIT INFORMATION JOINT STOCK COMPANY | โ | โ |
|
AS131423 | Branch of Long Van System Solution JSC - Hanoi | โ | โ |
|
AS63760 | AZDIGI Corporation | โ | โ |
|
AS135990 | Everest Global Joint Stock Company | โ | โ |
|
AS135924 | FWD Vietnam Life Insurance Company Limited | โ | โ |
|
AS131435 | Vietnam Esports and Entertainment Joint Stock Company | โ | โ |
|
AS135919 | MB SHINSEI Finance Limited Liability Company | โ | โ |
aut-num: AS38731 as-name: VTDC-AS-VN descr: Vietel - CHT Compamy Ltd descr: Hoa Lac Hi-Tech Park, Km 29 Thang Long Boulevard, Thach That District, Hanoi City descr: VTDC-VN country: VN import: from AS7552 action pref=10; accept ANY import: from AS3462 action pref=10; accept ANY export: to AS7552 announce AS38731 export: to AS3462 announce AS38731 remarks: ASN for Vietel - CHT Compamy Ltd admin-c: NDT14-AP tech-c: DKT3-AP mnt-by: MAINT-VN-VNNIC mnt-routes: MAINT-VN-VNNIC mnt-irt: IRT-VNNIC-AP last-modified: 2020-05-06T10:57:44Z source: APNICLast Update: 2026-06-05T03:22:28Z UTC
| - | Member | ASN Count |
|---|---|---|
| RADB | as-hgc-intl | 6117 |
| RIPE | as-stormwall-set | 10693 |
| RADB | as-twig | 1264 |
| RADB | as-kddcustomer2 | 8206 |
| NTTCOM | as-7552 | 517 |
| RADB | as-telstra-intl-customers | 12369 |
| RADB | as-telstra-intl-customers-4637 | 1599 |
| RADB | as-45903 | 248 |
| RADB | as-stormwall-set | 10693 |
| NTTCOM | as7643:as-vietnam | 79 |
| RADB | as3491:as-customers-ap | 71256 |
| RADB | as-10099 | 866 |
| RADB | as-hurricanev6 | 21133 |
| APNIC | as-7552 | 517 |