Dorabase Veri Merkezi Hizmetleri A.S.
AS Number
48737
If you are scraping this block for the prefixes that a AS originates, please use the data dumps in https://bgp.tools/kb/api and cache them
| Prefix | Description | |
|---|---|---|
|
37.58.17.0/24 | Dora Telekomunikasyon Hizmetleri A.S. |
|
37.58.20.0/24 | KRIWEB |
|
37.58.23.0/24 | PROJESOFT |
|
46.20.144.0/24 | Dora Telekomunikasyon Hizmetleri A.S. |
|
46.20.145.0/24 | Dora Telekomunikasyon Hizmetleri A.S. |
|
46.20.146.0/24 | Dora Telekomunikasyon Hizmetleri A.S. |
|
46.20.147.0/24 | Dora Telekomunikasyon Hizmetleri A.S. |
|
46.20.148.0/24 | Dora Telekomunikasyon Hizmetleri A.S. |
|
46.20.149.0/24 | Dora Telekomunikasyon Hizmetleri A.S. |
|
46.20.150.0/24 | Dorabase Veri Merkezi Hizmetleri A.S. |
|
46.20.151.0/24 | Dora Telekomunikasyon Hizmetleri A.S. |
|
46.20.152.0/24 | Dora Telekomunikasyon Hizmetleri A.S. |
|
46.20.154.0/24 | Dora Telekomunikasyon Hizmetleri A.S. |
|
46.20.155.0/24 | Dorabase Veri Merkezi Hizmetleri A.S. |
|
46.20.156.0/24 | Dora Telekomunikasyon Hizmetleri A.S. |
|
46.20.157.0/24 | Dora Telekomunikasyon Hizmetleri A.S. |
|
46.20.158.0/24 | Allocated for CDN |
|
46.20.159.0/24 | Dora Telekomunikasyon Hizmetleri A.S. |
|
81.22.96.0/24 | Kriter Internet Hiz.Ltd.Sti. |
|
81.22.97.0/24 | Kriter Internet Hiz.Ltd.Sti. |
|
81.22.98.0/24 | KRIWEB HOSTING SERVICES Web Servers |
|
81.22.99.0/24 | Dorabase Veri Merkezi Hizmetleri A.S. |
|
81.22.100.0/24 | KRIWEB HOSTING SERVICE |
|
81.22.101.0/24 | Dorabase Veri Merkezi Hizmetleri A.S. |
|
81.22.102.0/24 | Dorabase Veri Merkezi Hizmetleri A.S. |
|
81.22.103.0/24 | KRIWEB HOSTING SERVICES Web Servers |
|
81.22.104.0/24 | Dorabase Veri Merkezi Hizmetleri A.S. |
|
81.22.105.0/24 | Projesoft Web Servers |
|
81.22.106.0/24 | Dorabase Veri Merkezi Hizmetleri A.S. |
|
81.22.107.0/24 | Dorabase Veri Merkezi Hizmetleri A.S. |
|
81.22.108.0/24 | Dora Telekomunikasyon Hizmetleri AS |
|
81.22.109.0/24 | Dorabase Veri Merkezi Hizmetleri A.S. |
|
81.22.110.0/24 | Dorabase Veri Merkezi Hizmetleri A.S. |
|
81.22.111.0/24 | Oveenet Iletisim Hizmetleri |
|
95.128.56.0/24 | Dora Telekomunikasyon Hizmetleri A.S. |
|
95.128.57.0/24 | Dora Telekomunikasyon Hizmetleri A.S. |
|
95.128.58.0/24 | Dora Telekomunikasyon Hizmetleri A.S. |
|
95.128.60.0/24 | Dorabase Veri Merkezi Hizmetleri A.S. |
|
95.128.61.0/24 | - |
|
95.128.62.0/24 | Dora Telekomunikasyon Hizmetleri A.S. |
|
95.128.63.0/24 | Innovaktif Bilisim ve Is Gelistirme Hizmetleri A.S. |
|
185.56.237.0/24 | Dorabase Veri Merkezi Hizmetleri A.S. |
|
185.56.238.0/24 | - |
|
185.59.72.0/24 | Dora Telekomunikasyon Hizmetleri A.S. |
|
185.59.73.0/24 | Dora Telekomunikasyon Hizmetleri A.S. |
|
185.59.74.0/24 | Dora Telekomunikasyon Hizmetleri A.S. |
|
185.59.75.0/24 | Dora Telekomunikasyon Hizmetleri A.S. |
|
193.42.100.0/24 | SANAL SANTRAL TELEKOMUNIKASYON TICARET ANONIM SIRKETI |
|
2a02:dc40::/48 | Dorabase Veri Merkezi Hizmetleri A.S. |


| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
|
AS12735 | TurkNet Iletisim Hizmetleri A.S. | โ | โ |

| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
![]() |
AS12735 | TurkNet Iletisim Hizmetleri A.S. | โ | โ |
![]() |
AS50540 | DT Iletisim Hizmetleri A.S. | โ | โ |

| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
|
AS50540 | DT Iletisim Hizmetleri A.S. | โ | โ |
aut-num: AS48737 as-name: DoraTelekom org: ORG-DTHA1-RIPE import: from AS9121 accept ANY import: from AS50540 accept ANY import: from AS12735 accept ANY import: from AS42926 accept ANY import: from AS60607 accept ANY import: from AS15924 accept ANY import: from AS42910 accept ANY import: from AS34476 accept ANY export: to AS9121 announce AS48737 export: to AS12735 announce AS48737 export: to AS42926 announce AS48737 export: to AS9121 announce AS60607 export: to AS50540 announce AS48737 export: to AS15924 announce AS48737 export: to AS42910 announce AS48737 export: to AS34476 announce AS48737 admin-c: DUMY-RIPE tech-c: DUMY-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT notify: tdaylan@doratelekom.com.tr mnt-by: MNT-DORA created: 2009-01-28T15:47:32Z last-modified: 2022-08-15T11:44:17Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: **************************** organisation: ORG-DTHA1-RIPE org-name: Dorabase Veri Merkezi Hizmetleri A.S. country: TR org-type: LIR address: Dummy address for ORG-DTHA1-RIPE # Email removed, Log into bgp.tools to see whois emails/phone numbers abuse-c: NOC161-RIPE mnt-ref: RIPE-NCC-HM-MNT mnt-ref: MNT-DORA mnt-by: RIPE-NCC-HM-MNT mnt-by: MNT-DORA created: 2009-01-02T13:55:37Z last-modified: 2026-05-13T07:32:32Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: ****************************Last Update: 2026-06-05T03:26:13Z UTC
| - | Member | ASN Count |
|---|---|---|
| RIPE | as-turknettr | 336 |
| RIPE | as48737:as-dtmember | 2 |
| RIPE | as-retn-actual-v4 | 12810 |
| RIPE | as-stormwall-set | 10693 |
| RIPE | as-turktelekom | 49090 |
| RIPE | as-btelekom | 3785 |
| RADB | as-stormwall-set | 10693 |
| RIPE | as-ttnet | 39977 |