You shouldnt be able to see this, But here lies a quick hack to make the super LG work
| Prefix | Description | |
|---|---|---|
|
175.29.22.0/23 | XING XUN TECH LIMITED |

| ASN | Description | |
|---|---|---|
![]() |
AS10753 | Level 3 Parent, LLC |
![]() |
AS206675 | PAN-LIAN TECHNOLOGY CO., LIMITED |
![]() |
AS137897 | PAN-LIAN TECHNOLOGY CO., LIMITED |

| ASN | Description | |
|---|---|---|
![]() |
AS17433 | Hytron Network Services Limited |
![]() |
AS3356 | Lumen (Level 3) |

| ASN | Description | |
|---|---|---|
![]() |
AS17433 | Hytron Network Services Limited |
![]() |
AS3356 | Lumen (Level 3) |
inetnum: 175.29.22.0 - 175.29.23.255 netname: IPXO descr: XING XUN TECH LIMITED country: HK admin-c: ILA24-AP tech-c: ILA24-AP abuse-c: ILA24-AP status: ALLOCATED NON-PORTABLE mnt-by: MAINT-NETUTILS-AP mnt-by: MAINT-04040-IPXO mnt-irt: IRT-IPXOLIMITED-AP last-modified: 2026-05-08T11:17:00Z geofeed: https://pumpcloud.net/ip.csv source: APNICLast Update: 2026-06-05T03:25:36Z UTC
| A | DNS | |
|---|---|---|
| 175.29.23.1 | hkre1-cdn-route.couldflare-cdn.com | |
| 175.29.23.3 | oppp.tanamoe.top, click.wxw7.com | |
| 175.29.23.6 | hk-qiu-27.okzdns.com, doraemon313.direct.quickconnect.to ( 3 total...) | |
| 175.29.23.7 | hkone.566988.xyz | |
| 175.29.23.9 | hkzz.52ssr.love | |
| 175.29.23.10 | hk-hgc.ujin.club | |
| 175.29.23.14 | hk05.iepl.click | |
| 175.29.23.21 | hongkong4.nodecat.link, *.dyz520.direct.quickconnect.to ( 3 total...) | |
| 175.29.23.27 | objects.ap-asia-hk-1.oss.dorothy.moe, hk2.ggbyte.live ( 3 total...) | |
| 175.29.23.28 | hkpc1-cdn-route.couldflare-cdn.com | |
| 175.29.23.35 | re-hk.hushitanke.top | |
| 175.29.23.37 | hkre3-cdn-route.couldflare-cdn.com | |
| 175.29.23.39 | hkre4-cdn-route.couldflare-cdn.com | |
| 175.29.23.40 | hkre2-cdn-route.couldflare-cdn.com | |
| 175.29.23.41 | hgc01.milou.icu, hkpc2-cdn-route.couldflare-cdn.com | |
| 175.29.23.42 | hkcera1-cdn-route.couldflare-cdn.com ( 2 total...) | |
| 175.29.23.43 | hkcera2-cdn-route.couldflare-cdn.com | |
| 175.29.23.44 | hkcera3-cdn-route.couldflare-cdn.com | |
| 175.29.23.45 | hk03.wetfloor.org | |
| 175.29.23.51 | huojian5.iepl.click | |
| 175.29.23.52 | *.wdyzjxchy.direct.quickconnect.to ( 2 total...) | |
| 175.29.23.53 | hkbj.iepl.click | |
| 175.29.23.57 | az100.kulis.lol | |
| 175.29.23.62 | huokh15.kulime.space, huokh16.kulime.space | |
| 175.29.23.65 | app.xn--9kqu74cfu3b.com | |
| 175.29.23.68 | hk06.allzhen.com | |
| 175.29.23.69 | hk10.kulime.space, hk06.kulime.space, adsvsccc.kulime.space ( 4 total...) | |
| 175.29.23.71 | xiang.kulime.space, hk05.allzhen.com | |
| 175.29.23.73 | az06kdhcbsja.kulime.space, hkbj.alljie.space ( 3 total...) | |
| 175.29.23.75 | hk24.oportal.cc | |
| 175.29.23.76 | safwv07dawjncwsdc.kulime.space | |
| 175.29.23.77 | huokhh4.kulime.space, az02vip3.kulime.space | |
| 175.29.23.78 | az01dacjdcndacc.kulime.space | |
| 175.29.23.80 | *.magongshijun.direct.quickconnect.to, hgc03.kulis.lol ( 5 total...) | |
| 175.29.23.89 | *.sunshineyp.direct.quickconnect.to ( 2 total...) | |
| 175.29.23.91 | ophk.5686899.com | |
| 175.29.23.96 | hk06.iepl.click | |
| 175.29.23.98 | az100.kulime.space, xiang.iepl.click ( 3 total...) | |
| 175.29.23.99 | huokh15.iepl.click | |
| 175.29.23.101 | huojian11.kulis.lol, huojian10.kulis.lol, v1az03.kulis.lol | |
| 175.29.23.103 | hgc03.allzhen.com, az01dacjdcndacc.iepl.click | |
| 175.29.23.105 | hk3.kejibear.net, *.bangbangwa9527.direct.quickconnect.to ( 6 total...) | |
| 175.29.23.106 | az05dasjhcjbjsfc.kulis.lol | |
| 175.29.23.107 | azxg2.kulis.lol, azxg1.kulis.lol, xgck.ydvps.com | |
| 175.29.23.108 | zhi9.iepl.click | |
| 175.29.23.109 | huojianhkt4.kulis.lol | |
| 175.29.23.110 | adfcscjkadlkncacx1.kulis.lol, adfcscjkadlkncacx.kulis.lol | |
| 175.29.23.112 | huobjp05.kulis.lol, hk06.kulis.lol, huobjp05.kulime.space ( 4 total...) | |
| 175.29.23.114 | huojian5.kulime.space, huojian7.kulime.space ( 3 total...) | |
| 175.29.23.116 | liuocean.synology.me, *.vanalso.direct.quickconnect.to ( 3 total...) | |
| 175.29.23.122 | fy05dascefbb.kulis.lol | |
| 175.29.23.124 | sasasaku.ink | |
| 175.29.23.136 | cong.52ssr.love | |
| 175.29.23.139 | *.zcxxc.direct.quickconnect.to ( 4 total...) | |
| 175.29.23.143 | hongkong3.nodecat.link | |
| 175.29.23.165 | recloud01.56789123.xyz | |
| 175.29.23.170 | k1.tudou211.com | |
| 175.29.23.227 | 40thkt.56789123.xyz | |
| 175.29.23.232 | bgp4x8s1c.mambatv.bond | |
| 175.29.23.244 | max1.mggl.wang | |
| 175.29.23.246 | hkr1.629630.xyz, naive1.541824.xyz | |
| 175.29.23.247 | hk-pccw-3.ucnc.click | |
| 175.29.23.248 | htk0611a.iamnew2020.top | |
| 175.29.23.253 | azduoxianarg.kulime.space, azduoxianarg.iepl.click ( 5 total...) | |
| 175.29.23.254 | shxijun008.direct.quickconnect.to ( 2 total...) |
| IRR | Expected ASN | |
|---|---|---|
| apnic | AS10753 |
Show Rawroute: 175.29.23.0/24 descr: IPXO Route 175.29.22.0/23-24AS10753 origin: AS10753 mnt-by: MAINT-BD-ACCESSTEL last-modified: 2025-05-04T08:54:29Z source: APNIC |
| apnic | AS136501 |
Show Rawroute: 175.29.23.0/24 descr: IPXO Route 175.29.22.0/23-24AS136501 origin: AS136501 mnt-by: MAINT-BD-ACCESSTEL last-modified: 2025-05-22T10:50:19Z source: APNIC |
| apnic | AS137897 |
Show Rawroute: 175.29.23.0/24 origin: AS137897 descr: Access Telecom (BD) Ltd Suite 901 Concord Tower 113 Kazi Nazrul Islam Avenue mnt-by: MAINT-JINX-HK last-modified: 2025-07-08T04:45:13Z source: APNIC |
| level3 | AS137897 |
Show Rawroute: 175.29.23.0/24 descr: Customer Prefix origin: AS137897 notify: admin@pumpcloud.net mnt-by: XINGXUNTECHLTD-MNT source: LEVEL3 changed: admin@pumpcloud.net 20241204 last-modified: 2024-12-04T12:12:55Z |
| apnic | AS206675 |
Show Rawroute: 175.29.23.0/24 descr: IPXO Route 175.29.22.0/23-24AS206675 origin: AS206675 mnt-by: MAINT-BD-ACCESSTEL last-modified: 2026-03-14T21:39:22Z source: APNIC |
| apnic | AS3356 |
Show Rawroute: 175.29.23.0/24 descr: IPXO Route 175.29.22.0/23-24AS3356 origin: AS3356 mnt-by: MAINT-BD-ACCESSTEL last-modified: 2025-05-04T08:54:21Z source: APNIC |
| level3 | AS3491 |
Show Rawroute: 175.29.23.0/24 descr: Customer Prefix origin: AS3491 notify: admin@pumpcloud.net mnt-by: XINGXUNTECHLTD-MNT source: LEVEL3 changed: admin@pumpcloud.net 20241204 last-modified: 2024-12-04T12:12:55Z |
| apnic | AS3949 |
Show Rawroute: 175.29.23.0/24 descr: IPXO Route 175.29.22.0/23-24AS3949 origin: AS3949 mnt-by: MAINT-BD-ACCESSTEL last-modified: 2026-03-11T16:55:42Z source: APNIC |
| level3 | AS9304 |
Show Rawroute: 175.29.23.0/24 descr: Customer Prefix origin: AS9304 notify: admin@pumpcloud.net mnt-by: XINGXUNTECHLTD-MNT source: LEVEL3 changed: admin@pumpcloud.net 20241204 last-modified: 2024-12-04T12:12:55Z |
| apnic | AS9381 |
Show Rawroute: 175.29.23.0/24 descr: IPXO Route 175.29.22.0/23-24AS9381 origin: AS9381 mnt-by: MAINT-BD-ACCESSTEL last-modified: 2025-07-31T20:35:25Z source: APNIC |