You shouldnt be able to see this, But here lies a quick hack to make the super LG work
| Prefix | Description | |
|---|---|---|
|
211.24.128.0/17 | TT DOTCOM SDN BHD |
|
211.24.169.0/24 | TT DOTCOM SDN BHD |
|
211.24.174.0/24 | TT DOTCOM SDN BHD |
|
211.24.242.0/24 | TT DOTCOM SDN BHD |
|
211.24.251.0/24 | TT DOTCOM SDN BHD |

| ASN | Description | |
|---|---|---|
![]() |
AS3356 | Lumen (Level 3) |
![]() |
AS2914 | NTT America, Inc. |
![]() |
AS6453 | TATA Communications (America) Inc |
![]() |
AS1299 | Arelion (fka. Telia Carrier) |
![]() |
AS174 | Cogent Communications, LLC |

| ASN | Description | |
|---|---|---|
![]() |
AS31319 | ESTRACOM SPA |
![]() |
AS271253 | LINK BRASIL TELECOMUNICACOES LTDA |
![]() |
AS198690 | Fibrecast Ltd. |
![]() |
AS24115 | Equinix IX |
![]() |
AS8473 | Bahnhof AB |
![]() |
AS215787 | TELE90 Telecom GmbH |
![]() |
AS212024 | Marc Schmitt |
![]() |
AS39175 | Connective Online Limited |
![]() |
AS215296 | Raoul Brouns is trading as LowPing NL |
![]() |
AS45296 | PT Rabik Bangun Nusantara |
![]() |
AS8315 | WorldStream B.V. |
![]() |
AS8932 | Ucom CJSC |
![]() |
AS55655 | PT Sarana Insan Muda Selaras |
![]() |
AS16097 | HL komm Telekommunikations GmbH |
![]() |
AS37662 | West Indian Ocean Cable Company (WIOCC) |
![]() |
AS15510 | Compuweb Communications Services Limited |
![]() |
AS56630 | Melbikomas UAB |
![]() |
AS15943 | wilhelm.tel GmbH |
![]() |
AS35598 | INETCOM CARRIER LLC |
![]() |
AS216211 | CYBERVERSE LLC |
![]() |
AS28716 | Retelit Digital Services S.p.A. |
![]() |
AS203416 | I.T Communications Limited |
![]() |
AS25394 | MK Netzdienste Verwaltungs GmbH trading as MK Netzdie... |
![]() |
AS42689 | Glide Student & Residential Limited |
![]() |
AS20712 | Andrews & Arnold Ltd |
![]() |
AS36236 | NetActuate, Inc |
![]() |
AS54309 | NEGU |
![]() |
AS6057 | Administracion Nacional de Telecomunicaciones |
![]() |
AS38965 | Rick van der Sterren trading as HostIn |
![]() |
AS62217 | Vinters IT Ltd |
![]() |
AS34953 | RelAix Networks GmbH |
![]() |
AS38193 | Transworld Associates (Pvt.) Ltd. |
![]() |
AS46427 | SF Innovations Inc. |
![]() |
AS20292 | miriquidi networks GmbH |
![]() |
AS1239 | Sprint Wireline (Cogent) |
![]() |
AS60602 | Inovare-Prim SRL |
![]() |
AS34696 | MISMELINK NETWORKS, SL |
![]() |
AS55818 | Matrix Cable Internet Exchange |
![]() |
AS400940 | Railway |
![]() |
AS13237 | euNetworks GmbH |
![]() |
AS49304 | SAKURA LINK LIMITED |
![]() |
AS51345 | HUGO REGIBO |
![]() |
AS214380 | Tim de Boer trading as tim427.net |
![]() |
AS209768 | white2net Srl |
![]() |
AS906 | DMIT Cloud Services |
![]() |
AS250 | AS250.net Foundation |
![]() |
AS5713 | Telkom SA Ltd. |
![]() |
AS264409 | Huge Networks |
![]() |
AS57463 | NetIX Communications JSC |
![]() |
AS263444 | Open X Tecnologia Ltda |
![]() |
AS206014 | SARL IPSET |
![]() |
AS201838 | Community Fibre Limited |
![]() |
AS151338 | PoloNetwork Limited |
![]() |
AS45014 | Nuco Technologies Ltd |
![]() |
AS3216 | Vimpelcom PJSC |
![]() |
AS17497 | Liasail Global Hongkong Limited |
![]() |
AS202585 | Nick Bouwhuis |
![]() |
AS29049 | Delta Telecom Ltd |
![]() |
AS49559 | A-Systems Sp. z o.o. |
![]() |
AS61624 | ISPSHIELD (InfNOC Tecnologia) |
![]() |
AS12941 | intersaar GmbH |
![]() |
AS4455 | IX Reach Ltd |
![]() |
AS48825 | Fast2host - Fast4networks Ltd |
![]() |
AS138128 | PT Solnet Indonesia |
![]() |
AS35320 | Eurotranstelecom Ltd |
![]() |
AS18187 | Ignite Telecommunications Inc |
![]() |
AS207315 | Stichting Internet Archive |
![]() |
AS12859 | BIT BV |
![]() |
AS29691 | Nine Internet Solutions AG |
![]() |
AS138089 | PT Global Media Data Prima |
![]() |
AS212683 | Olilo UK & Ireland Ltd |
![]() |
AS58057 | Securebit AG |
![]() |
AS138840 | PT Parsaoran Global Datatrans |
![]() |
AS28283 | Adyl Telecom |
![]() |
AS38158 | PT Cyberindo Aditama |
![]() |
AS216333 | NetDev UG (haftungsbeschraenkt) |
![]() |
AS212591 | N1 Solutions B.V. trading as PLTFRMS |
![]() |
AS205112 | PHILUNET GmbH |
![]() |
AS25369 | Hydra Communications Ltd |
![]() |
AS62023 | NYNEX satellite OHG |
![]() |
AS2854 | LLC Orange Business Services |
![]() |
AS199081 | Lancom Ltd. |
![]() |
AS4775 | Globe Telecoms |
![]() |
AS8881 | 1&1 Versatel GmbH |
![]() |
AS7713 | PT Telkom Indonesia Tbk |
![]() |
AS399486 | Virtuo |
![]() |
AS38008 | Aperture Science Limited |
![]() |
AS208016 | The Infrastructure Company GmbH |
![]() |
AS47605 | FNE-Finland Oy |
![]() |
AS142271 | EWS DS Networks Inc |
![]() |
AS24724 | Atman Sp. z o.o. |
![]() |
AS212655 | YouFibre Limited |
![]() |
AS8551 | Bezeq International Ltd. |
![]() |
AS28792 | Public Internet Ltd |
![]() |
AS56595 | Commsworld Ltd |
![]() |
AS8758 | Iway AG |
![]() |
AS13009 | Redcentric Solutions Ltd |
![]() |
AS9304 | HGC Global Communications Limited |
![]() |
AS6823 | 3C1B Telekomunikasyon ve Internet Hiz. San. ve Tic. A.S. |
![]() |
AS3330 | eww ag |
![]() |
AS20766 | Association "Gitoyen" |
![]() |
AS29208 | Quantcom, a.s. |
![]() |
AS14789 | Cloudflare, Inc. |
![]() |
AS139009 | Windstream Communication Limited |
![]() |
AS41230 | ASK4 Limited |
![]() |
AS39637 | ADES BV |
![]() |
AS3204 | xTom OU |
![]() |
AS132337 | Axclusive |
![]() |
AS64475 | Freifunk Frankfurt am Main e.V. |
![]() |
AS52112 | Gentlent GmbH |
![]() |
AS136106 | PT Mega Akses Persada |
![]() |
AS51392 | Fusioned Ltd |
![]() |
AS135607 | Infinivan Incorporated |
![]() |
AS21013 | eww ag |
![]() |
AS263903 | INFORBARRA TELECOM |
![]() |
AS44901 | Belcloud LTD |
![]() |
AS3212 | Telemach Slovenija d.o.o. |
![]() |
AS8767 | M-net Telekommunikations GmbH |
![]() |
AS36994 | Vodacom |
![]() |
AS47638 | Cadence Networks Ltd |
![]() |
AS134654 | PT Data Utama Dinamika |
![]() |
AS24679 | kyberio GmbH |
![]() |
AS13058 | serve-u - Buchholz und Sรผnderhauf GbR |
![]() |
AS12637 | Seeweb s.r.l. |
![]() |
AS25160 | Vorboss Limited |
![]() |
AS141642 | PT Ring Media Nusantara |
![]() |
AS60900 | Adrian Trifonov trading as Ssmidge Technologies |
![]() |
AS8772 | NetAssist LLC |
![]() |
AS41000 | Freethought Internet Limited |
![]() |
AS48101 | Trooli Ltd. |
![]() |
AS47689 | Pudu, LLC |
![]() |
AS16637 | MTN SA (Bayobab) |
![]() |
AS60345 | icixs networks GmbH |
![]() |
AS49121 | Infinity Telecom, s.r.o. |
![]() |
AS203536 | FNOH DSL Suedheide GmbH |
![]() |
AS212895 | Johannes Ernst |
![]() |
AS49600 | NEAR IP, S.L. |
![]() |
AS1031 | PEER 1031 LLC |
![]() |
AS31477 | Duocast B.V. |
![]() |
AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
![]() |
AS328748 | Agile Solutions Provider (PTY) LTD |
![]() |
AS51184 | Fonira Telekom GmbH |
![]() |
AS3741 | Dimension Data |
![]() |
AS56665 | Proximus Luxembourg S.A. |
![]() |
AS207113 | Cyrus Mbitao trading as Wofbit Networks |
![]() |
AS140627 | OneQode |
![]() |
AS210752 | Global Legal Entity Identifier Foundation |
![]() |
AS42093 | InterRacks B.V. |
![]() |
AS8717 | A1 Bulgaria EAD |
![]() |
AS17433 | Hytron Network Services Limited |
![]() |
AS8540 | AMA netwoRX GmbH |
![]() |
AS53062 | ALT | GRUPO BRASIL TECPAR |
![]() |
AS15576 | NTS workspace AG |
![]() |
AS34177 | Celeste SAS |
![]() |
AS21473 | PFALZKOM GmbH |
![]() |
AS8966 | Etisalat (E&) |
![]() |
AS5578 | SWAN, a.s. |
![]() |
AS38001 | NewMedia Express Pte. Ltd. |
![]() |
AS29017 | NTT Data Centers (Gyron) |
![]() |
AS212396 | FyfeWeb Ltd |
![]() |
AS61231 | Neos Networks (SSE PLC) |
![]() |
AS45430 | SBN-IIG/AWN-IIG transit provider |
![]() |
AS199938 | Netzwerge GmbH |
![]() |
AS8714 | LINX Route Servers |
![]() |
AS215248 | Bastiaan Mathijs Brink |
![]() |
AS54148 | Dynamic Quantum Networks |
![]() |
AS263152 | MIGO TELECOM |
![]() |
AS57344 | Telehouse EAD |
![]() |
AS1103 | SURF B.V. |
![]() |
AS37271 | Workonline Communications(Pty) Ltd |
![]() |
AS15694 | Atman Sp. z o.o. |
![]() |
AS45701 | PT Internet Madju Abad Milenindo |
![]() |
AS64049 | Reliance Jio Infocomm Pte. Ltd. |
![]() |
AS210645 | DOMINIK DOBROWOLSKI |
![]() |
AS204208 | Peravix Group LTD |
![]() |
AS24482 | SG.GS |
![]() |
AS7768 | Nuh Ahmet Firat trading as TEKNET YAZILIM VE BILGISAY... |
![]() |
AS41327 | Fiber Telecom S.p.A. |
![]() |
AS31133 | MegaFon PJSC |
![]() |
AS216107 | Noah van der Aa trading as Frumentum Media |
![]() |
AS20764 | CJSC RASCOM |
![]() |
AS12857 | Manage Now GmbH |
![]() |
AS215085 | Maik Polman trading as PixelHosting |
![]() |
AS12552 | GlobalConnect (IP-Only) |
![]() |
AS58212 | dataforest GmbH |
![]() |
AS32590 | Valve Corporation |
![]() |
AS60171 | AFR-IX TELECOM S.A. |
![]() |
AS199752 | Go-Trex Holding BV |
![]() |
AS18403 | FPT Telecom Company |
![]() |
AS57777 | Jeroen Massar |
![]() |
AS24516 | Virtutel Pty Ltd |
![]() |
AS4601 | Antonios A. Chariton |
![]() |
AS203489 | WiMore S.r.l. |
![]() |
AS48314 | IP-Projects GmbH & Co. KG |
![]() |
AS24198 | PT Datakom Padma Jaya |
![]() |
AS4651 | The Communications Authority of Thailand (CAT) |
![]() |
AS30766 | GGEW net GmbH |
![]() |
AS34170 | Aztelekom LLC |
![]() |
AS52210 | Accuris Technologies Ltd. |
![]() |
AS44684 | Mythic Beasts Ltd |
![]() |
AS138997 | Eons Data Communications Limited |
![]() |
AS60144 | 3W Infra B.V. |
![]() |
AS198385 | AlpineDC SA |
![]() |
AS40776 | TaoNet |
![]() |
AS38082 | True International Gateway Co., Ltd. |
![]() |
AS8801 | Rocket Fibre Ltd |
![]() |
AS1836 | green.ch AG |
![]() |
AS212027 | PebbleHost Ltd |
![]() |
AS207487 | Gustav Caplan |
![]() |
AS1820 | WNET TELECOM USA Corp. |
![]() |
AS12676 | HKN GmbH |
![]() |
AS33891 | Core-Backbone GmbH |
![]() |
AS213052 | Bram Wittendorp trading as BittenBytes |
![]() |
AS48362 | Stadtwerke Feldkirch |
![]() |
AS48266 | Catixs Ltd |
![]() |
AS4229 | Zenlayer Inc |
![]() |
AS212635 | Jurrian van Iersel |
![]() |
AS63927 | RISE |
![]() |
AS1828 | PacketFabric / Unitas Global |
![]() |
AS34087 | NTE TELEKOM AS |
![]() |
AS48927 | ESEVEN DevOps GmbH |
![]() |
AS42831 | UK Dedicated Servers Limited |
![]() |
AS205614 | Medialine EuroTrade AG |
![]() |
AS10111 | Zeofast Network |
![]() |
AS212855 | Jelle Luteijn |
![]() |
AS955 | LSHIY LLC |
![]() |
AS398465 | Rackdog LLC |
![]() |
AS35280 | F5 Networks SARL |
![]() |
AS16276 | OVH SAS |
![]() |
AS553 | BelWรผ |
![]() |
AS9583 | Sify Limited |
![]() |
AS41960 | Nextpertise B.V. |
![]() |
AS56987 | ABACLOUDA SAS |
![]() |
AS140227 | Hong Kong Communications International Co., Limited |
![]() |
AS37100 | SEACOM Limited |
![]() |
AS51465 | M3.NET Sp. z o.o. / Fixmap Group |
![]() |
AS30844 | Liquid Intelligent Technologies |
![]() |
AS14907 | Wikimedia Foundation Inc. |
![]() |
AS206735 | Novelcomm LP |
![]() |
AS64289 | Macarne.com |
![]() |
AS45629 | JasTel Network International Gateway |
![]() |
AS39351 | 31173 Services AB |
![]() |
AS50673 | Serverius Holding B.V. |
![]() |
AS50304 | Blix Solutions AS |
![]() |
AS202076 | Fibre Networks (Scotland) Limited |
![]() |
AS215724 | Edgevana, Inc. |
![]() |
AS35625 | Eurofiber France SAS |
![]() |
AS12387 | TON Total optical Networks AG |
![]() |
AS212477 | RoyaleHosting B.V. |
![]() |
AS213449 | Jann-Ole Wagenaar |
![]() |
AS29075 | IELO-LIAZO SERVICES SAS |
![]() |
AS214757 | Jakub Krsa |
![]() |
AS203329 | NTT Global Data Centers EMEA GmbH |
![]() |
AS12779 | IT.Gate S.p.A. |
![]() |
AS13101 | TNG Stadtnetz GmbH |
![]() |
AS9507 | NextHop Pty Ltd |
![]() |
AS62255 | BiMajLink d.o.o. |
![]() |
AS200052 | Feral.io Ltd |
![]() |
AS55850 | Mercury NZ Limited |
![]() |
AS39122 | Blacknight Internet Solutions Limited |
![]() |
AS11967 | Hop179 OU |
![]() |
AS12400 | Partner Communications Ltd. |
![]() |
AS30058 | FDCservers.net |
![]() |
AS49127 | Asimo Networks B.V. |
![]() |
AS9002 | RETN Limited |
![]() |
AS20473 | The Constant Company, LLC |
![]() |
AS6695 | DE-CIX Frankfurt Route Servers |
![]() |
AS8529 | Zain Omantel International FZ-LLC |
![]() |
AS1764 | Next Layer Telecommunications |
![]() |
AS8220 | COLT |
![]() |
AS14537 | Continent 8 LLC |
![]() |
AS37497 | Network Platforms (PTY) LTD |
![]() |
AS21263 | TeleData GmbH |
![]() |
AS4635 | HKIX Route Servers |
![]() |
AS207176 | OPENFIBER B.V. |
![]() |
AS13335 | Cloudflare, Inc. |
![]() |
AS216265 | ARISTO NETWORKS LTD |
![]() |
AS211623 | NAML B.V. |
![]() |
AS16347 | ADISTA SAS |
![]() |
AS22356 | Durand do Brasil Ltda |
![]() |
AS399728 | P Foundation |
![]() |
AS6661 | POST Luxembourg |
![]() |
AS17676 | SoftBank Corp. |
![]() |
AS209823 | Enki Multimedia EURL |
![]() |
AS47692 | Nessus GmbH |
![]() |
AS136557 | Host Universal Pty Ltd |
![]() |
AS6424 | EDGOO NETWORKS |
![]() |
AS213576 | Robert Weir |
![]() |
AS48070 | DSM (GB) Limited |
![]() |
AS42541 | Fiberby ApS |
![]() |
AS215638 | Cilix Limited |
![]() |
AS31027 | GlobalConnect A/S |
![]() |
AS42184 | TKRZ Stadtwerke GmbH |
![]() |
AS37468 | Angola Cables |
![]() |
AS207841 | Inferno Communications Ltd |
![]() |
AS200132 | Peter-Paul Maria Kurstjens |
![]() |
AS31500 | Global Network Management Inc |
![]() |
AS52075 | Wifirst S.A.S. |
![]() |
AS63956 | 5G NETWORK OPERATIONS PTY LTD |
![]() |
AS6206 | Netrouting B.V. |
![]() |
AS2497 | Internet Initiative Japan Inc. |
![]() |
AS8298 | IPng Networks GmbH |
![]() |
AS4764 | Aussie Broadband |
![]() |
AS328366 | FIRSTNET TECHNOLOGY SERVICES (PTY) LTD |
![]() |
AS3356 | Lumen (Level 3) |
![]() |
AS49544 | i3D.net B.V |
![]() |
AS52025 | ParadoxNetworks Limited |
![]() |
AS56655 | Gigahost AS |
![]() |
AS9498 | Bharti Airtel Ltd. |
![]() |
AS3462 | HiNet (Chunghwa Telecom) |
![]() |
AS60068 | Datacamp Limited (CDN77 / DataPacket) |
![]() |
AS34549 | meerfarbig GmbH & Co. KG |
![]() |
AS14840 | BR.DIGITAL |
![]() |
AS25091 | IP-Max SA |
![]() |
AS9031 | EDPNET Belgium BV |
![]() |
AS3214 | xTom GmbH |
![]() |
AS3170 | VeloxServ Communications Ltd |
![]() |
AS2635 | Automattic, Inc |
![]() |
AS61049 | Exascale Ltd |
![]() |
AS58299 | Openfactory GmbH |
![]() |
AS7195 | EdgeUno |
![]() |
AS34019 | Hivane Association |
![]() |
AS134823 | Sky Digital Co., Ltd. |
![]() |
AS52320 | V.tal (GlobeNet) |
![]() |
AS9136 | WOBCOM GmbH |
![]() |
AS6204 | INTERKVM HOST SRL |
![]() |
AS24961 | WIIT AG (fka. myLoc Managed IT AG) |
![]() |
AS50629 | LWLcom GmbH |
![]() |
AS6777 | AMS-IX Route Servers |
![]() |
AS8283 | Netwerkvereniging Coloclue |
![]() |
AS24940 | Hetzner Online GmbH |
![]() |
AS20562 | Open Peering (Broadband Hosting B.V.) |
![]() |
AS199524 | Gcore S.A. |
![]() |
AS34927 | iFog GmbH |
![]() |
AS137409 | GSL Networks Pty LTD |
![]() |
AS6939 | Hurricane Electric LLC |
![]() |
AS5405 | Inter.link GmbH |
![]() |
AS2914 | NTT America, Inc. |
![]() |
AS6453 | TATA Communications (America) Inc |
![]() |
AS1299 | Arelion (fka. Telia Carrier) |
![]() |
AS174 | Cogent Communications, LLC |
% [whois.apnic.net] % Whois data copyright terms http://www.apnic.net/db/dbcopyright.html % Information related to '211.24.0.0 - 211.25.255.255' % Abuse contact for '211.24.0.0 - 211.25.255.255' is 'abuse@time.com.my' inetnum: 211.24.0.0 - 211.25.255.255 netname: TTDOTCOM-MY descr: TT DOTCOM SDN BHD descr: LOT 14, JALAN U1/26 descr: SEKSYEN U1 descr: HICOM GLENMARIE INDUSTRIAL PARK descr: SHAH ALAM, SELANGOR 40150 country: MY org: ORG-TDSB1-AP admin-c: TDSB3-AP tech-c: TDSB3-AP abuse-c: AT1186-AP status: ALLOCATED PORTABLE mnt-by: APNIC-HM mnt-lower: MAINT-TTDOTCOM-MY mnt-routes: MAINT-TTDOTCOM-MY mnt-irt: IRT-TTDOTCOM-MY last-modified: 2020-10-20T00:58:47Z source: APNIC irt: IRT-TTDOTCOM-MY address: LOT 14, JALAN U1/26, SEKSYEN U1, HICOM GLENMARIE INDUSTRIAL PARK, SHAH ALAM SELANGOR 40150 # Email removed, Log into bgp.tools to see whois emails/phone numbers abuse-mailbox: abuse@time.com.my admin-c: TDSB3-AP tech-c: TDSB3-AP auth: # Filtered remarks: abuse@time.com.my was validated on 2026-01-02 mnt-by: MAINT-TTDOTCOM-MY last-modified: 2026-03-27T06:59:39Z source: APNIC organisation: ORG-TDSB1-AP org-name: TT DOTCOM SDN BHD org-type: LIR country: MY address: LOT 14, JALAN U1/26 address: SEKSYEN U1 address: HICOM GLENMARIE INDUSTRIAL PARK phone: +60-3-5039-3000 fax-no: +60-3-5032-6353 # Email removed, Log into bgp.tools to see whois emails/phone numbers mnt-ref: APNIC-HM mnt-by: APNIC-HM last-modified: 2023-09-05T02:16:47Z source: APNIC role: ABUSE TTDOTCOMMY country: ZZ address: LOT 14, JALAN U1/26, SEKSYEN U1, HICOM GLENMARIE INDUSTRIAL PARK, SHAH ALAM SELANGOR 40150 phone: +000000000 # Email removed, Log into bgp.tools to see whois emails/phone numbers admin-c: TDSB3-AP tech-c: TDSB3-AP nic-hdl: AT1186-AP remarks: Generated from irt object IRT-TTDOTCOM-MY remarks: abuse@time.com.my was validated on 2026-01-02 abuse-mailbox: abuse@time.com.my mnt-by: APNIC-ABUSE last-modified: 2026-01-02T03:02:09Z source: APNIC role: TT DOTCOM SDN BHD administrator address: LOT 14, JALAN U1/26, SEKSYEN U1, HICOM GLENMARIE INDUSTRIAL PARK, SHAH ALAM SELANGOR 40150 country: MY phone: +60-3-5032-6000 fax-no: +60-3-5032-6000 # Email removed, Log into bgp.tools to see whois emails/phone numbers admin-c: TDSB3-AP tech-c: TDSB3-AP nic-hdl: TDSB3-AP mnt-by: MAINT-TTDOTCOM-MY last-modified: 2016-01-25T03:32:49Z source: APNIC % Information related to '211.24.128.0/17AS9930' route: 211.24.128.0/17 origin: AS9930 descr: TT DOTCOM SDN BHD LOT 14, JALAN U1/26 SEKSYEN U1 HICOM GLENMARIE INDUSTRIAL PARK mnt-by: MAINT-TTDOTCOM-MY last-modified: 2019-09-17T01:04:08Z source: APNIC % This query was served by the APNIC Whois Service version 1.88.48 (WHOIS-UK2)Last Update: 2026-06-03T23:54:50Z UTC
| Address | PTR | |
|---|---|---|
| 211.24.128.66 | macosx.cleovision.net.my. | |
| 211.24.128.67 | elliptec.com.my. | |
| 211.24.128.68 | foo.localhost.is. | |
| 211.24.128.69 | elanet-customers.com.my. | |
| 211.24.128.70 | voip.elanet.com.my. | |
| 211.24.128.90 | mail.elanet.com.my. | |
| 211.24.128.91 | elanet.com.my. | |
| 211.24.128.92 | ns1.cleovision.net.my. | |
| 211.24.128.93 | blacksheep.deadbsd.org. | |
| 211.24.128.94 | 802-11g-damansara-kl.elanet.com.my. | |
| 211.24.128.201 | cccapital.net. | |
| 211.24.129.26 | mail.ice-holidays.com. | |
| 211.24.129.46 | pavilion-int.com. | |
| 211.24.129.86 | smtp1.icap.com.my. | |
| 211.24.129.98 | puma.first.com.my. | |
| 211.24.129.99 | panther.first.com.my. | |
| 211.24.129.114 | mail2.toyotsu.com.my. | |
| 211.24.129.115 | isvw2.toyotsu.com.my. | |
| 211.24.129.130 | phoebe.kaf.com.my. | |
| 211.24.129.131 | phoebe2.kaf.com.my. | |
| 211.24.129.132 | atlas.kaf.com.my. | |
| 211.24.129.133 | mail.kaf.com.my. | |
| 211.24.129.134 | gateway.kaf.com.my. | |
| 211.24.129.135 | www.kaf.com.my. | |
| 211.24.129.136 | bonds.kaf.com.my. | |
| 211.24.129.172 | muiglobal.com. | |
| 211.24.130.84 | mail.spectrum-edge.com. | |
| 211.24.130.210 | gateway.cosmo.com.my. | |
| 211.24.130.211 | mail1.cosmo.com.my. | |
| 211.24.130.212 | pop.cosmo.com.my. | |
| 211.24.131.75 | mail.luxasia.com.my. | |
| 211.24.131.76 | mail.luxasia.com.my. | |
| 211.24.131.93 | ckpap.com.my. | |
| 211.24.131.114 | kl.vpcasia.com. | |
| 211.24.132.52 | planet1world.com. | |
| 211.24.132.170 | mail.axisidentity.com. | |
| 211.24.132.230 | dynafront.com. | |
| 211.24.133.89 | uplink.kl.fcruise.net. | |
| 211.24.133.90 | ns1.fcruise.net. | |
| 211.24.133.91 | ns3.fcruise.net. | |
| 211.24.133.92 | ns1.fcruise.net. | |
| 211.24.133.93 | ns3.fcruise.net. | |
| 211.24.133.94 | ns1.fcruise.net. | |
| 211.24.133.114 | KE-Linux.kodefisien.com.my. | |
| 211.24.133.138 | tsarouter2.totalsportsasia.com. | |
| 211.24.133.139 | email.totalsportsasia.com. | |
| 211.24.133.141 | mx2.totalsportsasia.com. | |
| 211.24.134.107 | dopag.com.my. | |
| 211.24.134.166 | pppoc1.krishost.com. | |
| 211.24.135.90 | mx0.zicolaw.com. | |
| 211.24.135.91 | mx0.zicolaw.com. | |
| 211.24.135.92 | mx0.zicolaw.com. | |
| 211.24.135.93 | mx1.zicolaw.com. | |
| 211.24.135.94 | mx0.zicolaw.com. | |
| 211.24.135.194 | is.a.founder.myrakan.net. | |
| 211.24.135.195 | petisurat.myrakan.net. | |
| 211.24.135.197 | junuih.net. | |
| 211.24.135.200 | bnc.myrakan.net. | |
| 211.24.135.201 | zdc.myrakan.net. | |
| 211.24.135.202 | mscomey.myrakan.net. | |
| 211.24.135.203 | semua.percuma.di.myrakan.net. | |
| 211.24.135.204 | only.at.myrakan.net. | |
| 211.24.135.205 | is.a.jaga.myrakan.net. | |
| 211.24.135.206 | nobody.mess.with.myrakan.net. | |
| 211.24.135.207 | t4k.b4y4r.PTPTN.d4n.s3mbuny1.k4t.myrakan.net. | |
| 211.24.135.208 | jom.lepak.kat.myrakan.net. | |
| 211.24.135.209 | ct.nurhaliza.pun.lepak.kat.myrakan.net. | |
| 211.24.135.210 | will.you.be.myrakan.net. | |
| 211.24.135.211 | panjang.is.SOP.myrakan.net. | |
| 211.24.135.212 | makannasik.hensem.orangnya.myrakan.net. | |
| 211.24.135.213 | waves.is.SOP.myrakan.net. | |
| 211.24.135.214 | karam.sigh.walia.melaporkan.untuk.myrakan.net. | |
| 211.24.135.215 | sirpsycho.is.SOP.myrakan.net. | |
| 211.24.135.216 | ldina.is.SOP.myrakan.net. | |
| 211.24.135.217 | jom.join.kedah.myrakan.net. | |
| 211.24.135.218 | mamat.hensem.myrakan.net. | |
| 211.24.135.219 | awek.jambu.myrakan.net. | |
| 211.24.135.221 | founder.myrakan.net. | |
| 211.24.135.222 | matkeri.myrakan.net. | |
| 211.24.136.35 | mail.silicon.com.my. | |
| 211.24.136.51 | gamma.ppb.com.my. | |
| 211.24.136.83 | relay1.allianz.com.my. | |
| 211.24.136.86 | mail.allianz.com.my. | |
| 211.24.136.99 | ns3.idsfinance.com.my. | |
| 211.24.136.100 | mail.idsfinance.com.my. | |
| 211.24.136.101 | igate.idsfinance.com.my. | |
| 211.24.137.196 | mail.gt.com.my. | |
| 211.24.138.162 | rdl.com.my. | |
| 211.24.138.163 | pop.rdl.com.my. | |
| 211.24.138.166 | rdl.com.my. | |
| 211.24.138.170 | malton.com.my. | |
| 211.24.138.186 | savillsrahim-co.com. | |
| 211.24.138.227 | mail4.tahaninsurance.com. | |
| 211.24.138.242 | estatement.eonbank.com.my. | |
| 211.24.138.250 | malton.com.my. | |
| 211.24.139.110 | mail.flarestudios.com. | |
| 211.24.139.114 | host7.persiasys.com. | |
| 211.24.139.115 | host8.persiasys.com. | |
| 211.24.139.116 | host9.persiasys.com. | |
| 211.24.139.117 | host10.persiasys.com. | |
| 211.24.139.118 | host11.persiasys.com. | |
| 211.24.139.170 | dns4.shearndelamore.com. | |
| 211.24.139.171 | mail.shearndelamore.com. | |
| 211.24.139.194 | a.mx.ytlps.com. | |
| 211.24.139.205 | a.mx.ytlps.com. | |
| 211.24.139.210 | lc.shearndelamore.com. | |
| 211.24.139.211 | dns3.shearndelamore.com. | |
| 211.24.139.212 | mail.shearndelamore.com. | |
| 211.24.139.213 | lc.shearndelamore.com. | |
| 211.24.139.214 | lc.shearndelamore.com. | |
| 211.24.139.215 | lc.shearndelamore.com. | |
| 211.24.139.216 | lc.shearndelamore.com. | |
| 211.24.139.217 | lc.shearndelamore.com. | |
| 211.24.139.218 | lc.shearndelamore.com. | |
| 211.24.139.219 | lc.shearndelamore.com. | |
| 211.24.139.220 | lc.shearndelamore.com. | |
| 211.24.139.221 | lc.shearndelamore.com. | |
| 211.24.139.222 | lc.shearndelamore.com. | |
| 211.24.139.226 | dns1.shearndelamore.com. | |
| 211.24.139.227 | mail.shearndelamore.com. | |
| 211.24.140.17 | ambleaction.com.my. | |
| 211.24.140.75 | meliahsia.movielink.com.sg. | |
| 211.24.140.226 | bintang8tt.ytlhotels.com. | |
| 211.24.140.227 | bintang11.ytlhotels.com. | |
| 211.24.140.228 | bintangtt.ytlhotels.com. | |
| 211.24.140.229 | bintang4tt.ytlhotels.com. | |
| 211.24.140.230 | bintangjwmtt.ytlhotels.com. | |
| 211.24.140.231 | mailroutertt.ytlhotels.com. | |
| 211.24.140.232 | bintangjwmgwtt.ytlhotels.com. | |
| 211.24.140.234 | bintang202tt.ytlhotels.com. | |
| 211.24.140.235 | bintang203tt.ytlhotels.com. | |
| 211.24.140.236 | bintang204tt.ytlhotels.com. | |
| 211.24.140.237 | bintang205tt.ytlhotels.com. | |
| 211.24.141.67 | mail.aeonmalaysia.com.my. | |
